Class Details
Rhymney Railway Class K 0-6-2ST with outside frames, 47 locomotives built.
Pressure: 150 psi; Cyls: 17.5x24; DW: 4 ft 7; TE: 17,040 lbs..
BR # | GWR # | Rhymney Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
84 | 7 | 1894 | Apr 1928 | RYR - Cardiff Radyr | |||||
85 | 8 | 1894 | Dec 1927 | RYR - Cardiff Radyr | |||||
86 | 9 | 1894 | Oct 1926 | RYR - Cardiff Radyr | |||||
87 | 57 | 1890 | Mar 1927 | RYR - Cardiff Radyr | |||||
88 | 58 | 1890 | Oct 1926 | RYR - Cardiff Radyr | |||||
89 | 59 | 1890 | Aug 1926 | RYR - Cardiff Radyr | |||||
90 | 60 | 1890 | Jun 1928 | RYR - Cardiff Radyr | |||||
97 | 67 | 1891 | May 1932 | RYR - Cardiff Radyr | |||||
98 | 68 | 1891 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
99 | 69 | 1891 | Jun 1928 | Ced - Cardiff Docks (Cardiff Rly) | |||||
100 | 70 | 1891 | Oct 1926 | Rhy - Senghenydd | |||||
101 | 71 | 1891 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
105 | 72 | 1891 | May 1925 | Ced - Cardiff Docks (Cardiff Rly) | |||||
106 | 73 | 1894 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
107 | 74 | 1894 | Dec 1927 | Rhy - Senghenydd | |||||
108 | 75 | 1894 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
109 | 76 | 1894 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
110 | 77 | 1897 | May 1925 | Ced - Cardiff Docks (Cardiff Rly) | |||||
112 | 78 | 1897 | Jul 1927 | Ced - Cardiff Docks (Cardiff Rly) | |||||
113 | 79 | 1897 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
114 | 80 | 1897 | May 1928 | Rhy - Senghenydd | |||||
115 | 81 | 1897 | Jun 1928 | Rhy - Senghenydd | |||||
117 | 82 | 1897 | Sep 1928 | RHY - Rhymney | |||||
118 | 83 | 1897 | Dec 1927 | Ced - Cardiff Docks (Cardiff Rly) | |||||
119 | 84 | 1897 | Jun 1928 | CH - Cae Harris | |||||
122 | 85 | 1897 | May 1932 | CH - Cae Harris | Converted to pannier tank in Aug 1929. | ||||
127 | 86 | 1899 | Apr 1928 | RHY - Rhymney | |||||
129 | 87 | 1899 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
130 | 88 | 1899 | Oct 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
131 | 89 | 1899 | Dec 1927 | RHY - Rhymney | |||||
133 | 90 | 1899 | Oct 1926 | RHY - Rhymney | |||||
134 | 91 | 1899 | May 1926 | Ced - Cardiff Docks (Cardiff Rly) | |||||
135 | 92 | 1899 | Dec 1927 | Ced - Cardiff Docks (Cardiff Rly) | |||||
136 | 93 | 1900 | Jun 1934 | CHYS - Cardiff Cathays | |||||
137 | 94 | 1900 | Dec 1927 | Ced - Cardiff Docks (Cardiff Rly) | |||||
138 | 95 | 1900 | Jul 1934 | CH - Cae Harris | |||||
139 | 96 | 1900 | Jun 1934 | CH - Cae Harris | |||||
97 | 1900 | 1909 | Destroyed in a boiler explosion in Cardiff shed. | ||||||
141 | 99 | 1900 | Jul 1934 | AYN - Abercynon | |||||
142 | 100 | 1900 | Oct 1926 | RHY - Rhymney | |||||
143 | 101 | 1900 | Jun 1931 | RHY - Rhymney | |||||
144 | 102 | 1900 | Sep 1928 | RYR - Cardiff Radyr | |||||
145 | 103 | 1900 | Apr 1931 | CH - Cae Harris | |||||
147 | 104 | 1900 | Dec 1927 | RHY - Rhymney | |||||
148 | 105 | 1900 | Dec 1927 | RHY - Rhymney |
Number of locomotives logged in this class is 45.
Number of locomotives with photos available in this class: 8.