Class Details
Standard gauge locomotives rebuilt from South Devon Railway broad gauge locomotives.
| BR # | GWR # | South Devon Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1327 | Owl | 1913 | |||||||
| 1328 | Goat | 1910 | |||||||
| 1329 | Raven | 1910 | Sold out of service | ||||||
| 1330 | Rook | 1906 | |||||||
| 1331 | Crow | 1907 | |||||||
| 1332 | Lark | 1906 | |||||||
| 1333 | Jay | 1909 |
Number of locomotives logged in this class is 7.
Number of locomotives with photos available in this class: 0.