Class Details
SDR Buffalo Class 0-6-0ST.
Cyls: 17 x 24; DW: 4 ft 9.
Built to be easily converted to standard gauge.
BR # | GWR # | South Devon Railway (Broad Gauge). # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
2167 | Emperor | 1873 | 1892 | Standard gauge number: 1317. | |||||
2168 | Python | 1874 | 1892 | Standard gauge number: 1318. | |||||
2169 | Vulcan | 1874 | 1892 | Standard gauge number: 1319. | |||||
2160 | Buffalo | 1872 | 1892 | Standard gauge number: 1320. | |||||
2161 | Elephant | 1872 | 1892 | Standard gauge number: 1321. | |||||
2162 | Camel | 1872 | 1892 | Standard gauge number: 1322. | |||||
2164 | Dragon | 1873 | 1892 | Standard gauge number: 1323. | |||||
2165 | Achilles | 1873 | 1892 | Standard gauge number: 1324. | |||||
2166 | Dromedary | 1873 | 1892 | Standard gauge number: 1325. | |||||
2163 | Hercules | 1872 | 1889 |
Number of locomotives logged in this class is 10.
Number of locomotives with photos available in this class: 1.