Class Details
BR # | GWR # | South Devon Railway (Broad Gauge). # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
2099 | Aurora | 1852 | 1878 | ||||||
2096 | Comet | 1851 | 1884 | ||||||
2101 | Damon | 1852 | 1876 | ||||||
2102 | Falcon | 1852 | 1878 | ||||||
2105 | Ixion | 1853 | 1878 | ||||||
Lance | 1851 | 1873 | Scrapped after a head-on collision with another train near Menheniot station on the Cornwall Railway on 2 Dec. 1873 whilst double-heading a heavy goods train. | ||||||
2098 | Meteor | 1851 | 1881 | ||||||
2103 | Orion | 1853 | 1878 | ||||||
Osiris | 1853 | 1873 | Withdrawn after being hit by a goods train which had been unable to stop after descending the incline from Rattery whilst approaching Totnes station with a passenger train. Moved to Portreath to provide steam for the stationary engine that powered the cable railway from the harbour to the West Cornwall line. | ||||||
2104 | Ostrich | 1852 | 1877 | ||||||
2100 | Priam | 1851 | 1876 | ||||||
2097 | Rocket | 1851 | 1877 |
Number of locomotives logged in this class is 12.
Number of locomotives with photos available in this class: 0.