Class Details
BR # | GWR # | Swansea Harbour Trust Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1101 | 1101 | Jun 1926 | Nov 1959 | 87C | 87C - Danygraig (Swansea) | ||||
1102 | 1102 | Jul 1926 | Jan 1960 | 87C | 87C - Danygraig (Swansea) | ||||
1103 | 1103 | Jul 1926 | Jan 1960 | 87C | 87C - Danygraig (Swansea) | ||||
1104 | 1104 | Aug 1926 | Jan 1960 | 87C | 87C - Danygraig (Swansea) | ||||
1105 | 1105 | Aug 1926 | Jan 1960 | 87C | 87C - Danygraig (Swansea) | Swansea East Dock. | |||
1106 | 1106 | Aug 1926 | Jan 1960 | 87C | 87C - Danygraig (Swansea) |
Number of locomotives logged in this class is 6.
Number of locomotives with photos available in this class: 6.