Class Details
Cameron design class A.
Weight: 65 tons 14 cwt; Pressure: 200psi/175psi; Cyls: 17 x26/18 x26; DW: 5ft 3; TE: 21,480/21,010 lbs.Similar to class O4, designed for passanger work with larger wheels.Some had different cylinder sizes and boiler pressure. Engines renumbered from 1946 on.
| BR # | GWR # | Taff Vale Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 335 | 335 | 7 | Nov 1914 | Feb 1954 | 86C | 88B - Cardiff East Dock | |||
| 337 | 337 | 10 | Dec 1914 | Jan 1953 | 88E | 88E - Abercynon | |||
| 343 | 343 | 11 | Dec 1914 | Oct 1955 | 88A | 88A - Cardiff Radyr | |||
| 344 | 344 | 12 | Dec 1914 | Nov 1952 | 88A | 88A - Cardiff Radyr | |||
| 345 | 345 | 20 | May 1920 | Sep 1955 | 88A | 88A - Cardiff Radyr | |||
| 346 | 346 | 45 | Aug 1915 | Oct 1955 | 88A | 88A - Cardiff Radyr | |||
| 347 | 347 | 75 | Dec 1921 | Dec 1956 | 88A | 88A - Cardiff Radyr | |||
| 348 | 348 | 80 | Dec 1921 | Apr 1956 | 88A | 88A - Cardiff Radyr | |||
| 349 | 349 | 90 | Dec 1921 | Feb 1957 | 86G | 88E - Abercynon | |||
| 351 | 351 | 91 | Dec 1921 | Jul 1956 | 88E | 88E - Abercynon | |||
| 352 | 352 | 122 | Aug 1915 | Mar 1955 | 88F | 88F - Treherbert | |||
| 356 | 356 | 123 | Aug 1915 | Jan 1955 | 88E | 88E - Abercynon | |||
| 357 | 357 | 124 | Aug 1915 | Dec 1955 | 86C | 88C - Barry | |||
| 360 | 360 | 125 | Jul 1916 | Jan 1955 | 88A | 88A - Cardiff Radyr | |||
| 361 | 361 | 127 | Jul 1916 | Dec 1956 | 88C | 88A - Cardiff Radyr | |||
| 362 | 362 | 128 | Jul 1916 | Apr 1956 | 86J | 88A - Cardiff Radyr | |||
| 364 | 364 | 129 | Jul 1916 | Feb 1957 | 88F | 88A - Cardiff Radyr | |||
| 365 | 365 | 130 | Jul 1916 | Oct 1955 | 88F | 88E - Abercynon | |||
| 366 | 366 | 132 | Aug 1916 | Oct 1955 | 88F | 88F - Treherbert | |||
| 367 | 367 | 133 | Feb 1919 | Feb 1956 | 88A | 88A - Cardiff Radyr | |||
| 368 | 368 | 134 | May 1920 | Oct 1956 | 88F | 88E - Abercynon | |||
| 370 | 370 | 135 | Feb 1919 | Aug 1957 | 88D | 88E - Abercynon | |||
| 371 | 371 | 136 | Mar 1919 | Jan 1955 | 88A | 88A - Cardiff Radyr | |||
| 372 | 372 | 138 | Mar 1919 | Jan 1955 | 88C | 88C - Barry | |||
| 373 | 373 | 139 | Apr 1919 | Aug 1957 | 88C | 88E - Abercynon | |||
| 374 | 374 | 140 | Apr 1919 | Sep 1955 | 86J | 88A - Cardiff Radyr | |||
| 375 | 375 | 144 | May 1920 | Nov 1954 | 88D | 88C - Barry | |||
| 376 | 376 | 149 | May 1920 | Dec 1956 | 88A | 88A - Cardiff Radyr | |||
| 377 | 377 | 154 | May 1919 | Apr 1956 | 88A | 88C - Barry | |||
| 378 | 378 | 156 | May 1919 | Dec 1956 | 88F | 88A - Cardiff Radyr | |||
| 379 | 379 | 157 | May 1919 | Jan 1956 | 88C | 88E - Abercynon | |||
| 380 | 380 | 158 | Jul 1919 | Oct 1956 | 88E | 88E - Abercynon | |||
| 381 | 381 | 159 | Jul 1919 | Aug 1957 | 86C | 88E - Abercynon | |||
| 382 | 382 | 160 | Jul 1919 | Mar 1956 | 88C | 88C - Barry | |||
| 383 | 383 | 162 | May 1920 | Aug 1957 | 88A | 88E - Abercynon | |||
| 384 | 384 | 164 | Jun 1920 | Jan 1956 | 88A | 88A - Cardiff Cathays | |||
| 385 | 385 | 165 | Jun 1920 | Apr 1957 | 86G | 88A - Cardiff Cathays | |||
| 386 | 386 | 400 | Jun 1920 | Mar 1956 | 88E | 88E - Abercynon | |||
| 387 | 387 | 401 | Jul 1920 | Nov 1956 | 88C | 88A - Cardiff Cathays | |||
| 388 | 388 | 402 | Aug 1920 | Oct 1956 | 88C | 88A - Cardiff Cathays | |||
| 389 | 389 | 403 | Sep 1920 | Dec 1955 | 88C | 88B - Cardiff East Dock | |||
| 390 | 390 | 404 | Sep 1920 | Aug 1957 | 88A | 88E - Abercynon | |||
| 391 | 391 | 405 | Oct 1920 | Sep 1956 | 88A | 88A - Cardiff Cathays | |||
| 393 | 393 | 406 | Nov 1920 | May 1957 | 88A | 88E - Abercynon | |||
| 394 | 394 | 407 | Dec 1920 | Jul 1956 | 88C | 88C - Barry | |||
| 397 | 397 | 408 | Dec 1920 | Apr 1957 | 88E | 88E - Abercynon | |||
| 398 | 398 | 409 | Jan 1921 | Aug 1957 | 88D | 88D - Merthyr | |||
| 399 | 399 | 410 | Jan 1921 | Sep 1956 | 88F | 88E - Abercynon | |||
| 303 | 401 | 411 | Feb 1921 | Apr 1956 | 88F | 88C - Barry | |||
| 304 | 402 | 412 | Feb 1921 | Aug 1957 | 88E | 88E - Abercynon | |||
| 305 | 403 | 413 | Feb 1921 | Apr 1957 | 88A | 88A - Cardiff Radyr | |||
| 306 | 404 | 414 | Dec 1921 | Mar 1956 | 88C | 88C - Barry | |||
| 307 | 406 | 415 | Dec 1921 | Feb 1956 | 88A | 88A - Cardiff Radyr | |||
| 308 | 408 | 416 | Dec 1921 | Dec 1955 | 88A - Cardiff Radyr | ||||
| 309 | 438 | 3 | Oct 1914 | Jan 1953 | 87D - Swansea East Dock | ||||
| 312 | 439 | 42 | Aug 1915 | Jun 1956 | 88C | 88A - Cardiff Cathays | Rebuilt with Swindon taper boiler in 1928. | ||
| 316 | 440 | 52 | Aug 1915 | Jul 1956 | 88D | 88E - Abercynon | |||
| 322 | 441 | 120 | Jan 1915 | Oct 1954 | 88C | 88E - Abercynon |
Number of locomotives logged in this class is 58.
Number of locomotives with photos available in this class: 26.