Class Details
BR # | GWR # | West Cornwall Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
Ironsides | 1851 | ||||||||
Redruth | 1852 | 2-4-0. | |||||||
Truro | 1852 | 1873 | 2-4-0. | ||||||
915 | Mounts Bay | 1853 | 1868 | 2-4-0. | |||||
1384 | Falmouth | 1855 | 1881 | 2-4-0. | |||||
918 | St Ives | 1855 | 1868 | 2-4-0. | |||||
916 | Penzance | 1860 | 1868 | 2-4-0. | |||||
Penwith | 1853 | 1872 | 2-4-0. | ||||||
917 | Helston | 1860 | 1868 | 2-4-0. | |||||
Carn Brea | 1853 | 1866 | 0-4-2 | ||||||
Cambourne | 1852 | 1865 | 0-4-2T | ||||||
Penzance | 1851 | 0-4-2T | |||||||
Hayle | 1853 | 1866 | 0-4-2T. | ||||||
1391 | Fox | 1872 | 1912 | 0-4-0T. | |||||
Redruth | 1865 | 1871 | 0-6-0. | ||||||
1385 | St Just | 1865 | 1881 | 0-6-0. | |||||
1387 | Nestor | 1865 | 1881 | 0-6-0, ex-LNWR. | |||||
1388 | Apollo | 1866 | 1881 | 0-6-0, ex-LNWR. | |||||
1389 | Cyclops | 1874 | 1881 | 0-6-0, ex-LNWR. | |||||
1390 | Ceres | 1875 | 1881 | 0-6-0, ex-LNWR. | |||||
1386 | Mars | 1866 | 1881 | 0-6-0T. |
Number of locomotives logged in this class is 21.
Number of locomotives with photos available in this class: 0.