Class Details
Introduced 1921, Robinson. GCR Class 9Q, 'Black Pigs'.
Loco: 79 tons 10 cwt. Tender: 48 tons 6 cwt. Pressure 180lb superheated. Cyls(4): 16x26. Driving wheels: 5ft 8. TE 29,925lb.
BR # | LNER # | Great Central Railway (Manchester, Sheffield & Lincolnshire Railway) # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5072 | May 1921 | Sep 1948 | 30A | SHF - Sheffield (Darnall)? | 1360 | ||||
5073 | Jun 1921 | Mar 1949 | 30A | 39B - Sheffield (Darnall)? | 1361 | ||||
5078 | Jul 1921 | Apr 1949 | 30A | 39B - Sheffield (Darnall)? | 1362 | ||||
5036 | Sep 1921 | Jun 1948 | 30A | SHF - Sheffield (Darnall)? | 1363 | ||||
5037 | Oct 1921 | Jun 1948 | 40A | GOR - Gorton | 1364 | ||||
5458 | Oct 1921 | Dec 1948 | 40B | GOR - Gorton | 1366 | ||||
5460 | Oct 1921 | Oct 1948 | 38A | GOR - Gorton | 1368 | ||||
5461 | Nov 1921 | Aug 1948 | 38A | GOR - Gorton | 1369 | ||||
5462 | Nov 1921 | Nov 1948 | GOR - Gorton | 1370 | |||||
5463 | Nov 1921 | Jan 1949 | 39A - Gorton | 1371 | |||||
5464 | Nov 1921 | Sep 1948 | SHF - Sheffield (Darnall)? | 1372 | |||||
5465 | Aug 1921 | Aug 1948 | GOR - Gorton | 1373 | |||||
5466 | Oct 1921 | Sep 1948 | GOR - Gorton | 1374 | |||||
5468 | Mar 1922 | Dec 1948 | GOR - Gorton | 1376 | |||||
5470 | May 1922 | Aug 1948 | SHF - Sheffield (Darnall)? | 1378 | |||||
5471 | Jun 1922 | Feb 1949 | 39B - Sheffield (Darnall)? | 1379 | |||||
5472 | Jun 1922 | Aug 1948 | GOR - Gorton | 1380 | |||||
5031 | Jul 1922 | May 1948 | SHF - Sheffield (Darnall)? | 1383 | |||||
5032 | Jul 1922 | Aug 1948 | SHF - Sheffield (Darnall)? | 1384 | |||||
5033 | Aug 1922 | Jan 1949 | 39A - Gorton | 1385 | |||||
5476 | Aug 1923 | Feb 1949 | 39A - Gorton | 1389 | |||||
5477 | Sep 1923 | Nov 1948 | GOR - Gorton | 1390 | |||||
5480 | Nov 1923 | Aug 1948 | GOR - Gorton | 1393 | |||||
5481 | Dec 1923 | Apr 1948 | GOR - Gorton | 1394 | |||||
5482 | Dec 1923 | Nov 1948 | GOR - Gorton | 1395 | |||||
5484 | Mar 1924 | Jun 1948 | SHF - Sheffield (Darnall)? | 1397 | |||||
61702 | 5038 | Oct 1921 | Jun 1949 | 39B - Sheffield (Darnall)? | 1365 from 1946. | ||||
61703 | 5459 | Oct 1921 | Sep 1949 | 39A - Gorton | 1367 | ||||
61704 | 5467 | Feb 1922 | Jun 1949 | 39A - Gorton | 1375 | ||||
61705 | 5469 | Apr 1922 | Feb 1950 | 39B - Sheffield (Darnall)? | 1377 | ||||
61706 | 5473 | Jul 1922 | Dec 1949 | 39A - Gorton | 1381 | ||||
61707 | 5474 | Aug 1922 | Jun 1949 | 39A - Gorton | 1382 | ||||
5034 | Aug 1922 | Jun 1949 | 39B - Sheffield (Darnall)? | 1386 | |||||
61709 | 5035 | Aug 1922 | Jan 1950 | 39B - Sheffield (Darnall)? | 1387 | ||||
61710 | 5475 | Aug 1923 | Feb 1950 | 39A - Gorton | 1388 | ||||
61711 | 5478 | Oct 1923 | Jul 1950 | 39A - Gorton | Ex BR (61391) | ||||
61712 | 5479 | Nov 1923 | Jun 1949 | 39A - Gorton | 1392 | ||||
61713 | 5483 | Feb 1924 | Sep 1949 | 39A - Gorton | Ex BR (61396) |
Number of locomotives logged in this class is 38.
Number of locomotives with photos available in this class: 28.