Class Details
Parker GCR Class 9D (or 786) and Pollitt/Robinson GCR Class 9H.
Weight: 41 tons; Pressure: 160psi; Cyls: 18 x26; DW: 5ft 1; TE: 18,781 lbs.
| BR # | LNER # | Great Central Railway (Manchester, Sheffield & Lincolnshire Railway) # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 65172 | 5074 | Jun1901 | Mar1949 | 8E | - | ||||
| 65173 | 5075 | Feb1901 | Dec1956 | 10F | 51A - Darlington | ||||
| 65174 | 5076 | Mar1901 | Aug1947 | - | |||||
| 65175 | 5077 | Mar1901 | Mar1958 | 10F | 8F - Springs Branch | ||||
| 5079 | Apr1901 | Jan1939 | - | ||||||
| 65176 | 5080 | Apr1901 | 121956 | 10F | 10A - Springs Branch | ||||
| 65177 | 5081 | May1901 | Sep1959 | 27E | 27E - Walton-on-the-Hill | ||||
| 65178 | 5082 | May1901 | Oct1958 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65179 | 5083 | Jun1901 | Nov1952 | 9E | 9E - Trafford Park | ||||
| 5084 | Apr1901 | Apr1937 | - | ||||||
| 65180 | 5090 | Jun1901 | Dec1956 | 27E | 27E - Walton-on-the-Hill | ||||
| 65181 | 5094 | Jun1901 | Dec1956 | 9F | 6D - Chester(Northgate) | ||||
| 65182 | 5095 | Jul1901 | Nov1956 | 8E | 27E - Brunswick(Liverpool) | ||||
| 65183 | 5096 | Aug1901 | May1952 | 9E | 9E - Trafford Park | ||||
| 65184 | 5097 | Aug1901 | Oct1959 | 9E | 8D - Widnes | ||||
| 65185 | 5098 | Aug1901 | Dec1956 | 9F | 8E - Northwich | ||||
| 65186 | 5099 | Sep1901 | Aug1957 | 9E | 8D - Widnes | ||||
| 65187 | 5100 | Oct1901 | Feb1957 | 9G | 17E - Heaton Mersey(CLC) | ||||
| 65188 | 5101 | Oct1901 | Aug1952 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65189 | 5103 | Nov1901 | Sep1952 | 10F | 10A - Springs Branch | ||||
| 65190 | 5116 | Dec1901 | Mar1953 | 9G | 9G - Northwich | ||||
| 65191 | 5117 | Dec1901 | Jan1958 | 9G | 17F - Trafford Park | ||||
| 65192 | 5118 | Jan1902 | May1960 | 27E | 27E - Walton-on-the-Hill | ||||
| 65193 | 5119 | Jan1902 | Aug1952 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65194 | 5120 | Feb1902 | Dec1959 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65195 | 5121 | Apr1902 | Feb1948 | Liv - Walton-on-the-Hill | |||||
| 65196 | 5122 | Feb1902 | Jun1958 | 10F | 53E - Goole | ||||
| 65197 | 5123 | Aug1902 | May1956 | 9F | 9E - Trafford Park | ||||
| 65198 | 5124 | Apr1902 | Aug1961 | 9F | 8F - Springs Branch | Last of Class withdrawn | |||
| 65199 | 5125 | Aug1902 | Dec1958 | 10F | 8F - Springs Branch | ||||
| 65200 | 5126 | Sep1902 | Apr1958 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65201 | 5130 | Mar1902 | Mar1953 | 9E | 9E - Trafford Park | ||||
| 65202 | 5131 | Mar1902 | Mar1958 | 9G | 9H - Gorton | ||||
| 65203 | 5132 | May1902 | Dec1956 | 10F | 51A - Darlington | ||||
| 65204 | 5134 | Jun1902 | Nov1952 | 9E | 9E - Trafford Park | See also J11 134. | |||
| 65205 | 5141 | Jun1902 | Jul1956 | 9G | 9E - Trafford Park | ||||
| 5172 | Jun1902 | Nov1947 | NTH - Northwich | ||||||
| 5174 | Oct1902 | Oct1947 | LIV - Brunswick(Liverpool) | ||||||
| 65208 | 5175 | Jun1902 | Dec1958 | 9G | 6D - Chester(Northgate) | ||||
| 65209 | 5176 | Jul1902 | Nov1958 | 9F | 17F - Trafford Park | ||||
| 5639 | Mar1893 | Mar1933 | - | ||||||
| 5640 | Apr1893 | Jul1943 | - | ||||||
| 5641 | May1893 | Oct1938 | - | ||||||
| 5642 | Jun1893 | Aug1933 | - | ||||||
| 65126 | 5643 | Aug1893 | Dec1952 | 8E | 27E - Brunswick(Liverpool) | ||||
| 5644 | Dec1893 | Jun1938 | - | ||||||
| 5670 | Jul1892 | Aug1938 | - | ||||||
| 5671 | Jul1892 | Sep1933 | - | ||||||
| 5672 | Jul1892 | Jul1933 | - | ||||||
| 65127 | 5673 | Aug1892 | Feb1950 | - | |||||
| 5674 | Aug1892 | Jul1933 | - | ||||||
| 65128 | 5675 | Aug1892 | Oct1950 | 10F | - | ||||
| 5676 | Sep1892 | Sep1933 | - | ||||||
| 5677 | Sep1892 | Nov1935 | - | ||||||
| 5678 | Sep1892 | May1944 | 10F - Lower Ince | ||||||
| 5679 | Sep1892 | Sep1935 | - | ||||||
| 65130 | 5680 | Sep1892 | Sep1952 | 27E | 27E - Walton-on-the-Hill | ||||
| 5681 | Sep1892 | Sep1935 | - | ||||||
| 5786 | Feb1896 | Mar1935 | - | ||||||
| 65131 | 5787 | 787 | Mar1896 | Mar1959 | 9G | 8F - Springs Branch | |||
| 65132 | 5788 | Mar1896 | May1958 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65133 | 5789 | Mar1896 | Dec1959 | 27E | 27E - Walton-on-the-Hill | ||||
| 5790 | Mar1896 | Jan1939 | - | ||||||
| 5791 | Mar1896 | Jun1935 | - | ||||||
| 65134 | 5792 | Apr1896 | Dec1959 | 9G | 8E - Northwich | ||||
| 65135 | 5793 | Apr1896 | Apr1958 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65136 | 5794 | Apr1896 | Feb1953 | 8E | 27E - Brunswick(Liverpool) | ||||
| 65137 | 5795 | May1896 | Apr1952 | 9E | 9E - Trafford Park | ||||
| 5796 | May1896 | Aug1935 | - | ||||||
| 65138 | 5797 | Jun1896 | Aug1959 | 9G | 8D - Widnes | ||||
| 65139 | 5798 | Jun1896 | Dec1956 | 9G | 9G - Northwich | ||||
| 65140 | 5799 | Jun1896 | Dec1959 | 9G | 6D - Chester(Northgate) | ||||
| 5800 | Jun1896 | Nov1938 | - | ||||||
| 5801 | Jul1896 | Dec1937 | - | ||||||
| 65141 | 5802 | Jul1896 | Sep1952 | 9E | 9E - Trafford Park | ||||
| 65142 | 5803 | Jul1896 | Oct1958 | 8E | 53E - Goole | ||||
| 5804 | Jul1896 | Sep1937 | - | ||||||
| 65143 | 5805 | Jul1896 | Sep1956 | 6D | 6D - Chester(Northgate) | ||||
| 5806 | Jul1896 | May1933 | - | ||||||
| 65144 | 5807 | Jul1896 | Mar1958 | 9F | 17F - Trafford Park | ||||
| 65145 | 5808 | Aug1896 | Dec1958 | 9F | 53E - Goole | ||||
| 65146 | 5809 | Sep1896 | Dec1958 | 9F | 6D - Chester(Northgate) | ||||
| 5810 | Sep1896 | Dec1934 | - | ||||||
| 65147 | 5811 | Sep1896 | Mar1958 | 9G | 53E - Goole | ||||
| 65148 | 5812 | Oct1896 | Dec1956 | 9F | 51A - Darlington | ||||
| 5813 | Oct1896 | Sep1934 | - | ||||||
| 5814 | Oct1896 | Jun1935 | - | ||||||
| 65149 | 5815 | Nov1896 | Mar1953 | 8E | 27E - Brunswick(Liverpool) | ||||
| 5816 | Nov1896 | Aug1935 | - | ||||||
| 5817 | Nov1896 | Sep1938 | - | ||||||
| 5818 | Nov1896 | Dec1947 | STP - Heaton Mersey(CLC) | ||||||
| 65151 | 5819 | Nov1896 | Mar1952 | 9G | 10F - Lower Ince | ||||
| 5820 | Dec1896 | Feb1947 | - | ||||||
| 65153 | 5821 | Dec1896 | Dec1956 | 8E | 9E - Trafford Park | ||||
| 5822 | Dec1896 | Oct1936 | - | ||||||
| 65154 | 5823 | Dec1896 | Jun1953 | 9E | 9E - Trafford Park | ||||
| 65155 | 5824 | Dec1896 | Jun1952 | 8E | 27E - Brunswick(Liverpool) | ||||
| 5825 | Jan1897 | Feb1939 | - | ||||||
| 5826 | Jan1897 | Aug1933 | - | ||||||
| 65156 | 5827 | Jan1897 | Feb1958 | 9G | 6D - Chester(Northgate) | ||||
| 65157 | 5828 | Jan1897 | Aug1961 | 9F | 8F - Springs Branch | Last of Class withdrawn | |||
| 5829 | Jan1897 | Oct1938 | - | ||||||
| 5830 | Jan1897 | Jul1938 | - | ||||||
| 5830 | Jan1897 | Jul1938 | - | ||||||
| 65158 | 5831 | Feb1897 | Dec1959 | 9G | 2F - Woodford Halse | ||||
| 65159 | 5832 | Feb1897 | Dec1957 | 10F | 10A - Springs Branch | ||||
| 5833 | Feb1897 | Dec1957 | - | ||||||
| 5834 | Feb1897 | Oct1938 | - | ||||||
| 65160 | 5835 | Feb1897 | Jun1958 | 9F | 9F - Heaton Mersey(CLC) | ||||
| 65161 | 5836 | Feb1897 | Oct1952 | 9E | 9E - Trafford Park | ||||
| 65162 | 5837 | Feb1897 | Dec1956 | 10F | 51A - Darlington | ||||
| 65163 | 5838 | Feb1897 | Dec1952 | 8E | 27E - Brunswick(Liverpool) | ||||
| 65164 | 5839 | Mar1897 | May1953 | 10F | 9E - Trafford Park | ||||
| 5840 | Mar1897 | Jan1935 | - | ||||||
| 65165 | 5841 | Mar1897 | Mar1956 | 9G | 9G - Northwich | ||||
| 5842 | Mar1897 | Aug1938 | - | ||||||
| 5843 | Mar1897 | Oct1938 | - | ||||||
| 5844 | Mar1897 | Feb1935 | - | ||||||
| 5845 | Apr1897 | Jun1937 | - | ||||||
| 65166 | 5846 | Apr1897 | Dec1959 | 9G | 9E - Trafford Park | ||||
| 65167 | 5847 | Apr1897 | Sep1958 | 6D | 17F - Trafford Park | ||||
| 65168 | 5848 | Apr1897 | Dec1952 | 9E | 9E - Trafford Park | ||||
| 65169 | 5849 | May1897 | Feb1960 | 9G | 8E - Northwich | ||||
| 65170 | 5850 | May1897 | Jun1958 | 10F | 6D - Chester(Northgate) | ||||
| 65171 | 5851 | May1897 | Oct1956 | 9G | 9E - Trafford Park |
Number of locomotives logged in this class is 125.
Number of locomotives with photos available in this class: 38.