Class Details
Parker GCR Class 9A.
Weight 61 tons 10; Pressure: 160psi; Cyls: 18x26; DW: 5 ft 1; TE: 18,780 lbs.
BR # | LNER # | Great Central Railway (Manchester, Sheffield & Lincolnshire Railway) # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5512 | Dec 1889 | Jan 1938 | |||||||
69225 | 5513 | Dec 1889 | Dec 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
69226 | 5514 | Jan 1890 | Oct 1949 | 39B - Sheffield (Darnall)? | |||||
5601 | May 1891 | Oct 1933 | - | ||||||
5602 | May 1891 | Aug 1939 | SHF - Sheffield (Darnall)? | ||||||
5603 | Jul 1891 | Aug 1933 | - | ||||||
5604 | Jul 1890 | Aug 1939 | SBK - Starbeck(Harrogate) | ||||||
69227 | 5605 | Jul 1890 | Nov 1953 | 39B | 39B - Sheffield (Darnall)? | ||||
69228 | 5606 | Jul 1890 | Dec 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
5607 | Jul 1890 | Apr 1937 | - | ||||||
5608 | Jul 1890 | Apr 1937 | - | ||||||
5609 | Jul 1890 | Sep 1936 | - | ||||||
5610 | Jul 1890 | Nov 1938 | - | ||||||
69229 | 5611 | Aug 1890 | Jun 1952 | 39B | 39B - Sheffield (Darnall)? | ||||
5612 | Aug 1890 | Aug 1933 | - | ||||||
5613 | 613 | Aug 1890 | Apr 1933 | - | |||||
69230 | 5614 | Nov 1890 | Dec 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
5615 | Nov 1890 | Dec 1937 | - | ||||||
5616 | Nov 1890 | Apr 1933 | - | ||||||
5617 | Nov 1890 | Aug 1936 | - | ||||||
5618 | Nov 1890 | Sep 1937 | - | ||||||
5619 | Nov 1890 | Oct 1933 | - | ||||||
69231 | 5620 | Nov 1890 | Oct 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
5621 | Dec 1890 | Oct 1937 | - | ||||||
69232 | 5622 | Dec 1890 | Dec 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
69233 | 5623 | Dec 1890 | Dec 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
5624 | Jan 1891 | Jul 1938 | - | ||||||
69234 | 5625 | Jan 1891 | Jan 1953 | 39B | 39B - Sheffield (Darnall)? | ||||
5626 | Jan 1891 | Jan 1932 | - | ||||||
5627 | Jan 1891 | Apr 1932 | - | ||||||
69235 | 5628 | Jan 1891 | Aug 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
69236 | 5629 | Apr 1894 | Nov 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
5630 | Apr 1891 | Mar 1933 | - | ||||||
5631 | Apr 1891 | Jun 1932 | - | ||||||
69237 | 5632 | Apr 1891 | Jul 1950 | 39B - Sheffield (Darnall)? | |||||
5633 | Apr 1891 | Jul 1947 | - | ||||||
5634 | Apr 1891 | Jul 1940 | - | ||||||
69239 | 5635 | May 1891 | Mar 1954 | 39B | 39B - Sheffield (Darnall)? | ||||
69240 | 5636 | May 1891 | Nov 1952 | 39B | 39B - Sheffield (Darnall)? | ||||
69241 | 5637 | May 1891 | Sep 1949 | 39B - Sheffield (Darnall)? | |||||
5638 | May 1891 | Jan 1932 | - | ||||||
5712 | Feb 1892 | Oct 1933 | - | ||||||
69242 | 5713 | Feb 1892 | Jan 1952 | 39B | 39B - Sheffield (Darnall)? | ||||
5714 | Feb 1892 | Jul 1933 | - | ||||||
5715 | Feb 1892 | Mar 1937 | - | ||||||
69243 | 5716 | Feb 1892 | Oct 1949 | 39B - Sheffield (Darnall)? | |||||
5717 | Feb 1892 | Feb 1934 | - | ||||||
69244 | 5718 | Feb 1892 | Feb 1952 | 39B | 39B - Sheffield (Darnall)? | ||||
5719 | Mar 1892 | Sep 1936 | - | ||||||
69245 | 5720 | Mar 1892 | Oct 1950 | 39B | 39B - Sheffield (Darnall)? | ||||
69246 | 5721 | Mar 1892 | Apr 1952 | 39B | 39B - Sheffield (Darnall)? | ||||
5722 | Mar 1892 | May 1932 | - | ||||||
5723 | Mar 1892 | Aug 1939 | - | ||||||
69247 | 5724 | Mar 1892 | May 1950 | 39B - Sheffield (Darnall)? | |||||
5725 | Apr 1892 | Feb 1946 | - |
Number of locomotives logged in this class is 55.
Number of locomotives with photos available in this class: 6.