Class Details
Parker GCR Classes 9C, 9F and 9O built 1891-1900.
Weight 62 tons; Pressure: 160psi; Cyls 18x26; DW: 5ft 1; TE: 18,781 lbs.
BR # | LNER # | Great Central Railway (Manchester, Sheffield & Lincolnshire Railway) # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5410 | n/a 1896 | Feb 1936 | - | ||||||
69250 | 5515 | Sep 1891 | Aug 1956 | 39A | 39A - Gorton | ||||
69251 | 5516 | Aug 1892 | Jul 1949 | SPT - Southport | First built with Belpair boiler | ||||
69252 | 5517 | Nov 1892 | Aug 1951 | 9E | 9E - Trafford Park | ||||
69253 | 5518 | Aug 1893 | Nov 1955 | 40A | 41A - Sheffield (Darnall)? | ||||
69254 | 5519 | Sep 1893 | Apr 1956 | 8E | 6E - Wrexham Rhosddu | ||||
69255 | 5520 | Sep 1893 | Jun 1956 | 9E | 9E - Trafford Park | ||||
5521 | Sep 1893 | Nov 1936 | - | ||||||
69256 | 5522 | Sep 1893 | Nov 1955 | 40F | 40F - Boston | ||||
69257 | 5523 | Oct 1893 | Dec 1959 | 34E | 14D - Neasdon | ||||
69258 | 5524 | Oct 1893 | Sep 1960 | 8E | 41A - Sheffield (Darnall)? | ||||
69259 | 5525 | Oct 1893 | Nov 1958 | 34E | 41A - Sheffield (Darnall)? | ||||
69260 | 5526 | Oct 1893 | Jul 1956 | 39A | 36E - Retford(GC) | ||||
69261 | 5527 | Oct 1893 | Dec 1957 | 40F | 40E - Langwith Jct. | ||||
69262 | 5528 | Oct 1893 | Dec 1959 | 9G | 34E - New England Peterborough? | ||||
69263 | 5529 | Nov 1893 | Nov 1960 | 38E | 41J - Langwith Jct. | ||||
69264 | 5530 | Nov 1893 | Feb 1955 | 36B | 36B - Mexborough | ||||
5531 | Nov 1893 | Dec 1938 | - | ||||||
69265 | 5532 | Nov 1893 | Dec 1938 | 27E | Liv - Walton-on-the-Hill | ||||
69266 | 5533 | Dec 1893 | Dec 1959 | 37B | 34E - New England Peterborough | ||||
69267 | 5534 | Dec 1893 | Jan 1960 | 6E | 34E - New England Peterborough? | ||||
69268 | 5535 | Jan 1894 | Jan 1960 | 36D | 41J - Langwith Jct. | ||||
69269 | 5127 | Jan 1894 | Oct 1958 | 38E | 41H - Staveley(GC) | ||||
69270 | 5409 | n/a 1896 | Oct 1956 | 39A | 39A - Gorton | ||||
5510 | n/a 1896 | Jan 1936 | - | ||||||
69271 | 5537 | Jan 1894 | Mar 1958 | 37B | 41A - Sheffield (Darnall)? | ||||
69272 | 5539 | Feb 1894 | Apr 1956 | 8E | 8E - Brunswick(Liverpool)? | ||||
69273 | 5540 | Feb 1894 | Jun 1955 | 36E | 34E - Neasdon | ||||
69274 | 5541 | Feb 1894 | Nov 1960 | 6D | 34E - New England Peterborough? | ||||
69275 | 5542 | Feb 1894 | Nov 1955 | 40A | 40A - Lincoln (GN) | ||||
69276 | 5543 | Mar 1894 | Dec 1959 | 9F | 34E - New England Peterborough? | ||||
69277 | 5544 | Mar 1894 | Nov 1956 | 36E | 36E - Retford(GC) | ||||
69278 | 5545 | Mar 1894 | Nov 1955 | 36D | 36D - Barnsley | ||||
69279 | 5546 | Mar 1894 | Jun 1955 | 38D | 38D - Staveley(GC) | ||||
69280 | 5547 | Mar 1894 | Nov 1955 | 40F | 36B - Mexborough | ||||
69281 | 5548 | Mar 1894 | Aug 1958 | 6D | 84K - Wrexham Rhosddu | ||||
69282 | 5744 | Aug 1894 | Jul 1955 | 36E | 36E - Retford(GC) | ||||
69283 | 5745 | Aug 1894 | Jun 1958 | 34E | 36E - Retford(GC) | ||||
69284 | 5746 | Aug 1894 | Feb 1958 | 40E | 40E - Langwith Jct. | ||||
69285 | 5747 | Sep 1894 | Nov 1955 | 36D | 41A - Sheffield (Darnall)? | ||||
69286 | 5748 | Sep 1894 | Nov 1960 | 38E | 41J - Langwith Jct. | ||||
69287 | 5749 | Sep 1894 | Jul 1955 | 40A | 41A - Sheffield (Darnall)? | ||||
69288 | 5750 | Oct 1894 | Apr 1955 | 8E | 6E - Wrexham Rhosddu | ||||
69289 | 5751 | Oct 1894 | Jan 1954 | 6F | 6E - Wrexham Rhosddu | ||||
69290 | 5752 | Oct 1894 | Oct 1959 | 6E | 41A - Sheffield (Darnall) | ||||
69291 | 5753 | Nov 1894 | Nov 1955 | 36D | 36D - Barnsley | ||||
69292 | 5200 | Sep 1895 | Jan 1960 | 38D | 34E - New England Peterborough? | ||||
5756 | Dec 1896 | Feb 1936 | - | ||||||
69293 | 5536 | May 1895 | Nov 1960 | 9G | 34E - New England Peterborough? | ||||
69294 | 5021 | Oct 1896 | Nov 1936 | 36E | SHF - Sheffield (Darnall)? | ||||
69295 | 5025 | Dec 1896 | Mar 1958 | 38D | 41A - Sheffield (Darnall)? | ||||
69296 | 5054 | Sep 1896 | Dec 1960 | 39A | 40F - Boston | ||||
69297 | 5757 | Feb 1896 | Aug 1958 | 36B | 36D - Barnsley | ||||
5758 | Mar 1896 | Nov 1937 | - | ||||||
69298 | 5759 | Apr 1896 | Dec 1959 | 27E | 27E - Walton-on-the-Hill | ||||
69299 | 5760 | May 1896 | Jan 1960 | 39A | 41J - Langwith Jct. | ||||
69300 | 5761 | May 1896 | Feb 1958 | 34E | 36D - Barnsley | ||||
69301 | 5762 | Jun 1896 | Dec 1955 | 38D | 38D - Staveley(GC) | ||||
5754 | Jan 1896 | Dec 1938 | - | ||||||
69302 | 5755 | Jan 1896 | Dec 1957 | 34E | 41A - Sheffield (Darnall)? | ||||
69303 | 5763 | Mar 1898 | Nov 1955 | 36D | 36D - Barnsley | ||||
69304 | 5764 | Mar 1898 | Mar 1955 | 9E | 9E - Trafford Park | ||||
69305 | 5765 | May 1898 | Feb 1958 | 40B | 36B - Mexborough | ||||
69306 | 5766 | May 1898 | Nov 1955 | 40C | 36B - Mexborough | ||||
69307 | 5767 | May 1898 | Dec 1960 | 39A | 9G - Gorton | ||||
69308 | 5768 | May 1898 | Feb 1960 | 39A | 41F - Mexborough | Last of the Class withdrawn | |||
69309 | 5769 | Jul 1898 | Nov 1960 | 40B | 41H - Staveley(GC) | ||||
69310 | 5770 | Jul 1898 | Nov 1955 | 38E | 38A - Colwick | ||||
69311 | 5771 | Jul 1898 | Feb 1952 | 40A | 40A - Lincoln (GN) | Weight ~66 tons; Cyls: 18.5 x 26; TE: 19,842 lbs. | |||
69312 | 5772 | Aug 1898 | Oct 1957 | 38A | 41A - Sheffield (Darnall)? | ||||
69313 | 5773 | 773 | Aug 1898 | Mar 1955 | 36E | 36E - Retford(GC) | |||
5774 | Aug 1898 | Jan 1939 | - | ||||||
69314 | 5775 | Aug 1898 | Jan 1960 | 36B | 41A - Sheffield (Darnall) | ||||
69315 | 5051 | Apr 1898 | Jun 1958 | 34E | 36D - Barnsley | ||||
69316 | 5173 | May 1898 | Mar 1957 | 36B | 41A - Sheffield (Darnall)? | ||||
69317 | 5189 | Feb 1898 | Feb 1956 | 9F | 9F - Heaton Mersey(CLC) | ||||
5251 | Feb 1898 | Mar 1943 | - | ||||||
69318 | 5894 | Mar 1898 | Nov 1956 | 34E | 34E - Neasdon | ||||
69319 | 5895 | Mar 1899 | Dec 1959 | 40E | 14D - Neasdon | ||||
69320 | 5896 | Apr 1899 | Oct 1959 | 36D | 41G - Barnsley | ||||
69321 | 5897 | May 1899 | Oct 1956 | 36E | 36E - Retford(GC) | ||||
69322 | 5898 | Jun 1899 | Jun 1959 | 40B | 34E - New England Peterborough? | ||||
69323 | 5899 | Jun 1899 | Nov 1956 | 40E | 41A - Sheffield (Darnall)? | ||||
69324 | 5900 | Jul 1899 | Nov 1954 | 38A | 39B - Sheffield (Darnall)? | ||||
69325 | 5901 | Aug 1899 | Sep 1956 | 36D | 36D - Barnsley | ||||
69326 | 5902 | Sep 1899 | Oct 1957 | 9E | 17F - Trafford Park | ||||
69327 | 5903 | Sep 1899 | Sep 1959 | 40E | 31E - Bury St.Edmunds | ||||
69328 | 5904 | Oct 1899 | Jan 1957 | 9F | 39A - Gorton | ||||
69329 | 5905 | Nov 1899 | Sep 1957 | 6E | 6E - Wrexham Rhosddu | ||||
69330 | 5906 | Nov 1899 | Feb 1955 | 6E | 6E - Wrexham Rhosddu | ||||
69331 | 5907 | Nov 1899 | Jan 1957 | 9F | 17E - Heaton Mersey(CLC) | ||||
69332 | 5908 | Dec 1899 | Feb 1959 | 9F | 41G - Barnsley | ||||
69333 | 5909 | Dec 1899 | Jan 1956 | 39A | 39A - Gorton | ||||
69334 | 5910 | Jan 1900 | Jul 1956 | 36D | 36D - Barnsley | ||||
69335 | 5911 | Feb 1900 | Sep 1957 | 9G | 17F - Trafford Park | ||||
69336 | 5912 | Mar 1900 | Dec 1954 | 9E | 9E - Trafford Park | ||||
69337 | 5913 | Mar 1900 | Aug 1956 | 35A | 36B - Mexborough | ||||
69338 | 5914 | Apr 1900 | Mar 1955 | 39A | 39A - Gorton | ||||
69339 | 5915 | May 1900 | Mar 1956 | 8E | 6F - Bidston | ||||
69340 | 5916 | Jun 1900 | May 1956 | 6E | 6E - Wrexham Rhosddu | ||||
69341 | 5917 | Jun 1900 | Dec 1959 | 34E | 14D - Neasdon | ||||
69342 | 5918 | Jul 1900 | Aug 1959 | 8E | 41G - Barnsley | ||||
69343 | 5919 | Sep 1900 | Jan 1960 | 9E | 41F - Mexborough | ||||
69344 | 5920 | Oct 1900 | Dec 1959 | 27E | 27E - Walton-on-the-Hill | ||||
69345 | 5921 | Nov 1900 | Oct 1956 | 36D | 36D - Barnsley | ||||
69346 | 5922 | Dec 1900 | Sep 1957 | 6E | 6E - Wrexham Rhosddu | ||||
69347 | 5923 | Dec 1900 | Oct 1957 | 39A | 17F - Trafford Park | ||||
69348 | 5924 | Dec 1900 | Jan 1957 | 36D | 41A - Sheffield (Darnall)? | ||||
69349 | 5925 | Apr 1900 | Aug 1958 | 6E | 84K - Wrexham Rhosddu | ||||
69350 | 5926 | Apr 1900 | Jan 1957 | 34E | 34E - Neasdon | ||||
69351 | 5927 | Apr 1900 | Oct 1956 | 38D | 39A - Gorton | ||||
69352 | 5928 | May 1900 | Jun 1955 | 6E | 6E - Wrexham Rhosddu | ||||
69353 | 5929 | May 1900 | Nov 1955 | 39A | 39A - Gorton | ||||
69354 | 5930 | May 1900 | Feb 1960 | 36E | 41F - Mexborough | ||||
69355 | 5931 | May 1900 | Apr 1958 | 36D | 36D - Barnsley | ||||
69356 | 5932 | May 1900 | Feb 1957 | 27E | 27E - Walton-on-the-Hill | ||||
69357 | 5933 | May 1900 | Nov 1955 | 36D | 36B - Mexborough | ||||
69358 | 5934 | May 1900 | Nov 1956 | 34E | 9E - Trafford Park | ||||
69359 | 5935 | May 1900 | Apr 1956 | 9F | 9F - Heaton Mersey(CLC) | ||||
69360 | 5936 | Jun 1900 | Mar 1960 | 38E | 9G - Gorton | ||||
69361 | 5937 | Jun 1900 | Jun 1959 | 9E | 41A - Sheffield (Darnall)? | ||||
69362 | 5938 | Jun 1900 | Aug 1958 | 6E | 84K - Wrexham Rhosddu | ||||
69363 | 5939 | Jul 1900 | Jul 1956 | 38D | 38D - Staveley(GC) | ||||
69364 | 5940 | Jul 1900 | Aug 1955 | 9E | 9E - Trafford Park | ||||
69365 | 5941 | Feb 1901 | Feb 1957 | 36D | 36D - Barnsley | ||||
69366 | 5942 | Feb 1901 | Aug 1956 | 6E | 6E - Wrexham Rhosddu | ||||
69367 | 5943 | Feb 1901 | Nov 1955 | 36D | 36D - Barnsley | ||||
69368 | 5944 | Feb 1901 | May 1955 | 36D | 36D - Barnsley | ||||
69369 | 5945 | Mar 1901 | Feb 1957 | 34E | 40B - Immingham | after runaway and hit 67411 Apr-1955 | |||
69370 | 5946 | Mar 1901 | Sep 1960 | 9E | 41F - Mexborough |
Number of locomotives logged in this class is 130.
Number of locomotives with photos available in this class: 49.