Class Details
Weight: 63 tons; Pressure: 180psi; Cyls: 20x28; DW: 6 ft 6; TE: 21,970 lbs
| BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 8500 | Dec 1911 | Jun 1948 | 61C - Keith | ||||||
| 61501 | 8501 | Feb 1912 | May 1953 | 61C | 61C - Keith | ||||
| 61502 | 8502 | Feb 1912 | Apr 1954 | 61C | 61C - Keith | Sent to Scotland. | |||
| 61503 | 8503 | Mar 1912 | May 1951 | 61C | 61C - Keith | ||||
| 61504 | 8504 | May 1912 | Jun 1950 | 61A - Kittybrewster | |||||
| 61505 | 8505 | Feb 1913 | Mar 1952 | 61A | 61A - Kittybrewster | ||||
| 1506 | Feb 1913 | Jul 1913 | - | Crash victim at Colchester | |||||
| 61507 | 8507 | Mar 1913 | Feb 1953 | 61A | 61C - Keith | ||||
| 61508 | 8508 | Mar 1913 | Apr 1953 | 61A | 61C - Keith | ||||
| 8509 | Apr 1913 | Oct 1948 | IPS - Ipswich | ||||||
| 8510 | Apr 1913 | Jun 1949 | 30A - Stratford Works | ||||||
| 61511 | 8511 | May 1913 | May 1952 | 61A | 61A - Kittybrewster | ||||
| 61512 | 8512 | Jun 1913 | Jan 1957 | 30E | 30A - Stratford Works | ||||
| 61513 | 8513 | Jun 1913 | Feb 1953 | 61A | 61A - Kittybrewster | ||||
| 61514 | 8514 | Jun 1913 | Oct 1959 | 30A | 32A - Norwich (Thorpe)? | ||||
| 61515 | 8515 | Nov 1913 | Nov 1951 | 30A | 30E - Colchester | ||||
| 61516 | 8516 | Nov 1913 | Jul 1958 | 30A | 31A - Cambridge | ||||
| 8517 | Nov 1913 | Oct 1948 | STR - Stratford Works | ||||||
| 8518 | Dec 1913 | Dec 1947 | |||||||
| 61519 | 8519 | Dec 1913 | Dec 1957 | 30A | 32G - Norwich (Thorpe)? | ||||
| 61520 | 8520 | Apr 1914 | Jun 1957 | 32F | 32A - Norwich (Thorpe)? | ||||
| 61521 | 8521 | Apr 1914 | Jul 1952 | 61A | 61A - Kittybrewster | ||||
| 8522 | Apr 1914 | Aug 1947 | STR - Stratford Works | ||||||
| 61523 | 8523 | May 1914 | Mar 1955 | 30E | 30A - Stratford Works | ||||
| 61524 | 8524 | May 1914 | Nov 1953 | 61A | 61C - Keith | ||||
| 61525 | 8525 | Jun 1914 | Aug 1951 | 30A | 30A - Stratford Works | ||||
| 61526 | 8526 | Jun 1914 | Oct 1951 | 61A | 61A - Kittybrewster | ||||
| 8527 | Aug 1914 | Sep 1947 | STR - Stratford Works | ||||||
| 61528 | 8528 | Aug 1914 | Jul 1953 | 61A | 61A - Kittybrewster | ||||
| 61529 | 8529 | Sep 1914 | Feb 1950 | 61A - Kittybrewster | |||||
| 61530 | 8530 | Nov 1914 | Nov 1959 | 32F | 31A - Cambridge | ||||
| 8531 | Nov 1914 | Nov 1947 | KIT - Kittybrewster | ||||||
| 61532 | 8532 | Dec 1914 | Jul 1953 | 61A | 61C - Keith | ||||
| 61533 | 8533 | Dec 1914 | Nov 1959 | 31D | 31A - Cambridge | ||||
| 8534 | Feb 1915 | Jun 1945 | Yar - Yarmouth Vauxhall | ||||||
| 61535 | 8535 | Mar 1915 | Dec 1959 | 32B | 32A - Norwich (Thorpe)? | Replacement for 8506 | |||
| 61536 | 8536 | May 1915 | Dec 1949 | 61A - Kittybrewster | |||||
| 61537 | 8537 | Jul 1915 | Apr 1957 | 31D | 32B - Ipswich | ||||
| 61538 | 8538 | Jul 1915 | Jan 1957 | 35B | 35C - Peterborough Spital Bridge | ||||
| 61539 | 8539 | Jun 1917 | Nov 1954 | 61A | 61C - Keith | ||||
| 61540 | 8540 | Jul 1917 | Oct 1951 | 31D | 32F - Yarmouth Beach | ||||
| 61541 | 8541 | Jun 1920 | Jan 1957 | 35B | 35B - Grantham | ||||
| 61542 | 8542 | Jul 1920 | Jul 1958 | 30A | 32A - Norwich (Thorpe)? | ||||
| 61543 | 8543 | Jul 1920 | Jun 1953 | 61A | 61A - Kittybrewster | ||||
| 8544 | Jul 1920 | Sep 1947 | STR - Stratford Works | ||||||
| 61545 | 8545 | Aug 1920 | Jan 1957 | 32F | 32F - Yarmouth Beach | ||||
| 61546 | 8546 | Sep 1920 | May 1959 | 30A | 31A - Cambridge | ||||
| 61547 | 8547 | Sep 1920 | Oct 1958 | 31D | 32A - Norwich (Thorpe)? | ||||
| 8548 | May 1921 | Dec 1946 | KIT - Kittybrewster | ||||||
| 61549 | 8549 | Jun 1921 | Jan 1959 | 30A | 31A - Cambridge | ||||
| 61550 | 8550 | Oct 1920 | Jan 1957 | 30A | 30A - Stratford Works | ||||
| 8551 | Oct 1920 | Jan 1947 | KIT - Kittybrewster | ||||||
| 61552 | 8552 | Dec 1920 | Jul 1952 | 61A | 61A - Kittybrewster | ||||
| 61553 | 8553 | Dec 1920 | Aug 1958 | 35B | 31A - Cambridge | ||||
| 61554 | 8554 | Jan 1921 | Sep 1958 | 35B | 31A - Cambridge | ||||
| 61555 | 8555 | Jan 1921 | Oct 1957 | 30E | 31A - Cambridge | ||||
| 61556 | 8556 | Feb 1921 | Dec 1957 | 30E | 32A - Norwich (Thorpe)? | ||||
| 61557 | 8557 | Feb 1921 | Jan 1957 | 30E | 30E - Colchester | ||||
| 61558 | 8558 | Feb 1921 | Apr 1959 | 30E | 31A - Cambridge | ||||
| 61559 | 8559 | Feb 1921 | Sep 1951 | 30A | 30E - Colchester | ||||
| 61560 | 8560 | Apr 1921 | May 1952 | 61A | 61A - Kittybrewster | ||||
| 61561 | 8561 | Mar 1920 | Sep 1958 | 32B | 32B - Ipswich | ||||
| 61562 | 8562 | Apr 1920 | Aug 1955 | 32B | 32B - Ipswich | ||||
| 61563 | 8563 | Apr 1920 | Apr 1953 | 61A | 61A - Kittybrewster | ||||
| 61564 | 8564 | Apr 1920 | Nov 1958 | 32B | 32B - Ipswich | ||||
| 61565 | 8565 | May 1920 | Jan 1957 | 35B | 35C - Peterborough Spital Bridge | ||||
| 61566 | 8566 | May 1920 | Jan 1959 | 32B | 32A - Norwich (Thorpe)? | ||||
| 61567 | 8567 | May 1920 | Nov 1958 | 30A | 31A - Cambridge | ||||
| 61568 | 8568 | Jun 1920 | Aug 1959 | 30A | 32A - Norwich (Thorpe)? | ||||
| 61569 | 8569 | Jun 1920 | Jan 1957 | 32B | 32B - Ipswich | ||||
| 61570 | 8570 | Jun 1920 | Mar 1958 | 32B | 32B - Ipswich | ||||
| 61571 | 8571 | Aug 1928 | Dec 1959 | 30A | 32A - Norwich (Thorpe)? | ||||
| 61572 | 8572 | Aug 1928 | Sep 1961 | 30A | 32A - Norwich (Thorpe)? | http://www.nnrail.co.uk/ | |||
| 61573 | 8573 | Aug 1928 | Jan 1959 | 30A | 31A - Cambridge | ||||
| 61574 | 8574 | Aug 1928 | Jan 1957 | 30A | 35B - Grantham | ||||
| 61575 | 8575 | Sep 1928 | Apr 1959 | 30A | 31A - Cambridge | ||||
| 61576 | 8576 | Aug 1928 | Jan 1959 | 30A | 31A - Cambridge | ||||
| 61577 | 8577 | Sep 1928 | Sep 1959 | 32B | 31A - Cambridge | ||||
| 61578 | 8578 | Sep 1928 | Jan 1957 | 30A | 30A - Stratford Works | ||||
| 61579 | 8579 | Sep 1928 | Jan 1957 | 30A | 30A - Stratford Works | ||||
| 61580 | 8580 | Oct 1928 | Mar 1959 | 30A | 31A - Cambridge |
Number of locomotives logged in this class is 81.
Number of locomotives with photos available in this class: 75.