Class Details
Original engines were Holden GER Class S46
Dimensions S46: Weight 51 tons; Pressure: 180psi; Cyls: 19x26; DW: 7ft; TE: 17,096lbs.
Much rebuilding plus new engines to LNER Class D15/D16.
BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
8803 | Aug 1910 | Mar 1949 | 32D - Yarmouth South Town | ||||||
8804 | Aug 1910 | Nov 1946 | STR - Stratford Works | ||||||
8866 | Sep 1903 | Sep 1945 | CAM - Cambridge | ||||||
8859 | Apr 1904 | Nov 1946 | YB - Yarmouth Beach | ||||||
8900 | 1900 | Claud Hamilton | |||||||
62510 | 8899 | Jul 1900 | Oct 1957 | 31C - Kings Lynn | March station in 1958.%No information. | ||||
62511 | 8880 | Apr 1901 | Dec 1959 | 32D | 32A - Norwich (Thorpe)? | ||||
8881 | 1901 | ||||||||
62513 | 8882 | May 1901 | Nov 1958 | 31C | 31A - Cambridge | ||||
62514 | 8883 | May 1901 | Mar 1957 | 31C | 31C - Kings Lynn | ||||
62515 | 8884 | May 1901 | Apr 1958 | 32G | 32G - Melton Constable | ||||
62516 | 8885 | May 1901 | Aug 1957 | 31A | 31C - Kings Lynn | ||||
62517 | 8886 | Jun 1901 | Sep 1959 | 32D | 31B - March | ||||
62518 | 8887 | Jun 1901 | Oct 1958 | 31C | 31C - Kings Lynn | ||||
62519 | 8888 | Jun 1901 | Jan 1957 | 32G | 32G - Melton Constable | ||||
62521 | 8870 | Mar 1902 | Feb 1958 | 32D | 31C - Kings Lynn | ||||
62522 | 8871 | Mar 1902 | Aug 1958 | 32A | 31A - Cambridge | ||||
62523 | 8872 | Mar 1902 | Aug 1956 | 32G | 32A - Norwich (Thorpe)? | Condemned after head-on with 62524 at Yarmouth Vauxall Aug-1956 | |||
62524 | 8873 | Mar 1902 | Mar 1960 | 32D | 32A - Norwich (Thorpe)? | ||||
62525 | 8874 | Mar 1902 | Sep 1955 | 31A | 31A - Cambridge | ||||
62526 | 8875 | Apr 1902 | May 1957 | 32B | 31B - March | ||||
62527 | 8876 | Apr 1902 | Jul 1952 | 31A | 31A - Cambridge | ||||
62529 | 8878 | May 1902 | Nov 1959 | 31B | 31B - March | ||||
62530 | 8879 | May 1902 | Sep 1958 | 31A | 31B - March | ||||
62531 | 8860 | May 1903 | Mar 1955 | 31A | 31A - Cambridge | ||||
62532 | 8861 | May 1903 | Nov 1956 | 9E | 31A - Cambridge | ||||
62533 | 8862 | May 1903 | Sep 1957 | 32G | 32G - Melton Constable | ||||
62534 | 8863 | Jun 1903 | Nov 1958 | 31D | 31A - Cambridge | ||||
62535 | 8864 | Jun 1903 | Nov 1957 | 9E | 40A - Lincoln (GN) | ||||
62536 | 8865 | Sep 1903 | Jul 1955 | 9E | 35C - Peterborough Spital Bridge | ||||
62539 | 8868 | Oct 1903 | Oct 1957 | 31B | 31A - Cambridge | ||||
62540 | 8869 | Nov 1903 | aug 1959 | 32A | 32A - Norwich (Thorpe)? | ||||
62541 | 8850 | Dec 1903 | Oct 1955 | 32A | 31A - Cambridge | ||||
62542 | 8851 | Dec 1903 | Oct 1956 | 31B | 31B - March | ||||
62543 | 8852 | Dec 1903 | Oct 1958 | 31D | 31B - March | ||||
62544 | 8853 | Dec 1903 | Nov 1959 | 32D | 32A - Norwich (Thorpe)? | ||||
62545 | 8854 | Jan 1904 | Sep 1958 | 32A | 31C - Kings Lynn | ||||
62546 | 8855 | Claud Hamilton | Feb 1904 | Jun 1957 | 32D | 32D - Yarmouth South Town | Named in August 1948 when the original bearer of the name (2500) was scrapped in 1947. | ||
62547 | 8856 | Mar 1904 | Feb 1951 | 31B | 31B - March | ||||
62548 | 8857 | Mar 1904 | Oct 1957 | 31B | 31B - March | ||||
62549 | 8858 | Mar 1904 | Dec 1955 | 31A | 31A - Cambridge | ||||
62551 | 8840 | Nov 1906 | Jul 1956 | 31A | 35C - Peterborough Spital Bridge | ||||
62552 | 8841 | Nov 1906 | Oct 1955 | 32A | 32B - Ipswich | ||||
62553 | 7712 | Nov 1906 | Jan 1957 | 32A | 31A - Cambridge | ||||
62554 | 8843 | Nov 1906 | Nov 1955 | 32A | 32G - Norwich (Thorpe)? | ||||
62555 | 8844 | Nov 1906 | Mar 1958 | 32A | 32A - Norwich (Thorpe)? | ||||
62556 | 8845 | Nov 1906 | Jan 1957 | 32A | 32A - Norwich (Thorpe)? | ||||
62557 | 8846 | Dec 1906 | Oct 1955 | 31A | 31A - Cambridge | ||||
62558 | 8847 | Dec 1906 | May 1957 | 31D | 31C - Kings Lynn | ||||
62559 | 8848 | Jan 1907 | Dec 1955 | 31C | 31C - Kings Lynn | ||||
62560 | 8849 | Jan 1907 | Sep 1948 | NOR - Norwich (Thorpe)? | |||||
62561 | 8830 | Mar 1908 | Feb 1958 | 32F | 32G - Melton Constable | ||||
62562 | 8831 | Mar 1908 | Oct 1957 | 32G | 31B - March | ||||
62563 | 8832 | Mar 1908 | Aug 1948 | NOR - Norwich (Thorpe)? | |||||
62564 | 8833 | Apr 1908 | Mar 1958 | 32F | 40A - Lincoln (GN) | ||||
62565 | 8834 | Apr 1908 | Jan 1957 | 30A | 31C - Kings Lynn | ||||
62566 | 8835 | May 1908 | Dec 1958 | 31E | 31C - Kings Lynn | Rebuilt with modified footplating. | |||
62567 | 8836 | May 1908 | Dec 1956 | 31A | 31A - Cambridge | ||||
62568 | 7707(8837?) | Jun 1908 | Apr 1958 | 9E | 40A - Lincoln (GN) | ||||
62569 | 7708(8838?) | Jul 1908 | Nov 1956 | 31C | 31C - Kings Lynn | ||||
62570 | 8839 | Jul 1906 | Nov 1959 | 32A | 31B - March | ||||
62571 | 8820 | Jun 1909 | Jan 1959 | 31A | 40A - Lincoln (GN) | ||||
62572 | 8821 | Jun 1909 | Jul 1958 | 30E | 31A - Cambridge | ||||
62573 | 7692 | Sep 1909 | Oct 1955 | 31D | 31C - Kings Lynn | ||||
62574 | 8823 | Nov 1909 | Dec 1955 | 31A | 31A - Cambridge | ||||
62575 | 8824 | Nov 1909 | May 1957 | 31C | 31B - March | ||||
62576 | 7695 | Nov 1909 | Sep 1957 | 32D | 31A - Cambridge | ||||
62577 | 8826 | Dec 1909 | Oct 1956 | 32A | 32A - Norwich (Thorpe)? | ||||
62578 | 8827 | Dec 1909 | Oct 1957 | 32G | 32G - Melton Constable | ||||
62579 | 8828 | Dec 1909 | Mar 1955 | 31B | 31C - Kings Lynn | ||||
62580 | 8829 | Dec 1909 | Jun 1958 | 32D | 31C - Kings Lynn | ||||
62581 | 8810 | Mar 1910 | Mar 1953 | 32A | 32A - Norwich (Thorpe)? | ||||
62582 | 8811 | Mar 1910 | Jan 1959 | 31C | 31A - Cambridge | ||||
62583 | 8812 | Mar 1910 | Nov 1948 | NOR - Norwich (Thorpe)? | |||||
62584 | 8813 | Apr 1910 | Dec 1957 | 32A | 34D - Hitchin | ||||
62585 | 8814 | Apr 1910 | Apr 1955 | 32A | 31A - Cambridge | ||||
62586 | 8815 | May 1910 | Mar 1958 | 32D | 32A - Norwich (Thorpe)? | ||||
62587 | 8816 | Jun 1910 | Dec 1956 | 9E | 35C - Peterborough Spital Bridge | ||||
62588 | 8817 | Jun 1910 | Oct 1958 | 9E | 31A - Cambridge | Stationary boiler Stratford | |||
62589 | 8818 | Jun 1910 | May 1959 | 31B | 31B - March | ||||
62590 | 8819 | Jun 1910 | Jan 1952 | 32B | 32B - Ipswich | ||||
62591 | 8800 | Jul 1910 | Apr 1950 | 32D - Yarmouth South Town | |||||
62592 | 8801 | Jul 1910 | Apr 1958 | 32F | 31C - Kings Lynn | ||||
62593 | 8802 | Aug 1910 | Oct 1957 | 32A | 32A - Norwich (Thorpe)? | ||||
62594 | 8803 | Aug 1910 | Mar 1949 | 32D - Yarmouth South Town | |||||
62596 | 8805 | Sep 1910 | Oct 1957 | 32F | 32A - Norwich (Thorpe)? | ||||
62597 | 8806 | Sep 1910 | Jan 1960 | 32D | 35C - Peterborough Spital Bridge | ||||
62598 | 8807 | Oct 1910 | May 1952 | 30E | 32A - Norwich (Thorpe)? | ||||
62599 | 8808 | Oct 1910 | Sep 1958 | 9E | 40A - Lincoln (GN) | ||||
62600 | 8809 | Nov 1910 | Jun 1948 | NOR - Norwich (Thorpe)? | |||||
62601 | 8790 | Feb 1911 | Jan 1957 | 31C | 31C - Kings Lynn | ||||
62602 | 8791 | Mar 1911 | Sep 1948 | STR - Stratford Works | |||||
62603 | 8792 | Mar 1911 | Sep 1951 | 31B | 31A - Cambridge | ||||
62604 | 8793 | Apr 1911 | Feb 1960 | 32D | 32C - Lowestoft | ||||
62605 | 8794 | May 1911 | Jun 1957 | 31B | 31B - March | ||||
62606 | 8795 | Jul 1911 | Sep 1959 | 32A | 31C - Kings Lynn | ||||
62607 | 8796 | Jul 1911 | Nov 1955 | 31E | 32A - Norwich (Thorpe)? | ||||
62608 | 8797 | Jul 1911 | Jan 1957 | 30E | 31A - Cambridge | ||||
62609 | 8798 | Aug 1911 | Feb 1957 | 9E | 35C - Peterborough Spital Bridge | ||||
62610 | 8799 | Aug 1911 | Jan 1959 | 32A | 31C - Kings Lynn | ||||
62611 | 8780 | Jun 1923 | Jan 1957 | 32D | 32D - Yarmouth South Town | ||||
62612 | 8781 | Jun 1923 | Nov 1959 | 32A | 35C - Peterborough Spital Bridge | ||||
62613 | 8782 | Jun 1923 | Oct 1960 | 32D | 31B - March | ||||
62614 | 8783 | Jul 1923 | Aug 1958 | 31C | 31C - Kings Lynn | Royal Engine | |||
62615 | 8784 | Jul 1923 | Oct 1958 | 31E | 31B - March | ||||
62616 | 8785 | Jul 1923 | Feb 1953 | 32A | 31A - Cambridge | ||||
62617 | 8786 | Aug 1923 | May 1957 | 32A | 32G - Melton Constable | ||||
62618 | 8787 | Aug 1923 | Nov 1959 | 31A | 31B - March | Royal Engine | |||
62619 | 8788 | Sep 1923 | Oct 1957 | 32A | 32A - Norwich (Thorpe)? | ||||
62620 | 8789 | Sep 1923 | Oct 1955 | 32G | 32G - Melton Constable |
Number of locomotives logged in this class is 110.
Number of locomotives with photos available in this class: 85.