Class Details
J Holden GER Class C32, 50 engines built.
Weight: 58 tons; Pressure: 160psi; Cyls: 17 x24; DW: 5 ft 8; TE: 14,710 lbs
| BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 67141 | 8040 | May 1902 | May 1948 | IPS - Ipswich | |||||
| 8041 | May 1902 | Apr 1947 | - | ||||||
| 67143 | 8042 | May 1902 | Jul 1948 | IPS - Ipswich | |||||
| 8043 | May 1902 | Nov 1947 | IPS - Ipswich | ||||||
| 8044 | May 1902 | Apr 1947 | - | ||||||
| 8045 | May 1902 | Aug 1947 | - | ||||||
| 8046 | Jun 1902 | Nov 1947 | KL - Kings Lynn | ||||||
| 8047 | Jun 1902 | Jul 1947 | - | ||||||
| 67149 | 8048 | Jun 1902 | Jul 1949 | 31C - Kings Lynn | |||||
| 67150 | 8049 | Jun 1902 | Oct 1949 | 31C - Kings Lynn | |||||
| 8060 | May 1895 | Jun 1947 | - | ||||||
| 67134 | 8061 | May 1895 | May 1948 | NOR - Norwich (Thorpe)? | |||||
| 8062 | May 1895 | Nov 1947 | LOW - Lowestoft | ||||||
| 8063 | May 1895 | Nov 1947 | BSE - Bury St.Edmunds | Last LNER number: 7136. | |||||
| 8064 | May 1895 | Nov 1947 | LOW - Lowestoft | No. 7137 | |||||
| 8065 | May 1895 | Mar 1938 | - | ||||||
| 8066 | May 1895 | Aug 1947 | - | ||||||
| 67139 | 8067 | May 1895 | Dec 1950 | 32A | 32A - Norwich (Thorpe)? | ||||
| 67140 | 8068 | May 1895 | Mar 1949 | 32B - Ipswich | |||||
| 8069 | May 1895 | Mar 1937 | - | ||||||
| 8070 | Nov 1893 | Apr 1947 | - | ||||||
| 8071 | Nov 1893 | Nov 1947 | LOW - Lowestoft | ||||||
| 8072 | Dec 1893 | Mar 1947 | - | ||||||
| 8073 | Dec 1893 | Nov 1938 | - | ||||||
| 8074 | Dec 1893 | Feb 1937 | - | ||||||
| 67124 | 8075 | Dec 1893 | Mar 1950 | 32B - Ipswich | |||||
| 8076 | Jan 1894 | Mar 1937 | - | ||||||
| 8077 | Jan 1894 | Aug 1947 | - | ||||||
| 67126 | 8078 | Jan 1894 | Jan 1950 | - | |||||
| 67127 | 8079 | Jan 1894 | Apr 1953 | 32C | 32B - Ipswich | . Last of class | |||
| 8080 | Feb 1894 | Dec 1934 | - | ||||||
| 67128 | 8081 | Feb 1894 | Dec 1950 | 32B | 32B - Ipswich | ||||
| 8082 | Feb 1894 | Aug 1947 | - | ||||||
| 8083 | Mar 1894 | Feb 1938 | - | ||||||
| 8084 | Mar 1894 | May 1938 | - | ||||||
| 8085 | Apr 1894 | Nov 1947 | CLK - Colwick | ||||||
| 8086 | Apr 1894 | Apr 1938 | - | ||||||
| 8087 | Apr 1894 | Oct 1938 | - | ||||||
| 8088 | Apr 1894 | Nov 1947 | MC - Melton Constable | ||||||
| 8089 | Apr 1894 | Nov 1947 | MC - Melton Constable | ||||||
| 8090 | Apr 1893 | Oct 1938 | - | ||||||
| 8091 | Apr 1893 | Jul 1936 | - | ||||||
| 67114 | 8092 | May 1893 | Mar 1948 | LOW - Lowestoft | |||||
| 8093 | May 1893 | May 1948 | CAM - Cambridge | BR number (67115) never carried. | |||||
| 8094 | May 1893 | Nov 1947 | CLK - Colwick | ||||||
| 67117 | 8095 | Jun 1893 | May 1948 | SL - South Lynn | |||||
| 8096 | Jun 1893 | Aug 1947 | - | ||||||
| 67119 | 8097 | Jun 1893 | Feb 1948 | LOW - Lowestoft | |||||
| 8098 | Jun 1893 | Dec 1937 | - | ||||||
| 8099 | Jun 1893 | Dec 1947 | LOW - Lowestoft |
Number of locomotives logged in this class is 50.
Number of locomotives with photos available in this class: 24.