Class Details
Holden design GER class N31.
Weight: 38tons 19cwt; Pressure: 160psi; Cyls: 17 x24; DW: 4ft 11; TE: 16,942 lbs.
BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
542 | 1898 | ||||||||
543 | 1898 | ||||||||
544 | 1898 | ||||||||
545 | 1898 | ||||||||
546 | 1898 | ||||||||
547 | 1898 | ||||||||
548 | 1898 | ||||||||
549 | 1898 | ||||||||
550 | 1898 | ||||||||
551 | 1898 | ||||||||
562 | 1898 | ||||||||
563 | 1898 | ||||||||
564 | 1898 | ||||||||
565 | 1898 | ||||||||
566 | 1898 | ||||||||
567 | 1898 | ||||||||
568 | 1898 | ||||||||
569 | 1898 | ||||||||
570 | 1898 | ||||||||
571 | 1898 | ||||||||
602 | 1897 | ||||||||
603 | 1897 | ||||||||
7604 | 604 | Oct 1897 | Mar 1925 | STR - Stratford | |||||
605 | 1897 | ||||||||
606 | 1897 | ||||||||
607 | 1897 | ||||||||
608 | 1897 | ||||||||
942 | 1898 | ||||||||
943 | 1898 | ||||||||
944 | 1898 | ||||||||
945 | 1898 | ||||||||
946 | 1897 | ||||||||
947 | 1897 | ||||||||
948 | 1897 | ||||||||
949 | 1897 | ||||||||
950 | 1897 | ||||||||
7951 | 951 | Jul 1897 | Feb 1924 | Bse - Sudbury | |||||
952 | 1897 | ||||||||
953 | 1897 | ||||||||
954 | 1897 | ||||||||
955 | 1897 | ||||||||
956 | 1897 | ||||||||
957 | 1897 | ||||||||
958 | 1897 | ||||||||
7959 | 959 | Nov 1896 | Dec 1923 | COL - Colchester | |||||
960 | 1896 | ||||||||
961 | 1896 | ||||||||
962 | 1896 | ||||||||
7963 | 963 | Dec 1896 | Jul 1924 | - Peterborouigh East | |||||
7964 | 964 | Dec 1896 | Feb 1924 | YB - Yarmouth Beach | |||||
965 | 1896 | ||||||||
966 | 1896 | ||||||||
967 | 1896 | ||||||||
968 | 1896 | ||||||||
969 | 1894 | ||||||||
7970 | 970 | Sep 1894 | Dec 1923 | KL - Kings Lynn | |||||
971 | 1894 | ||||||||
92 | 1894 | ||||||||
7973 | 973 | Sep 1894 | Mar 1925 | Kl - Kings Lynn | |||||
974 | 1894 | ||||||||
975 | 1894 | ||||||||
7976 | 976 | Sep 1894 | Aug 1923 | COL - Colchester | |||||
7977 | 977 | Oct 1894 | Jan 1924 | COL - Colchester | |||||
7978 | 978 | Oct 1894 | Jul 1924 | COL - Colchester | |||||
979 | 1893 | ||||||||
7980 | 980 | Oct 1893 | Sep 1923 | STR - Stratford | |||||
7981 | 981 | Oct 1893 | Apr 1925 | STR - Stratford | |||||
982 | 1893 | ||||||||
7983 | 983 | Oct 1893 | Jan 1925 | PKS - Parkeston Quay | |||||
7984 | 984 | Oct 1893 | Feb 1925 | IPS - Ipswich | |||||
7985 | 985 | Oct 1893 | Dec 1923 | STR - Stratford | |||||
986 | 1893 | ||||||||
7987 | 987 | Oct 1893 | Apr 1925 | STR - Stratford | |||||
988 | 1893 | ||||||||
989 | 1894 | ||||||||
990 | 1894 | ||||||||
991 | 1894 | ||||||||
992 | 1894 | ||||||||
7993 | 993 | Jul 1894 | Aug 1923 | MAR - March | |||||
994 | 1894 | ||||||||
995 | 1894 | ||||||||
996 | 1894 | ||||||||
997 | 1894 | ||||||||
0998 | 998 | Jul 1894 | Mar 1925 | NOR - Norwich (Thorpe)? | |||||
999 | 1893 |
Number of locomotives logged in this class is 85.
Number of locomotives with photos available in this class: 8.