Class Details
T.W.Worsdell GER Class Y14.
Weight: 37 tons; Pressure: 160psi; Cyls: 17 x24; DW: 4ft 11; TE: 16,924 lbs.
289 built, 272 absorbed by LNER. RA1 so allowed on to branch lines denied to all other tender locomotives.
BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
37 | 1884 | - | |||||||
38 | 1884 | - | |||||||
39 | 1884 | - | |||||||
40 | 1884 | - | |||||||
41 | 1884 | - | |||||||
7119 | 574 | May1884 | Sep1929 | MEX - Mexborough | |||||
7120 | 120 | May1884 | Feb1928 | MEX - Mexborough | |||||
7121 | 121 | May1884 | Mar1933 | MEX - Mexborough | |||||
7122 | 122 | May1884 | Jan1930 | MEX - Mexborough | |||||
7124 | 124 | May1884 | Jul1933 | MEX - Mexborough | |||||
7507 | 507 | May1899 | Jan1935 | MEX - Mexborough | |||||
65428 | 7508 | 508 | May1899 | Aug1949 | 32B - Ipswich | ||||
65429 | 7509 | 509 | May1899 | Nov1950 | 32B | 32B - Ipswich | |||
65430 | 7510 | 510 | May1899 | Jan1956 | 32B | 32B - Ipswich | |||
65431 | 7511 | 511 | May1899 | Mar1951 | 30E | 30E - Colchester | |||
65432 | 7512 | 512 | May1899 | Mar1958 | 30E | 30E - Colchester | |||
65433 | 7514 | 514 | May1899 | Jan1958 | 32C | 32B - Ipswich | |||
65434 | 7515 | 515 | Jun1899 | Nov1959 | 30F | 30F - Parkeston Quay | |||
65435 | 7516 | 516 | Jun1899 | Oct1956 | 32C | 32B - Ipswich | |||
65436 | 7517 | 517 | Jun1899 | Dec1949 | - | ||||
7518 | 518 | Jun1899 | Apr1937 | - | |||||
7519 | 519 | Jun1899 | Dec1934 | - | |||||
65437 | 7520 | 520 | Jun1899 | Sep1950 | 31C | 31C - Kings Lynn | |||
7521 | 521 | Jun1899 | Jun1939 | - | |||||
7522 | 522 | Sep1899 | Mar1936 | - | |||||
65438 | 7523 | 523 | Sep1899 | Jun1958 | 31A | 31A - Cambridge | |||
7524 | 524 | Oct1899 | Mar1936 | - | |||||
7525 | 525 | Oct1899 | Oct1935 | - | |||||
65439 | 7526 | 526 | Oct1899 | Nov1951 | 31B | 31B - March | |||
65354 | 7527 | 527 | Oct1887 | Feb1951 | 30F | 30F - Parkeston Quay | |||
7528 | 528 | Oct1887 | Feb1930 | - | |||||
7529 | 529 | Nov1887 | Dee1931 | - | |||||
65355 | 7530 | 530 | Nov1887 | Apr1951 | 32C | 64F - Bathgate | |||
65357 | 7531 | 531 | Jan1888 | Sep1949 | 30E - Colchester | ||||
65356 | 7532 | 532 | Jan1888 | Apr1957 | 31A | 31B - March | |||
7533 | 533 | Jan1888 | May1928 | - | |||||
7534 | 534 | Jan1888 | May1929 | - | |||||
7535 | 535 | Jan1888 | Mar1936 | - | |||||
536 | 1888 | - | |||||||
537 | 1888 | - | |||||||
7538 | 538 | Oct1888 | Dec1938 | - | |||||
7539 | 539 | Oct1888 | Jun1936 | - | |||||
540 | 1888 | - | |||||||
7541 | 541 | Oct1888 | Sep1936 | - | |||||
65470 | 7542 | 542 | Jun1913 | Dec1959 | 32B | 30E - Colchester | |||
65471 | 7543 | 543 | Jun1913 | Jun1960 | 32A | 32A - Norwich (Thorpe)? | |||
65472 | 7544 | 544 | Jun1913 | Dec1959 | 32B | 30A - Stratford Works | |||
65473 | 7545 | 545 | Jun1913 | Mar1960 | 30E | 30A - Stratford Works | |||
65474 | 7546 | 546 | Jul1913 | Feb1960 | 31A | 31B - March | |||
65475 | 7547 | 547 | Aug1913 | Sep1959 | 31A | 31A - Cambridge | |||
65476 | 7548 | 548 | Aug1913 | Sep1962 | 30A | 30A - Stratford Works | |||
65477 | 7549 | 549 | Aug1913 | Feb1960 | 31A | 31A - Cambridge | |||
65478 | 7550 | 550 | Sep1913 | Oct1961 | 32C | 31A - Cambridge | |||
65479 | 7551 | 551 | Sep1913 | Aug1960 | 32A | 34D - Hitchin | |||
65450 | 7552 | 552 | Sep1906 | Oct1961 | 30A | 31A - Cambridge | |||
65451 | 7553 | 553 | May1906 | Sep1959 | 31A | 31A - Cambridge | |||
65452 | 7554 | 554 | Jun1906 | Dec1959 | 30A | 30A - Stratford Works | |||
65453 | 7555 | 555 | Jun1906 | Aug1962 | 30A | 30A - Stratford Works | |||
65454 | 7556 | 556 | Jun1906 | May1959 | 30E | 32B - Ipswich | |||
65455 | 7557 | 557 | Jun1906 | Mar1960 | 30A | 30A - Stratford Works | |||
65456 | 7558 | 558 | Jun1906 | Sep1958 | 30E | 30E - Colchester | |||
65457 | 7559 | 559 | Jun1906 | Feb1962 | 31A | 31A - Cambridge | |||
65458 | 7560 | 560 | Jul1906 | Oct1961 | 30F | 31B - March | |||
65459 | 7561 | 561 | Jul1906 | Feb1960 | 32B | 30A - Stratford Works | |||
65460 | 7562 | 562 | Feb1912 | Sep1962 | 32A | 30A - Stratford Works | |||
65461 | 7563 | 563 | Feb1912 | Apr1960 | 31A | 31A - Cambridge | |||
65462 | 7564 | 564 | Mar1912 | Sep1962 | 32C | 30A - Stratford Works | http://www.nnrail.co.uk/ | ||
65463 | 7565 | 565 | Mar1912 | Nov1959 | 30A | 30A - Stratford Works | |||
65464 | 7566 | 566 | Mar1912 | Sep1962 | 30A | 30A - Stratford Works | |||
65465 | 7567 | 567 | Mar1912 | Sep1962 | 30E | 30A - Stratford Works | |||
65466 | 7568 | 568 | Apr1912 | Jul1958 | 30A | 30E - Colchester | |||
65467 | 7569 | 569 | Apr1912 | Feb1959 | 32B | 30A - Stratford Works | |||
65468 | 7570 | 570 | May1912 | Sep1959 | 30E | 30E - Colchester | |||
65469 | 7571 | 571 | May1912 | Aug1962 | 32A | 31B - March | |||
7592 | 592 | May1884 | Aug1928 | - | |||||
7593 | 593 | Jun1884 | Dec1926 | - | |||||
7594 | 594 | Jun1884 | Jul1926 | - | |||||
7595 | 595 | Jun1884 | Jun1929 | - | |||||
7596 | 596 | Jul1884 | Nov1932 | - | |||||
7597 | 597 | Jul1884 | Apr1928 | - | |||||
7598 | 598 | Jul1884 | Sep1926 | - | |||||
7599 | 599 | Jul1884 | May1931 | - | |||||
7600 | 600 | Apr1884 | Jun1934 | - | |||||
7609 | 609 | Mar1886 | Oct1935 | - | |||||
7610 | 610 | Jul1883 | Oct1929 | - | |||||
7611 | 611 | Jul1883 | Aug1926 | - | |||||
7612 | 612 | Jul1883 | Jan1932 | - | |||||
7613 | 613 | Aug1883 | Jun1931 | - | |||||
7614 | 614 | Aug1883 | Sep1926 | - | |||||
7615 | 615 | Sep1883 | Oct1926 | - | |||||
7616 | 616 | Sep1883 | Jul1929 | - | |||||
7617 | 617 | Sep1883 | Oct1926 | - | |||||
7618 | 618 | Oct1883 | Jul1929 | - | |||||
619 | 1883 | - | |||||||
7620 | 620 | Mar1884 | Oct1926 | - | |||||
7621 | 621 | Mar1884 | Jul1932 | - | |||||
7622 | 622 | Mar1884 | Oct1926 | - | |||||
7623 | 623 | Mar1884 | Jul1933 | - | |||||
624 | Mar1884 | - | |||||||
7625 | 625 | Mar1884 | Jun1932 | - | |||||
626 | 1884 | - | |||||||
7627 | 627 | Mar1884 | Nov1933 | - | |||||
7628 | 628 | Mar1884 | Dec1931 | - | |||||
7629 | 629 | Mar1884 | Sep1926 | - | |||||
7630 | 630 | May1884 | Jun1929 | - | |||||
7631 | 631 | May1884 | Dec1933 | - | |||||
632 | 1884 | - | |||||||
7633 | 633 | Jun1884 | Aug1926 | - | |||||
7634 | 634 | Jun1884 | Jan1929 | - | |||||
7635 | 635 | Jun1884 | Apr1936 | - | |||||
7636 | 636 | Jul1884 | May1929 | - | |||||
7638 | 638 | Jul1884 | Jun1936 | - | |||||
7639 | 639 | Aug1884 | Jun1928 | - | |||||
65440 | 7640 | 640 | Jul1899 | Oct1960 | 30A | 30A - Stratford Works | |||
65441 | 7641 | 641 | Jul1899 | Oct1958 | 30E | 30E - Colchester | |||
65442 | 7642 | 642 | Jul1899 | May1958 | 31E | 31A - Cambridge | |||
65443 | 7643 | 643 | Jul1899 | Dec1959 | 30E | 30E - Colchester | |||
65444 | 7644 | 644 | Jul1899 | Oct1958 | 30E | 30A - Stratford Works | |||
65445 | 7645 | 645 | Aug1899 | Aug1962 | 30E | 30A - Stratford Works | |||
65446 | 7646 | 646 | Aug1899 | Dec1960 | 30E | 30A - Stratford Works | |||
65447 | 7647 | 647 | Aug1899 | Apr1959 | 32B | 32B - Ipswich | |||
65448 | 7648 | 648 | Sep1899 | Mar1960 | 30E | 30A - Stratford Works | |||
65449 | 7649 | 649 | Sep1899 | Dec1959 | 30A | 30A - Stratford Works | |||
7680 | 680 | Feb1885 | Jun1932 | - | |||||
7681 | 681 | Feb1885 | Oct1932 | - | |||||
7682 | 682 | Feb1885 | Jan1932 | - | |||||
7683 | 683 | Feb1885 | Nov1931 | - | |||||
7684 | 684 | Feb1885 | Jun1932 | - | |||||
7685 | 685 | Feb1885 | Oct1929 | - | |||||
7686 | 686 | Feb1885 | Jun1928 | - | |||||
687 | 1885 | - | |||||||
688 | 1885 | - | |||||||
7689 | 689 | Feb1885 | Jun1936 | - | |||||
7690 | 690 | Nov1885 | Jun1938 | - | In ROD service from 1917 to 1919. Sold to Bairds & Scottish Steel Ltd., Lanarkshire and eventually withdrawn in 1958. | ||||
7691 | 691 | Nov1885 | Mar1929 | - | |||||
7692 | 692 | Dec1885 | Apr1929 | - | |||||
7693 | 693 | Dec1885 | Jul1928 | - | |||||
7694 | 694 | Jan1886 | Oct1931 | - | |||||
695 | 1885 | - | |||||||
7696 | 696 | Dec1886 | Mar1938 | - | |||||
7697 | 697 | Jan1886 | Oct1929 | - | |||||
7698 | 698 | Feb1886 | Oct1936 | - | |||||
699 | 1885 | - | |||||||
800 | 1886 | - | |||||||
7801 | 801 | Apr1886 | Jan1935 | - | |||||
7802 | 802 | May1886 | Jan1929 | - | |||||
7803 | 803 | May1886 | Dec1935 | - | |||||
804 | 1886 | - | |||||||
7805 | 805 | Jul1886 | Apr1928 | - | |||||
7806 | 806 | Jul1886 | Oct1939 | - | |||||
7807 | 807 | Jul1886 | Mar1929 | - | |||||
808 | 1886 | - | |||||||
7809 | 809 | Aug1886 | Aug1936 | NOR - Norwich | |||||
7810 | 810 | Nov1886 | Jan1929 | - | |||||
811 | 1886 | - | |||||||
7812 | 812 | Dec1886 | Feb1929 | - | |||||
65350 | 7813 | 813 | Dec1886 | Mar1951 | 31A | 31A - Cambridge | |||
7814 | 814 | Dec1886 | Aug1938 | - | |||||
7815 | 815 | Jan1887 | Jun1936 | PKS - Parkstone Quay | |||||
7816 | 816 | Jan1887 | Jan1930 | - | |||||
7817 | 817 | Feb1887 | Mar1936 | - | |||||
7818 | 818 | Feb1887 | Nov1938 | - | |||||
7819 | 819 | Feb1887 | Apr1938 | - | |||||
7820 | 820 | Sep1887 | Jul1928 | - | |||||
65351 | 7821 | 821 | Sep1887 | May1949 | 32C - Lowestoft | ||||
822 | 1887 | - | |||||||
7823 | 823 | Sep1887 | May1937 | - | |||||
65352 | 7825 | 825 | Sep1887 | May1948 | LOW - Lowestoft | ||||
7826 | 826 | Sep1887 | Sep1929 | - | |||||
7827 | 827 | Sep1887 | feb1929 | - | |||||
65353 | 7828 | 828 | Sep1887 | Dec1949 | 65A - Eastfield | ||||
7829 | 829 | Sep1887 | Dec1931 | - | |||||
65358 | 7830 | 830 | Oct1888 | Aug1948 | 65E - Kipps(Coatbridge) | ||||
7831 | 831 | Oct1888 | Nov1936 | - | |||||
832 | 1888 | - | Aug 1923 | ||||||
65359 | 7833 | 833 | Oct1888 | Dec1955 | 31C | 64A - St.Margarets | |||
7834 | 834 | Oct1888 | Nov1947 | - | |||||
7835 | 835 | Jul1889 | Sep1936 | 30A - Stratford Works | |||||
65361 | 7836 | 836 | Jul1889 | Sep1962 | 30A | 64F - Bathgate | |||
65362 | 7837 | 837 | Jul1889 | Jul1951 | 31E | - | |||
7838 | 838 | Jul1889 | Jul1934 | CAM - Cambridge | |||||
7839 | 839 | Jul1889 | Jul1936 | 30A - Stratford Works | |||||
65363 | 7840 | 840 | Jul1889 | Aug1949 | - | ||||
7841 | 841 | Jul1889 | Jun1936 | - | |||||
7842 | 842 | Jul1889 | Nov1934 | 31A - Cambridge | |||||
65364 | 7843 | 843 | Jul1889 | Jun1949 | STR - Stratford | ||||
7844 | 844 | Jul1889 | Aug1936 | - | |||||
7845 | 845 | Oct1889 | Dec1938 | 31B - March | |||||
65365 | 7846 | 846 | Oct1889 | Jul1950 | 31B - March | ||||
65366 | 7847 | 847 | Oct1889 | Jun1952 | 31B | 31C - Kings Lynn | |||
65367 | 7848 | 848 | Oct1889 | Jan1950 | KL - Kings Lynn | ||||
65368 | 7849 | 849 | Oct1889 | May1948 | 30E - Colchester | ||||
65369 | 7850 | 850 | Oct1889 | Feb1951 | 30E | - | |||
7851 | 851 | Oct1889 | Oct1936 | 30A - Stratford Works | |||||
65370 | 7852 | 852 | Oct1889 | Apr1956 | 30A | . - | |||
65371 | 7853 | 853 | Oct1889 | Dec1949 | 31A - Cambridge | ||||
65372 | 7854 | 854 | Oct1889 | Sep1949 | 32A - Norwich (Thorpe)? | ||||
65373 | 7855 | 855 | Oct1889 | Oct1950 | 32A | - | |||
7856 | 856 | Oct1889 | Oct1936 | 32C - Lowestoft | |||||
65374 | 7857 | 857 | Nov1889 | Nov1950 | 32C | - | |||
858 | Nov1889 | Mar1923 | - | ||||||
7859 | 859 | Nov1889 | Jun1939 | 30F - Parkeston Quay | |||||
65375 | 7860 | 860 | Nov1889 | Nov1949 | - | ||||
7861 | 861 | Nov1889 | Sep1936 | - | |||||
7862 | 862 | Nov1889 | Nov1938 | - | |||||
7863 | 863 | Nov1889 | Oct1936 | - | |||||
7864 | 864 | Nov1889 | May1939 | 30F - Parkeston Quay | |||||
65376 | 7865 | 865 | Nov1889 | Jun1949 | 32B - Ipswich | ||||
65377 | 7866 | 866 | Dec1889 | Feb1951 | 32B | - | |||
7867 | 867 | Dec1889 | May1937 | - | |||||
7868 | 868 | Dec1889 | Dec1934 | 31C - Kings Lynn | |||||
65378 | 7869 | 869 | Dec1889 | Apr1951 | 31C | - | |||
7870 | 870 | Dec1889 | Oct1934 | 31A - Cambridge | |||||
65379 | 7871 | 871 | Dec1889 | Sep1949 | CAM - Cambridge | ||||
65380 | 7872 | 872 | Dec1889 | Jan1948 | - | ||||
7873 | 873 | Dec1889 | Dec1934 | STR - Stratford Works | |||||
65381 | 7874 | 874 | Dec1889 | Nov1948 | 32B - Ipswich | ||||
65382 | 7875 | 875 | Aug1890 | Mar1952 | 32B | CAM - Cambridge | |||
65383 | 7876 | 876 | Aug1890 | Feb1948 | 30A - Stratford Works | ||||
65384 | 7877 | 877 | Aug1890 | Mar1955 | 30A | STR - Stratford Works | |||
65385 | 7878 | 878 | Aug1890 | Dec1948 | - | ||||
7879 | 879 | Aug1890 | Apr1929 | 30A - Stratford Works | |||||
65386 | 7880 | 880 | Sep1890 | Jan1950 | 30A - Stratford Works | ||||
65387 | 7881 | 881 | Sep1890 | Aug1949 | 32B - Ipswich | ||||
882 | Oct1890 | - | |||||||
65388 | 7883 | 883 | Sep1890 | May1959 | 30A | NOR - Norwich (Thorpe)? | |||
65389 | 7886 | 886 | Oct1890 | Apr1960 | 32C | 30F - Parkeston Quay | |||
65390 | 7887 | 887 | Oct1890 | Dec1958 | 32A | 14D - Neasdon | |||
65391 | 7888 | 888 | Oct1890 | Dec1958 | 31A | 31A - Cambridge | |||
7889 | 889 | Oct1890 | Oct1935 | - | |||||
7890 | 890 | Oct1890 | Feb1935 | - | |||||
7891 | 891 | Nov1890 | Jan1935 | - | |||||
65392 | 7892 | 892 | Nov1890 | May1948 | MAR - March | ||||
65393 | 7893 | 893 | Nov1890 | Aug1949 | 31A - Cambridge | ||||
65394 | 7894 | 894 | Nov1890 | May1948 | NOR - Norwich (Thorpe)? | ||||
65395 | 7895 | 895 | Sep1891 | May1949 | 31B - March | ||||
7896 | 896 | Sep1891 | Mar1939 | - | |||||
65396 | 7897 | 897 | Sep1891 | Mar1951 | 32B | 32B - Ipswich | |||
65397 | 7898 | 898 | Sep1891 | Sep1949 | 30A - Stratford Works | ||||
7899 | 899 | Sep1891 | Jan1938 | - | |||||
7900 | 900 | Sep1891 | Dec1934 | - | |||||
65398 | 7901 | 901 | Oct1891 | Feb1952 | 32A | 32A - Norwich (Thorpe)? | |||
65399 | 7902 | 902 | Oct1891 | Mar1948 | CAM - Cambridge | ||||
7903 | 903 | Oct1891 | Feb1938 | - | |||||
65400 | 7904 | 904 | Oct1891 | Feb1948 | LOW - Lowestoft | ||||
7905 | 905 | Oct1891 | Mat1939 | - | |||||
65401 | 7906 | 906 | Oct1891 | Sep1951 | 32C | 32C - Lowestoft | |||
65402 | 7907 | 907 | Oct1891 | Oct1950 | 30E | 30E - Colchester | |||
65403 | 7908 | 908 | Oct1891 | Aug1947 | - | ||||
7909 | 909 | Nov1891 | Jan1935 | - | |||||
65404 | 7910 | 910 | Nov1891 | Oct1956 | 32A | 32B - Ipswich | |||
65405 | 7911 | 911 | Nov1891 | Aug1958 | 31A | 14D - Neasdon | |||
7912 | 912 | Nov1891 | Oct1938 | - | |||||
65406 | 7913 | 913 | Nov1891 | Apr1951 | 31A | 31A - Cambridge | |||
65407 | 7914 | 914 | Nov1891 | Apr1951 | 32B | 32B - Ipswich | |||
65408 | 7915 | 915 | Nov1891 | Dec1951 | 32B | 32B - Ipswich | |||
7916 | 916 | Nov1891 | Apr1937 | - | |||||
7917 | 917 | Nov1891 | Mar1939 | - | |||||
65409 | 7918 | 918 | Nov1891 | Nov1949 | - | ||||
7919 | 919 | Dec1891 | Jun1936 | - | |||||
65410 | 7920 | 920 | Dec1891 | Feb1948 | CAM - Cambridge | ||||
65411 | 7921 | 921 | Dec1891 | Apr1948 | NOR - Norwich (Thorpe)? | ||||
65412 | 7922 | 922 | Dec1891 | Oct1949 | 30A - Stratford Works | ||||
7923 | 923 | Dec1891 | Oct1934 | - | |||||
65413 | 7924 | 924 | Dec1891 | Nov1950 | 31A | 31A - Cambridge | |||
65414 | 7925 | 925 | Dec1891 | Nov1949 | 30A - Stratford Works | ||||
65415 | 7926 | 926 | Dec1891 | May1949 | 32B - Ipswich | ||||
65416 | 7927 | 927 | Dec1891 | Dec1949 | - | ||||
65417 | 7928 | 928 | Dec1891 | Aug1956 | 32A | 32A - Norwich (Thorpe)? | |||
65418 | 7929 | 929 | Dec1891 | Mar1948 | STR - Stratford Works | ||||
7930 | 930 | Dec1891 | Jan1935 | - | Built, painted, & steamed in 9hrs 47 mins 10/12/1891 | ||||
65419 | 7931 | 931 | Jan1892 | Feb1950 | - | ||||
65420 | 7932 | 932 | Jan1892 | Aug1962 | 31E | 30A - Stratford Works | |||
7933 | 933 | Jan1892 | Mar1936 | - | |||||
65421 | 7934 | 934 | Jan1892 | Mar1948 | IPS - Ipswich | ||||
7936 | 936 | Aug1892 | Apr1937 | - | |||||
65422 | 7937 | 937 | Aug1892 | Jul1955 | 32A | 31B - March | |||
7938 | 938 | Aug1892 | Oct1934 | - | |||||
7939 | 939 | Aug1892 | Feb1936 | - | |||||
65423 | 7940 | 940 | Aug1892 | Nov1950 | 32B | 32B - Ipswich | |||
65424 | 7941 | 941 | Aug1892 | Dec1959 | 30E | 30A - Stratford Works | |||
65425 | 7942 | 942 | Sep1892 | Oct1956 | 31A | 31A - Cambridge | |||
65426 | 7943 | 943 | Sep1892 | May1951 | 32A | 32A - Norwich (Thorpe)? | |||
7944 | 944 | Sep1892 | Feb1935 | - | |||||
65427 | 7945 | 945 | Nov1892 | Oct1950 | 30E | 30E - Colchester | |||
982 | - |
Number of locomotives logged in this class is 286.
Number of locomotives with photos available in this class: 58.