Class Details
Holden design, GER classes F48 and G58.
Weight: 45 ; Pressure: 180psi; Cyls: 19x26; DW: 4 ft 11; TE: 24,340 lbs.
BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
65500 | 8150 | Sep1900 | Mar1958 | 30A | 31A - Cambridge | Rebuilt from J16 in May 1929 | |||
65501 | 8151 | Sep1900 | Jan1958 | 31A | 31A - Cambridge | Rebuilt from J16 in Apr 1929 | |||
65502 | 8152 | Sep1900 | Aug1954 | 31A | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65503 | 8153 | Sep1900 | Jan1953 | 31A | 34D - Hitchin | Rebuilt from J16 in 1920's | |||
65504 | 8154 | Oct1900 | Dec1952 | 31D | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65505 | 8155 | Oct1900 | Jun1952 | 31B | 35A - New England Peterborough? | Rebuilt from J16 in 1920's | |||
65506 | 8156 | Oct1900 | Jul1951 | 31A | 35A - New England Peterborough? | Rebuilt from J16 in 1920's | |||
65507 | 8157 | Oct1900 | Feb1952 | 32A | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65508 | 8158 | Nov1900 | Apr1952 | 30A | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65509 | 8159 | Nov1900 | Jun1952 | 32G | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65510 | 8160 | Nov1900 | Feb1953 | 32B | 32B - Ipswich | Rebuilt from J16 in 1920's | |||
65511 | 8161 | Nov1900 | Nov1960 | 30A | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65512 | 8162 | Nov1900 | Dec1959 | 32A | 32B - Ipswich | Rebuilt from J16 in 1920's | |||
65513 | 8163 | Nov1900 | Dec1954 | 32A | 34D - Hitchin | Rebuilt from J16 in 1920's | |||
65514 | 8164 | Dec1900 | Aug1953 | 32A | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65515 | 8165 | Jan1901 | Dec1953 | 31B | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65516 | 8166 | Jan1901 | Mar1955 | 32G | 40F - Boston | Rebuilt from J16 in 1920's | |||
65517 | 8167 | Jan1901 | Jan1954 | 31A | 40F - Boston | Rebuilt from J16 in 1920's | |||
65518 | 8168 | Jan1901 | Nov1953 | 31B | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65519 | 8169 | Feb1901 | Mar1953 | 31C | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65520 | 8170 | Sep1901 | Jul1954 | 31A | 40F - Boston | Rebuilt from J16 in 1920's | |||
65521 | 8171 | Sep1901 | Dec1950 | 31B | 38C - Leicester(GC) | Rebuilt from J16 in 1920's. | |||
65522 | 8172 | Sep1901 | Dec1953 | 30E | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65523 | 8173 | Oct1901 | Nov1953 | 30A | 38A - Colwick | Rebuilt from J16 in 1920's | |||
65524 | 8174 | Oct1901 | Mar1955 | 32A | 32A - Norwich (Thorpe)? | Rebuilt from J16 in 1920's | |||
65525 | 8175 | Oct1901 | Apr1959 | 31A | 32A - Norwich (Thorpe)? | Rebuilt from J16 in 1920's | |||
65526 | 8176 | Oct1901 | Aug1959 | 31D | 31C - Kings Lynn | Rebuilt from J16 in 1920's | |||
65527 | 8177 | Oct1901 | Apr1959 | 31C | 31C - Kings Lynn | Rebuilt from J16 in 1920's | |||
65528 | 8178 | Oct1901 | Nov1961 | 30A | 31A - Cambridge | Rebuilt from J16 in 1920's | |||
65529 | 8179 | Oct1901 | May1958 | 31A | 31C - Kings Lynn | Rebuilt from J16 in 1920's | |||
65530 | 8180 | Nov1901 | Jan1960 | 31C | 31C - Kings Lynn | Rebuilt from J16 in 1920's | |||
65531 | 8181 | Nov1901 | Apr1959 | 30E | 30E - Colchester | Rebuilt from J16 in 1920's | |||
65532 | 8182 | Nov1901 | Feb1962 | 31A | 31A - Cambridge | Rebuilt from J16 in 1920's | |||
65533 | 8183 | Nov1901 | Jan1960 | 31D | 31C - Kings Lynn | Rebuilt from J16 in 1920's | |||
65534 | 8184 | Nov1901 | May1958 | 32A | 31A - Cambridge | Rebuilt from J16 in 1920's | |||
65535 | 8185 | Dec1901 | May1958 | 31A | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65536 | 8186 | Dec1901 | Mar1960 | 30A | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65537 | 8187 | Dec1901 | Jan1957 | 31A | 32A - Norwich (Thorpe)? | Rebuilt from J16 in 1920's | |||
65538 | 8188 | Dec1901 | Apr1959 | 31A | 31B - March | Rebuilt from J16 in 1920's | |||
65539 | 8189 | Feb1902 | Aug1960 | 30E | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65540 | 8190 | Sep1902 | Apr1959 | 30A | 31A - Cambridge | Rebuilt from J16 in 1920's | |||
65541 | 8191 | Sep1902 | Sep1962 | 30A | 31B - March | Rebuilt from J16 in 1920's | |||
65542 | 8192 | Sep1902 | May1959 | 31C | 32A - Norwich (Thorpe)? | Rebuilt from J16 in 1920's | |||
65543 | 8193 | Sep1902 | May1955 | 30A | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65544 | 8194 | Sep1902 | Nov1959 | 31C | 31C - Kings Lynn | Rebuilt from J16 in 1920's | |||
65545 | 8195 | Oct1902 | Oct1959 | 31D | 30E - Colchester | Rebuilt from J16 in 1920's | |||
65546 | 8196 | Oct1902 | Jan1960 | 31A | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65547 | 8197 | Oct1902 | Sep1954 | 31A | 31A - Cambridge | Rebuilt from J16 in 1920's | |||
65548 | 8198 | Oct1902 | Mar1960 | 31C | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65549 | 8199 | Nov1902 | Dec1960 | 31C | 31B - March | Rebuilt from J16 in 1920's | |||
8200 | Nov1902 | Nov1944 | - | Condemned after V2 Rocket hit at Channelsea, Stratford Nov 1944 | |||||
65551 | 8201 | Dec1902 | Feb1960 | 32G | 32A - Norwich (Thorpe)? | Rebuilt from J16 in 1920's | |||
65552 | 8202 | Dec1902 | Jan1955 | 32G | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65553 | 8203 | Dec1902 | Apr1959 | 32A | 32A - Norwich (Thorpe)? | Rebuilt from J16 in 1920's | |||
65554 | 8204 | Dec1902 | Sep1961 | 31B | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65555 | 8205 | Jan1903 | Mar1960 | 31B | 30A - Stratford Works | Rebuilt from J16 in 1920's | |||
65556 | 8206 | Jan1903 | Mar1961 | 31B | 31A - Cambridge | Rebuilt from J16 in 1920's | |||
65557 | 8207 | Feb1903 | Apr1959 | 32G | 32A - Norwich (Thorpe)? | Rebuilt from J16 in 1920's | |||
65558 | 8208 | Feb1903 | Jan1960 | 32F | 32C - Lowestoft | Rebuilt from J16 in 1920's | |||
65559 | 8209 | Feb1903 | Nov1959 | 32F | 32C - Lowestoft | Rebuilt from J16 in 1920's | |||
65560 | 8210 | Apr1905 | Jun1962 | 32B | 31B - March | ||||
65561 | 8211 | Apr1905 | Dec1959 | 31A | 32B - Ipswich | ||||
65562 | 8212 | Apr1905 | Aug1958 | 31D | 31A - Cambridge | Modified with steam heat and vacuum brake for passanger service in May 1944. | |||
65563 | 8213 | May1905 | Jan1960 | 31A | 30A - Stratford Works | ||||
65564 | 8214 | May1905 | Aug1960 | 30E | 30A - Stratford Works | ||||
65565 | 8215 | May1905 | Apr1960 | 31A | 31C - Kings Lynn | ||||
65566 | 8216 | May1905 | Jul1960 | 32C | 32A - Norwich (Thorpe)? | ||||
65567 | 8217 | May1905 | Aug1962 | 32G | 31B - March | http://www.nrm.org.uk/ | |||
65568 | 8218 | May1905 | Sep1958 | 32A | 31C - Kings Lynn | ||||
65569 | 8219 | Jun1905 | Feb1955 | 32A | 32A - Norwich (Thorpe)? | ||||
65570 | 8220 | Jan1906 | Apr1960 | 32A | 32A - Norwich (Thorpe)? | ||||
65571 | 8221 | Jan1906 | Feb1958 | 31B | 31B - March | ||||
65572 | 8222 | Jan1906 | Dec1957 | 31C | 31B - March | ||||
65573 | 8223 | Jan1906 | Oct1958 | 31A | 32A - Norwich (Thorpe)? | ||||
65574 | 8224 | Jan1906 | Apr1955 | 32A | 32A - Norwich (Thorpe)? | ||||
65575 | 8225 | Feb1906 | Feb1958 | 31A | 31A - Cambridge | Fitted with a tender cab in Oct 1952. | |||
65576 | 8226 | Feb1906 | Sep1962 | 31B | 31B - March | ||||
65577 | 8227 | Feb1906 | Feb1962 | 31B | 31B - March | ||||
65578 | 8228 | Mar1906 | Mar1962 | 32A | 31B - March | ||||
65579 | 8229 | Mar1906 | Nov1954 | 31D | 31D - South Lynn | ||||
65580 | 8230 | Oct1910 | Nov1959 | 31D | 31A - Cambridge | ||||
65581 | 8231 | Nov1910 | Apr1962 | 32F | 31A - Cambridge | ||||
65582 | 8232 | Nov1910 | Sep1962 | 31D | 31B - March | ||||
65583 | 8233 | Nov1910 | Feb1962 | 31B | 32A - Norwich (Thorpe)? | ||||
65584 | 8234 | Nov1910 | Feb1960 | 31B | 31C - Kings Lynn | ||||
65585 | 8235 | Nov1910 | Nov1954 | 31A | 31C - Kings Lynn | ||||
65586 | 8236 | Dec1910 | Apr1962 | 32G | 31B - March | ||||
65587 | 8237 | Dec1910 | Dec1958 | 31A | 31A - Cambridge | ||||
65588 | 8238 | Jan1911 | May1961 | 31D | 32A - Norwich (Thorpe)? | ||||
65589 | 8239 | Jan1911 | Jan1961 | 31A | 31A - Cambridge |
Number of locomotives logged in this class is 90.
Number of locomotives with photos available in this class: 49.