Class Details
Hill design GER classes E72 and T77.
Weight: 50 ; Pressure: 170psi; Cyls: 20x26; DW: 4 ft 11 TE: 27,430 lbs.
1240-49 were originally classified J18 by LNER and were rebuilt to J19 specifications 1935-8.
BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
64640 | 8240 | Nov1912 | Nov1959 | 31C | 31C - Kings Lynn | ||||
64641 | 8241 | Nov1912 | Jan1960 | 31B | 32A - Norwich (Thorpe)? | ||||
64642 | 8242 | Nov1912 | Mar1960 | 31C | 31B - March | ||||
64643 | 8243 | Nov1912 | Nov1961 | 31B | 32A - Norwich (Thorpe)? | ||||
64644 | 8244 | Nov1912 | Jul1959 | 32A | 32A - Norwich (Thorpe)? | ||||
64645 | 8245 | Nov1912 | Dec1958 | 31D | 30E - Colchester | ||||
64646 | 8246 | Nov1912 | Oct1961 | 31D | 31A - Cambridge | ||||
64647 | 8247 | Dec1912 | Mar1960 | 31B | 31B - March | ||||
64648 | 8248 | Dec1912 | Aug1959 | 31B | 31B - March | ||||
64649 | 8249 | Jan1913 | Jan1959 | 31D | 30E - Colchester | ||||
64650 | 8140 | Aug1916 | Oct1960 | 30A | 30A - Stratford Works | ||||
64651 | 8141 | Aug1916 | Jan1959 | 30A | 30E - Colchester | ||||
64652 | 8142 | Aug1916 | Jan1961 | 30A | 30A - Stratford Works | ||||
64653 | 8143 | Sep1916 | Jan1961 | 31D | 30A - Stratford Works | ||||
64654 | 8144 | Oct1916 | Jan1960 | 31C | 31A - Cambridge | ||||
64655 | 8145 | Nov1916 | Aug1961 | 31B | 31A - Cambridge | ||||
64656 | 8146 | Nov1916 | May1960 | 31B | 30A - Stratford Works | ||||
64657 | 8147 | Nov1916 | Sep1962 | 30A | 30A - Stratford Works | ||||
64658 | 8148 | Dec1916 | Nov1959 | 31D | 31A - Cambridge | ||||
64659 | 8149 | Jan1917 | Apr1960 | 31B | 32B - Ipswich | ||||
64660 | 8260 | Dec1917 | Aug1960 | 30A | 30A - Stratford Works | ||||
64661 | 8261 | Dec1917 | Aug1959 | 31B | 31A - Cambridge | ||||
64662 | 8262 | Jan1917 | Jan1959 | 30A | 32A - Norwich (Thorpe)? | ||||
64663 | 8263 | Mar1918 | Oct1960 | 30A | 30A - Stratford Works | ||||
64664 | 8264 | Sep1918 | Sep1962 | 30A | 30A - Stratford Works | ||||
64665 | 8265 | Nov1918 | Dec1959 | 30A | 31C - Kings Lynn | ||||
64666 | 8266 | Nov1918 | Jan1961 | 31B | 30A - Stratford Works | ||||
64667 | 8267 | Dec1918 | Sep1961 | 31B | 30A - Stratford Works | ||||
64668 | 8268 | Jan1918 | Dec1959 | 31C | 31B - March | ||||
64669 | 8269 | Mar1919 | Sep1961 | 31B | 30A - Stratford Works | ||||
64670 | 8250 | Sep1920 | Nov1959 | 30A | 30A - Stratford Works | ||||
64671 | 8251 | Oct1920 | Feb1962 | 31B | 32A - Norwich (Thorpe)? | ||||
64672 | 8252 | Oct1920 | Jan1959 | 31C | 31B - March | ||||
64673 | 8253 | Oct1920 | Aug1962 | 31D | 30A - Stratford Works | ||||
64674 | 8254 | Nov1920 | Jan1961 | 32A | 32A - Norwich (Thorpe)? |
Number of locomotives logged in this class is 35.
Number of locomotives with photos available in this class: 19.