Class Details
Weight 42 tons 9; Pressure: 180psi; Cyls: 16 x22; DW: 4 ft 0; TE: 19,090 lbs.
Building and rebuilding of engines of classes J67 and J69 meant that engines moved from class to class and back again during their life. They are listed as they appeared finally.
BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
7054 | May 1904 | Oct 1940 | To WD #70086. Sold 1946 to Metal Industries Ltd.Falsane as MIL #1, scrapped Jun 1954. | ||||||
7056 | Jun 1904 | Oct 1940 | To WD #70087. Sold 1946 to Metal Industries Ltd.Falsane as MIL #2, scrapped Jun 1954. | ||||||
7058 | Jun 1904 | Oct 1940 | To WD #70083. Sold 1946 to Metal Industries Ltd.Falsane as MIL #4, scrapped Jun 1954. | ||||||
7081 | Aug 1904 | Oct 1940 | To WD #70080. Sold Feb 1948 to John Lysaght Lt. Scunthorpe as #25, scrapped 1958-9 | ||||||
7088 | Sep 1904 | Oct 1940 | To WD #70091. Sold May 1948 to John Lysaght Lt. Scunthorpe as #26, scrapped Oct 1960. | ||||||
7167 | Jul 1901 | Oct 1940 | To WD #70090. Sold 1946 to Metal Industries Ltd.Falsane as MIL 5, then MIL 3, scrapped in 1962. | ||||||
7168 | Aug 1901 | Oct 1940 | To WD #70082. Sold Dec-1947 to British Industrial solvents, scrapped Sep 1955. | ||||||
7197 | Aug 1900 | Oct 1940 | To WD #70081. Sold Dec-1947 to British Industrial solvents, scrapped about 1953. | ||||||
7272 | Jun 1896 | Oct 1940 | To WD #70079. Sold 1946 to Metal Industries Ltd.Falsane, then to Geo. Wimpey until Nov 1953, then derelict at Pantyfynnon Colliery until scrapped in 1955. | ||||||
7274 | Jun 1896 | Oct 1940 | To WD #70078. Sold 1946 to Metal Industries Ltd.Falsane, MIL #3. Scrapped 1955. | ||||||
7344 | May 1890 | Oct 1940 | |||||||
7362 | Apr 1892 | Oct 1940 | To WD as 70089, scrapped after Jul 1947. | ||||||
7364 | May 1892 | Jan 1931 | |||||||
7388 | Dec 1895 | Oct 1940 | To WD #70084. Sold Feb-1948 to John Lysaght Ltd. Scunthorpe as 27, scrapped Jan 1958. | ||||||
68490 | 7327 | Mar 1890 | May 1958 | 31C | 31C - Kings Lynn | ||||
68491 | 7328 | Mar1890 | Jun1958 | 30A | 34E - New England Peterborough? | ||||
68494 | 7331 | Mar1890 | Apr1958 | 31C | 31D - South Lynn | ||||
68495 | 7332 | Apr1890 | May1958 | 32A | 31C - Kings Lynn | ||||
68497 | 7335 | Apr1890 | Oct1960 | 31E | 41B - Sheffield Grimesthorpe | ||||
68498 | 7336 | Apr 1890 | Aug 1959 | 32B | 36A - Doncaster | Departmental #44 | |||
68499 | 7337 | Apr1890 | Sep1962 | 12B | 30A - Stratford Works | ||||
68500 | 7338 | May1890 | Jan1961 | 30A | 30A - Stratford Works | ||||
68501 | 7339 | May1890 | Aug1960 | 32A | 40A - Lincoln (GN) | ||||
68502 | 7340 | May1890 | Feb1961 | 31C | 36E - Retford(GC) | ||||
68503 | 7341 | May1890 | Jan1957 | 65C | 65C - Parkhead(Glasgow) | ||||
68504 | 7342 | May1890 | Feb1956 | 62A | 62A - Thornton Jct. | ||||
68505 | 7343 | May1890 | Nov1953 | 64A | 68B - Dumfries | ||||
68507 | 7345 | May1890 | Jun1960 | 30A | 36A - Doncaster | ||||
68508 | 7346 | May1890 | Feb1961 | 30A | 36A - Doncaster | ||||
68510 | 7398 | Nov1890 | Sep1959 | 30A | 40A - Lincoln (GN) | Rebuilt from J67 which see. | |||
68512 | 7400 | Nov1890 | Apr1957 | 34D | 38D - Staveley(GC) | ||||
68513 | 7401 | Nov1890 | Oct1960 | 30A | 30A - Stratford Works | ||||
68517 | 7012 | Dec1890 | Mar1956 | 30A | 30A - Stratford Works | ||||
68519 | 7014 | Jan1891 | Aug1958 | 30A | 36E - Retford(GC) | ||||
68520 | 7015 | Jan1891 | Aug1959 | 30A | 36A - Doncaster | ||||
68522 | 7018 | Jan1891 | Mar1961 | 30E | 40F - Boston | ||||
68524 | 7347 | Feb1892 | Jun1959 | 64E | 64E - Polmont | ||||
68525 | 7348 | Feb1892 | Dec1953 | 64A | 40A - Lincoln (GN) | ||||
68526 | 7349 | Mar1892 | Oct1960 | 30A | 30A - Stratford Works | ||||
68527 | 7350 | Mar1892 | Jun1958 | 30A | 36E - Retford(GC) | ||||
68528 | 7351 | Mar1892 | Oct1959 | 40F | 40A - Lincoln (GN) | ||||
68529 | 7352 | Mar1892 | Aug1958 | 40A | 30A - Stratford Works | ||||
68530 | 7353 | Mar1892 | Feb1961 | 31A | 36E - Retford(GC) | ||||
68532 | 7355 | Mar1892 | Jan1959 | 30A | 30A - Stratford Works | ||||
68533 | 7356 | Mar1892 | Aug1953 | 64E | 64F - Bathgate | ||||
68534 | 7357 | Apr1892 | Sep1954 | 30A | 30A - Stratford Works | ||||
68535 | 7358 | Apr1892 | Aug1959 | 62A | 62B - Dundee(Tay Bridge) | ||||
68537 | 7360 | Apr1892 | Jun1958 | 40A | 40A - Lincoln (GN) | ||||
68538 | 7361 | Apr1892 | Sep1961 | 30A | 30A - Stratford Works | ||||
68541 | 7365 | May1892 | Aug1958 | 34D | 40A - Lincoln (GN) | ||||
68542 | 7366 | May1892 | Sep1962 | 31D | 30A - Stratford Works | ||||
68543 | 7367 | Apr1894 | Nov1959 | 40F | 40A - Lincoln (GN) | Departmental #45 | |||
68544 | 7368 | Apr1894 | Feb1955 | 64E | 64E - Polmont | ||||
68545 | 7369 | Apr1894 | Feb1961 | 31C | 40E - Colwick | ||||
68546 | 7370 | May1894 | May1958 | 30A | 30A - Stratford Works | ||||
68548 | 7372 | May1894 | Nov1953 | 30A | 30A - Stratford Works | ||||
68549 | 7373 | May1894 | Feb1962 | 30A | 30A - Stratford Works | ||||
68550 | 7374 | Jun1894 | Jul1961 | 62A | 40F - Boston | ||||
68551 | 7375 | Jun1894 | Jun1957 | 65A | 62B - Dundee(Tay Bridge) | ||||
68552 | 7376 | Jun1894 | Sep1961 | 65A | 30A - Stratford Works | ||||
68553 | 7377 | Oct1895 | Dec1958 | 40A | 6F - Bidston | ||||
68554 | 7378 | Oct1895 | Jul1961 | 30A | 40A - Lincoln (GN) | ||||
68555 | 7379 | Oct1895 | May1958 | 62A | 32B - Ipswich | ||||
68556 | 7380 | Oct1895 | Sep1962 | 30F | 40A - Lincoln (GN) | ||||
68557 | 7381 | Oct1895 | Oct1959 | 30F | 40F - Boston | ||||
68558 | 7382 | Nov1895 | Jan1961 | 40A | 40E - Colwick | ||||
68559 | 7383 | Nov1895 | May1956 | 8E | 6C - Birkenhead | ||||
68560 | 7384 | Nov1895 | Jan1961 | 40F | 40A - Lincoln (GN) | ||||
68561 | 7385 | Nov1895 | Jul1958 | 30F | 36E - Retford(GC) | ||||
68562 | 7386 | Dec1895 | Sep1956 | 64A | 64E - Polmont | ||||
68563 | 7387 | Dec1895 | Oct1960 | 30A | 30A - Stratford Works | ||||
68565 | 7389 | Dec1895 | Aug1962 | 34C | 30A - Stratford Works | ||||
68566 | 7390 | Dec1895 | Sep1962 | 31D | 30A - Stratford Works | ||||
68567 | 7391 | Jan1896 | Aug1957 | 65C | 31A - Cambridge | ||||
68568 | 7392 | Jan1896 | May1958 | 61B | 30A - Stratford Works | ||||
68569 | 7393 | Jan1896 | Jun1960 | 30A | 41J - Langwith Jct. | ||||
68570 | 7394 | Jan1896 | Sep1961 | 32A | 30A - Stratford Works | ||||
68571 | 7395 | Feb1896 | Dec1960 | 30A | 30A - Stratford Works | ||||
68573 | 7265 | Apr1896 | Aug1960 | 30A | 30F - Parkeston Quay | ||||
68574 | 7266 | Apr1896 | Jan1959 | 30A | 30A - Stratford Works | ||||
68575 | 7267 | Apr1896 | Oct1960 | 30A | 30A - Stratford Works | ||||
68576 | 7268 | Apr1896 | Mar1958 | 30A | 30A - Stratford Works | ||||
68577 | 7269 | May1896 | Nov1960 | 30A | 30F - Parkeston Quay | ||||
68578 | 7270 | May1896 | Jan1961 | 30E | 30A - Stratford Works | ||||
68579 | 7271 | May1896 | Jan1960 | 31A | 30A - Stratford Works | ||||
68581 | 7273 | Jun1896 | Sep1959 | 40F | 40A - Lincoln (GN) | ||||
68585 | 7258 | Mar1899 | Jun1958 | 27E | 84K - Wrexham Rhosddu | ||||
68587 | 7261 | Apr1899 | Oct1959 | 40A | 36A - Doncaster | ||||
68596 | 7305 | Jun1900 | Nov1959 | 30F | 30A - Stratford Works | ||||
68598 | 7191 | Jul1900 | May1957 | 9E | 6E - Wrexham Rhosddu | ||||
68599 | 7192 | Jul1900 | Nov1959 | 40A | 40A - Lincoln (GN) | ||||
68600 | 7193 | Jul1900 | Sep1962 | 31D | 30A - Stratford Works | ||||
68601 | 7194 | Jul1900 | Oct1959 | 30A | 40E - Colwick | ||||
68602 | 7195 | Jul1900 | Oct1959 | 32A | 40F - Boston | ||||
68603 | 7196 | Aug1900 | Mar1958 | 32A | 31B - March | ||||
68605 | 7198 | Aug1900 | Jul1958 | 34D | 40A - Lincoln (GN) | ||||
68607 | 7160 | Jun1901 | May1958 | 30A | 30A - Stratford Works | ||||
68612 | 7165 | Jul1901 | Jun1961 | 30A | 30A - Stratford Works | ||||
68613 | 7166 | Jul1901 | Sep1961 | 30A | 30A - Stratford Works | ||||
68617 | 7051 | May1904 | Jul1958 | 30A | 41H - Staveley(GC) | ||||
68618 | 7052 | May1904 | May1958 | 40A | 40E - Colwick | ||||
68619 | 7053 | May1904 | Oct1961 | 30A | 30A - Stratford Works | ||||
68621 | 7055 | May1904 | Sep1962 | 30A | 30A - Stratford Works | ||||
68623 | 7057 | Jun1904 | Feb1961 | 64A | 41J - Langwith Jct. | ||||
68625 | 7059 | Jun1904 | Jan1959 | 32D | 32D - Yarmouth South Town | ||||
68626 | 7060 | Jun1904 | May1962 | 30A | 30A - Stratford Works | ||||
68629 | 7083 | Aug1904 | Nov1959 | 30E | 40E - Colwick | ||||
68630 | 7084 | Aug1904 | Jan1959 | 30E | 30A - Stratford Works | ||||
68631 | 7085 | Aug1904 | Jul1958 | 30A | 30A - Stratford Works | ||||
68632 | 7086 | Sep1904 | May1958 | 35A | 30A - Stratford Works | ||||
68633 | 7087 | 87 | Sep1904 | Dec1960 | 30A | 30F - Parkeston Quay | http://www.nrm.org.uk/ | ||
68635 | 7089 | Sep1904 | Sep1962 | 62C | 30A - Stratford Works | ||||
68636 | 7090 | Sep1904 | Jan1959 | 30A | 30A - Stratford Works |
Number of locomotives logged in this class is 113.
Number of locomotives with photos available in this class: 58.