Class Details
Hill GER Class L77.
Weight 62-65 tons; Pressure: 180psi; Cyls: 18x24; DW: 4 ft 10; TE: 20,515 lbs.
| BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos | 
|---|---|---|---|---|---|---|---|---|---|
| 69600 | 7978 | 1000 | Jan 1915 | Feb 1959 | 30A | 30A - Stratford Works | |||
| 69601 | 7979 | 1001 | Feb 1915 | May 1958 | 30A | 30A - Stratford Works | Condensing gear removed in 1936 and rebuilt with round-topped firebox in 1940. | ||
| 69602 | 7980 | 1002 | Jul 1921 | Jul 1959 | 30A | 30A - Stratford Works | |||
| 69603 | 7981 | 1003 | Jul 1921 | Jul 1959 | 30A | 30A - Stratford Works | |||
| 69604 | 7982 | 1004 | Sep 1921 | Aug 1959 | 30A | 30A - Stratford Works | |||
| 69605 | 7983 | 1005 | Sep 1921 | Oct 1958 | 30A | 30A - Stratford Works | |||
| 69606 | 7984 | 1006 | Sep 1921 | Aug 1958 | 30A | 30A - Stratford Works | |||
| 69607 | 7985 | 1007 | Oct 1921 | Jul 1958 | 30A | 30A - Stratford Works | |||
| 69608 | 7986 | 1008 | Oct 1921 | Aug 1958 | 30A | 30A - Stratford Works | |||
| 69609 | 7987 | 1009 | Oct 1921 | Apr 1958 | 30A | 30A - Stratford Works | Rebuilt with round-topped firebox in 1948. | ||
| 69610 | 7988 | 1010 | Nov 1921 | Jan 1959 | 30A | 30A - Stratford Works | |||
| 69611 | 7989 | 1011 | Nov 1921 | Nov 1960 | 30A | 30A - Stratford Works | |||
| 69612 | 7990 | Dec 1923 | Aug 1959 | 30F | 30E - Colchester | ||||
| 69613 | 7991 | Dec 1923 | Nov 1959 | 34C | 30F - Parkeston Quay | ||||
| 69614 | 7992 | Dec 1923 | Dec 1960 | 30F | 30A - Stratford Works | Condensing gear removed in 1936 and rebuilt with round-topped boiler in 1940. Liverpool St West Side Pilot 1956 - 1960. | |||
| 69615 | 7993 | Jan 1924 | Sep 1960 | 34C | 30A - Stratford Works | ||||
| 69616 | 7994 | Jan 1924 | Jan 1959 | 30A | 31A - Cambridge | ||||
| 69617 | 7995 | Jan 1924 | Jul 1960 | 30A | 30A - Stratford Works | ||||
| 69618 | 7996 | Jan 1924 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69619 | 7997 | Feb 1924 | Feb 1959 | 30A | 30A - Stratford Works | ||||
| 69620 | 7998 | Feb 1924 | Nov 1960 | 34C | 30A - Stratford Works | ||||
| 69621 | 7999 | Mar 1924 | Sep 1962 | 30F | 30A - Stratford Works | http://www.nnrail.co.uk/ | |||
| 69622 | 409 | Aug 1925 | Nov 1959 | 30A | 30A - Stratford Works | ||||
| 69623 | 421 | Sep 1925 | Feb 1959 | 30A | 30A - Stratford Works | ||||
| 69624 | 426 | Oct 1925 | Dec 1958 | 30A | 30A - Stratford Works | ||||
| 69625 | 456 | Oct 1925 | Apr 1959 | 30A | 30A - Stratford Works | ||||
| 69626 | 457 | Oct 1925 | Jun 1959 | 30A | 30A - Stratford Works | ||||
| 69627 | 460 | Nov 1925 | Mar 1959 | 30A | 30A - Stratford Works | ||||
| 69628 | 464 | Nov 1925 | Dec 1958 | 30A | 30A - Stratford Works | ||||
| 69629 | 471 | Nov 1925 | Aug 1960 | 30A | 34C - Hatfield | ||||
| 69630 | 473 | Nov 1925 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69631 | 475 | Dec 1925 | Jan 1961 | 30A | 34A - Kings Cross | ||||
| 69632 | 826 | Jan 1926 | Sep 1962 | 34C | 30A - Stratford Works | ||||
| 69633 | 827 | Feb 1926 | Aug 1959 | 30A | 30B - Hertford East | ||||
| 69634 | 828 | Feb 1926 | Jan 1959 | 30A | 30B - Hertford East | ||||
| 69635 | 829 | Feb 1926 | Mar 1959 | 30F | 34E - New England Peterborough? | ||||
| 69636 | 830 | Mar 1926 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69637 | 832 | Apr 1926 | Mar 1959 | 30A | 34C - Hatfield | ||||
| 69638 | 833 | Apr 1926 | May 1959 | 30A | 34C - Hatfield | ||||
| 69639 | 834 | May 1926 | Jan 1959 | 34C | 34C - Hatfield | ||||
| 69640 | 837 | Jun 1926 | Sep 1962 | 34C | 30A - Stratford Works | ||||
| 69641 | 838 | Jun 1926 | Dec 1958 | 30A | 30A - Stratford Works | ||||
| 69642 | 850 | Jul 1926 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69643 | 851 | Jul 1926 | May 1958 | 30A | 30A - Stratford Works | ||||
| 69644 | 852 | Sep 1926 | Jan 1959 | 34C | 34C - Hatfield | ||||
| 69645 | 853 | Sep 1926 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69646 | 865 | Oct 1926 | Aug 1960 | 30A | 30A - Stratford Works | ||||
| 69647 | 866 | Oct 1926 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69648 | 867 | Nov 1926 | Aug 1960 | 30A | 34C - Hatfield | ||||
| 69649 | 868 | Dec 1926 | Jul 1959 | 30A | 34C - Hatfield | ||||
| 69650 | 870 | Dec 1926 | May 1959 | 30A | 34C - Hatfield | ||||
| 69651 | 873 | Feb 1927 | Jan 1961 | 30A | 30A - Stratford Works | ||||
| 69652 | 907 | Oct 1925 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69653 | 912 | Oct 1925 | May 1962 | 30A | 30A - Stratford Works | ||||
| 69654 | 913 | Oct 1925 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69655 | 916 | Oct 1925 | Aug 1959 | 30A | 30A - Stratford Works | ||||
| 69656 | 918 | Oct 1925 | Apr 1961 | 30A | 30A - Stratford Works | ||||
| 69657 | 919 | Oct 1925 | Jun 1959 | 30A | 30A - Stratford Works | ||||
| 69658 | 935 | Oct 1925 | Apr 1961 | 30A | 30A - Stratford Works | ||||
| 69659 | 940 | Nov 1925 | Jan 1959 | 30A | 30A - Stratford Works | ||||
| 69660 | 941 | Nov 1925 | May 1959 | 30A | 30A - Stratford Works | ||||
| 69661 | 947 | Nov 1925 | Oct 1959 | 30A | 30A - Stratford Works | ||||
| 69662 | 950 | Nov 1925 | May 1959 | 30A | 30A - Stratford Works | ||||
| 69663 | 952 | Dec 1925 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69664 | 964 | Dec 1925 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69665 | 966 | Dec 1925 | Feb 1960 | 30A | 30A - Stratford Works | ||||
| 69666 | 967 | Dec 1925 | Mar 1959 | 30A | 30A - Stratford Works | ||||
| 69667 | 968 | Dec 1925 | Feb 1959 | 30A | 30A - Stratford Works | ||||
| 69668 | 970 | Dec 1925 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69669 | 971 | Dec 1925 | Apr 1959 | 30A | 30A - Stratford Works | ||||
| 69670 | 987 | Jan 1926 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69671 | 988 | Jan 1926 | Sep 1962 | 30A | 30A - Stratford Works | ||||
| 69672 | 2632 | Nov 1927 | Oct 1959 | 30A | 30F - Parkeston Quay | ||||
| 69673 | 2633 | Nov 1927 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69674 | 2634 | Nov 1927 | Jun 1961 | 30A | 30A - Stratford Works | ||||
| 69675 | 2635 | Nov 1927 | Jun 1961 | 30A | 30A - Stratford Works | ||||
| 69676 | 2636 | Dec 1927 | Feb 1959 | 30A | 30A - Stratford Works | ||||
| 69677 | 2637 | Dec 1927 | Nov 1960 | 30F | 30A - Stratford Works | ||||
| 69678 | 2638 | Jan 1928 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69679 | 2639 | Jan 1928 | Jan 1961 | 32G | 30A - Stratford Works | ||||
| 69680 | 2640 | Feb 1928 | Dec 1960 | 30A | 30B - Hertford East | ||||
| 69681 | 2641 | Feb 1928 | Dec 1960 | 30A | 30B - Hertford East | ||||
| 69682 | 2642 | Jul 1927 | Dec 1960 | 30A | 30B - Hertford East | ||||
| 69683 | 2643 | Jul 1927 | Feb 1960 | 30A | 30B - Hertford East | ||||
| 69684 | 2644 | Jul 1927 | Aug 1960 | 30A | 30B - Hertford East | ||||
| 69685 | 2645 | Jul 1927 | Dec 1960 | 30A | 30B - Hertford East | ||||
| 69686 | 2646 | Jul 1927 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69687 | 2647 | Jul 1927 | Dec 1960 | 30A | 30B - Hertford East | ||||
| 69688 | 2648 | Jul 1927 | Nov 1960 | 30A | 30B - Hertford East | ||||
| 69689 | 2649 | Aug 1927 | Mar 1957 | 34E | 32D - Yarmouth South Town | ||||
| 69690 | 2650 | Aug 1927 | Jan 1961 | 34E | 30A - Stratford Works | ||||
| 69691 | 2651 | Aug 1927 | Dec 1960 | 34C | 30A - Stratford Works | ||||
| 69692 | 2652 | Aug 1927 | Sep 1962 | 34E | 30A - Stratford Works | ||||
| 69693 | 2653 | Aug 1927 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69694 | 2654 | Aug 1927 | Nov 1960 | 34E | 30F - Parkeston Quay | ||||
| 69695 | 2655 | Aug 1927 | Dec 1958 | 34C | 30A - Stratford Works | ||||
| 69696 | 2656 | Aug 1927 | Apr 1961 | 34C | 30A - Stratford Works | ||||
| 69697 | 2657 | Sep 1927 | Sep 1962 | 30A | 30A - Stratford Works | ||||
| 69698 | 2658 | Sep 1927 | Sep 1961 | 34E | 30A - Stratford Works | ||||
| 69699 | 2659 | Sep 1927 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69700 | 2660 | Sep 1927 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69701 | 2661 | Sep 1927 | Dec 1960 | 30E | 30A - Stratford Works | ||||
| 69702 | 2600 | Nov 1927 | Mar 1961 | 30A | 30A - Stratford Works | ||||
| 69703 | 2601 | Nov 1927 | Jan 1959 | 32B | 30A - Stratford Works | ||||
| 69704 | 2602 | Nov 1927 | Oct 1960 | 30A | 30A - Stratford Works | ||||
| 69705 | 2603 | Nov 1927 | Jun 1959 | 30A | 30A - Stratford Works | ||||
| 69706 | 2604 | Nov 1927 | Dec 1960 | 32A | 30A - Stratford Works | ||||
| 69707 | 2605 | Nov 1927 | Apr 1961 | 32A | 30A - Stratford Works | ||||
| 69708 | 2606 | Dec 1927 | Jan 1961 | 32A | 30A - Stratford Works | ||||
| 69709 | 2607 | Dec 1927 | Nov 1960 | 32A | 30A - Stratford Works | ||||
| 69710 | 2608 | Dec 1927 | sep 1961 | 30A | 30A - Stratford Works | ||||
| 69711 | 2609 | Dec 1927 | Nov 1959 | 32B | 30A - Stratford Works | ||||
| 69712 | 2610 | Dec 1927 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69713 | 2611 | Jan 1927 | Sep 1961 | 30A | 30C - Bishops Stortford | ||||
| 69714 | 2612 | Jan 1927 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69715 | 2613 | Jan 1928 | Dec 1950 | 30A | 30A - Stratford Works | ||||
| 69716 | 2614 | Feb 1928 | Feb 1959 | 30A | 30A - Stratford Works | ||||
| 69717 | 2615 | Feb 1928 | Jan 1959 | 30A | 30A - Stratford Works | ||||
| 69718 | 2616 | Feb 1928 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69719 | 2617 | Mar 1928 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69720 | 2618 | Apr 1928 | Nov 1960 | 30A | 30A - Stratford Works | ||||
| 69721 | 2619 | Jun 1928 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69722 | 2620 | Jun 1928 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69723 | 2621 | Jul 1928 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69724 | 2622 | Jul 1928 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69725 | 2623 | Jul 1928 | Sep 1962 | 30A | 30A - Stratford Works | ||||
| 69726 | 2624 | Sep 1928 | Dec 1960 | 30E | 30A - Stratford Works | ||||
| 69727 | 2625 | Sep 1928 | Nov 1960 | 30A | 30A - Stratford Works | http://www.nrm.org.uk/ | |||
| 69728 | 2626 | Oct 1928 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69729 | 2627 | Oct 1928 | Dec 1960 | 30A | 30A - Stratford Works | ||||
| 69730 | 2628 | Nov 1928 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69731 | 2629 | Nov 1928 | Feb 1959 | 30A | 30A - Stratford Works | ||||
| 69732 | 2630 | Dec 1928 | Sep 1961 | 30A | 30A - Stratford Works | ||||
| 69733 | 2631 | Dec 1928 | Oct 1961 | 30A | 30F - Parkeston Quay | 
Number of locomotives logged in this class is 134.
Number of locomotives with photos available in this class: 80.