Class Details
Large boilered Atlantic.
Weight 68 tons 6 cwt; Pressure: 175psi; Cyls: 18 x24; DW: 6ft 7 ; TE: 15,850.
Later versions (late 1904 on) had cyls 20x24, 170psi and 17,340 TE.
Later superheated and modified by Gresley making them better engines.
Impact on track: 30.4 tons at 86 mph.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1300 | Jul 1905 | Oct 1924 | NEW - New England Peterborough? | Vulcan designed 4 Cylinder compound rebuilt as 2 Cyl Simple 1917 | |||||
62800 | 3251 | Dec 1902 | Nov 1947 | KX - Kings Cross | http://www.nrm.org.uk/ | ||||
3272 | May 1904 | Aug 1947 | KX - Kings Cross | ||||||
3273 | Jun 1904 | Jan 1947 | KX - Kings Cross | ||||||
3274 | Jun 1904 | May 1946 | HIT - Hitchin | Stationary Boiler at Doncaster Works | |||||
3275 | Jun 1904 | May 1945 | KX - Kings Cross | ||||||
3276 | Jun 1904 | Jan 1946 | LIN - Lincoln (GN) | ||||||
3277 | Jun 1904 | Jan 1945 | LIN - Lincoln (GN) | ||||||
3278 | Jun 1904 | Jul 1945 | DON - Doncaster | ||||||
62808 | 3279 | Jun 1904 | Feb 1948 | NEW - New England Peterborough? | Rebuilt with 4 cylinders in 1915, then re-rebuilt with two in 1938. | ||||
3280 | Jun 1904 | Oct 1946 | COP - Leeds Copley Hill | ||||||
62810 | 3281 | Jun 1904 | Jun 1949 | 35B - Grantham | |||||
3282 | Jun 1904 | Jan 1947 | KX - Kings Cross | ||||||
3283 | Jun 1904 | Aug 1947 | GRA - Grantham | Stationary Boiler at Doncaster Wagon Works till June 1952 | |||||
3284 | Jun 1904 | Jan 1946 | SHF - Sheffield (Darnall)? | ||||||
3285 | Jun 1904 | May 1946 | KX - Kings Cross | Stationary Boiler at Doncaster Loco until 3/1952 | |||||
3286 | Jun 1904 | Oct 1947 | DON - Doncaster | ||||||
3287 | Jun 1904 | Oct 1945 | DON - Doncaster | ||||||
3288 | Jun 1904 | May 1950 | 39B - Sheffield (Darnall)? | Last LNER No.: 2817. Never bore its BR No.: 62817. | |||||
3289 | Jun 1904 | Dec 1945 | LIN - Lincoln (GN) | ||||||
3290 | Jun 1904 | Nov 1945 | NEW - New England Peterborough? | ||||||
3291 | Jun 1904 | Apr 1945 | CLK - Colwick | ||||||
3292 | Mar 1905 | Jan 1927 | NEW - New England Peterborough? | 4 cyl compound: HP - 13x20, LP - 16x26. | |||||
62821 | 3293 | May 1905 | Jul 1948 | KX - Kings Cross | |||||
62822 | 3294 | Apr 1905 | Nov 1950 | 35B | 35B - Grantham | ||||
3295 | Apr 1905 | Aug 1947 | KX - Kings Cross | ||||||
3296 | Mar 1905 | Dec 1945 | LIN - Lincoln (GN) | ||||||
3297 | Mar 1905 | Feb 1947 | KX - Kings Cross | ||||||
3298 | May 1905 | Apr 1945 | CLK - Colwick | ||||||
3299 | May 1905 | May 1945 | LIN - Lincoln (GN) | ||||||
62828 | 3300 | Jun 1905 | Sep 1949 | 34D - Hitchin | |||||
62829 | 3301 | May 1905 | Jul 1948 | ARD - Ardsley | |||||
4400 | Jun 1905 | Dec 1947 | DON - Doncaster | ||||||
4401 | Jun 1905 | Nov 1946 | GRA - Grantham | ||||||
4402 | Jun 1905 | Jul 1947 | DON - Doncaster | ||||||
4403 | Jun 1905 | Aug 1947 | NEW - New England Peterborough? | ||||||
4404 | Jun 1905 | Aug 1947 | KX - Kings Cross | ||||||
4405 | Jun 1905 | Aug 1947 | GRA - Grantham | ||||||
4406 | Jun 1905 | Feb 1946 | NEW - New England Peterborough? | ||||||
4407 | Jul 1905 | Jun 1944 | NEW - New England Peterborough? | ||||||
4408 | Jul 1905 | Jul 1945 | CLK - Colwick | ||||||
62839 | 4409 | Jul 1905 | Jan 1950 | 35A - New England Peterborough? | |||||
4410 | Aug 1905 | Apr 1947 | KX - Kings Cross | ||||||
4411 | Mar 1905 | Aug 1947 | KX - Kings Cross | ||||||
4412 | Mar 1905 | May 1947 | KX - Kings Cross | ||||||
4413 | Mar 1905 | Jan 1946 | NEW - New England Peterborough? | ||||||
4414 | Mar 1905 | Oct 1944 | CLK - Colwick | ||||||
4415 | Apr 1906 | Apr 1947 | KX - Kings Cross | ||||||
4416 | Apr 1906 | Oct 1945 | NEW - New England Peterborough? | ||||||
4417 | Apr 1906 | Apr 1945 | NEW - New England Peterborough? | ||||||
4418 | May 1906 | Feb 1945 | NEW - New England Peterborough? | ||||||
62849 | 4419 | May 1906 | Jul 1948 | ARD - Ardsley | Fitted with a booster about 1923 which was removed in 1935. | ||||
4420 | May 1906 | Aug 1947 | DON - Doncaster | ||||||
4421 | Aug 1907 | Aug 1947 | DON - Doncaster | Built as four-cylinder compound but rebuilt as two-cylinder simple in 1920. | |||||
4422 | Mar 1906 | Sep 1946 | DON - Doncaster | ||||||
4423 | Apr 1906 | May 1947 | DON - Doncaster | ||||||
62854 | 4424 | Apr 1907 | Apr 1950 | 39B - Sheffield (Darnall)? | |||||
4425 | Apr 1906 | Jan 1947 | DON - Doncaster | ||||||
4426 | May 1906 | Feb 1944 | KX - Kings Cross | ||||||
4427 | May 1906 | Feb 1945 | LIN - Lincoln (GN) | ||||||
4428 | May 1906 | Jun 1946 | DON - Doncaster | ||||||
4429 | Jun 1906 | Apr 1947 | KX - Kings Cross | ||||||
4430 | Jun 1906 | Feb 1944 | GRA - Grantham | ||||||
4431 | Jun 1906 | Oct 1944 | KX - Kings Cross | ||||||
4432 | Nov 1907 | Jul 1945 | NEW - New England Peterborough? | ||||||
4433 | Nov 1907 | May 1946 | COP - Leeds Copley Hill | ||||||
4434 | Nov 1907 | Apr 1945 | HIT - Hitchin | ||||||
4435 | Nov 1907 | Dec 1945 | DON - Doncaster | ||||||
4436 | Nov 1907 | Aug 1947 | DON - Doncaster | ||||||
4437 | Mar 1908 | Mar 1944 | HIT - Hitchin | ||||||
4438 | Mar 1908 | Aug 1947 | KX - Kings Cross | ||||||
4439 | Mar 1908 | Jan 1947 | NEW - New England Peterborough? | ||||||
62870 | 4440 | Apr 1908 | Feb 1948 | GRA - Grantham | |||||
62871 | 4441 | Apr 1908 | May 1948 | NEW - New England Peterborough? | |||||
4442 | Jun 1908 | Jan 1947 | KX - Kings Cross | Was the Royal engine and carried the Company's coat of arms on its splasher. | |||||
4443 | May 1908 | May 1948 | KX - Kings Cross | ||||||
4444 | May 1908 | Oct 1945 | HIT - Hitchin | ||||||
62875 | 4445 | Jun 1908 | Jan 1949 | 37B - Leeds Copley Hill | |||||
62876 | 4446 | Jun 1908 | Jan 1948 | GRA - Grantham | |||||
62877 | 4447 | Jun 1908 | Nov 1949 | 39B - Sheffield (Darnall)? | |||||
4448 | Jul 1908 | Jun 1946 | GRA - Grantham | ||||||
4449 | Aug 1908 | Jul 1947 | GRA - Grantham | ||||||
4450 | Aug 1908 | Jun 1946 | KX - Kings Cross | ||||||
62881 | 4451 | Aug 1908 | Apr 1949 | 34D - Hitchin | |||||
4452 | Aug 1910 | Feb 1946 | SHF - Sheffield (Darnall)? | ||||||
4453 | Sep 1910 | Jul 1946 | CLK - Colwick | ||||||
4454 | Sep 1910 | Sep 1946 | DON - Doncaster | ||||||
62885 | 4455 | Sep 1910 | Jan 1950 | 39B - Sheffield (Darnall)? | |||||
4456 | Oct 1910 | Aug 1947 | DON - Doncaster | ||||||
4457 | Sep 1910 | Mar 1946 | GRA - Grantham | ||||||
4458 | Nov 1910 | Apr 1947 | KX - Kings Cross | ||||||
4459 | Nov 1910 | Jul 1943 | KX - Kings Cross | ||||||
4460 | Nov 1910 | Oct 1945 | KX - Kings Cross | ||||||
4461 | Nov 1910 | Aug 1945 | KX - Kings Cross |
Number of locomotives logged in this class is 94.
Number of locomotives with photos available in this class: 73.