Class Details
Ivatt engines, rebuilt from J4 from 1912; some rebuilt from older Stirling engines.
Weight 42 tons 12 cwt; Pressure: 175psi; Cyls: 17 x26; DW 5ft 2; TE: 19,105.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
3175 | Feb 1890 | Apr 1926 | - | ||||||
3177 | May 1900 | Apr 1936 | - | ||||||
3179 | Jun 1900 | Aug 1937 | - | ||||||
3180 | May 1900 | Feb 1933 | - | ||||||
3181 | Aug 1888 | Aug 1926 | - | ||||||
3182 | Dec 1892 | Mar 1928 | - | ||||||
3187 | Aug 1875 | Jan 1926 | - | ||||||
3191 | Aug 1889 | Aug 1925 | - | ||||||
3192 | May 1900 | Oct 1933 | - | ||||||
3193 | Dec 1873 | Feb 1927 | - | ||||||
3195 | Sep 1889 | May 1927 | - | ||||||
3196 | Dec 1874 | Feb 1927 | - | ||||||
3198 | Aug 1874 | May 1927 | - | ||||||
3199 | Aug 1887 | Jan 1930 | - | ||||||
3302 | May 1900 | Aug 1947 | - | ||||||
3303 | May 1900 | Apr 1936 | - | ||||||
3304 | Jun 1900 | Oct 1935 | - | ||||||
64140 | 3306 | Jun 1900 | Dec 1954 | - | |||||
3307 | Mar 1887 | Oct 1927 | - | ||||||
3308 | Jul 1900 | Sep 1932 | - | ||||||
3312 | Mar 1876 | Apr 1926 | - | ||||||
64105 | 3313 | Dec 1892 | Jan 1952 | 34D | - | ||||
3314 | Apr 1876 | Jan 1926 | - | ||||||
3315 | Aug 1898 | Nov 1932 | - | ||||||
3316 | Aug 1898 | Oct 1931 | - | ||||||
3317 | Apr 1892 | Jul 1928 | - | ||||||
3318 | Aug 1898 | Jul 1932 | - | ||||||
3323 | Dec 1888 | Jan 1930 | - | ||||||
64131 | 3329 | Aug 1898 | Dec 1954 | 35A | - | ||||
64132 | 3331 | Sep 1898 | Jun 1954 | 40F | - | ||||
64133 | 3332 | 332 | Aug 1898 | Jan 1953 | 36E | - | |||
3334 | Aug 1898 | May 1929 | - | ||||||
3336 | Sep 1898 | Aug 1947 | - | ||||||
3337 | Sep 1898 | Dec 1935 | - | ||||||
3338 | Oct 1898 | May 1933 | - | ||||||
3339 | Jun 1875 | Jun 1928 | - | ||||||
3342 | Feb 1890 | Mar 1929 | - | ||||||
3343 | Jul 1899 | Apr 1933 | - | ||||||
3344 | Jul 1899 | Apr 1933 | - | ||||||
64135 | 3345 | Jul 1899 | Jan 1951 | 35A | - | ||||
3348 | Jun 1899 | Dec 1932 | - | ||||||
3349 | Jun 1899 | Jul 1934 | - | ||||||
64136 | 3350 | Jul 1899 | Mar 1948 | - | |||||
3351 | Jul 1899 | Feb 1932 | - | ||||||
3352 | Jul 1899 | Sep 1934 | - | ||||||
3353 | Jun 1899 | Jun 1932 | - | ||||||
3354 | Jul 1874 | Aug 1926 | - | ||||||
3359 | Jul 1899 | Feb 1932 | - | ||||||
3361 | Aug 1899 | May 1932 | - | ||||||
3362 | Aug 1899 | Jul 1932 | - | ||||||
3365 | Apr 1875 | Aug 1925 | - | ||||||
3368 | Sep 1899 | Nov 1932 | - | ||||||
3371 | Aug 1899 | Oct 1935 | - | ||||||
3372 | Apr 1874 | Apr 1926 | - | ||||||
3373 | May 1874 | Jan 1926 | - | ||||||
64137 | 3375 | Sep 1899 | Feb 1951 | 40F | 40F - Boston | ||||
3378 | Aug 1890 | Sep 1933 | - | ||||||
3379 | Jul 1891 | May 1932 | - | ||||||
3381 | Sep 1899 | Oct 1932 | - | ||||||
3383 | Dec 1889 | Aug 1925 | - | ||||||
3384 | Aug 1900 | Jan 1936 | - | ||||||
3385 | Jun 1891 | Jan 1929 | - | ||||||
3386 | Jul 1900 | May 1932 | - | ||||||
64141 | 3387 | Jul 1900 | Sep 1953 | 36E | 36E - Retford(GC) | ||||
64142 | 3388 | Aug 1900 | Jul 1951 | 37A | 37A - Ardsley | ||||
3390 | Jul 1900 | Jul 1936 | - | ||||||
3392 | Aug 1900 | Feb 1932 | - | ||||||
3394 | Jul 1900 | Feb 1932 | - | ||||||
3394 | Jun 1900 | May 1933 | - | ||||||
3398 | Jul 1900 | Sep 1947 | - | 4143 after 1946. | |||||
3399 | Aug 1900 | Aug 1947 | - | ||||||
3640 | Jun 1880 | Aug 1929 | - | ||||||
3641 | Aug 1878 | Apr 1926 | - | ||||||
3642 | Oct 1878 | Oct 1927 | - | ||||||
3643 | Dec 1878 | Nov 1929 | - | ||||||
3644 | Feb 1879 | Feb 1924 | - | ||||||
3646 | Jul 1879 | Mar 1928 | - | ||||||
3648 | Oct 1880 | Apr 1926 | - | ||||||
3716 | Aug 1882 | Jul 1931 | - | ||||||
3717 | Aug 1882 | Nov 1939 | - | ||||||
3718 | Aug 1882 | Aug 1926 | - | ||||||
3719 | Sep 1882 | Dec 1929 | - | ||||||
3721 | Sep 1882 | May 1933 | - | ||||||
3724 | Oct 1882 | Dec 1929 | - | ||||||
3725 | Oct 1882 | Dec 1928 | - | ||||||
3726 | Oct 1882 | Aug 1928 | - | ||||||
3727 | Oct 1882 | Aug 1926 | - | ||||||
3729 | Nov 1882 | Aug 1926 | - | ||||||
3730 | Nov 1882 | Jul 1930 | - | ||||||
3731 | Jun 1882 | May 1934 | - | ||||||
3734 | Jul 1882 | Jan 1926 | - | ||||||
742 | 1882 | - | |||||||
3744 | Oct 1882 | Jun 1925 | - | ||||||
3745 | Oct 1882 | Oct 1928 | - | ||||||
3746 | Nov 1882 | Jan 1926 | - | ||||||
3748 | Nov 1882 | Sep 1930 | - | ||||||
3750 | Nov 1882 | Jun 1925 | - | ||||||
3792 | Apr 1886 | Apr 1930 | - | ||||||
3793 | May 1886 | Jul 1933 | - | ||||||
3797 | Aug 1886 | Nov 1927 | - | ||||||
3799 | Oct 1886 | Sep 1930 | - | ||||||
3831 | Dec 1890 | Feb 1927 | - | ||||||
3832 | Feb 1891 | Aug 1926 | - | ||||||
3833 | Apr 1891 | Jun 1928 | - | ||||||
3834 | Apr 1891 | Apr 1926 | - | ||||||
3837 | Aug 1891 | Dec 1929 | - | ||||||
3838 | Sep 1891 | Nov 1928 | - | ||||||
3839 | Aug 1891 | Dec 1929 | - | ||||||
3840 | Oct 1891 | Jun 1925 | - | ||||||
3843 | Dec 1891 | Jul 1930 | - | ||||||
3844 | Feb 1892 | Oct 1928 | - | ||||||
3845 | Nov 1891 | Dec 1928 | - | ||||||
3846 | Dec 1891 | Mar 1930 | - | ||||||
3848 | Feb 1892 | Dec 1928 | - | ||||||
3849 | Mar 1892 | Dec 1931 | - | ||||||
3850 | Apr 1892 | Jan 1940 | - | ||||||
4011 | Jan 1894 | Jan 1940 | - | ||||||
4012 | Feb 1894 | Jun 1930 | - | ||||||
4031 | Jun 1896 | Oct 1931 | - | ||||||
4032 | Jun 1896 | Jan 1936 | - | ||||||
4033 | Jun 1896 | Jul 1938 | - | ||||||
4034 | Jun 1896 | Jan 1933 | - | ||||||
64106 | 4035 | Jun 1892 | May 1949 | 35A - New England Peterborough? | |||||
64107 | 4036 | Jun 1892 | Oct 1948 | RET - Retford(GC) | Wdrn May-1939,reinstated Oct-1939 | ||||
4037 | Jun 1896 | Feb 1939 | - | ||||||
4039 | Jul 1896 | Aug 1947 | - | ||||||
64109 | 4040 | Jul 1896 | Oct 1949 | 35A - New England Peterborough? | |||||
64110 | 4041 | Jul 1896 | May 1949 | 35A - New England Peterborough? | |||||
4043 | Jul 1896 | Apr 1932 | - | ||||||
4044 | Jul 1896 | Jun 1932 | - | ||||||
4045 | Jul 1896 | Oct 1935 | - | ||||||
4081 | Sep 1896 | Feb 1939 | - | ||||||
4082 | Oct 1896 | Apr 1935 | - | ||||||
4083 | Oct 1896 | Jan 1938 | - | ||||||
4084 | Oct 1896 | Mar 1933 | - | ||||||
4085 | Oct 1896 | Jan 1930 | - | ||||||
4086 | Nov 1896 | Aug 1935 | - | ||||||
4087 | Nov 1896 | Oct 1931 | - | ||||||
4088 | Nov 1896 | Aug 1947 | - | ||||||
64112 | 4090 | Dec 1896 | Dec 1951 | 35A | 35A - New England Peterborough? | Last of class withdrawn | |||
4091 | Dec 1897 | Nov 1932 | - | ||||||
4092 | Dec 1897 | Aug 1947 | - | ||||||
64114 | 4093 | Dec 1897 | Oct 1952 | 34D | 34D - Hitchin | ||||
64115 | 4094 | Dec 1897 | Mar 1951 | 40E | 40F - Boston | ||||
4095 | Jan 1898 | Apr 1934 | - | ||||||
4096 | Feb 1898 | Nov 1938 | - | ||||||
64116 | 4097 | Feb 1898 | Jun 1952 | 37A | 35A - New England Peterborough? | ||||
4098 | Feb 1898 | May 1933 | - | ||||||
4099 | Feb 1898 | Nov 1937 | - | ||||||
64117 | 4100 | Mar 1898 | Jun 1951 | 34D | 34D - Hitchin | ||||
4101 | Dec 1898 | Apr 1933 | - | ||||||
4102 | Dec 1898 | Nov 1932 | - | ||||||
64118 | 4103 | Jan 1899 | Jun 1952 | 35A | 37A - Ardsley | ||||
4104 | Jan 1899 | Oct 1935 | - | ||||||
64119 | 4105 | Jan 1899 | Jul 1951 | 37A | 35A - New England Peterborough? | ||||
64120 | 4106 | Feb 1899 | Dec 1950 | 35A | 35A - New England Peterborough? | ||||
64121 | 4107 | Feb 1899 | Nov 1950 | 35A | 35A - New England Peterborough? | ||||
4108 | Feb 1899 | Sep 1935 | - | ||||||
64122 | 4109 | Feb 1899 | Jun 1953 | 34D | 34D - Hitchin | ||||
4110 | Feb 1899 | May 1951 | 35A - New England Peterborough? | ||||||
4111 | Mar 1899 | Oct 1951 | 36A - Doncaster | ||||||
64123 | 4112 | Mar 1899 | Dec 1953 | 35A | 36E - Retford(GC) | ||||
64124 | 4113 | Mar 1899 | Dec 1953 | 36A | 36E - Retford(GC) | ||||
4114 | Mar 1899 | Oct 1951 | - | ||||||
4115 | Mar 1899 | Jan 1933 | - | ||||||
4116 | Apr 1899 | Jan 1936 | - | ||||||
4117 | Apr 1899 | Apr 1933 | - | ||||||
4118 | Apr 1899 | Mar 1934 | - | ||||||
4119 | Apr 1899 | Jul 1932 | - | ||||||
4120 | Apr 1899 | Nov 1932 | - | ||||||
4121 | Apr 1899 | Feb 1935 | - | ||||||
4122 | Apr 1899 | Sep 1933 | - | ||||||
4123 | Apr 1899 | Mar 1934 | - | ||||||
4124 | Apr 1899 | Apr 1936 | - | ||||||
64125 | 4125 | May 1899 | Dec 1953 | 36E | - | ||||
4126 | May 1899 | Feb 1946 | - | ||||||
4127 | May 1899 | Mar 1936 | - | ||||||
4128 | May 1899 | Feb 1936 | - | ||||||
64127 | 4129 | May 1899 | Apr 1949 | 37A - Ardsley | |||||
4130 | May 1899 | Jul 1932 | - | ||||||
64128 | 4131 | May 1899 | Nov 1950 | 35A | 35A - New England Peterborough? | ||||
4132 | May 1899 | Aug 1935 | - | ||||||
64129 | 4133 | May 1899 | Sep 1952 | 37A | 37A - Ardsley | ||||
4134 | May 1899 | Aug 1947 | - | ||||||
4135 | May 1899 | Feb 1932 | - | ||||||
4136 | Apr 1900 | Sep 1936 | - | ||||||
64145 | 4137 | Apr 1900 | Mar 1948 | HIT - Hitchin | |||||
4138 | May 1900 | Jun 1939 | - | ||||||
4139 | May 1900 | Nov 1947 | - | ||||||
4140 | May 1900 | May 1928 | - | ||||||
4141 | May 1900 | Aug 1936 | CLK - Colwick | ||||||
4142 | May 1900 | Sep 1940 | - | ||||||
4143 | May 1900 | Oct 1946 | - | ||||||
4144 | May 1900 | May 1937 | - | ||||||
4145 | May 1900 | Aug 1938 | - | ||||||
64148 | 4146 | Jun 1900 | Apr 1951 | 36E | 36E - Retford(GC) | ||||
4147 | Jun 1900 | Oct 1936 | - | ||||||
4149 | Jun 1900 | Feb 1939 | - | ||||||
4150 | Jun 1900 | Mar 1933 | - | ||||||
4151 | Jun 1900 | Nov 1947 | - | ||||||
4152 | Jun 1900 | Nov 1936 | - | ||||||
64150 | 4153 | Jun 1900 | Jun 1951 | 36E | 35A - New England Peterborough? | ||||
4154 | Jun 1900 | Nov 1942 | - | ||||||
4155 | Jun 1900 | Jun 1938 | - | ||||||
4156 | Jul 1900 | Mar 1933 | - | ||||||
4157 | Jul 1900 | Jul 1937 | - | ||||||
4158 | Jul 1900 | Nov 1933 | - | ||||||
4159 | Jul 1900 | Jan 1936 | - | ||||||
64151 | 4160 | Jul 1900 | Mar 1951 | 35A | 36E - Retford(GC) | ||||
4161 | Jul 1901 | Aug 1933 | - | ||||||
64152 | 4162 | Jul 1901 | Apr 1948 | RET - Retford(GC) | |||||
4163 | Jul 1901 | Jun 1938 | - | ||||||
4164 | Jul 1901 | Jul 1934 | - | ||||||
4165 | Jul 1901 | Sep 1933 | - | ||||||
64153 | 4166 | Aug 1901 | May 1952 | 34D | 34D - Hitchin | ||||
4167 | Aug 1901 | Jul 1932 | - | ||||||
4168 | Aug 1901 | Feb 1935 | - | ||||||
4169 | Aug 1901 | Aug 1936 | - | ||||||
4170 | Aug 1901 | Aug 1933 | - | ||||||
4171 | Aug 1901 | Nov 1946 | - | ||||||
4172 | Aug 1901 | Mar 1946 | - | ||||||
4173 | Aug 1901 | Nov 1947 | BOS - Boston | ||||||
081 | 81 | Oct 1900 | Sep 1947 | - | M&GN Class DA 0-6-0. 4156 after 1946. | ||||
082 | 82 | Oct 1900 | Aug 1947 | - | M&GN Class DA 0-6-0. 4157 after 1946. | ||||
64158 | 083 | 83 | Oct 1900 | Jul 1951 | 35A | 35A - New England Peterborough? | M&GN Class DA 0-6-0. | ||
086 | 86 | Oct 1900 | Sep 1947 | SL - South Lynn | M&GN Class DA 0-6-0. 4161 after 1946. |
Number of locomotives logged in this class is 226.
Number of locomotives with photos available in this class: 37.