Class J3

Class Details
Ivatt engines, rebuilt from J4 from 1912; some rebuilt from older Stirling engines.
Weight 42 tons 12 cwt; Pressure: 175psi; Cyls: 17 x26; DW 5ft 2; TE: 19,105.

BR #LNER #Great Northern Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
3175Feb 1890Apr 1926-
3177May 1900Apr 1936-
3179Jun 1900Aug 1937-
3180May 1900Feb 1933-
3181Aug 1888Aug 1926-
3182Dec 1892Mar 1928-
3187Aug 1875Jan 1926-
3191Aug 1889Aug 1925-
3192May 1900Oct 1933-
3193Dec 1873Feb 1927-
3195Sep 1889May 1927-
1
3196Dec 1874Feb 1927-
3198Aug 1874May 1927-
3199Aug 1887Jan 1930-
3302May 1900Aug 1947-
3303May 1900Apr 1936-
3304Jun 1900Oct 1935-
641403306Jun 1900Dec 1954-
1
3307Mar 1887Oct 1927-
3308Jul 1900Sep 1932-
3312Mar 1876Apr 1926-
1
641053313Dec 1892Jan 195234D-
1
3314Apr 1876Jan 1926-
3315Aug 1898Nov 1932-
3316Aug 1898Oct 1931-
3317Apr 1892Jul 1928-
3318Aug 1898Jul 1932-
3323Dec 1888Jan 1930-
641313329Aug 1898Dec 195435A-
2
641323331Sep 1898Jun 195440F-
1
641333332332Aug 1898Jan 195336E-
1
3334Aug 1898May 1929-
3336Sep 1898Aug 1947-
3337Sep 1898Dec 1935-
3338Oct 1898May 1933-
3339Jun 1875Jun 1928-
3342Feb 1890Mar 1929-
3343Jul 1899Apr 1933-
3344Jul 1899Apr 1933-
641353345Jul 1899Jan 195135A-
3348Jun 1899Dec 1932-
3349Jun 1899Jul 1934-
641363350Jul 1899Mar 1948-
3351Jul 1899Feb 1932-
1
3352Jul 1899Sep 1934-
3353Jun 1899Jun 1932-
1
3354Jul 1874Aug 1926-
3359Jul 1899Feb 1932-
3361Aug 1899May 1932-
1
3362Aug 1899Jul 1932-
3365Apr 1875Aug 1925-
3368Sep 1899Nov 1932-
3371Aug 1899Oct 1935-
3372Apr 1874Apr 1926-
3373May 1874Jan 1926-
641373375Sep 1899Feb 195140F40F - Boston
1
3378Aug 1890Sep 1933-
3379Jul 1891May 1932-
3381Sep 1899Oct 1932-
3383Dec 1889Aug 1925-
3384Aug 1900Jan 1936-
3385Jun 1891Jan 1929-
3386Jul 1900May 1932-
641413387Jul 1900Sep 195336E36E - Retford(GC)
641423388Aug 1900Jul 195137A37A - Ardsley
3390Jul 1900Jul 1936-
3392Aug 1900Feb 1932-
3394Jul 1900Feb 1932-
3394Jun 1900May 1933-
3398Jul 1900Sep 1947-4143 after 1946.
1
3399Aug 1900Aug 1947-
3640Jun 1880Aug 1929-
3641Aug 1878Apr 1926-
3642Oct 1878Oct 1927-
3643Dec 1878Nov 1929-
3644Feb 1879Feb 1924-
3646Jul 1879Mar 1928-
3648Oct 1880Apr 1926-
3716Aug 1882Jul 1931-
3717Aug 1882Nov 1939-
1
3718Aug 1882Aug 1926-
3719Sep 1882Dec 1929-
3721Sep 1882May 1933-
3724Oct 1882Dec 1929-
3725Oct 1882Dec 1928-
3726Oct 1882Aug 1928-
3727Oct 1882Aug 1926-
3729Nov 1882Aug 1926-
3730Nov 1882Jul 1930-
3731Jun 1882May 1934-
3734Jul 1882Jan 1926-
7421882-
1
3744Oct 1882Jun 1925-
3745Oct 1882Oct 1928-
3746Nov 1882Jan 1926-
3748Nov 1882Sep 1930-
3750Nov 1882Jun 1925-
3792Apr 1886Apr 1930-
3793May 1886Jul 1933-
3797Aug 1886Nov 1927-
3799Oct 1886Sep 1930-
3831Dec 1890Feb 1927-
3832Feb 1891Aug 1926-
3833Apr 1891Jun 1928-
3834Apr 1891Apr 1926-
3837Aug 1891Dec 1929-
3838Sep 1891Nov 1928-
3839Aug 1891Dec 1929-
3840Oct 1891Jun 1925-
3843Dec 1891Jul 1930-
3844Feb 1892Oct 1928-
3845Nov 1891Dec 1928-
3846Dec 1891Mar 1930-
1
3848Feb 1892Dec 1928-
3849Mar 1892Dec 1931-
3850Apr 1892Jan 1940-
4011Jan 1894Jan 1940-
4012Feb 1894Jun 1930-
4031Jun 1896Oct 1931-
4032Jun 1896Jan 1936-
4033Jun 1896Jul 1938-
4034Jun 1896Jan 1933-
641064035Jun 1892May 194935A - New England Peterborough?
641074036Jun 1892Oct 1948RET - Retford(GC)Wdrn May-1939,reinstated Oct-1939
4037Jun 1896Feb 1939-
4039Jul 1896Aug 1947-
641094040Jul 1896Oct 194935A - New England Peterborough?
641104041Jul 1896May 194935A - New England Peterborough?
4043Jul 1896Apr 1932-
4044Jul 1896Jun 1932-
4045Jul 1896Oct 1935-
4081Sep 1896Feb 1939-
4082Oct 1896Apr 1935-
1
4083Oct 1896Jan 1938-
1
4084Oct 1896Mar 1933-
4085Oct 1896Jan 1930-
4086Nov 1896Aug 1935-
4087Nov 1896Oct 1931-
4088Nov 1896Aug 1947-
641124090Dec 1896Dec 195135A35A - New England Peterborough?Last of class withdrawn
1
4091Dec 1897Nov 1932-
4092Dec 1897Aug 1947-
1
641144093Dec 1897Oct 195234D34D - Hitchin
1
641154094Dec 1897Mar 195140E40F - Boston
4095Jan 1898Apr 1934-
4096Feb 1898Nov 1938-
641164097Feb 1898Jun 195237A35A - New England Peterborough?
4098Feb 1898May 1933-
4099Feb 1898Nov 1937-
641174100Mar 1898Jun 195134D34D - Hitchin
1
4101Dec 1898Apr 1933-
4102Dec 1898Nov 1932-
641184103Jan 1899Jun 195235A37A - Ardsley
4104Jan 1899Oct 1935-
641194105Jan 1899Jul 195137A35A - New England Peterborough?
1
641204106Feb 1899Dec 195035A35A - New England Peterborough?
1
641214107Feb 1899Nov 195035A35A - New England Peterborough?
4108Feb 1899Sep 1935-
641224109Feb 1899Jun 195334D34D - Hitchin
1
4110Feb 1899May 195135A - New England Peterborough?
1
4111Mar 1899Oct 195136A - Doncaster
641234112Mar 1899Dec 195335A36E - Retford(GC)
641244113Mar 1899Dec 195336A36E - Retford(GC)
4114Mar 1899Oct 1951-
1
4115Mar 1899Jan 1933-
4116Apr 1899Jan 1936-
4117Apr 1899Apr 1933-
4118Apr 1899Mar 1934-
4119Apr 1899Jul 1932-
4120Apr 1899Nov 1932-
4121Apr 1899Feb 1935-
4122Apr 1899Sep 1933-
4123Apr 1899Mar 1934-
4124Apr 1899Apr 1936-
641254125May 1899Dec 195336E-
1
4126May 1899Feb 1946-
4127May 1899Mar 1936-
4128May 1899Feb 1936-
641274129May 1899Apr 194937A - Ardsley
4130May 1899Jul 1932-
641284131May 1899Nov 195035A35A - New England Peterborough?
4132May 1899Aug 1935-
641294133May 1899Sep 195237A37A - Ardsley
4134May 1899Aug 1947-
4135May 1899Feb 1932-
4136Apr 1900Sep 1936-
641454137Apr 1900Mar 1948HIT - Hitchin
4138May 1900Jun 1939-
4139May 1900Nov 1947-
4140May 1900May 1928-
4141May 1900Aug 1936CLK - Colwick
1
4142May 1900Sep 1940-
4143May 1900Oct 1946-
4144May 1900May 1937-
4145May 1900Aug 1938-
1
641484146Jun 1900Apr 195136E36E - Retford(GC)
4147Jun 1900Oct 1936-
4149Jun 1900Feb 1939-
4150Jun 1900Mar 1933-
4151Jun 1900Nov 1947-
1
4152Jun 1900Nov 1936-
641504153Jun 1900Jun 195136E35A - New England Peterborough?
4154Jun 1900Nov 1942-
1
4155Jun 1900Jun 1938-
4156Jul 1900Mar 1933-
4157Jul 1900Jul 1937-
4158Jul 1900Nov 1933-
4159Jul 1900Jan 1936-
641514160Jul 1900Mar 195135A36E - Retford(GC)
1
4161Jul 1901Aug 1933-
641524162Jul 1901Apr 1948RET - Retford(GC)
4163Jul 1901Jun 1938-
1
4164Jul 1901Jul 1934-
4165Jul 1901Sep 1933-
641534166Aug 1901May 195234D34D - Hitchin
4167Aug 1901Jul 1932-
4168Aug 1901Feb 1935-
4169Aug 1901Aug 1936-
4170Aug 1901Aug 1933-
4171Aug 1901Nov 1946-
4172Aug 1901Mar 1946-
4173Aug 1901Nov 1947BOS - Boston
08181Oct 1900Sep 1947-M&GN Class DA 0-6-0. 4156 after 1946.
1
08282Oct 1900Aug 1947-M&GN Class DA 0-6-0. 4157 after 1946.
1
6415808383Oct 1900Jul 195135A35A - New England Peterborough?M&GN Class DA 0-6-0.
2
08686Oct 1900Sep 1947SL - South LynnM&GN Class DA 0-6-0. 4161 after 1946.
2

Number of locomotives logged in this class is 226.

Number of locomotives with photos available in this class: 37.