Class Details
Gresley design, GNR class J23.
Weight: 56-8 tons; Pressure: 175psi; Cyls: 18 x26; DW: 4ft 8; TE: 23,635 lbs (4F).
(3)157-(3)220 (30 engines) originally built with 4ft 8 boilers and became LNER class J51, but were rebuilt with 4ft 5 boilers and reclassified J50.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
68890 | 3157 | Dec1913 | Mar1961 | 36B | 56B - Ardsley | ||||
68891 | 3158 | Feb1914 | Jul1961 | 38A | 34A - Kings Cross | ||||
68892 | 3159 | Feb1914 | Sep1963 | 37C | 56C - Leeds Copley Hill | ||||
68893 | 3160 | Feb1914 | Oct1959 | 36A | 40E - Colwick | ||||
68894 | 3161 | Feb1914 | Sep1961 | 38A | 34A - Kings Cross | ||||
68895 | 3162 | Feb1914 | Mar1960 | 37C | 56F - Low Moor (Bradford)? | ||||
68896 | 3163 | Mar1914 | Aug1961 | 37A | 34A - Kings Cross | ||||
68897 | 3164 | Mar1914 | Nov1960 | 37C | 56A - Wakefield | ||||
68898 | 3166 | Mar1914 | Jan1960 | 37C | 25A - Wakefield | ||||
68899 | 3167 | Apr1914 | Dec1960 | 32A | 30A - Stratford Works | ||||
68900 | 3168 | Dec1914 | Jan1962 | 37A | 56B - Ardsley | ||||
68901 | 3169 | Dec1914 | Oct1960 | 37A | 56B - Ardsley | ||||
68902 | 3170 | Dec1914 | Sep1960 | 37C | 56B - Ardsley | ||||
68903 | 3171 | Feb1915 | Apr1961 | 37A | 34B - Hornsey | ||||
68904 | 3172 | Feb1915 | Sep1963 | 37A | 56A - Wakefield | ||||
68905 | 3173 | Mar1915 | Dec1960 | 32A | 30A - Stratford Works | ||||
68906 | 3174 | Apr1915 | May1959 | 37C | 34B - Hornsey | ||||
68907 | 3175 | Apr1915 | Apr1961 | 37A | 34B - Hornsey | ||||
68908 | 3176 | Jun1915 | Sep1963 | 37C | 56A - Wakefield | ||||
68909 | 3178 | Jun1915 | Apr1960 | 37A | 56A - Wakefield | ||||
68910 | 3211 | Jun1919 | Nov1962 | 37A | 56A - Wakefield | ||||
68911 | 3212 | Jun1919 | Nov1960 | 37B | 56C - Leeds Copley Hill | Departmental #10 Doncaster | |||
68912 | 3213 | Jul1919 | Sep1959 | 37C | 56F - Low Moor (Bradford)? | ||||
68913 | 3214 | Jul1919 | Aug1960 | 37B | 56C - Leeds Copley Hill | ||||
68914 | 3215 | 215 | Jul1919 | Nov1960 | 37A | 56B - Ardsley | Departmental #11 Doncaster Departmental Stock Feb 1951 | ||
68915 | 3216 | Jul1919 | Oct1960 | 37A | 56B - Ardsley | ||||
68916 | 3217 | Jul1919 | Apr1961 | 37A | 56B - Ardsley | ||||
68917 | 3218 | Aug1919 | Sep1962 | 36A | 36A - Doncaster | Departmental #12 Doncaster | |||
68918 | 3219 | Aug1919 | Jul1961 | 36A | 34A - Kings Cross | ||||
68919 | 3220 | Aug1919 | Sep1959 | 37A | 56B - Ardsley | ||||
68920 | 3221 | Oct1922 | Jul1961 | 38A | 34A - Kings Cross | ||||
68921 | 3222 | Nov1922 | Apr1961 | 37A | 34B - Hornsey | ||||
68922 | 3223 | Nov1922 | Sep1963 | 37C | 56A - Wakefield | ||||
68923 | 3224 | Nov1922 | Dec1961 | 37C | 56F - Low Moor (Bradford)? | ||||
68924 | 3225 | Nov1922 | Feb1961 | 32A | 30A - Stratford Works | ||||
68925 | 3226 | Dec1922 | Mar1963 | 37B | 56C - Leeds Copley Hill | ||||
68926 | 3227 | Dec1922 | Feb1962 | 36A | 36A - Doncaster | ||||
68927 | 3228 | Dec1922 | Apr1961 | 38B | 40E - Colwick | ||||
68928 | 3229 | Dec1922 | Sep1962 | 39B | 36A - Doncaster | Departmental #13 Doncaster | |||
68929 | 3230 | Dec1922 | May1961 | 38B | 34B - Hornsey | ||||
68930 | 3231 | Feb1924 | Feb1961 | 37A | 34B - Hornsey | ||||
68931 | 3232 | Feb1924 | Aug1961 | 37A | 34A - Kings Cross | ||||
68932 | 3233 | Mar1924 | Dec1961 | 37C | 56C - Leeds Copley Hill | ||||
68933 | 3234 | Mar1924 | Dec1961 | 37C | 56A - Wakefield | ||||
68934 | 3235 | Mar1924 | Sep1963 | 37C | 56B - Ardsley | ||||
68935 | 3236 | Apr1924 | Sep1963 | 38A | 56B - Ardsley | ||||
68936 | 3237 | Apr1924 | Apr1961 | 36A | 34B - Hornsey | ||||
68937 | 3238 | May1924 | Sep1963 | 37B | 56B - Ardsley | ||||
68938 | 3239 | May1924 | Oct1959 | 37A | 56B - Ardsley | ||||
68939 | 3240 | Jun1924 | Oct1962 | 37A | 56A - Wakefield | ||||
68940 | 583 | Mar1926 | Sep1958 | 37C | 56F - Low Moor (Bradford)? | ||||
68941 | 586 | Mar1926 | Dec1961 | 37C | 56B - Ardsley | ||||
68942 | 588 | Apr1926 | Sep1958 | 37C | 51L - Thornaby | ||||
68943 | 589 | Apr1926 | Feb1961 | 37C | 56F - Low Moor (Bradford)? | ||||
68944 | 591 | Apr1926 | Sep1960 | 37C | 56F - Low Moor (Bradford)? | ||||
68945 | 593 | Apr1926 | Apr1961 | 36A | 34B - Hornsey | ||||
68946 | 594 | Apr1926 | Feb1961 | 36B | 34B - Hitchin | ||||
68947 | 596 | May1926 | Feb1961 | 37A | 56B - Ardsley | ||||
68948 | 601 | May1926 | Nov1961 | 37A | 56F - Low Moor (Bradford)? | ||||
68949 | 603 | Jun1926 | Apr1959 | 37A | 34B - Hornsey | ||||
68950 | 609 | Aug1926 | Sep1961 | 30A | 34A - Kings Cross | ||||
68951 | 610 | Aug1926 | Jul1961 | 37A | 56B - Ardsley | ||||
68952 | 616 | Aug1926 | Aug1960 | 64A | 65A - Eastfield | ||||
68953 | 617 | Aug1926 | Jul1959 | 65A | 66A - Polmadie | ||||
68954 | 618 | Aug1926 | Aug1960 | 65A | 65A - Eastfield | ||||
68955 | 621 | Sep1926 | Dec1959 | 65A | 65A - Eastfield | ||||
68956 | 622 | Sep1926 | Aug1960 | 65A | 65A - Eastfield | ||||
68957 | 635 | Sep1926 | Aug1960 | 65A | 65A - Eastfield | ||||
68958 | 636 | Oct1926 | Mar1960 | 65A | 66A - Polmadie | ||||
68959 | 1037 | Nov1926 | Aug1961 | 37C | 56F - Low Moor (Bradford)? | ||||
68960 | 1041 | Nov1926 | Jul1961 | 36B | 34A - Kings Cross | ||||
68961 | 1045 | Nov1926 | Sep1962 | 36A | 36A - Doncaster | Departmental #14 Doncaster | |||
68962 | 1058 | Dec1926 | Jun1961 | 36C | 36A - Doncaster | ||||
68963 | 1063 | Dec1926 | Feb1962 | 30A | 56F - Low Moor (Bradford)? | ||||
68964 | 1068 | Dec1926 | Oct1962 | 36C | 56F - Low Moor (Bradford)? | ||||
68965 | 1069 | Dec1926 | Sep1963 | 30A | 56B - Ardsley | ||||
68966 | 1070 | Dec1926 | Aug1961 | 37A | 34A - Kings Cross | ||||
68967 | 1074 | Jan1927 | Jun1959 | 30A | 40E - Colwick | ||||
68968 | 1079 | Jan1927 | Apr1961 | 36C | 34B - Hornsey | ||||
68969 | 1081 | Mar1927 | Feb1960 | 37C | 56F - Low Moor (Bradford)? | ||||
68970 | 1082 | Apr1927 | Apr1961 | 36C | 34B - Hornsey | ||||
68971 | 1086 | May1927 | Sep1962 | 36C | 36A - Doncaster | Departmental #15 Doncaster | |||
68972 | 2789 | Mar1930 | Sep1962 | 38A | 36A - Doncaster | ||||
68973 | 2790 | Mar1930 | Jul1959 | 36C | 36A - Doncaster | ||||
68974 | 2791 | Mar1930 | Aug1959 | 36B | 40E - Colwick | ||||
68975 | 2792 | Apr1930 | Jul1961 | 38B | 34A - Kings Cross | ||||
68976 | 2793 | Apr1930 | Sep1962 | 38B | 36A - Doncaster | Departmental #16 Doncaster | |||
68977 | 2794 | Apr1930 | Sep1963 | 30A | 56A - Wakefield | ||||
68978 | 599 | Nov1938 | Nov1958 | 37B | 56C - Leeds Copley Hill | ||||
68979 | 600 | Nov1938 | Feb1961 | 36C | 34B - Hornsey | ||||
68980 | 602 | Dec1938 | Feb1960 | 36A | 34B - Hornsey | ||||
68981 | 605 | Dec1938 | Apr1961 | 38C | 34B - Hornsey | ||||
68982 | 606 | Dec1938 | Sep1962 | 38A | 36A - Doncaster | ||||
68983 | 608 | Jan1939 | Apr1962 | 39B | 36A - Doncaster | ||||
68984 | 611 | Feb1939 | Mar1963 | 37B | 56C - Leeds Copley Hill | ||||
68985 | 615 | Apr1939 | Nov1959 | 36A | 34B - Hornsey | ||||
68986 | 584 | Apr1939 | Jul1962 | 36A | 36A - Doncaster | ||||
68987 | 585 | May1939 | Apr1962 | 36A | 36A - Doncaster | ||||
68988 | 587 | Jun1939 | Sep1963 | 37B | 56C - Leeds Copley Hill | ||||
68989 | 590 | Jul1939 | Jul1962 | 36A | 36A - Doncaster | ||||
68990 | 595 | Jul1939 | Apr1961 | 39B | 34B - Hornsey | ||||
68991 | 598 | Aug1939 | Aug1961 | 36A | 34A - Kings Cross |
Number of locomotives logged in this class is 102.
Number of locomotives with photos available in this class: 58.