Class Details
Stirling engines, GNR class J14, LNER class J53, 52 engines built from 1892 - rebuilt to J52 from 1922; Ivatt engines, GNR class J13, LNER class J52, built from 1897.
Weight: 51 tons 14 cwt; Pressure 170/175psi; Cyls: 18x26; DW: 4ft 8; TE: 21,370/22,370 lbs.
J53: Weight: 50 tons 10 cwt; Pressure 150/160psi; Cyls: 18x26; DW: 4ft 8; TE: 19,177/20,456 lbs
From 1911 to 1931 the boiler pressure of the J52 (LNER J13) was 160psi.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
3921 | Dec 1892 | Jul 1939 | - | ||||||
68757 | 3922 | Dec1892 | Dec1954 | 34B | 34A - Kings Cross | ||||
68758 | 3923 | Feb1892 | Dec1955 | 34B | 38A - Colwick | ||||
3924 | Feb 1893 | Mar 1936 | - | Departmental Loco Jun 1936 to Nov 1936. | |||||
68759 | 3925 | Mar1893 | Jul1956 | 34B | 38A - Colwick | ||||
68760 | 3926 | Mar1893 | Nov1954 | 34B | 35A - New England Peterborough? | ||||
68761 | 3927 | Apr1893 | May1957 | 34B | 36A - Doncaster | ||||
3928 | May 1893 | Nov 1935 | - | Departmental Loco Nov 1935 to Jun 1936. | |||||
68762 | 3929 | Jun1893 | Aug1951 | 38A | 38A - Colwick | ||||
68763 | 3930 | Jun1893 | Oct1950 | 36A | 36A - Doncaster | ||||
68764 | 3961 | Jul1893 | Nov1954 | 34A | 34A - Kings Cross | ||||
68765 | 3962 | Aug1893 | Dec1955 | 35A | 38A - Colwick | ||||
68766 | 3963 | Aug1893 | Feb1952 | 36E | 36A - Doncaster | ||||
3964 | Aug 1893 | Apr 1927 | - | Departmental Loco # | |||||
68767 | 3965 | Nov1893 | Dec1950 | 38A | 38A - Colwick | ||||
68768 | 3966 | Dec1893 | Oct1957 | 38A | 38A - Colwick | ||||
68769 | 3967 | Dec1893 | Oct1955 | 36A | 36A - Doncaster | ||||
68770 | 3968 | Jan1894 | Aug1953 | 34A | 37A - Ardsley | ||||
68771 | 3969 | Feb1894 | Oct1955 | 34A | 35A - New England Peterborough | ||||
68772 | 3970 | Mar1894 | Sep1954 | 34A | 34A - Kings Cross | ||||
68773 | 3971 | Aug1894 | Jul1953 | 34B | 38A - Colwick | ||||
68774 | 3972 | Sep1894 | Jul1953 | 34B | 36A - Doncaster | ||||
68775 | 3973 | Oct1894 | Jul1952 | 36A | 36A - Doncaster | ||||
68776 | 3974 | Nov1894 | Nov1953 | 34B | 36A - Doncaster | ||||
68777 | 3975 | Dec1894 | Dec1954 | 34B | 38A - Colwick | ||||
68778 | 3976 | Dec1894 | Jul1957 | 34B | 36A - Doncaster | ||||
68779 | 3977 | May1895 | May1953 | 38A | 38A - Colwick | ||||
68780 | 3978 | Jun1895 | Feb1954 | 34A | 35B - Grantham | ||||
68781 | 3979 | Aug1895 | Dec1954 | 34B | 38A - Colwick | ||||
68782 | 3980 | Oct1895 | Dec1950 | 36A | - | To service stock Nov 1936 finally Condemned Jun 1950 | |||
68783 | 4046 | Jul1896 | Oct1955 | 34B | 35A - New England Peterborough? | ||||
68784 | 4047 | Jul1896 | Nov1957 | 34B | 36A - Doncaster | ||||
68785 | 4048 | Jul1896 | Jan1958 | 34B | 38A - Colwick | ||||
68786 | 4049 | Jul1896 | Dec1953 | 36A | 35A - New England Peterborough? | ||||
68787 | 4050 | Jul1896 | Oct1955 | 34B | 38A - Colwick | ||||
68788 | 4051 | Jul1896 | Jan1955 | 34B | 38A - Colwick | ||||
68789 | 4052 | Jul1896 | May1952 | 35A | 35A - New England Peterborough? | ||||
68790 | 4053 | Jul1896 | Jul1955 | 37A | 37A - Ardsley | ||||
68791 | 4054 | Jul1896 | Nov1954 | 34B | 38A - Colwick | Built as Class J14 (LNER Class J53) and rebuilt to J52 from 1922 on. | |||
68792 | 4055 | Jul1896 | Jun1952 | 38A | 38A - Colwick | ||||
68793 | 4056 | Jul1896 | May1956 | 34B | 35A - New England Peterborough | ||||
68794 | 4057 | Jul1896 | Dec1953 | 34B | 36A - Doncaster | ||||
68795 | 4058 | Jul1896 | Dec1955 | 34B | 36A - Doncaster | ||||
68796 | 4059 | Jul1896 | Nov1955 | 34B | 36A - Doncaster | ||||
68797 | 4060 | Jul1897 | Nov1955 | 34A | 35C - Peterborough Spital Bridge | ||||
68798 | 4211 | Jun1897 | Nov1954 | 35A | 38A - Colwick | ||||
68799 | 4212 | Jun1897 | Oct1954 | 34A | 34A - Kings Cross | ||||
68800 | 4213 | Jun1897 | Jul1958 | 36A | 36E - Retford(GC) | ||||
68801 | 4214 | Jun1897 | Dec1950 | 35B | 35B - Grantham | ||||
68802 | 4215 | Aug1897 | Jan1955 | 34A | 34A - Kings Cross | ||||
68803 | 3111 | Aug1897 | Aug1953 | 34A | 34A - Kings Cross | ||||
68804 | 3155 | Aug1897 | Oct1955 | 36A | 36A - Doncaster | ||||
68805 | 4201 | Aug1897 | Oct1955 | 34A | 34A - Kings Cross | ||||
68806 | 4202 | Aug1897 | Jan1956 | 36A | 36A - Doncaster | ||||
68807 | 4203 | Sep1897 | Oct1955 | 38A | 38A - Colwick | ||||
68808 | 4204 | Sep1897 | Apr1957 | 34B | 34B - Hornsey | ||||
68809 | 4205 | Sep1897 | Sep1956 | 34A | 35A - New England Peterborough? | ||||
68810 | 4206 | Oct1897 | Nov1955 | 38A | 38A - Colwick | ||||
68811 | 4207 | Oct1897 | May1957 | 34B | 36A - Doncaster | ||||
68812 | 4208 | Oct1897 | Sep1955 | 38A | 38A - Colwick | ||||
68813 | 4209 | Oct1897 | Oct1956 | 36A | 36A - Doncaster | ||||
68814 | 4210 | Oct1897 | Dec1955 | 38A | 38A - Colwick | ||||
68815 | 4216 | Dec1898 | May1958 | 34B | 36A - Doncaster | ||||
68816 | 4217 | Jan1898 | May 1950 | 36A - Doncaster | Departmental # 2 Works Shunter Doncaster May 1950 to Mar 1956. | ||||
68817 | 4218 | Feb1898 | Apr1958 | 35A | 36A - Doncaster | ||||
68818 | 4219 | Feb1898 | Nov1955 | 34A | 34A - Kings Cross | ||||
68819 | 4220 | Feb1898 | Oct1955 | 35A | 38A - Colwick | ||||
68820 | 4221 | Mar1898 | Dec1955 | 35A | 35A - New England Peterborough? | ||||
68821 | 4222 | Mar1899 | Mar1956 | 35A | 38A - Colwick | ||||
68822 | 4223 | Apr1899 | Oct1956 | 34A | 34A - Kings Cross | ||||
68823 | 4224 | Apr1899 | Jun1957 | 35A | 36A - Doncaster | ||||
68824 | 4225 | Apr1899 | Jun1959 | 35A | 56B - Ardsley | ||||
68825 | 4226 | Apr1899 | Aug1953 | 34B | 34B - Hornsey | ||||
68826 | 4227 | Apr1899 | Mar1957 | 34B | 38A - Colwick | ||||
68827 | 4228 | Apr1899 | Jan1956 | 34B | 34A - Kings Cross | ||||
68828 | 4229 | Apr1899 | Feb1958 | 34A | 36A - Doncaster | ||||
68829 | 4230 | Apr1899 | Feb1958 | 34B | 38A - Colwick | ||||
68830 | 4231 | Apr1899 | Jul1956 | 34A | 34A - Kings Cross | ||||
68831 | 4232 | Apr1899 | Jan1959 | 34A | 34A - Kings Cross | ||||
68832 | 4233 | Apr1899 | Oct1957 | 34A | 34A - Kings Cross | ||||
68833 | 4234 | Apr1899 | Mar1956 | 34B | 36B - Mexborough | ||||
68834 | 4235 | Apr1899 | Feb1960 | 34B | 56B - Ardsley | ||||
68835 | 4236 | Apr1899 | Feb1958 | 36A | 36A - Doncaster | ||||
68836 | 4237 | Apr1899 | Oct1956 | 36A | 36A - Doncaster | ||||
68837 | 4238 | Apr1899 | Feb1959 | 36A | 56B - Ardsley | ||||
68838 | 4239 | Apr1899 | Aug1956 | 34A | 34A - Kings Cross | ||||
68839 | 4240 | Apr1899 | Apr1958 | 38A | 38C - Leicester(GC) | ||||
68840 | 4241 | May1899 | Jan1958 | 35A | 36A - Doncaster | Departmental # 9 Works Shunter Doncaster Jan 1958 TO feb 1961. | |||
68841 | 4242 | May1899 | Apr1957 | 36A | 36A - Doncaster | ||||
68842 | 4243 | May1899 | Jul1958 | 36A | 36A - Doncaster | ||||
68843 | 4244 | May1899 | Apr1957 | 36A | 36A - Doncaster | ||||
68844 | 4245 | May1899 | Nov1954 | 35A | 35A - New England Peterborough? | ||||
68845 | 4246 | May1899 | May 1950 | 36A - Doncaster | Departmental # 1 Works Shunter Doncaster May 1950 to Feb 1958. | ||||
68846 | 4247 | 1247 | May1899 | May1959 | 35A | 34A - Kings Cross | http://www.gcrailway.co.uk/ | ||
68847 | 4248 | May1899 | Aug1958 | 36A | 41F - Mexborough | ||||
68848 | 4249 | May1899 | Oct1958 | 37A | 56B - Ardsley | ||||
68849 | 4250 | May1899 | Dec1957 | 36A | 36A - Doncaster | ||||
68850 | 4251 | Dec1901 | Nov1954 | 35A | 35A - New England Peterborough? | ||||
68851 | 4252 | Dec1901 | May1957 | 34B | 38A - Colwick | ||||
68852 | 4253 | Dec1901 | Jan1956 | 35A | 38A - Colwick | ||||
68853 | 4254 | Dec1901 | Jul1956 | 34B | 36A - Doncaster | ||||
68854 | 4255 | Dec1901 | Jul1954 | 34A | 34A - Kings Cross | ||||
68855 | 4256 | Dec1901 | Nov1956 | 34A | 34A - Kings Cross | ||||
68856 | 4257 | Dec1901 | Dec1955 | 34B | 36A - Doncaster | ||||
68857 | 4258 | Dec1901 | Apr1958 | 36A | 56B - Ardsley | ||||
68858 | 4259 | Dec1901 | Dec1955 | 36A | 36A - Doncaster | Departmental #2 Works Shunter Doncaster Mar 1956 to Feb 1961. | |||
68859 | 4260 | Feb1902 | Aug1954 | 38A | 38A - Colwick | ||||
68860 | 4261 | Jan1902 | Dec1957 | 36A | 38A - Colwick | ||||
68861 | 4262 | Feb1902 | Oct1955 | 34A | 34A - Kings Cross | ||||
68862 | 4263 | Feb1902 | Oct1958 | 34A | 36A - Doncaster | ||||
68863 | 4264 | Mar1902 | May1958 | 38A | 40E - Colwick | ||||
68864 | 4265 | Mar1902 | Oct1955 | 34A | 34A - Kings Cross | ||||
68865 | 4266 | Mar1902 | Nov1955 | 36A | 36A - Doncaster | ||||
68866 | 4267 | Mar1902 | Sep1958 | 35A | 34B - Hornsey | ||||
68867 | 4268 | Apr1902 | Feb1958 | 36A | 34C - Hatfield | ||||
68868 | 4269 | Mar1902 | Nov1955 | 35A | 37A - Ardsley | ||||
68869 | 4270 | Mar1902 | Mar1961 | 36A | 56B - Ardsley | ||||
68870 | 4271 | Oct1905 | Mar1958 | 36A | 36B - Mexborough | ||||
68871 | 4272 | Oct1905 | Feb1958 | 37A | 38A - Colwick | ||||
68872 | 4273 | Oct1905 | Aug1956 | 37A | 56B - Ardsley | ||||
68873 | 4274 | Oct1905 | Oct1955 | 34A | 38A - Colwick | ||||
68874 | 4275 | Nov1905 | Oct1957 | 34A | 34A - Kings Cross | ||||
68875 | 4276 | Nov1905 | Apr1961 | 38A | 56B - Ardsley | ||||
68876 | 4277 | Nov1905 | Mar1956 | 35A | 38A - Colwick | ||||
68877 | 4278 | Nov1905 | Dec1956 | 35B | 38A - Colwick | ||||
68878 | 4279 | Nov1905 | May1956 | 34A | 34A - Kings Cross | ||||
68879 | 4280 | Dec1905 | Sep 1955 | 35A | 35A - New England Peterborough? | ||||
68880 | 4281 | Dec1908 | Aug 1956 | 35A | 38A - Colwick | ||||
68881 | 4282 | Dec1908 | Dec1955 | 34A | 34A - Kings Cross | ||||
68882 | 4283 | Dec1908 | Jan1958 | 38A | 38A - Colwick | ||||
68883 | 4284 | Dec1908 | Sep 1955 | 34B | 34B - Hornsey | ||||
68884 | 4285 | Jan1909 | Sep1955 | 34A | 34A - Kings Cross | ||||
68885 | 4286 | Feb1909 | Sep1956 | 36A | 34A - Kings Cross | ||||
68886 | 4287 | Feb1909 | Nov1957 | 36A | 36A - Doncaster | ||||
68887 | 4288 | Feb1909 | Aug 1957 | 38A | 38A - Colwick | ||||
68888 | 4289 | Feb1909 | Oct1957 | 34A | 34A - Kings Cross | ||||
68889 | 4290 | Feb1909 | May1955 | 34A | 35C - Peterborough Spital Bridge |
Number of locomotives logged in this class is 137.
Number of locomotives with photos available in this class: 59.