Class Details
Ivatt design with Gresley modifications. GNR class J22.
Weight: 50 ; Pressure: 170psi; Cyls: 19x26; DW: 5 ft 2; TE: 21,875 lbs.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
64170 | 3521 | Sep1901 | Jul1961 | 37C | |||||
64171 | 3522 | 522 | Sep1911 | Sep1961 | 35A | 40F - Boston | |||
64172 | 3523 | Sep1911 | Feb1960 | 35B | 40F - Boston | ||||
64173 | 3524 | Oct1911 | Jan1961 | 37B | 56B - Ardsley | ||||
64174 | 3525 | Oct1911 | Sep1961 | 37A | 36E - Retford(GC) | ||||
64175 | 3526 | Oct1911 | Jun1960 | 34D | 34D - Hitchin | ||||
64176 | 3527 | Nov1911 | Mar1959 | 35A | 34E - New England Peterborough? | ||||
64177 | 3528 | Nov1911 | Feb1962 | 35A | 34E - New England Peterborough? | ||||
64178 | 3529 | Nov1911 | Apr1960 | 35B | 36E - Retford(GC) | ||||
64179 | 3530 | Nov1911 | May1960 | 36A | 36A - Doncaster | ||||
64180 | 3531 | Nov1911 | Mar1960 | 40F | 34E - New England Peterborough? | ||||
64181 | 3532 | Nov1911 | Aug1959 | 40F | 34F - Grantham | ||||
64182 | 3533 | Dec1911 | Nov1960 | 37A | 56B - Ardsley | ||||
64183 | 3534 | Dec1911 | Nov1958 | 36A | 40E - Colwick | ||||
64184 | 3535 | Dec1911 | Nov1959 | 35A | 9G - Gorton | ||||
64185 | 3536 | Nov1912 | Apr1961 | 36A | 36A - Doncaster | ||||
64186 | 3537 | Nov1912 | Jan1958 | 35A | 34D - Hitchin | ||||
64187 | 3538 | Nov1912 | Jan1958 | 35A | 34F - Grantham | ||||
64188 | 3539 | Nov1912 | Oct1959 | 34B | 36E - Retford(GC) | ||||
64189 | 3540 | Nov1912 | Oct1958 | 35A | 34E - New England Peterborough? | ||||
64190 | 3541 | Nov1912 | Sep1959 | 40F | 40F - Boston | ||||
64191 | 3542 | Nov1912 | Feb1962 | 35A | 40F - Boston | ||||
64192 | 3543 | Dec1912 | Apr1960 | 35A | 34E - New England Peterborough? | ||||
64193 | 3544 | Dec1912 | Dec1957 | 36A | 36A - Doncaster | ||||
64194 | 3545 | Dec1912 | Nov1955 | 38A | 38A - Colwick | ||||
64195 | 3546 | May1913 | Jan1958 | 36A | 38A - Colwick | ||||
64196 | 3547 | May1913 | Sep1960 | 40F | 34E - New England Peterborough? | ||||
64197 | 3548 | May1913 | Oct1959 | 38A | 34D - Hitchin | ||||
64198 | 3549 | May1913 | Mar1959 | 40F | 9G - Gorton | ||||
64199 | 3550 | May1913 | Apr1958 | 38A | 40E - Colwick | ||||
64200 | 3551 | Jun1913 | Feb1958 | 38A | 38A - Colwick | ||||
64201 | 3552 | Jun1913 | Nov1958 | 40F | 40F - Boston | ||||
64202 | 3553 | Jun1913 | Sep1958 | 38A | 40E - Colwick | ||||
64203 | 3554 | Jun1913 | Jun1962 | 37C | 56B - Ardsley | ||||
64204 | 3555 | Jun1913 | Dec1957 | 40F | 40F - Boston | ||||
64205 | 3556 | Jun1913 | Oct1958 | 37C | 40F - Boston | ||||
64206 | 3557 | Jun1913 | Sep1960 | 35B | 34E - New England Peterborough? | ||||
64207 | 3558 | Jul1913 | Oct1959 | 35A | 40A - Lincoln (GN) | ||||
64208 | 3559 | Jul1913 | Apr1961 | 37A | 56B - Ardsley | ||||
64209 | 3560 | Jul1913 | Sep1960 | 36A | 36A - Doncaster | ||||
64210 | 3561 | Jul1913 | May1959 | 40F | 34E - New England Peterborough? | ||||
64211 | 3562 | Aug1913 | Mar1958 | 35A | 34E - New England Peterborough? | ||||
64212 | 3563 | Aug1913 | Dec1955 | 38A | 38A - Colwick | ||||
64213 | 3564 | Aug1913 | Feb1960 | 38A | 40E - Colwick | ||||
64214 | 3565 | Aug1913 | Oct1959 | 37A | 40F - Boston | ||||
64215 | 3566 | Aug1913 | Mar1959 | 38A | 40E - Colwick | ||||
64216 | 3567 | Sep1913 | Dec1958 | 35A | 40A - Lincoln (GN) | ||||
64217 | 3568 | Sep1913 | Jan1959 | 35A | 40E - Colwick | ||||
64218 | 3569 | Sep1913 | Sep1958 | 36A | 40E - Colwick | ||||
64219 | 3570 | Sep1913 | Nov1961 | 36A | 40E - Colwick | ||||
64220 | 3571 | Sep1913 | Jun1958 | 35A | 34E - New England Peterborough? | ||||
64221 | 3572 | Sep1913 | Jan1958 | 35A | 34B - Hornsey | ||||
64222 | 3573 | Oct1913 | Nov1960 | 38A | 56B - Ardsley | ||||
64223 | 3574 | Oct1913 | Apr1961 | 38A | 34E - New England Peterborough? | ||||
64224 | 3575 | Oct1913 | May1959 | 38A | 34E - New England Peterborough? | ||||
64225 | 3576 | Jul1914 | Jul1958 | 35A | 40E - Colwick | ||||
64226 | 3577 | Jul1914 | Jun1962 | 37C | 56C - Leeds Copley Hill | ||||
64227 | 3578 | Jul1914 | Jul1958 | 35B | 34F - Grantham | ||||
64228 | 3579 | Jul1914 | Aug1959 | 35A | 34E - New England Peterborough? | ||||
64229 | 3580 | Jul1914 | Oct1959 | 40F | 40F - Boston | ||||
64230 | 3581 | Jul1914 | Jan1958 | 38A | 38A - Colwick | ||||
64231 | 3582 | Jul1914 | Feb1961 | 38A | 40F - Boston | ||||
64232 | 3583 | Aug1914 | Jan1961 | 36A | 36A - Doncaster | ||||
64233 | 3584 | Aug1914 | Jul1961 | 38A | 34E - New England Peterborough? | ||||
64234 | 3585 | Aug1914 | Dec1959 | 34B | 36E - Retford(GC) | ||||
64235 | 3586 | Sep1914 | Dec1959 | 35A | 40E - Colwick | ||||
64236 | 3587 | Sep1914 | Apr1961 | 36A | 36E - Retford(GC) | ||||
64237 | 3588 | Oct1914 | Nov1959 | 35B | 34D - Hitchin | ||||
64238 | 3589 | Oct1914 | Oct1959 | 35A | 40E - Colwick | ||||
64239 | 3590 | Oct1914 | Oct1959 | 34B | 34B - Hitchin | ||||
64240 | 3591 | Oct1914 | Aug1960 | 34D | 34E - New England Peterborough? | ||||
64241 | 3592 | Nov1914 | Nov1959 | 36E | 36A - Doncaster | ||||
64242 | 3593 | Nov1914 | Aug1955 | 40F | 34B - Hornsey | ||||
64243 | 3594 | Nov1914 | Jun1958 | 36A | 36A - Doncaster | After sever damage in collision | |||
64244 | 3595 | Nov1914 | May1958 | 40F | 40F - Boston | ||||
64245 | 3596 | Oct1917 | Feb1962 | 35A | 36E - Retford(GC) | ||||
64246 | 3597 | Oct1917 | Jun1959 | 35A | 34F - Grantham | ||||
64247 | 3598 | Oct1917 | Oct 1959 | 40F | 40F - Boston | ||||
64248 | 3599 | Oct1918 | Mar 1959 | 40F | 40F - Boston | ||||
64249 | 3600 | Oct1918 | Oct 1958 | 35A | 40E - Colwick | ||||
64250 | 3601 | Oct1918 | Oct 1959 | 37B | 40F - Boston | ||||
64251 | 3602 | Nov1918 | Oct 1960 | 34B | 34E - New England Peterborough? | ||||
64252 | 3603 | Nov1918 | Jul 1958 | 35A | 36E - Retford(GC) | ||||
64253 | 3604 | Feb1919 | May 1962 | 38A | 34E - New England Peterborough? | ||||
64254 | 3605 | Feb1919 | Oct 1959 | 35A | 34E - New England Peterborough? | ||||
64255 | 3606 | Mar1919 | Aug 1958 | 36A | 36E - Retford(GC) | ||||
64256 | 3607 | Apr1919 | Apr 1960 | 34B | 9G - Gorton | ||||
64257 | 3608 | Apr1919 | Jun 1960 | 35A | 40E - Colwick | ||||
64258 | 3609 | Apr1919 | May 1959 | 36A | 36A - Doncaster | ||||
64259 | 3610 | May1919 | Aug 1959 | 36A | 36A - Doncaster | ||||
64260 | 3621 | Dec1919 | Mar 1961 | 37B | 34A - Kings Cross | ||||
64261 | 3622 | Dec1919 | Mar 1959 | 36A | 36A - Doncaster | ||||
64262 | 3623 | Dec1919 | Feb 1959 | 36A | 36A - Doncaster | ||||
64263 | 3624 | Dec1919 | Jul 1958 | 36A | 36A - Doncaster | ||||
64264 | 3625 | Oct1920 | Jan 1958 | 36A | 36A - Doncaster | ||||
64265 | 3626 | Feb1920 | Jul 1961 | 35A | 34E - New England Peterborough? | ||||
64266 | 3627 | Feb1920 | Apr1959 | 35A | 34B - Hornsey | ||||
64267 | 3628 | Mar1920 | Jul 1958 | 37A | 40E - Colwick | ||||
64268 | 3629 | May1920 | Jan 1961 | 37C | 56C - Leeds Copley Hill | ||||
64269 | 3630 | May1920 | Oct 1959 | 38A | 40E - Colwick | ||||
64270 | 3631 | Dec1921 | Apr 1960 | 36A | 36A - Doncaster | ||||
64271 | 3632 | Dec1921 | Oct 1958 | 37C | 56B - Ardsley | ||||
64272 | 3633 | Dec1921 | Sep 1959 | 37A | 34E - New England Peterborough? | ||||
64273 | 3634 | Mar1922 | Dec 1959 | 35A | 40E - Colwick | ||||
64274 | 3635 | Jun1922 | Dec 1958 | 37C | 56B - Ardsley | ||||
64275 | 3636 | Jun1922 | Aug 1958 | 35A | 34E - New England Peterborough? | ||||
64276 | 3637 | Jul1922 | Oct 1958 | 40F | 56C - Leeds Copley Hill | ||||
64277 | 3638 | Aug1922 | Jun 1962 | 37A | 56C - Leeds Copley Hill | ||||
64278 | 3639 | Aug1922 | Mar 1961 | 35A | 40A - Lincoln (GN) | ||||
64279 | 3640 | Sep1922 | Aug1959 | 36A | 34E - New England Peterborough? |
Number of locomotives logged in this class is 110.
Number of locomotives with photos available in this class: 62.