Class Details
Class K2 (originally LNER Class K1 and GNR Class H2.
 Weight 64 tons 8; Pressure: 180psi; Cyls: 20x26; DW: 5 ft 8; TE: 23,400 lbs.
| BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos | 
|---|---|---|---|---|---|---|---|---|---|
| 61720 | 4630 | Aug 1912 | Jun 1956 | 40B | 40F - Boston | ||||
| 61721 | 4631 | Feb 1913 | Dec 1959 | 30A | 62C - Dunfermline | ||||
| 61722 | 4632 | Feb 1913 | Sep 1955 | 40B | 65C - Parkhead(Glasgow) | ||||
| 61723 | 4633 | Feb 1913 | Nov 1959 | 38A | 40E - Colwick | ||||
| 61724 | 4634 | Feb 1913 | Jan 1958 | 40B | 41A - Sheffield (Darnall)? | ||||
| 61725 | 4635 | Mar 1913 | Jan 1958 | 40F | 40F - Boston | ||||
| 61726 | 4636 | Mar 1913 | May 1957 | 38A | 38A - Colwick | ||||
| 61727 | 4637 | Mar 1913 | Jun 1956 | 40B | 40B - Immingham | ||||
| 61728 | 4638 | Apr 1913 | Dec 1960 | 40B | 41A - Sheffield (Darnall)? | ||||
| 61729 | 4639 | Apr 1913 | Jun 1957 | 35A | 38A - Colwick | ||||
| 61730 | 4640 | Apr 1914 | Aug 1957 | 35A | 40B - Immingham | ||||
| 61731 | 4641 | Apr 1914 | Jun 1959 | 40F | 40F - Boston | ||||
| 61732 | 4642 | Apr 1914 | Apr 1957 | 38A | 38A - Colwick | ||||
| 61733 | 4643 | Apr 1914 | Oct 1957 | 40B | 65C - Parkhead(Glasgow) | ||||
| 61734 | 4644 | Apr 1914 | Jul 1956 | 30A | 61C - Keith | ||||
| 61735 | 4645 | May 1914 | Jan 1957 | 35A | 65C - Parkhead(Glasgow) | ||||
| 61736 | 4646 | May 1914 | May 1957 | 35A | 40B - Immingham | ||||
| 61737 | 4647 | May 1914 | Nov 1956 | 30A | 41A - Sheffield (Darnall)? | ||||
| 61738 | 4648 | Jun 1914 | Jul 1959 | 31D | 40E - Colwick | ||||
| 61739 | 4649 | Jun 1914 | Feb 1959 | 35A | 40E - Colwick | ||||
| 61740 | 4650 | Jan 1916 | Jan 1961 | 35A | 40E - Colwick | ||||
| 61741 | 4651 | Feb 1916 | Mar 1960 | 38A | 61A - Kittybrewster | ||||
| 61742 | 4652 | May 1916 | May 1962 | 31D | 34E - New England Peterborough? | ||||
| 61743 | 4653 | Jun 1916 | Jun 1959 | 31D | 40F - Boston | Stationary Boiler for the last year | |||
| 61744 | 4654 | Jul 1916 | Jan 1957 | 40F | 40F - Boston | ||||
| 61745 | 4655 | Oct 1916 | Nov 1960 | 30A | 40B - Immingham | ||||
| 61746 | 4656 | Nov 1916 | Feb 1959 | 30A | 40F - Boston | ||||
| 61747 | 4657 | Nov 1916 | Dec 1960 | 35A | 41A - Sheffield (Darnall)? | ||||
| 61748 | 4658 | DEc 1916 | Jun 1959 | 31D | 40F - Boston | ||||
| 61749 | 4659 | DEc 1916 | Jan 1959 | 38A | 40E - Colwick | ||||
| 61750 | 4660 | Jun 1918 | Jun 1959 | 40F | 40F - Boston | ||||
| 61751 | 4661 | Jun 1918 | Jun 1959 | 38A | 40F - Boston | ||||
| 61752 | 4662 | Jun 1918 | Dec 1959 | 30A | 40E - Colwick | ||||
| 61753 | 4663 | Jul 1918 | Sep 1959 | 30A | 40E - Colwick | ||||
| 61754 | 4664 | Jul 1918 | Dec 1959 | 30A | 40E - Colwick | ||||
| 61755 | 4665 | Jul 1918 | Nov 1959 | 40F | 61C - Keith | ||||
| 61756 | 4666 | Jul 1918 | Jun 1962 | 40F | 34A - Kings Cross | ||||
| 61757 | 4667 | Aug 1918 | Feb 1959 | 31D | 40F - Boston | Used as Stationay boiler at the end | |||
| 61758 | 4668 | Aug 1918 | Jun 1959 | 38A | 62C - Dunfermline | ||||
| 61759 | 4669 | Aug 1918 | Jan 1960 | 30A | 34E - New England Peterborough? | ||||
| 61760 | 4670 | Jun 1918 | Dec 1960 | 40F | 41A - Sheffield (Darnall)? | Used as Stationary Boiler at New England | |||
| 61761 | 4671 | Jun 1918 | Jan 1961 | 30A | 34A - Kings Cross | ||||
| 61762 | 4672 | Jun 1918 | Jun 1959 | 40F | 40F - Boston | ||||
| 61763 | 4673 | Jun 1918 | Feb 1961 | 38A | 34E - New England Peterborough? | ||||
| 61764 | 4674 | Loch Arkaig | Jul 1918 | Sep 1961 | 65A | 65A - Eastfield | Used as Stationary Boiler at New England | ||
| 61765 | 4675 | Jul 1918 | May 1958 | 30A | 40F - Boston | ||||
| 61766 | 4676 | Aug 1918 | Jan 1961 | 31D | 40E - Colwick | ||||
| 61767 | 4677 | Aug 1918 | Jan 1961 | 30A | 40E - Colwick | ||||
| 61768 | 4678 | Aug 1918 | Jan 1959 | 38A | 40E - Colwick | ||||
| 61769 | 4679 | Aug 1918 | Sep 1960 | 38A | 65C - Parkhead(Glasgow) | ||||
| 61770 | 4680 | Jun 1921 | Jul 1959 | 40F | 62C - Dunfermline | ||||
| 61771 | 4681 | Jun 1921 | Dec 1960 | 38A | 40E - Colwick | ||||
| 61772 | 4682 | Loch Lochy | Jun 1921 | Nov 1959 | 65C | 65C - Parkhead(Glasgow) | |||
| 61773 | 4683 | Jun 1921 | Dec 1960 | 38A | 40E - Colwick | ||||
| 61774 | 4684 | Loch Garry | Jun 1921 | Apr 1958 | 65A | 65A - Eastfield | |||
| 61775 | 4685 | Loch Treig | Jun 1921 | May 1958 | 65A | 65A - Eastfield | |||
| 61776 | 4686 | Jun 1921 | Mar 1959 | 65A | 65A - Eastfield | ||||
| 61777 | 4687 | Jun 1921 | May 1959 | 30A | 34E - New England Peterborough? | ||||
| 61778 | 4688 | Jul 1921 | Oct 1959 | 30A | 40B - Immingham | ||||
| 61779 | 4689 | Jul 1921 | May 1960 | 65A | 61C - Keith | ||||
| 61780 | 4690 | Jul 1921 | Oct 1959 | 30A | 40E - Colwick | ||||
| 61781 | 4691 | Loch Morar | Jul 1921 | Dec 1958 | 65A | 65A - Eastfield | |||
| 61782 | 4692 | Loch Eil | Jul 1921 | Jun 1960 | 63D | 61C - Keith | |||
| 61783 | 4693 | Loch Sheil | Jul 1921 | Jun 1959 | 63D | 61C - Keith | |||
| 61784 | 4694 | Jul 1921 | Mar 1961 | 65A | 63B - Fort William | ||||
| 61785 | 4695 | Jul 1921 | Apr 1959 | 65A | 65A - Eastfield | ||||
| 61786 | 4696 | Aug 1921 | Dec 1959 | 65A | 65A - Eastfield | ||||
| 61787 | 4697 | Loch Quoich | Aug 1921 | Oct 1959 | 63D | 65A - Eastfield | |||
| 61788 | 4698 | Loch Rannoch | Aug 1921 | Jul 1961 | 63D | 65A - Eastfield | |||
| 61789 | 4699 | Loch Laidon | Aug 1921 | Sep 1959 | 63D | 65A - Eastfield | |||
| 61790 | 4700 | Loch Lomond | Aug 1921 | Nov 1959 | 63D | 61A - Kittybrewster | |||
| 61791 | 4701 | Loch Laggan | Aug 1921 | Mar 1960 | 63D | 63B - Fort William | |||
| 61792 | 4702 | Aug 1921 | Sep 1960 | 65A | 61C - Keith | ||||
| 61793 | 4703 | Aug 1921 | Feb 1959 | 65A | 61C - Keith | ||||
| 61794 | 4704 | Loch Oich | Sep 1921 | Jul 1960 | 65A | 65A - Eastfield | 
Number of locomotives logged in this class is 75.
Number of locomotives with photos available in this class: 67.