Class Details
Rough riding when long out of works.
Weight 72 tons 12; Pressure: 180psi; Cyls(3): 18 x26; DW: 5 ft 8; TE: 29,250 lbs.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
61800 | 4000 | Mar 1920 | Jul 1962 | 40B | 36A - Doncaster | ||||
61801 | 4001 | Jun 1920 | Apr 1962 | 30A | 31B - March | ||||
61802 | 4002 | Sep 1920 | Mar 1960 | 40B | 40A - Lincoln (GN) | ||||
61803 | 4003 | Oct 1920 | Jul 1961 | 40B | 36A - Doncaster | ||||
61804 | 4004 | Dec 1920 | Mar 1962 | 35A | 2F - Woodford Halse | ||||
61805 | 4005 | Dec 1920 | Sep 1962 | 30A | 34E - New England Peterborough? | ||||
61806 | 4006 | Apr 1921 | Mar 1960 | 40B | 40A - Lincoln (GN) | GNR cab replaced by standard LNER cab in 1939. | |||
61807 | 4007 | May 1921 | Nov 1962 | 40A | 40B - Immingham | ||||
61808 | 4008 | Jul 1921 | Sep 1961 | 39A | 40E - Colwick | ||||
61809 | 4009 | Aug 1921 | Mar 1962 | 39A | 2F - Woodford Halse | ||||
61810 | 17 | Aug 1924 | Aug 1962 | 30A | 34E - New England Peterborough? | ||||
61811 | 28 | Aug 1924 | Nov 1962 | 35A | 40A - Lincoln (GN) | ||||
61812 | 32 | Aug 1924 | Sep 1963 | 38A | 36A - Doncaster | ||||
61813 | 33 | Sep 1924 | Apr 1962 | 53A | 50B - Hull Dairycoates | ||||
61814 | 36 | Sep 1924 | Dec 1961 | 53A | 50B - Hull Dairycoates | ||||
61815 | 38 | Oct 1924 | Jul 1960 | 30A | 30A - Stratford Works | ||||
61816 | 39 | Oct 1924 | Mar 1963 | 38A | 41A - Sheffield (Darnall)? | ||||
61817 | 46 | Oct 1924 | Sep 1962 | 30A | 31B - March | ||||
61818 | 52 | Oct 1924 | Mar 1962 | 52B | 50B - Hull Dairycoates | ||||
61819 | 53 | Oct 1924 | Dec 1962 | 53A | 50B - Hull Dairycoates | ||||
61820 | 58 | Oct 1924 | Nov 1962 | 30A | 40A - Lincoln (GN) | ||||
61821 | 69 | Oct 1924 | Sep 1962 | 38A | 40B - Immingham | ||||
61822 | 73 | Oct 1924 | Nov 1962 | 40A | 40A - Lincoln (GN) | ||||
61823 | 75 | Nov 1924 | Dec 1959 | 64A | 64A - St.Margarets | ||||
61824 | 80 | Nov 1924 | Jul 1961 | 38A | 2F - Woodford Halse | ||||
61825 | 91 | Nov 1924 | Aug 1962 | 40B | 34E - New England Peterborough? | ||||
61826 | 92 | Nov 1924 | Sep 1962 | 38A | 40E - Colwick | ||||
61827 | 109 | Nov 1924 | Sep 1962 | 40B | 40E - Colwick | ||||
61828 | 111 | Nov 1924 | Jan 1961 | 39A | 40A - Lincoln (GN) | ||||
61829 | 112 | Dec 1924 | Feb 1962 | 39A | 36A - Doncaster | ||||
61830 | 113 | Dec 1924 | Nov 1962 | 30A | 36A - Doncaster | ||||
61831 | 114 | Dec 1924 | Sep 1962 | 30A | 40E - Colwick | ||||
61832 | 116 | Dec 1924 | Oct 1962 | 39A | 2F - Woodford Halse | ||||
61833 | 118 | Dec 1924 | Sep 1961 | 38A | 40E - Colwick | ||||
61834 | 120 | Dec 1925 | May 1962 | 30A | 31B - March | ||||
61835 | 121 | Jan 1925 | Sep 1962 | 30A | 34E - New England Peterborough? | ||||
61836 | 125 | Jan 1925 | Feb 1960 | 40B | 36A - Doncaster | ||||
61837 | 126 | Jan 1925 | Apr 1962 | 40B | 40E - Colwick | ||||
61838 | 127 | Jan 1925 | Mar 1960 | 40B | 2F - Woodford Halse | ||||
61839 | 134 | Jan 1925 | Jan 1962 | 39A | 36A - Doncaster | ||||
61840 | 135 | Feb 1925 | Aug 1962 | 30A | 31B - March | ||||
61841 | 140 | Feb 1925 | Mar 1962 | 35A | 2F - Woodford Halse | ||||
61842 | 141 | Feb 1925 | Aug 1961 | 40B | 2F - Woodford Halse | ||||
61843 | 143 | Feb 1925 | Oct 1962 | 35A | 2F - Woodford Halse | ||||
61844 | 146 | Feb 1925 | Jun 1961 | 31B | 51L - Thornaby | ||||
61845 | 153 | Feb 1925 | Sep 1962 | 40B | 40A - Lincoln (GN) | ||||
61846 | 156 | Feb 1925 | Dec 1962 | 31B | 50B - Hull Dairycoates | ||||
61847 | 158 | Feb 1925 | Dec 1962 | 31B | 50B - Hull Dairycoates | ||||
61848 | 159 | Mar 1925 | Sep 1962 | 39A | 40A - Lincoln (GN) | ||||
61849 | 163 | Mar 1925 | Apr 1961 | 30A | 31A - Cambridge | ||||
61850 | 167 | Mar 1925 | Jun 1961 | 35A | 36A - Doncaster | ||||
61851 | 170 | Mar 1925 | Nov 1961 | 12B | 2F - Woodford Halse | ||||
61852 | 178 | Mar 1925 | Jul 1961 | 39A | 40E - Colwick | ||||
61853 | 180 | Mar 1925 | Dec 1962 | 35A | 56B - Ardsley | ||||
61854 | 184 | Mar 1925 | Oct 1962 | 12B | 50B - Hull Dairycoates | ||||
61855 | 186 | Mar 1925 | Jul 1959 | 64A | 64A - St.Margarets | ||||
61856 | 188 | Mar 1925 | Dec 1962 | 39A | 56B - Ardsley | ||||
61857 | 191 | Apr 1925 | Dec 1962 | 64A | 50B - Hull Dairycoates | ||||
61858 | 195 | Apr 1925 | Apr 1961 | 12B | 12C - Carlisle Canal | ||||
61859 | 200 | Apr 1925 | Nov 1962 | 40A | 40A - Lincoln (GN) | ||||
61860 | 203 | Aug 1925 | Nov 1961 | 31B | 40E - Colwick | ||||
61861 | 202 | Aug 1925 | Jan 1962 | 36A | 34E - New England Peterborough? | ||||
61862 | 204 | Aug 1925 | Jan 1962 | 35A | 31B - March | ||||
61864 | 207 | Sep 1925 | Sep 1962 | 31B | 34E - New England Peterborough? | ||||
61865 | 208 | Sep 1925 | Jul 1961 | 39A | 2F - Woodford Halse | ||||
61866 | 227 | Oct 1925 | Oct 1961 | 31B | 40A - Lincoln (GN) | ||||
61867 | 228 | Oct 1925 | Nov 1962 | 35A | 36A - Doncaster | ||||
61868 | 7231 | Oct 1925 | May 1962 | 35A | 36A - Doncaster | ||||
61869 | 231 | Dec 1925 | Dec 1962 | 31B | 50B - Hull Dairycoates | ||||
61870 | 1300 | Apr 1929 | Jul 1962 | 39A | 40E - Colwick | ||||
61871 | 1312 | May 1929 | Dec 1962 | 53A | 50B - Hull Dairycoates | ||||
61872 | 1318 | Jun 1929 | Dec 1962 | 53A | 50B - Hull Dairycoates | ||||
61873 | 1331 | Jun 1929 | May 1962 | 31B | 40E - Colwick | ||||
61874 | 1345 | Jul 1929 | May 1961 | 53A | 50B - Hull Dairycoates | ||||
61875 | 1364 | Jul 1929 | Dec 1962 | 52B | 50B - Hull Dairycoates | ||||
61876 | 1365 | Jul 1929 | Aug 1959 | 64A | 64A - St.Margarets | ||||
61877 | 1367 | Aug 1929 | Jul 1962 | 39A | 40E - Colwick | ||||
61878 | 1368 | Aug 1929 | Aug 1959 | 64A | 64A - St.Margarets | ||||
61879 | 1386 | Sep 1929 | May 1959 | 64A | 64A - St.Margarets | ||||
61880 | 1387 | Oct 1929 | Sep 1962 | 30A | 31B - March | ||||
61881 | 1388 | Oct 1929 | Apr 1960 | 64A | 64A - St.Margarets | ||||
61882 | 1389 | Oct 1929 | May 1960 | 12B | 2F - Woodford Halse | ||||
61883 | 1391 | Oct 1929 | Dec 1962 | 53A | 50B - Hull Dairycoates | ||||
61884 | 1392 | Nov 1929 | Jul 1962 | 52B | 50B - Hull Dairycoates | ||||
61885 | 1394 | Nov 1929 | Nov 1959 | 64A | 64A - St.Margarets | ||||
61886 | 1395 | Nov 1929 | Sep 1962 | 31B | 31B - March | ||||
61887 | 1396 | Nov 1929 | Mar 1962 | 31B | 36A - Doncaster | ||||
61888 | 1397 | Dec 1929 | Sep 1962 | 31B | 40E - Colwick | ||||
61889 | 1398 | Dec 1929 | Nov 1962 | 31B | 40B - Immingham | ||||
61890 | 2761 | Jul 1930 | Sep 1962 | 35A | 31B - March | ||||
61891 | 2762 | Jul 1930 | Sep 1961 | 40B | 40A - Lincoln (GN) | ||||
61892 | 2763 | Jul 1930 | Oct 1961 | 53A | 50B - Hull Dairycoates | ||||
61893 | 2764 | Jul 1930 | Dec 1962 | 31B | 50B - Hull Dairycoates | ||||
61894 | 2765 | Jul 1930 | Oct 1961 | 40A | 40E - Colwick | ||||
61895 | 2766 | Jul 1930 | Jul 1962 | 31B | 36A - Doncaster | ||||
61896 | 2767 | Aug 1930 | May 1962 | 39A | 40E - Colwick | ||||
61897 | 2768 | Aug 1930 | Dec 1962 | 64A | 50B - Hull Dairycoates | ||||
61898 | 2769 | Aug 1930 | Feb 1959 | 12B | 12C - Carlisle Canal | ||||
61899 | 1100 | Mar 1931 | Dec 1962 | 53A | 50B - Hull Dairycoates | ||||
61900 | 1101 | Mar 1931 | Mar 1960 | 64A | 64A - St.Margarets | ||||
61901 | 1102 | Mar 1931 | Dec 1961 | 52B | 50B - Hull Dairycoates | ||||
61902 | 1106 | Mar 1931 | Jul 1961 | 53A | 50B - Hull Dairycoates | ||||
61903 | 1108 | Apr 1931 | Nov 1961 | 53A | 50B - Hull Dairycoates | ||||
61904 | 1117 | May 1931 | Jun 1961 | 52B | 50B - Hull Dairycoates | ||||
61905 | 1118 | May 1931 | Nov 1962 | 40B | 40A - Lincoln (GN) | ||||
61906 | 1119 | Apr 1931 | Dec 1962 | 52B | 50B - Hull Dairycoates | ||||
61907 | 1121 | Apr 1931 | Sep 1962 | 36A | 40E - Colwick | ||||
61908 | 1125 | Apr 1931 | Jan 1962 | 39A | 41F - Mexborough | ||||
61909 | 1133 | Apr 1931 | Apr 1960 | 64A | 64A - St.Margarets | ||||
61910 | 1135 | Apr 1931 | Jul 1962 | 39A | 2F - Woodford Halse | ||||
61911 | 1137 | May 1931 | Nov 1959 | 64A | 64A - St.Margarets | ||||
61912 | 1141 | May 1931 | Sep 1962 | 40B | 34A - Kings Cross | ||||
61913 | 1154 | May 1931 | Feb 1962 | 39A | 2F - Woodford Halse | Stationary boiler at Kings Cross then at Retford | |||
61914 | 1156 | May 1931 | Aug 1962 | 39A | 40E - Colwick | ||||
61915 | 1158 | May 1931 | Sep 1962 | 35A | 31B - March | ||||
61916 | 1162 | May 1931 | Dec 1960 | 64A | 12C - Carlisle Canal | ||||
61917 | 1164 | May 1931 | Nov 1962 | 52B | 56B - Ardsley | ||||
61918 | 1166 | Jun 1931 | Mar 1962 | 36A | 31B - March | ||||
61919 | 1302 | Jul 1934 | Jun 1961 | 39A | 40A - Lincoln (GN) | ||||
61920 | 1304 | Jul 1934 | Sep 1961 | 53A | 50B - Hull Dairycoates | ||||
61921 | 1308 | Jul 1934 | Jul 1961 | 32A | 31B - March | ||||
61922 | 1310 | Aug 1934 | May 1962 | 53A | 50B - Hull Dairycoates | ||||
61923 | 1324 | Aug 1934 | Apr 1962 | 53A | 50B - Hull Dairycoates | ||||
61924 | 1306 | Sep 1934 | Dec 1960 | 64A | 64A - St.Margarets | ||||
61925 | 2934 | Sep 1934 | Jul 1961 | 40A | 36A - Doncaster | ||||
61926 | 2935 | Sep 1934 | Apr 1962 | 32C | 40A - Lincoln (GN) | ||||
61927 | 2936 | Jan 1935 | Jul 1961 | 53A | 50B - Hull Dairycoates | ||||
61928 | 2937 | Jan 1935 | Feb 1960 | 64A | 64A - St.Margarets | ||||
61929 | 1325 | Aug 1934 | Jul 1962 | 35A | 31B - March | ||||
61930 | 1332 | Sep 1934 | Dec 1962 | 52B | 50B - Hull Dairycoates | ||||
61931 | 1333 | Sep 1934 | Jul 1959 | 64A | 64A - St.Margarets | ||||
61932 | 1339 | Sep 1934 | Feb 1962 | 53A | 50B - Hull Dairycoates | ||||
61933 | 1399 | Sep 1934 | Sep 1960 | 64A | 64A - St.Margarets | ||||
61934 | 1307 | Jan 1935 | Nov 1962 | 53A | 56B - Ardsley | ||||
61935 | 1322 | Jan 1935 | Jul 1962 | 53A | 50B - Hull Dairycoates | ||||
61936 | 2938 | Jan 1935 | Nov 1961 | 12B | 12C - Carlisle Canal | ||||
61937 | 2939 | Jan 1935 | Mar 1960 | 12B | 12C - Carlisle Canal | ||||
61938 | 2940 | Jan 1935 | Dec 1961 | 31A | 41A - Sheffield (Darnall)? | ||||
61939 | 2425 | Aug 1935 | Nov 1962 | 32A | 40B - Immingham | ||||
61940 | 2426 | Aug 1935 | May 1962 | 31B | 36A - Doncaster | ||||
61941 | 2427 | Aug 1935 | Jul 1961 | 53A | 50B - Hull Dairycoates | ||||
61942 | 2428 | Aug 1935 | Sep 1962 | 32A | 31B - March | ||||
61943 | 2438 | Aug 1935 | Sep 1959 | 38B | 40E - Colwick | ||||
61944 | 2439 | Sep 1935 | Sep 1962 | 40A | 40E - Colwick | Stationary boiler at Colwick until Apr 1963 | |||
61945 | 2440 | Sep 1935 | Feb 1962 | 53A | 50B - Hull Dairycoates | ||||
61946 | 2442 | Sep 1935 | Jun 1962 | 31B | 31B - March | ||||
61947 | 2443 | Sep 1935 | Aug 1962 | 32A | 40E - Colwick | ||||
61948 | 2447 | Sep 1935 | Mar 1962 | 31B | 31B - March | ||||
61949 | 2448 | Sep 1935 | Apr 1962 | 32C | 36A - Doncaster | ||||
61950 | 2449 | Sep 1935 | Nov 1962 | 39A | 36A - Doncaster | ||||
61951 | 2450 | Oct 1935 | Nov 1962 | 35A | 36A - Doncaster | ||||
61952 | 2451 | Oct 1935 | Dec 1962 | 52B | 50B - Hull Dairycoates | ||||
61953 | 2459 | Oct 1935 | Mar 1962 | 32A | 36A - Doncaster | ||||
61954 | 2461 | Oct 1935 | Sep 1962 | 35A | 31B - March | ||||
61955 | 2463 | Oct 1935 | May 1960 | 64A | 64A - St.Margarets | ||||
61956 | 2466 | Oct 1935 | Sep 1962 | 39A | 40B - Immingham | ||||
61957 | 2467 | Nov 1935 | Sep 1962 | 32A | 40E - Colwick | ||||
61958 | 2468 | Nov 1935 | May 1962 | 32C | 41F - Mexborough | ||||
61959 | 2417 | May 1936 | Nov 1961 | 41H - Staveley(GC) | Heading a local passanger train near Thirsk. | ||||
61960 | 2429 | May 1936 | Sep 1962 | 40A | 40B - Immingham | ||||
61961 | 2445 | May 1936 | Oct 1961 | 31B | 36A - Doncaster | ||||
61962 | 2446 | May 1936 | Dec 1962 | 52B | 50B - Hull Dairycoates | ||||
61963 | 2453 | Jun 1936 | Sep 1962 | 40B | 31B - March | ||||
61964 | 2455 | Jun 1936 | Jul 1961 | 40A | 36A - Doncaster | ||||
61965 | 2458 | Jun 1936 | Dec 1962 | 53A | 50B - Hull Dairycoates | ||||
61966 | 2465 | Jun 1936 | Jul 1962 | 40A | 40E - Colwick | ||||
61967 | 2471 | Jul 1936 | Apr 1961 | 35A | 41A - Sheffield (Darnall)? | ||||
61968 | 2472 | Aug 1936 | Oct 1961 | 64A | 64A - St.Margarets | ||||
61969 | 2470 | Oct 1936 | Dec 1962 | 52B | 50B - Hull Dairycoates | ||||
61970 | 2473 | Oct 1936 | Nov 1962 | 32A | 36A - Doncaster | ||||
61971 | 2498 | Oct 1936 | Mar 1961 | 32A | 40E - Colwick | ||||
61972 | 2499 | Oct 1936 | Sep 1962 | 35A | 36A - Doncaster | ||||
61973 | 3813 | Nov 1936 | Nov 1962 | 32C | 36A - Doncaster | ||||
61974 | 3814 | Nov 1936 | Jul 1962 | 38B | 40B - Immingham | ||||
61975 | 3815 | Nov 1936 | Sep 1961 | 38B | 56F - Low Moor (Bradford)? | ||||
61976 | 3816 | Nov 1936 | Jan 1962 | 38B | 41A - Sheffield (Darnall)? | ||||
61977 | 3817 | Nov 1936 | Sep 1962 | 38B | 40E - Colwick | ||||
61978 | 3818 | Nov 1936 | Aug 1961 | 36A | 34E - New England Peterborough? | ||||
61979 | 3819 | Dec 1936 | Oct 1961 | 38B | 34E - New England Peterborough? | ||||
61980 | 3820 | Dec 1936 | Dec 1962 | 38B | 56B - Ardsley | ||||
61981 | 3821 | Dec 1936 | Nov 1962 | 32A | 36A - Doncaster | ||||
61982 | 3822 | Dec 1936 | Sep 1962 | 40A | 40E - Colwick | ||||
61983 | 3823 | Dec 1936 | Jul 1959 | 64A | 64A - St.Margarets | ||||
61984 | 3824 | Dec 1936 | Nov 1962 | 52B | 56B - Ardsley | ||||
61985 | 3825 | Jan 1937 | Dec 1962 | 52B | 50B - Hull Dairycoates | ||||
61986 | 3826 | Jan 1937 | May 1962 | 52B | 50B - Hull Dairycoates | ||||
61987 | 3827 | Jan 1937 | Mar 1962 | 52B | 50B - Hull Dairycoates | ||||
61988 | 3828 | Jan 1937 | Nov 1959 | 64A | 64A - St.Margarets | ||||
61989 | 3829 | Feb 1937 | Jun 1962 | 32A | 41H - Staveley(GC) | ||||
61990 | 3830 | Feb 1937 | Oct 1960 | 64A | 64A - St.Margarets | ||||
61991 | 3831 | Feb 1937 | May 1959 | 64A | 64A - St.Margarets | ||||
61992 | 3832 | Feb 1937 | Jun 1960 | 64A | 64A - St.Margarets |
Number of locomotives logged in this class is 192.
Number of locomotives with photos available in this class: 154.