Class Details
Ivatt GNR Class N1.
Weight 65 tons 17; Pressure: 175/170psi; Cyls: 18x26; DW: 5 ft 8; TE: 18,430/17,900 lbs.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
4558 | Dec 1907 | Feb 1947 | BFD - Bradford(Hammerton St.) | ||||||
69430 | 3190 | Dec 1907 | Dec 1956 | 37B | 56C - Leeds Copley Hill | Slightly different design to the remainder of the class and too heavy for the London Widened lines so dispatched to the West Riding. | |||
69431 | 4551 | Dec 1907 | Mar 1955 | 34B | 37A - Ardsley | ||||
69432 | 4552 | Dec 1907 | Nov 1954 | 34B | 37C - Bradford(Hammerton St.) | ||||
69433 | 4553 | Dec 1907 | Dec 1954 | 34B | 37C - Bradford(Hammerton St.) | ||||
69434 | 4554 | Dec 1907 | Mar 1959 | 34B | 56C - Leeds Copley Hill | ||||
69435 | 4555 | Dec 1907 | Mar 1955 | 34B | 34B - Hornsey | ||||
69436 | 4556 | Dec 1907 | Jul 1955 | 37B | 37C - Bradford(Hammerton St.) | ||||
69437 | 4557 | Dec 1907 | Jul 1954 | 37B | 37B - Leeds Copley Hill | ||||
69439 | 4559 | Dec 1907 | Nov 1955 | 34B | 37C - Bradford(Hammerton St.) | ||||
69440 | 4560 | Feb 1908 | Mar 1957 | 37B | 56B - Ardsley | ||||
69441 | 4561 | Mar 1910 | May 1955 | 35B | 37C - Bradford(Hammerton St.) | ||||
69442 | 4562 | Mar 1910 | Sep 1953 | 34B | 37C - Bradford(Hammerton St.) | ||||
69443 | 4563 | Mar 1910 | Mar 1959 | 37C | 56B - Ardsley | Built with condensing gear, removed in Nov 1929. | |||
69444 | 4564 | Mar 1910 | Oct 1956 | 37B | 56C - Leeds Copley Hill | ||||
69445 | 4565 | Apr 1910 | Jan 1955 | 34B | 34B - Hornsey | ||||
69446 | 4566 | Apr 1910 | Jun 1953 | 37B | 37B - Leeds Copley Hill | ||||
69447 | 4567 | Apr 1910 | Oct 1956 | 37C | 56G - Bradford(Hammerton St.) | ||||
69448 | 4568 | May 1910 | Jan 1953 | 37C | 37C - Bradford(Hammerton St.) | ||||
69449 | 4569 | May 1910 | Apr 1955 | 37C | 37C - Bradford(Hammerton St.) | ||||
69450 | 4570 | May 1910 | Mar 1959 | 34B | 56C - Leeds Copley Hill | ||||
69451 | 4571 | Dec 1910 | Oct 1955 | 34B | 37C - Bradford(Hammerton St.) | ||||
69452 | 4572 | Dec 1910 | Mar 1959 | 37A | 56B - Ardsley | ||||
69453 | 4573 | Dec 1910 | Apr 1958 | 34B | 56B - Ardsley | ||||
69454 | 4574 | Dec 1910 | Feb 1955 | 37C | 37C - Bradford(Hammerton St.) | ||||
69455 | 4575 | Dec 1910 | May 1955 | 34B | 37C - Bradford(Hammerton St.) | ||||
69456 | 4576 | Dec 1910 | Nov 1954 | 34B | 37A - Ardsley | ||||
69457 | 4577 | Jan 1911 | Apr 1957 | 34B | 56C - Leeds Copley Hill | ||||
69458 | 4578 | Feb 1911 | Nov 1955 | 34B | 34B - Hornsey | ||||
69459 | 4579 | Feb 1911 | Mar 1955 | 37C | 37C - Bradford(Hammerton St.) | ||||
69460 | 4580 | Mar 1911 | Aug 1955 | 34B | 34B - Hornsey | ||||
69461 | 4581 | Dec 1911 | Jun 1954 | 37A | 37A - Ardsley | Stationary Boiler at Shoeburyness | |||
69462 | 4582 | Dec 1911 | Apr 1959 | 34B | 56C - Leeds Copley Hill | Used as stationary boiler at Shoeburyness. | |||
69463 | 4583 | Dec 1911 | Oct 1955 | 34B | 37A - Ardsley | Last N1 withdrawn | |||
69464 | 4584 | Feb 1911 | Aug 1955 | 37C | 37C - Bradford(Hammerton St.) | ||||
69465 | 4585 | Feb 1912 | Dec 1955 | 34B | 34B - Hornsey | ||||
69466 | 4586 | Feb 1912 | Jul 1955 | 34B | 34B - Hornsey | ||||
69467 | 4587 | Mar 1912 | Jul 1956 | 34B | 56G - Bradford(Hammerton St.) | Sold to War Office in 1914, purchased back in 1923. | |||
69468 | 4588 | Mar 1912 | Mar 1954 | 34B | 37B - Leeds Copley Hill | ||||
69469 | 4589 | Mar 1912 | Apr 1957 | 34B | 56C - Leeds Copley Hill | ||||
69470 | 4590 | Apr 1912 | Aug 1956 | 34B | 34B - Hornsey | Sold to War Office in 1914, purchased back in 1923. | |||
69471 | 4591 | Apr 1912 | Jan 1956 | 37B | 37C - Bradford(Hammerton St.) | ||||
69472 | 4592 | Apr 1912 | Aug 1958 | 37B | 56B - Ardsley | ||||
69473 | 4593 | Apr 1912 | Sep 1952 | 37B | 37B - Leeds Copley Hill | ||||
69474 | 4594 | Apr 1912 | Mar 1959 | 37C | 56B - Ardsley | ||||
69475 | 4595 | Apr 1912 | Apr 1955 | 34B | 37C - Bradford(Hammerton St.) | ||||
69476 | 4596 | May 1912 | Mar 1955 | 34B | 38A - Colwick | ||||
69477 | 4597 | May 1912 | Apr 1959 | 34B | 56C - Leeds Copley Hill | ||||
69478 | 4598 | Jun 1912 | Dec 1956 | 37C | 56G - Bradford(Hammerton St.) | ||||
69479 | 4599 | Jun 1912 | Oct 1952 | 37C | 37C - Bradford(Hammerton St.) | ||||
69480 | 4600 | Jun 1912 | Jun 1951 | 34B | 34B - Hornsey | ||||
69481 | 4601 | Jun 1912 | May 1956 | 34B | 37A - Ardsley | ||||
69482 | 4602 | Jun 1912 | Aug 1954 | 37C | 37C - Bradford(Hammerton St.) | ||||
69483 | 4603 | Jun 1912 | Mar 1955 | 37C | 37B - Leeds Copley Hill | ||||
69484 | 4604 | Jun 1912 | Sep 1957 | 34C | 56B - Ardsley | ||||
69485 | 4605 | Oct 1912 | Nov 1954 | 37C | 37C - Bradford(Hammerton St.) |
Number of locomotives logged in this class is 56.
Number of locomotives with photos available in this class: 35.