Class Details
Gresley GNR Class N2.
Weight 70 tons 5; Pressure: 170psi; Cyls: 19x26; DW: 5 ft 8; TE: 19,945 lbs.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
69490 | 4606 | Dec 1920 | Jul 1959 | 34A | 34A - Kings Cross | Ex East & West Yorkshire Rly | |||
69491 | 4607 | Apr 1921 | Jan 1959 | 34A | 34A - Kings Cross | ||||
69492 | 4608 | May 1921 | Nov 1959 | 34A | 34A - Kings Cross | ||||
69493 | 4609 | Jun 1921 | Dec 1958 | 34C | 34A - Kings Cross | ||||
69494 | 4610 | Jun 1921 | Jan 1958 | 34C | 34C - Hatfield | ||||
69495 | 4611 | Jul 1921 | Sep 1958 | 34A | 34A - Kings Cross | ||||
69496 | 4612 | Aug 1921 | Apr 1958 | 34A | 34A - Kings Cross | ||||
69497 | 4613 | Aug 1921 | Mar 1958 | 34A | 34A - Kings Cross | ||||
69498 | 4614 | Aug 1921 | Sep 1961 | 34A | 34E - New England Peterborough? | ||||
69499 | 4615 | Aug 1921 | Sep 1958 | 34A | 34A - Kings Cross | ||||
69500 | 4721 | Dec 1920 | Aug 1957 | 65C | 65C - Parkhead(Glasgow) | ||||
69501 | 4722 | Dec 1920 | Nov 1957 | 38A | 34B - Hornsey | ||||
69502 | 4723 | Dec 1920 | May 1958 | 34A | 34B - Hornsey | ||||
69503 | 4724 | Dec 1920 | Jan 1957 | 65E | 61B - Aberdeen Ferryhill | ||||
69504 | 4725 | Dec 1920 | Sep 1962 | 34C | 34E - New England Peterborough? | ||||
69505 | 4726 | Dec 1920 | Nov 1960 | 34B | 34F - Grantham | ||||
69506 | 4727 | Dec 1920 | May 1961 | 34A | 34E - New England Peterborough? | ||||
69507 | 4728 | Dec 1920 | Apr 1960 | 65C | 65C - Parkhead(Glasgow) | ||||
69508 | 4729 | Jan 1921 | Dec 1959 | 65E | 65C - Parkhead(Glasgow) | ||||
69509 | 4730 | Jan 1921 | Oct 1960 | 65E | 65C - Parkhead(Glasgow) | ||||
69510 | 4731 | Jan 1921 | Nov 1959 | 65C | 64G - Hawick | Stored on shed at Parkhead until scrapped | |||
69511 | 4732 | Jan 1921 | Dec 1960 | 65C | 65D - Dawsholm | ||||
69512 | 4733 | Jan 1921 | Jul 1962 | 34A | 34E - New England Peterborough? | ||||
69513 | 4734 | Jan 1921 | May 1961 | 34B | 34E - New England Peterborough? | ||||
69514 | 4735 | Feb 1921 | Sep 1955 | 65C | 65C - Parkhead(Glasgow) | ||||
69515 | 4736 | Feb 1921 | Jul 1959 | 34D | 34A - Kings Cross | ||||
69516 | 4737 | Feb 1921 | Jan 1961 | 34B | 34F - Grantham | ||||
69517 | 4738 | Feb 1921 | Sep 1959 | 34A | 34A - Kings Cross | ||||
69518 | 4739 | Feb 1921 | Jan 1961 | 65E | 65E - Kipps(Coatbridge) | ||||
69519 | 4740 | Feb 1921 | Oct 1957 | 64A | 34A - Kings Cross | ||||
69520 | 4741 | Feb 1921 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69521 | 4742 | Feb 1921 | Jun 1961 | 34A | 34E - New England Peterborough? | ||||
69522 | 4743 | Feb 1921 | Nov 1959 | 34B | 34D - Hitchin | ||||
69523 | 4744 | Feb 1921 | Sep 1962 | 34A | 34E - New England Peterborough? | Preserved. | |||
69524 | 4745 | Feb 1921 | Nov 1959 | 34A | 34A - Kings Cross | http://www.gcrailway.co.uk/ | |||
69525 | 4746 | Feb 1921 | Mar 1959 | 34A | 34A - Kings Cross | ||||
69526 | 4747 | Mar 1921 | Aug 1959 | 34A | 34A - Kings Cross | ||||
69527 | 4748 | Mar 1921 | Jun 1958 | 34A | 34A - Kings Cross | ||||
69528 | 4749 | Mar 1921 | Nov 1959 | 34A | 34A - Kings Cross | ||||
69529 | 4750 | Mar 1921 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69530 | 4751 | Mar 1921 | Dec 1959 | 34B | 34A - Kings Cross | ||||
69531 | 4752 | Mar 1921 | Jul 1961 | 34B | 34E - New England Peterborough? | ||||
69532 | 4753 | Mar 1921 | Jun 1959 | 34A | 34A - Kings Cross | ||||
69533 | 4754 | Mar 1921 | Sep 1961 | 34B | 34A - Kings Cross | ||||
69534 | 4755 | Mar 1921 | Feb 1959 | 34C | 34B - Hornsey | ||||
69535 | 4756 | Mar 1921 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69536 | 4757 | Mar 1921 | Jun 1959 | 34A | 34D - Hitchin | ||||
69537 | 4758 | Mar 1921 | Apr 1959 | 34C | 34B - Hornsey | ||||
69538 | 4759 | Apr 1921 | Sep 1962 | 34A | 34E - New England Peterborough | ||||
69539 | 4760 | Apr 1921 | Jun 1946 | 34A | KX - Kings Cross | ||||
69540 | 4761 | Apr 1921 | Jul 1960 | 34A | 34E - New England Peterborough? | ||||
69541 | 4762 | Apr 1921 | Aug 1959 | 34A | 34A - Kings Cross | ||||
69542 | 4763 | Apr 1921 | Apr 1959 | 34A | 34A - Kings Cross | ||||
69543 | 4764 | Apr 1921 | Sep 1961 | 34A | 34E - New England Peterborough | ||||
69544 | 4765 | Apr 1921 | Dec 1958 | 34A | 34A - Kings Cross | ||||
69545 | 4766 | Apr 1921 | Jul 1959 | 34A | 34A - Kings Cross | ||||
69546 | 4767 | Apr 1921 | Sep 1962 | 34A | 34E - New England Peterborough | ||||
69547 | 4768 | Apr 1921 | Jun 1959 | 34B | 55F - Bradford (Manningham) | ||||
69548 | 4769 | Apr 1921 | Jul 1959 | 34A | 34D - Hitchin | ||||
69549 | 4770 | Apr 1921 | Sep 1961 | 34A | 34E - New England Peterborough? | ||||
69550 | 2583 | May 1925 | Sep 1958 | 38A | 34B - Hornsey | ||||
69551 | 2584 | Feb 1925 | Dec 1958 | 34C | 34B - Hornsey | ||||
69552 | 2585 | Mar 1925 | May 1960 | 38A | 34F - Grantham | ||||
69553 | 2586 | Mar 1925 | Dec 1959 | 65C | 65D - Dawsholm | ||||
69554 | 2587 | Mar 1925 | Jun 1958 | 34C | 34B - Hornsey | ||||
69555 | 2588 | Mar 1925 | Apr 1959 | 38A | 34B - Hornsey | ||||
69556 | 2589 | Mar 1925 | Dec 1959 | 34B | 34B - Hornsey | ||||
69557 | 2590 | Apr 1925 | Jun 1957 | 34D | 34D - Hitchin | ||||
69558 | 2591 | Mar 1925 | Jun 1957 | 34C | 34A - Kings Cross | ||||
69559 | 2592 | Mar 1925 | Jul 1957 | 34C | 34A - Kings Cross | ||||
69560 | 2593 | Apr 1925 | Oct 1960 | 38E | 34F - Grantham | ||||
69561 | 2594 | Apr 1925 | May 1961 | 34A | 34F - Grantham | ||||
69562 | 892 | Nov 1925 | Jan 1956 | 65C | 65C - Parkhead(Glasgow) | ||||
69563 | 893 | Nov 1925 | Apr 1960 | 65E | 65C - Parkhead(Glasgow) | ||||
69564 | 894 | Nov 1925 | Jun 1961 | 65C | 12C - Carlisle Canal | ||||
69565 | 895 | Dec 1925 | Apr 1958 | 65C | 65C - Parkhead(Glasgow) | ||||
69566 | 896 | Dec 1925 | Jun 1957 | 34B | 34A - Kings Cross | ||||
69567 | 897 | Dec 1925 | Apr 1959 | 34B | 34B - Hornsey | ||||
69568 | 2662 | Oct 1928 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69569 | 2663 | Oct 1928 | Mar 1959 | 34A | 34A - Kings Cross | ||||
69570 | 2664 | Oct 1928 | Dec 1959 | 34A | 34A - Kings Cross | ||||
69571 | 2665 | Nov 1928 | Jun 1961 | 34A | 34E - New England Peterborough? | ||||
69572 | 2666 | Nov 1928 | Mar 1961 | 34A | 34A - Kings Cross | ||||
69573 | 2667 | Nov 1928 | Nov 1958 | 34A | 34A - Kings Cross | ||||
69574 | 2668 | Nov 1928 | Feb 1961 | 34A | 34A - Kings Cross | ||||
69575 | 2669 | Nov 1928 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69576 | 2670 | Dec 1928 | Jul 1959 | 34A | 34A - Kings Cross | ||||
69577 | 2671 | Dec 1928 | May 1959 | 34A | 34C - Hatfield | ||||
69578 | 2672 | Jan 1929 | Nov 1959 | 34A | 34A - Kings Cross | ||||
69579 | 2673 | Feb 1929 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69580 | 2674 | Mar 1929 | Sep 1961 | 34C | 34E - New England Peterborough? | ||||
69581 | 2675 | Mar 1929 | Dec 1960 | 34A | 34A - Kings Cross | ||||
69582 | 2676 | Mar 1929 | Sep 1960 | 34C | 34E - New England Peterborough? | ||||
69583 | 2677 | Mar 1929 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69584 | 2678 | Mar 1929 | Jul 1959 | 34A | 34A - Kings Cross | ||||
69585 | 2679 | Apr 1929 | Sep 1961 | 34A | 34A - Kings Cross | ||||
69586 | 2680 | May 1929 | Mar 1961 | 34C | 34A - Kings Cross | ||||
69587 | 2681 | May 1929 | Jul 1960 | 34C | 34B - Hornsey | ||||
69588 | 2682 | Sep 1928 | Feb 1960 | 34C | 34C - Hatfield | ||||
69589 | 2683 | Oct 1928 | Mar 1960 | 34A | 34A - Kings Cross | ||||
69590 | 2684 | Nov 1928 | Jun 1957 | 34A | 34A - Kings Cross | ||||
69591 | 2685 | Dec 1928 | Aug 1959 | 34A | 34C - Hatfield | ||||
69592 | 2686 | Dec 1928 | Sep 1961 | 34A | 34A - Kings Cross | ||||
69593 | 2687 | Jan 1928 | Sep 1962 | 34A | 34E - New England Peterborough? | ||||
69594 | 2688 | Jan 1929 | Jan 1960 | 34C | 34D - Hitchin | ||||
69595 | 2689 | Feb 1929 | Oct 1957 | 65C | 65C - Parkhead(Glasgow) | ||||
69596 | 2690 | Mar 1929 | Sep 1960 | 65E | 65E - Kipps(Coatbridge) |
Number of locomotives logged in this class is 107.
Number of locomotives with photos available in this class: 64.