Class Details
Sturrock design of heavy mineral engine some (400-419) with steam tender removed after about 3 years. Survivors after 1900 classed GN J2 (26inch stroke cylinders) or J3.
BR # | LNER # | Great Northern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
400 | Jan1865 | Nov1899 | |||||||
401 | Feb1865 | Nov1906 | J2 | ||||||
402 | Mar1865 | Mar1904 | J2 | ||||||
403 | Mar1865 | Oct1899 | |||||||
404 | Apr1865 | Nov1901 | J2 | ||||||
405 | Apr1865 | Dec1904 | Departmental locomotive to May1907. J2 | ||||||
406 | Jun1865 | Jul1897 | |||||||
407 | Jun1865 | Oct1902 | J3 | ||||||
408 | Aug1865 | Jul1908 | J3 | ||||||
409 | Aug1865 | Dec1899 | |||||||
410 | Jan1865 | Jul1903 | J3 | ||||||
411 | Jan1865 | Jun1907 | J3 | ||||||
412 | Feb1865 | Jun1900 | J3 | ||||||
413 | Feb1865 | Nov1902 | J3 | ||||||
414 | Mar1865 | May1902 | Departmental locomotive to Feb1905. J3 | ||||||
415 | Mar1865 | Aug1902 | J3 | ||||||
416 | Mar1865 | Jun1896 | |||||||
417 | Apr1865 | Aug1902 | J3 | ||||||
418 | Apr1865 | Jan1906 | J2 | ||||||
419 | May1865 | Aug1906 | J3 | ||||||
420 | Oct1865 | Jul1897 | |||||||
421 | Nov1865 | Apr1898 | |||||||
422 | Nov1865 | Oct1896 | |||||||
423 | Nov1865 | Apr1900 | |||||||
424 | Nov1865 | Mar1897 | |||||||
425 | Nov1865 | Oct1906 | J2 | ||||||
426 | Nov1865 | Jul1902 | J3 | ||||||
427 | Dec1865 | Dec1903 | J3 | ||||||
428 | Dec1865 | Jan1901 | J3 | ||||||
429 | Dec1865 | Aug1898 | |||||||
430 | Sep1865 | Jan1907 | J3 | ||||||
431 | Sep1865 | Feb1898 | |||||||
432 | Sep1865 | Feb1903 | J3 | ||||||
433 | Sep1865 | Feb1902 | J3 | ||||||
434 | Oct1865 | Jun1902 | J2 | ||||||
435 | Oct1865 | Oct1908 | J3 | ||||||
436 | Nov1865 | Nov1899 | |||||||
437 | Nov1865 | Mar1900 | |||||||
438 | Dec1865 | May1900 | |||||||
439 | Dec1865 | Feb1901 | J2 | ||||||
440 | Mar1866 | Jun1896 | |||||||
441 | Mar1866 | Sep1900 | J3 | ||||||
442 | Apr1866 | Aug1900 | J3 | ||||||
443 | Apr1866 | Nov1898 | |||||||
444 | Apr1866 | Jan1900 | |||||||
445 | Apr1866 | Sep1900 | J3 | ||||||
446 | May1866 | Aug1900 | J2 | ||||||
447 | May1866 | Feb1901 | J3 | ||||||
448 | May1866 | Oct1902 | J3 | ||||||
449 | May1866 | Dec1904 | Departmental locomotive to Nov1910. J2 | ||||||
450 | Feb1866 | May1906 | J3 | ||||||
451 | Feb1866 | May1910 | J3 | ||||||
452 | Mar1866 | Feb1902 | J3 | ||||||
453 | Mar1866 | Mar1901 | J3 | ||||||
454 | Mar1866 | Dec1903 | |||||||
455 | Apr1866 | Oct1906 | |||||||
456 | Jan1866 | Oct1900 | J3 | ||||||
457 | Jan1866 | Nov1902 | J3 | ||||||
458 | Jan1866 | Sep1901 | J3 | ||||||
459 | Jan1866 | Apr1902 | J3 | ||||||
460 | Apr1866 | Feb1904 | J3 | ||||||
461 | Mar1866 | Jun1901 | J3 | ||||||
462 | Mar1866 | Oct1896 | |||||||
463 | Mar1866 | May1905 | J2 | ||||||
464 | Mar1866 | Apr1900 | |||||||
465 | Apr1866 | Jul1903 | J3 | ||||||
466 | Apr1866 | Oct1901 | J3 | ||||||
467 | May1866 | Dec1899 | |||||||
468 | May1866 | Nov1901 | J2 | ||||||
469 | May1866 | Feb1901 | J3 |
Number of locomotives logged in this class is 70.
Number of locomotives with photos available in this class: 13.