Class Details
Stirling H&BR Class B, 47 engines in total.
Weight: 36 tons (later batch: 42 tons); Pressure: 150 psi (later batch: 170psi); Cyls: 18x26; DW: 5ft 1.
| BR # | LNER # | Hull & Barnsley Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2430 | 49 | Mar1889 | Feb1926 | - | |||||
| 2431 | 50 | Mar1889 | Apr1925 | - | |||||
| 2432 | 51 | Mar1889 | Feb1926 | - | |||||
| 2433 | 52 | Mar1889 | Sep1928 | - | |||||
| 2434 | 53 | Mar1889 | Apr1925 | - | |||||
| 2435 | 54 | Apr1889 | Jan1929 | - | |||||
| 2436 | 55 | Apr1889 | Sep1928 | - | |||||
| 2437 | 56 | Apr1889 | Sep1926 | - | |||||
| 2438 | 57 | Aug1892 | Jun1933 | - | |||||
| 2439 | 58 | Aug1892 | Dec1933 | - | |||||
| 2440 | 59 | Aug1892 | Jun1933 | - | |||||
| 2441 | 60 | Sep1892 | May1937 | - | |||||
| 2442 | 61 | Sep1892 | Aug1926 | - | |||||
| 2443 | 62 | Sep1892 | Aug1926 | - | |||||
| 2444 | 63 | Jun1892 | Aug1936 | MAL - Malton | |||||
| 2445 | 64 | Jun1892 | Jan1935 | - | |||||
| 2446 | 65 | Jul1892 | Mar1934 | - | |||||
| 2447 | 66 | Jul1892 | Jan1934 | - | |||||
| 2451 | 70 | Sep1897 | Jul1933 | - | |||||
| 2452 | 71 | Sep1897 | May1937 | - | |||||
| 2453 | 72 | Oct1898 | Jan1936 | MAL - Malton | |||||
| 2454 | 73 | Nov1898 | Jul1937 | MAL - Malton | |||||
| 2455 | 74 | Nov1898 | Aug1935 | - | |||||
| 2456 | 75 | Dec1898 | Jul1937 | HLD - Hull Dairycoates | |||||
| 2457 | 76 | Dec1898 | May1937 | - | |||||
| 2458 | 77 | Dec1898 | Nov1935 | - | |||||
| 2459 | 78 | Dec1898 | Sep1933 | - | |||||
| 2460 | 79 | Oct1898 | Nov1938 | - | |||||
| 2461 | 80 | Oct1898 | Dec1933 | - | |||||
| 2462 | 81 | Oct1898 | Jul1937 | HLD - Hull Dairycoates | |||||
| 2463 | 82 | Oct1898 | Mar1928 | - | |||||
| 2464 | 83 | Nov1898 | May1937 | - | |||||
| 2465 | 84 | Dec1898 | Mar1934 | - | |||||
| 2466 | 85 | Mar1900 | Nov1932 | - | |||||
| 2467 | 86 | Mar1900 | Feb1934 | - | |||||
| 2468 | 87 | Apr1900 | Dec1933 | - | |||||
| 2469 | 88 | Apr1900 | Oct1937 | - | |||||
| 2470 | 89 | Apr1900 | Feb1934 | - | |||||
| 2471 | 90 | Apr1900 | Jun1934 | - | |||||
| 2472 | 91 | May1900 | Jan1936 | YK - York | |||||
| 2473 | 92 | Jun1900 | Dec1933 | - | |||||
| 2474 | 93 | Jun1900 | Jul1937 | SCA - Scarborough | |||||
| 2475 | 94 | Jun1900 | May1937 | - | |||||
| 2476 | 95 | Jul1900 | Nov1938 | - | |||||
| 2477 | 96 | Aug1900 | May1937 | - | |||||
| 2513 | 132 | Feb1908 | May1937 | - | |||||
| 2514 | 133 | Mar1908 | May1937 | - | |||||
| 2515 | 134 | Mar1908 | Jul1935 | - | |||||
| 2516 | 135 | Mar1908 | Jul1935 | - | |||||
| 2517 | 136 | Mar1908 | Jul1937 | DAR - Darlington | |||||
| 2518 | 137 | Mar1908 | Nov1937 | - | |||||
| 2519 | 138 | Mar1908 | Jun1935 | - | |||||
| 2520 | 139 | Mar1908 | Feb1935 | - | |||||
| 2521 | 140 | Mar1908 | Jul1936 | NMN - Normanton | |||||
| 2522 | 141 | Mar1908 | May1937 | - |
Number of locomotives logged in this class is 55.
Number of locomotives with photos available in this class: 19.