Class Details
| BR # | LNER # | Hull & Barnsley Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2497 | 116 | Feb1902 | May1937 | ||||||
| 2523 | 142 | Jan1908 | Jun1938 | ||||||
| 2524 | 143 | Jan1908 | May1937 | ||||||
| 2525 | 144 | Jan1908 | Jun1937 | ||||||
| 2526 | 145 | Feb1908 | May1937 | Remained with non-domed boiler. | |||||
| 2527 | 146 | Feb1908 | Sep1937 | ||||||
| 2528 | 147 | Feb1908 | Mar1939 | ||||||
| 2529 | 148 | Feb1908 | Jul1937 | ||||||
| 2530 | 149 | Feb1908 | May1937 | ||||||
| 2531 | 150 | Feb1908 | Jun1937 | ||||||
| 2532 | 151 | Mar1908 | Jan1949 | 8365 from May 1946. |
Number of locomotives logged in this class is 11.
Number of locomotives with photos available in this class: 8.