Class Details
BR # | LNER # | Lancashire, Derbyshire & East Coast Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5040 | 24 | Oct 1900 | Sep 1935 | ||||||
5041 | 25 | Oct 1900 | Feb 1936 | ||||||
5042 | 26 | Oct 1900 | Jan 1938 | ||||||
5043 | 27 | Oct 1900 | Jan 1937 | ||||||
5066 | 28 | Oct 1900 | Nov 1934 | ||||||
6154 | 4 | Oct 1895 | Aug 1934 | ||||||
6155 | 5 | Oct 1895 | Mar 1936 | ||||||
6156 | 6 | Oct 1895 | Sep 1934 | ||||||
6157 | 7 | Oct 1895 | Aug 1935 | ||||||
6158 | 8 | Oct 1895 | Nov 1935 | ||||||
6159 | 19 | Oct 1899 | Sep 1935 | ||||||
6160 | 20 | Oct 1899 | Aug 1935 | ||||||
6161 | 21 | Oct 1899 | May 1935 | ||||||
6162 | 22 | Oct 1899 | Oct 1935 | ||||||
6163 | 23 | Oct 1899 | Sep 1933 | ||||||
6412 | 3 | Nov 1895 | Jun 1936 | ||||||
6413 | 2 | Sep 1895 | Feb 1934 | ||||||
6414 | 1 | Sep 1895 | Oct 1938 |
Number of locomotives logged in this class is 18.
Number of locomotives with photos available in this class: 3.