Class Details
Introduced 1935. Loco: 102 tons 19 cwt. Tender: 64 tons 19 cwt (corridor). Pressure 250lb superheated. Cyls: (3) 18 x26. Driving wheels: 6ft 8. TE 35,455lb.
3, 12, 14, and 31 had a smaller inside cyl (17x26) and a lower TE at 33,616lb.
BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
4469 | Gadwell / Sir Ralph Wedgewood | Mar1935 | Jun1942 | GHD - Gateshead | Condemned after Air Raid on York MPD that also claimed B16 925. | ||||
60001 | 4500 | Garganey / Sir Ronald Matthews | Apr1938 | Oct1964 | 52A | 52A - Gateshead | Renamed 27/1/1939 | ||
60002 | 4499 | Pochard / Sir Murrough Wilson | Apr1938 | May1964 | 52A | 52A - Gateshead | Renamed 8/4/1939 | ||
60003 | 4494 | Osprey / Andrew K. McCosh | Aug1937 | Dec1962 | 34A | 34A - Kings Cross | Renamed 11/7/1942 | ||
60004 | 4462 | Great Snipe / William Whitelaw | Nov1937 | Jul1966 | 64B | 61B - Aberdeen Ferryhill | Renamed 23/7/41 | ||
60005 | 4901 | Capercaillie / Charles H. Newton / Sir Charles Newton | Jun1938 | Mar1964 | 52A | 61B - Aberdeen Ferryhill | Renamed 19/8/42 and 4/6/19431 | ||
60006 | 4466 | Herring Gull / Sir Ralph Wedgewood | Jan1938 | Sep1965 | 34A | 61B - Aberdeen Ferryhill | Name changed Jan-1944 to replacer 4469 destroyed at York | ||
60007 | 4498 | Sir Nigel Gresley | Nov1937 | Feb1966 | 34A | 61B - Aberdeen Ferryhill | Equipped with a double chimney in Dec 1957. http://www.da4e.nl/index.html | ||
60008 | 4496 | Golden Shuttle / Dwight D. Eisenhower | Sep1937 | Jul1963 | 34A | 34E - New England Peterborough? | Renamed 4/7/1945 http://www.nationalrrmuseum.org/ | ||
60009 | 4488 | Union of South Africa | Jun1937 | Jun1966 | 64B | 61B - Aberdeen Ferryhill | http://www.svr.co.uk/ | ||
60010 | 4489 | Woodcock / Dominion of Canada | May1937 | May1965 | 34A | 61B - Aberdeen Ferryhill | Renamed 17/5/37. Fitted with the Canadian type bell, presented by the CPR, on 11 March 1938, the bell was removed in 1957. Preserved in Canada: http://www.exporail.org/musee/musee_CRM.htm | ||
60011 | 4490 | Empire of India | Jun1937 | May1964 | 64B | 61B - Aberdeen Ferryhill | |||
60012 | 4491 | Commonwealth of Australia | Jun1937 | Aug1964 | 64B | 61B - Aberdeen Ferryhill | |||
60013 | 4492 | Dominion of New Zealand | Jun1937 | Apr1963 | 34A | 34A - Kings Cross | |||
60014 | 2509 | Silver Link | Sep1935 | Dec1962 | 34A - Kings Cross | ||||
60015 | 2510 | Quicksilver | Sep1935 | Apr1963 | 35B | 34A - Kings Cross | |||
60016 | 2511 | Silver King | Nov1935 | Mar1965 | 52A | 61B - Aberdeen Ferryhill | |||
60017 | 2512 | Silver Fox | Dec1935 | Oct1963 | 34A | 34E - New England Peterborough? | |||
60018 | 4463 | Sparrow Hawk | Dec1937 | Jun1963 | 52A | 52A - Gateshead | |||
60019 | 4464 | Bittern | Dec1937 | Sep1966 | 52A | 61B - Aberdeen Ferryhill | http://homepage.ntlworld.com/clan.doyle/bittern/ | ||
60020 | 4465 | Guillemot | Dec1937 | Mar1964 | 52A | 52A - Gateshead | |||
60021 | 4467 | Wild Swan | Feb1938 | Oct1963 | 34A | 34E - New England Peterborough? | |||
60022 | 4468 | Mallard | Mar1938 | Apr1963 | 34A | 34A - Kings Cross | http://www.nrm.org.uk/ | ||
60023 | 4482 | Golden Eagle | Dec1936 | Oct1964 | 52A | 61B - Aberdeen Ferryhill | |||
60024 | 4483 | Kingfisher | Dec1936 | Sep1966 | 64B | 61B - Aberdeen Ferryhill | |||
60025 | 4484 | Falcon | Feb1937 | Oct1963 | 34A | 34E - New England Peterborough? | |||
60026 | 4485 | Kestral / Miles Beevor | Feb1937 | Dec1965 | 35B | 61B - Aberdeen Ferryhill | Renamed 19/9/1947. Wdrn to Crewe & parts were used for 60007 | ||
60027 | 4486 | Merlin | Mar1937 | Sep1965 | 64B | 64A - St.Margarets | Renamed Bridig, Davina & Bryan after Directors children for Photographs. Milage: 1,556,000. | ||
60028 | 4487 | Sea Eagle / Walter K. Whigham | Apr1937 | Dec1962 | 34A | 34A - Kings Cross | Renamed 9/8/1947 | ||
60029 | 4493 | Woodcock | Mar1937 | Oct1963 | 34A | 34E - New England Peterborough? | Fitted with a double chimney in Oct 1958. | ||
60030 | 4495 | Great Snipe /Golden Fleece | Aug1937 | Dec1962 | 34A | 34A - Kings Cross | Renamed 5/6/1941 | ||
60031 | 4497 | Golden Plover | Oct1937 | Nov1965 | 64B | 65B - St.Rollox | |||
60032 | 4900 | Gannet | May1938 | Oct1963 | 34A | 34E - New England Peterborough? | Given a double chimney in 1958. | ||
60033 | 4902 | Seagull | Jun1938 | Dec1962 | 34A | 34A - Kings Cross | |||
60034 | 4903 | Peregrine / Lord Faringdon | Jul1938 | Aug1966 | 34A | 61B - Aberdeen Ferryhill | Renamed 24/3/1948 |
Number of locomotives logged in this class is 35.
Number of locomotives with photos available in this class: 35.