Class Details
Introduced 1942, Thomson. Loco: 71 tons 3 cwt. Tender: 52 tons. Pressure 225lb superheated. Cyls(O): 20x26. Driving wheels: 6ft 2. TE 26,880lb.
| BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 61000 | 8301 | Springbok | Dec 1942 | Mar 1962 | 30A | 40E - Colwick | |||
| 61001 | 8302 | Eland | Jun 1943 | Sep 1963 | 30A | 36A - Doncaster | |||
| 61002 | 8303 | Impala | Sep 1943 | Jun 1967 | 64A | 50B - Hull Dairycoates | |||
| 61003 | 8304 | Gazelle | Nov 1943 | Dec 1965 | 30F | 16B - Colwick | |||
| 61004 | 8305 | Oryx | Dec 1943 | Dec 1963 | 30F | 41D - Canklow | |||
| 61005 | 8306 | Bongo | Feb 1944 | Sep 1962 | 30F | 31B - March | |||
| 61006 | 8307 | Blackbuck | Mar 1944 | Sep 1963 | 30F | 40A - Lincoln (GN) | |||
| 61007 | 8308 | Klipspringer | Apr 1944 | Feb 1964 | 64B | 67C - Ayr | |||
| 61008 | 8309 | Kudu | May 1944 | Dec 1966 | 30A | 66E - Carstairs | |||
| 61009 | 8310 | Hartebeeste | Apr 1944 | Sep 1962 | 30A | 40A - Lincoln (GN) | |||
| 61010 | Wildebeeste | Nov 1946 | Nov 1965 | 53B | 50B - Hull Dairycoates | ||||
| 61011 | Waterbuck | Nov 1946 | Nov 1962 | 52A | 9G - Gorton | ||||
| 61012 | Puku | Nov 1946 | Jun 1967 | 52A | 50A - York | ||||
| 61013 | Topi | Dec 1946 | Dec 1966 | 52A | 56A - Wakefield | ||||
| 61014 | Oribi | Dec 1946 | Dec 1966 | 52A | 52F - North Blyth | ||||
| 61015 | Duiker | Jan 1947 | Nov 1962 | 50A | 56A - Wakefield | ||||
| 61016 | Inyala | Jan 1947 | Oct 1965 | 50A | 56F - Low Moor (Bradford) | ||||
| 61017 | Bushbuck | Jan 1947 | Nov 1966 | 51E | 50A - York | ||||
| 61018 | Gnu | Feb 1947 | Nov 1965 | 51E | 50A - York | ||||
| 61019 | Nilghai | Feb 1947 | Mar 1967 | 52D | 50A - York | ||||
| 61020 | Gemsbock | Feb 1947 | Nov 1962 | 50A | 50A - York | ||||
| 61021 | Reitbock | Mar 1947 | Jun 1967 | 51A | 50A - York | ||||
| 61022 | Sassaby | Mar 1947 | Nov 1966 | 51A | 56A - Wakefield | ||||
| 61023 | Hirola | Apr 1947 | Oct 1965 | 51A | 56F - Low Moor (Bradford)? | ||||
| 61024 | Addax | Apr 1947 | May 1966 | 52D | 56A - Wakefield | ||||
| 61025 | Pallah | Apr 1947 | Dec 1962 | 52D | 52D - Alnmouth | ||||
| 61026 | Ourebi | Apr 1947 | Feb 1966 | 36A | 40B - Immingham | ||||
| 61027 | Madoqua | May 1947 | Sep 1962 | 35A | 41A - Sheffield (Darnall)? | ||||
| 61028 | Umseke | May 1947 | Oct 1962 | 34E | 2F - Woodford Halse | ||||
| 61029 | Chamois | Jun 1947 | Dec 1966 | 37A | 62B - Dundee(Tay Bridge) | ||||
| 61030 | Nyala | Jun 1947 | Sep 1967 | 51E | 55J - Low Moor (Bradford)? | One of the last three B1's in service | |||
| 61031 | Reedbuck | Jul 1947 | Nov 1964 | 37A | 56B - Ardsley | ||||
| 61032 | Stembok | Aug 1947 | Nov 1966 | 51E | 50B - Hull Dairycoates | ||||
| 61033 | Dibatag | Aug 1947 | Mar 1963 | 37A | 41D - Canklow | ||||
| 61034 | Chiru | Oct 1947 | Dec 1964 | 51E | 56A - Wakefield | ||||
| 61035 | Pronghorn | Oct 1947 | Dec 1966 | 50B | 50A - York | ||||
| 61036 | Ralph Assheton (was to have been Korrigum) | Nov 1947 | Sep 1962 | 36A | 36A - Doncaster | ||||
| 61037 | Jairou | Nov 1947 | May 1964 | 51E | 51A - Darlington | ||||
| 61038 | Blacktail | Dec 1947 | May 1964 | 50A | 52A - Gateshead | ||||
| 61039 | Steinbok | Dec 1947 | Jun 1965 | 51A | 36A - Doncaster | ||||
| 61040 | Roedeer | Apr 1946 | Jul 1966 | 32A | 56A - Wakefield | ||||
| 61041 | Apr 1946 | Apr 1964 | 32A | 34E - New England Peterborough? | |||||
| 61042 | May 1946 | Apr 1966 | 32A | 36A - Doncaster | |||||
| 61043 | May 1946 | Jul 1962 | 32A | 31B - March | |||||
| 61044 | May 1946 | Mar 1964 | 32A | 41D - Canklow | |||||
| 61045 | May 1946 | Sep 1962 | 32A | 30A - Stratford Works | |||||
| 61046 | May 1946 | Apr 1962 | 32A | 31A - Cambridge | No Makers plate ever fitted | ||||
| 61047 | Jun 1946 | Sep 1962 | 32A | 41A - Sheffield (Darnall)? | |||||
| 61048 | Jun 1946 | Sep 1962 | 32A | 30A - Stratford Works | |||||
| 61049 | Jun 1946 | Nov 1965 | 32A | 50A - York | |||||
| 61050 | Jun 1946 | Feb 1966 | 32A | 41J - Langwith Jct. | Departmental #30. Engine only scrapped, tender to snowplough. | ||||
| 61051 | Jun 1946 | Feb 1966 | 32A | 41J - Langwith Jct. | |||||
| 61052 | Jun 1946 | Sep 1962 | 32A | 31B - March | |||||
| 61053 | Jun 1946 | Feb 1963 | 32B | 50A - York | |||||
| 61054 | Jul 1946 | Sep 1962 | 32B | 31B - March | |||||
| 61055 | Jul 1946 | Feb 1966 | 32B | 36A - Doncaster | |||||
| 61056 | Jul 1946 | Apr 1964 | 32B | 40B - Immingham | |||||
| 61057 | Jul 1946 | Apr 1950 | 32B | 32B - Ipswich | First B1 Wdn (condemned after, collision at Marks Tey 7/3/50), it ran only 18,931 miles. | ||||
| 61058 | Jul 1946 | Feb 1966 | 32B | 40B - Immingham | |||||
| 61059 | Jul 1946 | Nov 1963 | 32B | 31B - March | Departmental #17 at Ipswich Withdrawn 4/66 | ||||
| 61060 | Aug 1946 | Sep 1962 | 53A | 40A - Lincoln (GN) | |||||
| 61061 | Aug 1946 | Sep 1965 | 64A | 56B - Ardsley | |||||
| 61062 | Aug 1946 | Aug 1964 | 50B | 50A - York | |||||
| 61063 | Aug 1946 | Mar 1962 | 38B | 2F - Woodford Halse | |||||
| 61064 | Aug 1946 | Oct 1962 | 65A | 12C - Carlisle Canal | |||||
| 61065 | Aug 1946 | Sep 1964 | 50B | 50B - Hull Dairycoates | |||||
| 61066 | Aug 1946 | Sep 1962 | 38B | 31B - March | |||||
| 61067 | Aug 1946 | Dec 1962 | 64A | 65C - Parkhead(Glasgow) | |||||
| 61068 | Aug 1946 | Jun 1963 | 53A | 56B - Ardsley | |||||
| 61069 | Aug 1946 | Aug 1963 | 50B | 50A - York | Condemned after collision at Staleybridge Aug-1963 | ||||
| 61070 | Aug 1946 | Aug 1965 | 35A | 16B - Colwick | |||||
| 61071 | Aug 1946 | Feb 1963 | 50A | 50A - York | |||||
| 61072 | Sep 1946 | May 1967 | 62A | 62B - Dundee(Tay Bridge) | |||||
| 61073 | Sep 1946 | Sep 1963 | 35A | 34E - New England Peterborough? | |||||
| 61074 | Sep 1946 | Sep 1963 | 53A | 34E - New England Peterborough? | |||||
| 61075 | Sep 1946 | Sep 1963 | 35A | 41F - Mexborough | Cut at Doncaster, parts sent to Sheffield | ||||
| 61076 | Sep 1946 | Sep 1965 | 64B | 64A - St.Margarets | |||||
| 61077 | Sep 1946 | May 1962 | 34E | 9G - Gorton | |||||
| 61078 | Sep 1946 | Oct 1962 | 38A | 2F - Woodford Halse | |||||
| 61079 | Sep 1946 | Jun 1962 | 40B | 40B - Immingham | |||||
| 61080 | Sep 1946 | Mar 1964 | 53A | 50B - Hull Dairycoates | after collision 1964 | ||||
| 61081 | Oct 1946 | Jun 1964 | 64B | 62B - Dundee(Tay Bridge) | |||||
| 61082 | Oct 1946 | Dec 1962 | 40B | 40B - Immingham | |||||
| 61083 | Oct 1946 | Sep 1963 | 34E | 41D - Canklow | |||||
| 61084 | Oct 1946 | Jun 1964 | 50A | 50A - York | |||||
| 61085 | Oct 1946 | Nov 1961 | 37A | 15C - Leicester Midland | |||||
| 61086 | Oct 1946 | Dec 1962 | 36A | 50A - York | First B1 Wdn (except for accident victim 61057) | ||||
| 61087 | Oct 1946 | Dec 1965 | 36A | 36A - Doncaster | |||||
| 61088 | Oct 1946 | Sep 1963 | 38C | 40E - Colwick | |||||
| 61089 | Oct 1946 | Apr 1966 | 30A | 16B - Colwick | Tranfered to L.M.Region book stock 2/1/66 | ||||
| 61090 | Oct 1946 | Sep 1963 | 34D | 41F - Mexborough | |||||
| 61091 | Oct 1946 | Sep 1962 | 34D | 34E - New England Peterborough? | |||||
| 61092 | Oct 1946 | Feb 1966 | 38C | 16B - Colwick | Tranfered to L.M.Region book stock 2/1/66 | ||||
| 61093 | Nov 1946 | Jul 1965 | 34D | 41J - Langwith Jct. | |||||
| 61094 | Nov 1946 | Jun 1965 | 34D | 16B - Colwick | |||||
| 61095 | Nov 1946 | Dec 1963 | 34D | 40A - Lincoln (GN) | |||||
| 61096 | Nov 1946 | Sep 1962 | 37A | 31B - March | |||||
| 61097 | Nov 1946 | Jan 1965 | 34D | 34E - New England Peterborough? | |||||
| 61098 | Nov 1946 | Jul 1965 | 30A | 40B - Immingham | |||||
| 61099 | Nov 1946 | Sep 1966 | 34D | 62A - Thornton Jct. | |||||
| 61100 | Nov 1946 | Nov 1962 | 52A | 56C - Leeds Copley Hill | |||||
| 61101 | Nov 1946 | Dec 1966 | 62B | 62C - Dunfermline | |||||
| 61102 | Dec 1946 | Apr 1967 | 62B | 62B - Dundee(Tay Bridge) | |||||
| 61103 | Dec 1946 | Jul 1966 | 62A | 62A - Thornton Jct. | |||||
| 61104 | Dec 1946 | Apr 1964 | 30A | 41D - Canklow | |||||
| 61105 | Dec 1946 | Dec 1964 | 34D | 34E - New England Peterborough? | Departmental #27 | ||||
| 61106 | Dec 1946 | Nov 1962 | 38C | 2F - Woodford Halse | |||||
| 61107 | Dec 1946 | Aug 1965 | 36A | 36A - Doncaster | |||||
| 61108 | Dec 1946 | Dec 1962 | 38C | 64A - St.Margarets | |||||
| 61109 | Dec 1946 | Jul 1964 | 30A | 34E - New England Peterborough? | |||||
| 61110 | Dec 1946 | Oct 1965 | 38A | 56B - Ardsley | |||||
| 61111 | Dec 1946 | Sep 1962 | 38A | 41A - Sheffield (Darnall)? | |||||
| 61112 | Dec 1946 | Dec 1962 | 40A | 41F - Mexborough | |||||
| 61113 | Dec 1946 | Sep 1963 | 34A | 40A - Lincoln (GN) | |||||
| 61114 | Jan 1947 | Sep 1962 | 39A | 40B - Immingham | |||||
| 61115 | Jan 1947 | May 1967 | 50A | 56A - Wakefield | |||||
| 61116 | Jan 1947 | Jul 1966 | 65A | 66E - Carstairs | |||||
| 61117 | Jan 1947 | Feb 1964 | 65A | 64A - St.Margarets | |||||
| 61118 | Jan 1947 | Jul 1964 | 62A | 62A - Thornton Jct. | |||||
| 61119 | Jan 1947 | Nov 1963 | 30A | 31B - March | |||||
| 61120 | Jan 1947 | Jan 1965 | 36A | 36A - Doncaster | |||||
| 61121 | Jan 1947 | Apr 1966 | 31A | 36A - Doncaster | |||||
| 61122 | Jan 1947 | Nov 1963 | 38A | 34E - New England Peterborough? | |||||
| 61123 | Jan 1947 | May 1967 | 38A | 50A - York | |||||
| 61124 | Feb 1947 | Sep 1962 | 36A | 36A - Doncaster | |||||
| 61125 | Feb 1947 | Dec 1963 | 36A | 36A - Doncaster | |||||
| 61126 | Feb 1947 | Sep 1963 | 36A | 36E - Retford(GC) | |||||
| 61127 | Feb 1947 | Aug 1965 | 36A | 36C - Frodingham | |||||
| 61128 | Feb 1947 | Dec 1962 | 36A | 36A - Doncaster | |||||
| 61129 | Feb 1947 | Sep 1965 | 34A | 56A - Wakefield | |||||
| 61130 | Feb 1947 | Sep 1962 | 30A | 40B - Immingham | |||||
| 61131 | Feb 1947 | Dec 1966 | 38A | 56A - Wakefield | |||||
| 61132 | Feb 1947 | Sep 1966 | 61B | 62A - Thornton Jct. | |||||
| 61133 | Mar 1947 | Sep 1966 | 61B | 62A - Thornton Jct. | |||||
| 61134 | Mar 1947 | Oct 1965 | 61A | 64C - Dalry Road (Edinburgh) | |||||
| 61135 | Mar 1947 | Sep 1963 | 30F | 36A - Doncaster | |||||
| 61136 | Mar 1947 | Oct 1962 | 34A | 2F - Woodford Halse | |||||
| 61137 | Mar 1947 | May 1962 | 34A | 9G - Gorton | |||||
| 61138 | Mar 1947 | Jan 1965 | 34A | 34E - New England Peterborough? | Departmental #26 4/1/65 | ||||
| 61139 | Mar 1947 | Sep 1962 | 34A | 41A - Sheffield (Darnall)? | |||||
| 61140 | Apr 1947 | Dec 1966 | 34E | 66B - Motherwell | |||||
| 61141 | Apr 1947 | Jul 1965 | 38C | 16B - Colwick | |||||
| 61142 | Apr 1947 | Sep 1963 | 40B | 40E - Colwick | |||||
| 61143 | Apr 1947 | Feb 1964 | 35A | 40B - Immingham | |||||
| 61144 | Apr 1947 | Apr 1964 | 30A | 40B - Immingham | |||||
| 61145 | Apr 1947 | Jan 1966 | 39B | 16B - Colwick | |||||
| 61146 | Apr 1947 | Mar 1964 | 62A | 62A - Thornton Jct. | |||||
| 61147 | Apr 1947 | Dec 1965 | 62B | 62B - Dundee(Tay Bridge) | |||||
| 61148 | Apr 1947 | Sep 1966 | 62A | 62A - Thornton Jct. | |||||
| 61149 | Apr 1947 | Sep 1962 | 30F | 31B - March | |||||
| 61150 | Apr 1947 | Sep 1962 | 39B | 41A - Sheffield (Darnall)? | |||||
| 61151 | Apr 1947 | Sep 1962 | 39B | 41A - Sheffield (Darnall)? | |||||
| 61152 | May 1947 | Apr 1964 | 39B | 40B - Immingham | |||||
| 61153 | May 1947 | Jan 1965 | 39B | 41D - Canklow | |||||
| 61154 | May 1947 | Sep 1962 | 39B | 41A - Sheffield (Darnall)? | |||||
| 61155 | May 1947 | Mar 1964 | 39A | 41F - Mexborough | |||||
| 61156 | May 1947 | Nov 1963 | 39A | 31B - March | |||||
| 61157 | May 1947 | Aug 1965 | 39A | 36A - Doncaster | |||||
| 61158 | May 1947 | Apr 1966 | 39A | 36A - Doncaster | |||||
| 61159 | May 1947 | Jun 1963 | 39A | 40B - Immingham | |||||
| 61160 | May 1947 | Sep 1963 | 39A | 40E - Colwick | |||||
| 61161 | May 1947 | Dec 1966 | 39A | 56A - Wakefield | |||||
| 61162 | May 1947 | Dec 1964 | 39A | 34E - New England Peterborough? | |||||
| 61163 | May 1947 | Sep 1962 | 34E | 40E - Colwick | |||||
| 61164 | May 1947 | Sep 1962 | 34E | 41A - Sheffield (Darnall)? | |||||
| 61165 | May 1947 | Nov 1964 | 36B | 41D - Canklow | |||||
| 61166 | May 1947 | Sep 1962 | 36B | 41A - Sheffield (Darnall)? | |||||
| 61167 | May 1947 | Dec 1964 | 36B | 41D - Canklow | |||||
| 61168 | Jun 1947 | Oct 1965 | 36B | 40B - Immingham | |||||
| 61169 | Jun 1947 | Dec 1963 | 39B | 41F - Mexborough | |||||
| 61170 | Jun 1947 | Jul 1962 | 36A | 36A - Doncaster | |||||
| 61171 | Jun 1947 | Sep 1962 | 30A | 31B - March | |||||
| 61172 | Jun 1947 | Dec 1965 | 65A | 62B - Dundee(Tay Bridge) | |||||
| 61173 | Jun 1947 | Jan 1967 | 51A | 50A - York | |||||
| 61174 | Jun 1947 | Dec 1963 | 36B | 34E - New England Peterborough? | |||||
| 61175 | Jun 1947 | Dec 1963 | 30A | 40E - Colwick | |||||
| 61176 | Jun 1947 | Nov 1965 | 51A | 50A - York | |||||
| 61177 | Jun 1947 | Sep 1963 | 30A | 40E - Colwick | |||||
| 61178 | Jun 1947 | Feb 1964 | 64B | 64A - St.Margarets | |||||
| 61179 | Jun 1947 | Jan 1965 | 39B | 40B - Immingham | |||||
| 61180 | Jun 1947 | May 1967 | 65A | 62B - Dundee(Tay Bridge) | |||||
| 61181 | Jul 1947 | Nov 1963 | 39B | 31B - March | |||||
| 61182 | Jul 1947 | Sep 1962 | 39A | 31B - March | |||||
| 61183 | Jul 1947 | Jul 1962 | 39B | 41A - Sheffield (Darnall)? | |||||
| 61184 | Jul 1947 | Dec 1962 | 39A | 64A - St.Margarets | |||||
| 61185 | Jul 1947 | Oct 1964 | 38C | 40B - Immingham | |||||
| 61186 | Jul 1947 | Nov 1962 | 38C | 2F - Woodford Halse | |||||
| 61187 | Jul 1947 | Sep 1962 | 38C | 2F - Woodford Halse | |||||
| 61188 | Jul 1947 | Nov 1965 | 38C | 16B - Colwick | |||||
| 61189 | Sir William Gray | Aug 1947 | May 1967 | 51E | 50A - York | Named Dec 1947 | |||
| 61190 | May 1947 | Jun 1965 | 40B | 16B - Colwick | |||||
| 61191 | May 1947 | Aug 1965 | 40B | 64A - St.Margarets | |||||
| 61192 | May 1947 | Oct 1962 | 30A | 2F - Woodford Halse | |||||
| 61193 | May 1947 | Sep 1962 | 36A | 36A - Doncaster | |||||
| 61194 | May 1947 | Aug 1965 | 36B | 16B - Colwick | Departmental #28 | ||||
| 61195 | May 1947 | Nov 1965 | 40B | 36C - Frodingham | |||||
| 61196 | May 1947 | Sep 1965 | 36A | 36A - Doncaster | Condemed 4/7/64 but returned to stock 21/7/64 | ||||
| 61197 | May 1947 | Jun 1964 | 65A | 67C - Ayr | |||||
| 61198 | Jun 1947 | Apr 1965 | 51A | 50A - York | |||||
| 61199 | Jun 1947 | Jan 1967 | 52D | 50A - York | |||||
| 61200 | Jun 1947 | Dec 1962 | 34A | 34A - Kings Cross | |||||
| 61201 | Jun 1947 | Jan 1962 | 32B | 26B - Agecroft | |||||
| 61202 | Jun 1947 | Sep 1962 | 40B | 40A - Lincoln (GN) | |||||
| 61203 | Jun 1947 | Jul 1962 | 34A | 31B - March | |||||
| 61204 | Jun 1947 | Nov 1963 | 40B | 31B - March | Departmental #19 | ||||
| 61205 | Jun 1947 | Nov 1963 | 30A | 31B - March | Departmental #20 | ||||
| 61206 | Jul 1947 | Sep 1962 | 35A | 2F - Woodford Halse | |||||
| 61207 | Jul 1947 | Dec 1963 | 35A | 34E - New England Peterborough? | |||||
| 61208 | Jul 1947 | Sep 1965 | 36E | 36A - Doncaster | |||||
| 61209 | Jul 1947 | Sep 1962 | 38B | 40E - Colwick | |||||
| 61210 | Jul 1947 | Feb 1966 | 35A | 36A - Doncaster | |||||
| 61211 | Jul 1947 | Nov 1962 | 36E | 36E - Retford(GC) | |||||
| 61212 | Jul 1947 | Nov 1964 | 36E | 36E - Retford(GC) | |||||
| 61213 | Jul 1947 | Apr 1964 | 36E | 36E - Retford(GC) | |||||
| 61214 | Jul 1947 | Mar 1965 | 51E | 56F - Low Moor (Bradford)? | |||||
| 61215 | William Henton Carver | Jul 1947 | Mar 1965 | 53B | 56B - Ardsley | Named Dec 1947 | |||
| 61216 | Jul 1947 | Jan 1967 | 50B | 50A - York | |||||
| 61217 | Aug 1947 | Mar 1962 | 12B | 12C - Carlisle Canal | |||||
| 61218 | Aug 1947 | Jul 1965 | 50B | 56B - Ardsley | |||||
| 61219 | Aug 1947 | Jun 1964 | 12B | 64A - St.Margarets | |||||
| 61220 | Aug 1947 | Oct 1965 | 51E | 51C - West Hartlepool | |||||
| 61221 | Sir Alexander Erskine-Hill | Aug 1947 | Mar 1965 | 64B | 62B - Dundee(Tay Bridge) | Named Dec 1947 | |||
| 61222 | Aug 1947 | Jan 1962 | 12B | 12C - Carlisle Canal | |||||
| 61223 | Aug 1947 | Jan 1966 | 39A | 40B - Immingham | |||||
| 61224 | Aug 1947 | Jul 1966 | 51A | 56A - Wakefield | |||||
| 61225 | Aug 1947 | Jun 1965 | 39A | 36A - Doncaster | |||||
| 61226 | Aug 1947 | Sep 1962 | 30F | 30A - Stratford Works | |||||
| 61227 | Aug 1947 | Sep 1963 | 30A | 40E - Colwick | |||||
| 61228 | Aug 1947 | Sep 1962 | 39A | 41A - Sheffield (Darnall)? | |||||
| 61229 | Sep 1947 | Jun 1964 | 37C | 50A - York | |||||
| 61230 | Sep 1947 | Nov 1962 | 37C | 56F - Low Moor (Bradford)? | |||||
| 61231 | Sep 1947 | Jul 1962 | 36E | 36E - Retford(GC) | |||||
| 61232 | Sep 1947 | Feb 1966 | 30F | 30F - Parkeston Quay | |||||
| 61233 | Sep 1947 | Nov 1963 | 30A | 31B - March | Condemned 9/62, back in stock 9/62 Departmental No.21, finally stationary boiler at March. | ||||
| 61234 | Sep 1947 | Aug 1962 | 30A | 41A - Sheffield (Darnall)? | |||||
| 61235 | Sep 1947 | Sep 1962 | 30A | 40B - Immingham | |||||
| 61236 | Sep 1947 | Sep 1962 | 30A | 31B - March | |||||
| 61237 | Geoffrey H. Kitson | Sep 1947 | Dec 1966 | 50B | 56A - Wakefield | Named Dec 1947 | |||
| 61238 | Leslie Runciman | Sep 1947 | Feb 1967 | 52A | 50A - York | Named Dec 1947 | |||
| 61239 | Oct 1947 | Aug 1962 | 50A | 9G - Gorton | |||||
| 61240 | Harry Hinchcliffe | Oct 1947 | Dec 1966 | 50B | 56A - Wakefield | Named Dec 1947 | |||
| 61241 | Viscount Ridley | Oct 1947 | Dec 1962 | 52D | 52B - Heaton | Named Dec 1947 | |||
| 61242 | Alexander Reith Gray | Oct 1947 | Jul 1964 | 64A | 64C - Dalry Road (Edinburgh) | Named Dec 1947 Tender to Snowplough | |||
| 61243 | Sir Harold Mitchell | Oct 1947 | May 1964 | 65A | 67C - Ayr | Named Dec 1947 | |||
| 61244 | Strang Steel | Oct 1947 | Oct 1965 | 64B | 64A - St.Margarets | Named Dec 1947 | |||
| 61245 | Murray of Elibank | Oct 1947 | Jul 1965 | 64B | 64C - Dalry Road (Edinburgh) | Named Dec 1947 | |||
| 61246 | Lord Balfour of Burleigh | Oct 1947 | Dec 1962 | 36A | 64A - St.Margarets | Named Dec 1947 | |||
| 61247 | Lord Burghley | Oct 1947 | Jun 1962 | 36A | 40E - Colwick | Named Dec 1947 | |||
| 61248 | Geoffrey Gibbs | Oct 1947 | Nov 1965 | 36A | 16B - Colwick | Named Dec 1947 | |||
| 61249 | FitzHerbert Wright | Oct 1947 | Jun 1964 | 36A | 41D - Canklow | Named Dec 1947 | |||
| 61250 | A. Harold Bibby | Oct 1947 | Apr 1966 | 36A | 36A - Doncaster | Named Dec 1947 | |||
| 61251 | Oliver Bury | Nov 1947 | Apr 1964 | 34A | 40B - Immingham | Named Dec 1947 | |||
| 61252 | Nov 1947 | Nov 1963 | 32B | 31B - March | Departmental #22 | ||||
| 61253 | Nov 1947 | Sep 1962 | 32B | 30A - Stratford Works | |||||
| 61254 | Nov 1947 | Sep 1962 | 32B | 31B - March | |||||
| 61255 | Nov 1947 | Jun 1967 | 51A | 50B - Hull Dairycoates | |||||
| 61256 | Nov 1947 | Nov 1965 | 50B | 50A - York | |||||
| 61257 | Nov 1947 | Oct 1965 | 50B | 51C - West Hartlepool | |||||
| 61258 | Nov 1947 | Jan 1964 | 50B | 40A - Lincoln (GN) | Last B1 sent to Doncaster to be scrapped by that works | ||||
| 61259 | Nov 1947 | Aug 1965 | 50B | 56B - Ardsley | |||||
| 61260 | Nov 1947 | Dec 1962 | 65A | 64A - St.Margarets | |||||
| 61261 | Nov 1947 | Sep 1966 | 65A | 62A - Thornton Jct. | |||||
| 61262 | Dec 1947 | Apr 1967 | 62A | 62C - Dunfermline | |||||
| 61263 | Dec 1947 | Dec 1966 | 62B | 62B - Dundee(Tay Bridge) | |||||
| 61264 | Dec 1947 | Nov 1965 | 30F | 16B - Colwick | Departmental #29 left Barry Jul-1976 for Loughborough | ||||
| 61265 | Dec 1947 | Feb 1962 | 36A | 15E - Leicester(GC) | |||||
| 61266 | Dec 1947 | Sep 1962 | 34A | 41A - Sheffield (Darnall)? | |||||
| 61267 | Dec 1947 | Dec 1962 | 37C | 51C - West Hartlepool | |||||
| 61268 | Dec 1947 | Dec 1964 | 37C | 56B - Ardsley | |||||
| 61269 | Dec 1947 | Dec 1963 | 40A | 9G - Gorton | |||||
| 61270 | Dec 1947 | Sep 1963 | 32A | 36A - Doncaster | |||||
| 61271 | Dec 1947 | Jul 1962 | 32A | 2F - Woodford Halse | |||||
| 61272 | Dec 1947 | Jan 1965 | 32A | 34E - New England Peterborough? | Departmental #25 | ||||
| 61273 | Dec 1947 | May 1963 | 51A | 50A - York | |||||
| 61274 | Jan 1948 | Nov 1964 | 51A | 56A - Wakefield | |||||
| 61275 | Jan 1948 | Oct 1965 | 51A | 50A - York | |||||
| 61276 | Jan 1948 | Jun 1965 | 51A | 50A - York | |||||
| 61277 | Jan 1948 | Jun 1964 | 64A | 62B - Dundee(Tay Bridge) | |||||
| 61278 | Jan 1948 | Apr 1967 | 62B | 62B - Dundee(Tay Bridge) | |||||
| 61279 | Jan 1948 | Sep 1963 | 40A | 36A - Doncaster | |||||
| 61280 | Jan 1948 | Sep 1962 | 40A | 31B - March | |||||
| 61281 | Jan 1948 | Feb 1966 | 40A | 16B - Colwick | To LMR Stock 2/1/66 | ||||
| 61282 | Jan 1948 | Sep 1962 | 30A | 34E - New England Peterborough? | |||||
| 61283 | Feb 1948 | Sep 1962 | 38A | 30A - Stratford Works | |||||
| 61284 | Feb 1948 | Sep 1962 | 40B | 40A - Lincoln (GN) | |||||
| 61285 | Feb 1948 | Dec 1965 | 31A | 16B - Colwick | |||||
| 61286 | Feb 1948 | Sep 1962 | 31A | 31B - March | |||||
| 61287 | Feb 1948 | Sep 1962 | 31A | 31B - March | |||||
| 61288 | Feb 1948 | Jan 1964 | 50A | 50A - York | |||||
| 61289 | Feb 1948 | Jun 1967 | 51A | 50B - Hull Dairycoates | |||||
| 61290 | Feb 1948 | Mar 1962 | 51E | 12C - Carlisle Canal | |||||
| 61291 | Feb 1948 | May 1965 | 51A | 56B - Ardsley | |||||
| 61292 | Feb 1948 | Sep 1965 | 62B | 62B - Dundee(Tay Bridge) | |||||
| 61293 | Feb 1948 | Aug 1966 | 62B | 62B - Dundee(Tay Bridge) | |||||
| 61294 | Mar 1948 | Nov 1964 | 37C | 64A - St.Margarets | |||||
| 61295 | Mar 1948 | Nov 1962 | 37B | 56B - Ardsley | |||||
| 61296 | Mar 1948 | Nov 1962 | 37C | 56A - Wakefield | |||||
| 61297 | Mar 1948 | Nov 1962 | 37A | 56B - Ardsley | |||||
| 61298 | Mar 1948 | Jun 1962 | 38C | 9G - Gorton | |||||
| 61299 | Mar 1948 | Jul 1965 | 38C | 16B - Colwick | |||||
| 61300 | Mar 1948 | Nov 1963 | 31A | 31B - March | Departmental #23 | ||||
| 61301 | Mar 1948 | Sep 1962 | 31A | 30A - Stratford Works | |||||
| 61302 | Mar 1948 | Apr 1966 | 31A | 16B - Colwick | To LMR Stock 2/1/66 | ||||
| 61303 | Mar 1948 | Nov 1966 | 51E | 50A - York | |||||
| 61304 | Mar 1948 | Oct 1965 | 53B | 56B - Ardsley | |||||
| 61305 | Mar 1948 | Oct 1963 | 53B | 50B - Hull Dairycoates | |||||
| 61306 | Mayflower | Apr 1948 | Sep 1967 | 53B | 55J - Low Moor (Bradford)? | http://www.fortunecity.co.uk/meltingpot/lodge/455/ | |||
| 61307 | Apr 1948 | Nov 1966 | 61A | 64A - St.Margarets | |||||
| 61308 | Apr 1948 | Nov 1966 | 61C | 62A - Thornton Jct. | |||||
| 61309 | Apr 1948 | Jan 1967 | 37A | 56A - Wakefield | |||||
| 61310 | Apr 1948 | Apr 1965 | 37A | 56B - Ardsley | |||||
| 61311 | Apr 1948 | Sep 1962 | 39B | 30A - Stratford Works | |||||
| 61312 | Apr 1948 | Mar 1964 | 39B | 41F - Mexborough | |||||
| 61313 | Apr 1948 | Nov 1965 | 39B | 41J - Langwith Jct. | |||||
