Class Details
B17 introduced by Gresley 1928. B2 introduced 1945, Thomson rebuild.
B17: Loco: 77 tons 5 cwt. Tender: 39 tons 6 cwt.. Pressure 180lb superheated. Cyls(3): 17 x26. Driving wheels: 6ft 8. TE 22,485lb.
B2: Loco: 73 tons 10 cwt. Tender: 46 tons 12 cwt.. Pressure 225lb superheated. Cyls(O): 20x26. Driving wheels: 6ft 8. TE 24,865lb.
| BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 61600 | 2800 | Sandringham | Dec 1928 | Jul 1958 | 32B | 30A - Stratford | |||
| 61601 | 2801 | Holkham | Dec 1928 | Jan 1958 | 32B | 30A - Stratford Works | |||
| 61602 | 2802 | Walsingham | Nov 1928 | Jan 1958 | 30A | 32E - Yarmouth Vauxhall | |||
| 61603 | 2803 | Framlingham | Oct 1946 | Sep 1958 | 30E | 31A - Cambridge | Rebuilt as B2 | ||
| 61604 | 2804 | Elvedon | Dec 1928 | Aug 1953 | 32B | 30A - Stratford Works | |||
| 61605 | 2805 | Burnham Thorpe / Lincolnshire Regiment | Dec 1928 | May 1958 | 30A | 30A - Stratford Works | |||
| 61606 | 2806 | Audley End | Dec 1928 | Sep 1958 | 30A | 30E - Colchester | |||
| 61607 | 2807 | Blickling | May 1947 | Dec 1959 | 30E | 31A - Cambridge | Rebuilt as B2 | ||
| 61608 | 2808 | Gunton | Dec 1928 | Mar 1960 | 30A | 31A - Cambridge | |||
| 61609 | 2809 | Quidenham | Dec 1928 | Jun 1958 | 32A | 32B - Ipswich | |||
| 61610 | 2810 | Honingham Hall | Aug 1930 | Jan 1960 | 30A | 31A - Cambridge | |||
| 61611 | 2811 | Raynham Hall | Aug 1930 | Oct 1959 | 30A | 32A - Norwich (Thorpe)? | |||
| 61612 | 2812 | Houghton Hall | Oct 1930 | May 1959 | 30A | 32B - Ipswich | Houghton Hall was the home of Robert Walpole. | ||
| 61613 | 2813 | Woodbastwick Hall | Oct 1930 | Dec 1959 | 30A | 31A - Cambridge | |||
| 61614 | 2814 | Castle Hedingham | Oct 1930 | Jun 1959 | 30E | 31A - Cambridge | Rebuilt as B2 | ||
| 61615 | 2815 | Culford Hall | Oct 1930 | Feb 1959 | 30E | 31A - Cambridge | Rebuilt as B2 | ||
| 61616 | 2816 | Fallodon | Oct 1930 | Sep 1959 | 30E | 31A - Cambridge | Rebuilt as B2 | ||
| 61617 | 2817 | Ford Castle | Nov 1930 | Aug 1958 | 31A | 31A - Cambridge | Rebuilt as B2 | ||
| 61618 | 2818 | Wynyard Park | Nov 1930 | Jan 1960 | 32B | 31A - Cambridge | |||
| 61619 | 2819 | Welbeck Abbey | Nov 1930 | Sep 1958 | 31A | 31B - March | |||
| 61620 | 2820 | Clumber | Nov 1930 | Jan 1960 | 31A | 31C - Kings Lynn | |||
| 61621 | 2821 | Hatfield House | Nov 1930 | Nov 1958 | 31A | 31B - March | |||
| 61622 | 2822 | Alnwick Castle | Jan 1931 | Sep 1958 | 31A | 32D - Yarmouth South Town | |||
| 61623 | 2823 | Lambton Castle | Feb 1931 | Jul 1959 | 31A | 31A - Cambridge | |||
| 61624 | 2824 | Lumley Castle | Feb 1931 | Mar 1953 | 31A | 31B - March | |||
| 61625 | 2825 | Raby Castle | Feb 1931 | Dec 1959 | 31A | 31A - Cambridge | |||
| 61626 | 2826 | Brancepeth Castle | Mar 1931 | Jan 1960 | 31B | 31A - Cambridge | |||
| 61627 | 2827 | Aske Hall | Mar 1931 | Aug 1946 | 31A | MAR - March | |||
| 61628 | 2828 | Harewood House | Mar 1931 | Sep 1952 | 31A | 31A - Cambridge | First of Class Withdrawn | ||
| 61629 | 2829 | Naworth Castle | Apr 1931 | Sep 1959 | 32A | 32B - Ipswich | |||
| 61630 | 2830 | Thoresby Park / Tottenham Hotspur | Apr 1931 | Aug 1958 | 31B | 31B - March | |||
| 61631 | 2831 | Serlby Hall | May 1931 | Apr 1959 | 31A | 32B - Ipswich | |||
| 61632 | 2832 | Belvoir Castle/Royal Sovereign | May 1931 | Feb 1959 | 30E | 31A - Cambridge | Rebuilt as B2 | ||
| 61633 | 2833 | Kimbolton Castle | May 1931 | Sep 1959 | 31B | 31B - March | |||
| 61634 | 2834 | Hinchingbrooke | Jun 1931 | Aug 1958 | 32B | 31B - March | |||
| 61635 | 2835 | Milton | Jul 1931 | Jan 1959 | 31B | 31B - March | |||
| 61636 | 2836 | Harlaxton Manor | Jul 1931 | Oct 1959 | 31A | 32A - Norwich (Thorpe)? | |||
| 61637 | 2837 | Thorpe Hall | Mar 1933 | Sep 1959 | 31A | 32B - Ipswich | |||
| 61638 | 2838 | Melton Hall | Mar 1933 | Nov 1959 | 31A | 31B - March | |||
| 61639 | 2839 | Rendelsham Hall / Norwich City | May 1933 | May 1959 | 30E | 31A - Cambridge | Rebuilt as B2 | ||
| 61640 | 2840 | Somerleyton Hall | May 1933 | Nov 1958 | 31A | 31A - Cambridge | |||
| 61641 | 2841 | Gayton Hall | May 1933 | Jan 1960 | 31B | 31B - March | |||
| 61642 | 2842 | Kilverstone Hall | May 1933 | Sep 1958 | 31A | 31A - Cambridge | |||
| 61643 | 2843 | Champion Lodge | Mar 1935 | Jul 1958 | 31A | 31B - March | |||
| 61644 | 2844 | Earlham Hall | May 1935 | Feb 1959 | 30E | 31B - March | Rebuilt as B2 | ||
| 61645 | 2845 | The Suffolk Regiment | Jun 1935 | Feb 1959 | 32B | 31B - March | |||
| 61646 | 2846 | Gilwell Park | Aug 1935 | Jan 1959 | 31B | 31B - March | |||
| 61647 | 2847 | Helmingham Hall | Sep 1935 | Nov 1959 | 32B | 31A - Cambridge | |||
| 61648 | 2848 | Arsenal | Mar 1936 | Dec 1958 | 30A | 30A - Stratford Works | |||
| 61649 | 2849 | Sheffield United | Mar 1936 | Feb 1959 | 32B | 32B - Ipswich | |||
| 61650 | 2850 | Grimsby Town | Mar 1936 | Sep 1958 | 38E | 30E - Colchester | |||
| 61651 | 2851 | Derby County | Mar 1936 | Aug 1959 | 38E | 31A - Cambridge | Was renamed "Sunderland" Only for 1937 Cup final Special | ||
| 61652 | 2852 | Darlington | Apr 1936 | Sep 1959 | 38A | 31A - Cambridge | |||
| 61653 | 2853 | Huddersfield Town | Apr 1936 | Jan 1960 | 38A | 31B - March | |||
| 61654 | 2854 | Sunderland | Apr 1936 | Jan 1959 | 30A | 32A - Norwich (Thorpe)? | |||
| 61655 | 2855 | Middlesborough | Apr 1936 | Apr 1959 | 30A | 31A - Cambridge | |||
| 61656 | 2856 | Leeds United | May 1936 | Jan 1960 | 31B | 31B - March | |||
| 61657 | 2857 | Doncaster Rovers | May 1936 | Jun 1960 | 38A | 31B - March | |||
| 61658 | 2858 | Newcastle Utd / The Essex Regiment | May 1936 | Dec 1959 | 30A | 30A - Stratford Works | |||
| 61659 | 2859 | Norwich City / East Anglian | Jun 1930 | Mar 1960 | 32A | 25F - Lowestoft | Rebuilt part 5 Streamlined 6/36. Rebuilt part 6 de-Streamlined. | ||
| 61660 | 2860 | Hull City | Jun 1936 | Jun 1960 | 31B | 31B - March | |||
| 61661 | 2861 | Sheffield Wednesday | Jun 1936 | Jul 1959 | 32D | 31A - Cambridge | |||
| 61662 | 2862 | Manchester United | Jan 1937 | Dec 1959 | 38A | 30A - Stratford Works | |||
| 61663 | 2863 | Everton | Feb 1937 | Feb 1960 | 31A | 30A - Stratford Works | |||
| 61664 | 2864 | Liverpool | Jan 1937 | Jun 1960 | 38E | 31B - March | |||
| 61665 | 2865 | Leicester City | Jan 1937 | Apr 1959 | 32D | 32D - Yarmouth South Town | |||
| 61666 | 2866 | Nottingham Forest | Feb 1937 | Mar 1960 | 31B | 30A - Stratford Works | |||
| 61667 | 2867 | Bradford | Apr 1937 | Jun 1958 | 38E | 31A - Cambridge | |||
| 61668 | 2868 | Bradford City | Apr 1937 | Aug 1960 | 32B | 30A - Stratford Works | |||
| 61669 | 2869 | Barnsley | May 1937 | Sep 1958 | 32B | 32B - Ipswich | |||
| 61670 | 2870 | City of London / Tottenham Hotspur / City of London | May 1937 | Apr 1960 | 32A | 32C - Lowestoft | Rebuilt part 5 Streamlined 5/39. Rebuilt part 6 de-Streamlined | ||
| 61671 | 2871 | Manchester City / Royal Sovereign | Jun 1937 | Sep 1958 | 31A | 31A - Cambridge | Rebuilt as B2 | ||
| 61672 | 2872 | West Ham United | Jul 1937 | Mar 1960 | 31B | 32C - Lowestoft |
Number of locomotives logged in this class is 73.
Number of locomotives with photos available in this class: 69.