Class Details
Weight: 64 /66 tons; Pressure: 180psi; Cyls(3): 17x26; DW: 6 ft 8; TE: 21,555 lbs
| BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 62700 | 234 | Yorkshire | Oct 1927 | Oct 1958 | 53B | 53B - Hull Botanic Gdns | |||
| 62701 | 251 | Derbyshire | Nov 1928 | Sep 1959 | 53D | 53A - Hull Dairycoates | |||
| 62702 | 253 | Oxfordshire | Nov 1927 | Nov 1958 | 64A | 50B - Neville Hill (Leeds) | |||
| 62703 | 256 | Hertfordshire | Dec 1927 | Jun 1958 | 53B | 53B - Hull Botanic Gdns | Condemned after Falling into Turntable Pit Bridlington MPD 27 Ma 58 | ||
| 62704 | 264 | Stirlingshire | Dec 1927 | Aug 1958 | 62A | 62A - Thornton Jct. | |||
| 62705 | 265 | Lanarkshire | Dec 1927 | Nov 1959 | 64B | 64B - Haymarket | |||
| 62706 | 266 | Forfarshire | Dec 1927 | Feb 1958 | 64B | 62A - Thornton Jct. | |||
| 62707 | 236 | Lancashire | Jan 1928 | Oct 1959 | 53D | 53A - Hull Dairycoates | |||
| 62708 | 270 | Argyllshire | Jan 1928 | May 1959 | 62A | 62A - Thornton Jct. | |||
| 62709 | 277 | Berwickshire | Jan 1928 | Jan 1960 | 64B | 64B - Haymarket | |||
| 62710 | 245 | Lincolnshire | Feb 1928 | Oct 1960 | 53B | 50B - Hull Dairycoates | |||
| 62711 | 281 | Dumbartonshire | Feb 1928 | May 1961 | 64A | 64G - Hawick | |||
| 62712 | 246 | Morayshire | Feb 1927 | Jul 1961 | 64A | 64G - Hawick | http://www.srps.org.uk/railway/home.html | ||
| 62713 | 249 | Aberdeenshire | Feb 1928 | Sep 1957 | 62B | 62A - Thornton Jct. | |||
| 62714 | 250 | Perthshire | Mar 1928 | Aug 1959 | 63A | 63B - Stirling | |||
| 62715 | 306 | Roxburghshire | Mar 1928 | Jun 1959 | 64A | 64A - St.Margarets | |||
| 62716 | 307 | Kincardineshire | Mar 1928 | Apr 1961 | 62A | 64A - St.Margarets | |||
| 62717 | 309 | Banffshire | Mar 1928 | Jan 1961 | 62A | 50B - Hull Dairycoates | |||
| 62718 | 310 | Kinross-shire | May 1928 | Apr 1961 | 62B | 64A - St.Margarets | |||
| 62719 | 311 | Peebles-shire | May 1928 | Jan 1960 | 64B | 64G - Hawick | |||
| 62720 | 318 | Cambridgeshire | May 1928 | Oct 1959 | 53B | 53A - Hull Dairycoates | |||
| 62721 | 320 | Warwickshire | May 1928 | Aug 1958 | 64A | 64A - St.Margarets | |||
| 62722 | 322 | Huntingdonshire | Jul 1928 | Oct 1959 | 53B | 53A - Hull Dairycoates | |||
| 62723 | 327 | Nottinghamshire | Jul 1928 | Jan 1961 | 53B | 50B - Hull Dairycoates | |||
| 62724 | 335 | Bedfordshire | Aug 1928 | Dec 1957 | 53B | 53B - Hull Botanic Gdns | Initially built with oscillating-cam Lentz valve gear, rebuilt before the war. | ||
| 62725 | 329 | Inverness-shire | Aug 1928 | Nov 1958 | 63A | 63B - Stirling | |||
| 62726 | 352 | Leicestershire / The Meynell from 8/6/32 | Mar 1929 | Dec 1957 | 50A | 50E - Scarborough | |||
| 62727 | 336 | Buckinghamshire / The Quorn from 9/5/32 | Jun 1929 | Jan 1961 | 50A | 50B - Hull Dairycoates | |||
| 62728 | 2753 | Cheshire | Feb 1929 | Oct 1959 | 62B | 62A - Thornton Jct. | |||
| 62729 | 2754 | Rutlandshire | Apr 1929 | May 1961 | 62A | 64A - St.Margarets | |||
| 62730 | 2755 | Berkshire | Mar 1929 | Dec 1958 | 12B | 50C - Selby | |||
| 62731 | 2756 | Selkirkshire | Mar 1929 | Apr 1959 | 12B | 50C - Selby | |||
| 62732 | 2757 | Dumfries-shire | Mar 1929 | Nov 1958 | 12B | 51A - Darlington | |||
| 62733 | 2758 | Northumberland | Mar 1929 | Apr 1961 | 64B | 64G - Hawick | |||
| 62734 | 2759 | Cumberland | may 1929 | Mar 1961 | 12B | 12C - Carlisle Canal | |||
| 62735 | 2760 | Westmorland | Jun 1929 | Aug 1958 | 12B | 50E - Scarborough | |||
| 62736 | 201 | The Bramham Moor | Apr 1932 | Jun 1958 | 50A | 50D - Starbeck(Harrogate) | |||
| 62737 | 211 | The York and Ainsty | may 1932 | Jan 1958 | 53B | 53B - Hull Botanic Gdns | |||
| 62738 | 220 | The Zetland | may 1932 | Sep 1959 | 50D | 50A - York | |||
| 62739 | 232 | The Badsworth | may 1932 | Oct 1960 | 50B | 50E - Scarborough | |||
| 62740 | 235 | The Bedale | Jun 1932 | Aug 1960 | 50A | 50B - Hull Dairycoates | |||
| 62741 | 247 | The Blankney | Jul 1932 | Oct 1958 | 53B | 53B - Hull Botanic Gdns | |||
| 62742 | 255 | The Braes of Derwent | Aug 1932 | Nov 1958 | 50A | 50B - Neville Hill (Leeds) | |||
| 62743 | 269 | The Cleveland | Aug 1932 | May 1960 | 53B | 64B - Haymarket | |||
| 62744 | 273 | The Holderness | Oct 1932 | Dec 1960 | 50A | 64G - Hawick | (Tender cut up 20/2/62) | ||
| 62745 | 282 | The Hurworth | Oct 1932 | Mar 1959 | 50A | 50E - Scarborough | |||
| 62746 | 283 | The Middleton | Aug 1933 | May 1958 | 50B | 50D - Starbeck(Harrogate) | |||
| 62747 | 288 | The Percy | Aug 1933 | Mar 1961 | 52C | 12C - Carlisle Canal | |||
| 62748 | 292 | The Southwold | Aug 1933 | Dec 1957 | 50B | 50B - Neville Hill (Leeds) | |||
| 62749 | 297 | The Cottesmore | Aug 1933 | Jul 1958 | 50D | 50B - Neville Hill (Leeds) | |||
| 62750 | 298 | The Pytchley | Sep 1933 | Nov 1958 | 53D | 53B - Hull Botanic Gdns | |||
| 62751 | 205 | The Albrighton | Jul 1934 | Mar 1959 | 50E | 50E - Scarborough | |||
| 62752 | 214 | The Atherstone | Jul 1934 | Jul 1958 | 50D | 50D - Starbeck(Harrogate) | |||
| 62753 | 217 | The Belvoir | Jul 1934 | Sep 1959 | 50D | 50A - York | |||
| 62754 | 222 | The Berkeley | Jul 1934 | Nov 1958 | 53B | 53B - Hull Botanic Gdns | |||
| 62755 | 226 | The Bilsdale | Jul 1934 | Nov 1958 | 50D | 50C - Selby | |||
| 62756 | 230 | The Brocklesby | Aug 1934 | Apr 1958 | 50B | 50E - Scarborough | |||
| 62757 | 238 | The Burton | Aug 1934 | Dec 1957 | 53B | 53B - Hull Botanic Gdns | |||
| 62758 | 258 | The Cattistock | Aug 1934 | Dec 1957 | 50D | 50D - Starbeck(Harrogate) | |||
| 62759 | 274 | The Craven | Aug 1934 | Jan 1961 | 50A | 50B - Hull Dairycoates | |||
| 62760 | 279 | The Cotswold | Sep 1934 | Oct 1959 | 50A | 53A - Hull Dairycoates | |||
| 62761 | 353 | The Derwent | Sep 1934 | Dec 1957 | 50A | 50C - Selby | |||
| 62762 | 357 | The Fernie | Sep 1934 | Oct 1960 | 50D | 50E - Scarborough | |||
| 62763 | 359 | The Fitzwilliam | Sep 1934 | Jan 1961 | 50D | 50B - Hull Dairycoates | |||
| 62764 | 361 | The Garth | Oct 1934 | Nov 1958 | 50E | 50B - Neville Hill (Leeds) | |||
| 62765 | 362 | The Goathland | Oct 1934 | Jan 1961 | 50D | 50B - Hull Dairycoates | |||
| 62766 | 363 | The Grafton | Nov 1934 | Sep 1958 | 53D | 53B - Hull Botanic Gdns | |||
| 62767 | 364 | The Grove | Nov 1934 | Oct 1958 | 53B | 53B - Hull Botanic Gdns | |||
| 62768 | 365 | The Morpeth | Dec 1934 | Nov 1952 | 50D | 50D - Starbeck(Harrogate) | Thompson Rebuild,mercifully condemned after accident Harrogate Oct-52 | ||
| 62769 | 366 | The Oakley | Dec 1934 | Sep 1958 | 50E | 50E - Scarborough | |||
| 62770 | 368 | The Puckeridge | Dec 1934 | Sep 1959 | 50E | 50A - York | |||
| 62771 | 370 | The Rufford | Jan 1935 | Oct 1958 | 52C | 50A - York | |||
| 62772 | 374 | The Sinnington | Jan 1935 | Sep 1958 | 50D | 50C - Selby | |||
| 62773 | 375 | The South Durham | Jan 1935 | Aug 1958 | 50D | 50B - Neville Hill (Leeds) | |||
| 62774 | 376 | The Staintondale | Feb 1935 | Nov 1958 | 50F | 50B - Neville Hill (Leeds) | |||
| 62775 | 377 | The Tynedale | Feb 1935 | Dec 1958 | 50B | 50C - Selby |
Number of locomotives logged in this class is 76.
Number of locomotives with photos available in this class: 75.