Class Details
Weight 57 tons 17; Pressure: 180psi; Cyls: 20x26; DW: 5 ft 2; TE: 25,665 lbs.
Frames and axel boxes barely good enough for the work they were asked to perform and caused heavy works repairs.
| BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 64700 | 1448 | Sep1926 | May1961 | 52C | 54A - Sunderland | ||||
| 64701 | 1449 | Oct1926 | Nov1962 | 52A | 54A - Sunderland | ||||
| 64702 | 1450 | Oct1926 | Sep1959 | 40A | 41A - Sheffield (Darnall)? | ||||
| 64703 | 1451 | Oct1926 | Mar1962 | 52C | 54A - Sunderland | ||||
| 64704 | 1452 | Oct1926 | Dec1962 | 52A | 54A - Sunderland | ||||
| 64705 | 1454 | Oct1926 | Mar1962 | 52C | 56B - Ardsley | ||||
| 64706 | 1455 | Oct1926 | Mar1962 | 50D | 54A - Sunderland | ||||
| 64707 | 1456 | Oct1926 | Aug1961 | 52A | 54A - Sunderland | ||||
| 64708 | 1457 | Nov1926 | Aug1960 | 30A | 30A - Stratford Works | ||||
| 64709 | 1458 | Nov1926 | Nov1962 | 52B | 50B - Hull Dairycoates | ||||
| 64710 | 1459 | Nov1926 | Apr1961 | 51A | 54A - Sunderland | ||||
| 64711 | 1481 | Nov1926 | May1962 | 52D | 52D - Tweedmouth | ||||
| 64712 | 1484 | Nov1926 | Feb1960 | 39A | 40E - Colwick | ||||
| 64713 | 1492 | Dec1926 | Apr1962 | 36A | 54A - Sunderland | ||||
| 64714 | 1493 | Dec1926 | May1959 | 39A | 36E - Retford(GC) | ||||
| 64715 | 1494 | Dec1926 | May1959 | 40A | 40E - Colwick | First of Class Withdrawn | |||
| 64716 | 1495 | Dec1926 | Apr1961 | 38A | 36A - Doncaster | ||||
| 64717 | 1270 | Mar1927 | Aug1960 | 39A | 9G - Gorton | ||||
| 64718 | 1496 | Apr1927 | Feb1962 | 39A | 9G - Gorton | ||||
| 64719 | 1497 | Apr1927 | Nov1962 | 38A | 56B - Ardsley | ||||
| 64720 | 1498 | Apr1927 | Sep1961 | 38A | 56B - Ardsley | ||||
| 64721 | 1233 | May1927 | Feb1960 | 36A | 36A - Doncaster | ||||
| 64722 | 1266 | May1927 | Feb1960 | 40A | 36A - Doncaster | ||||
| 64723 | 1263 | May1927 | Mar1961 | 9E | 36A - Doncaster | ||||
| 64724 | 1259 | May1927 | Feb1960 | 32A | 32B - Ipswich | ||||
| 64725 | 1265 | May1927 | Oct1961 | 40A | 51L - Thornaby | ||||
| 64726 | 1266 | May1927 | Nov1960 | 32A | 40A - Lincoln (GN) | ||||
| 64727 | 1267 | May1927 | Oct1962 | 9F | 2F - Woodford Halse | ||||
| 64728 | 1272 | May1927 | Feb1960 | 40A | 40F - Boston | ||||
| 64729 | 1273 | May1927 | Mar1961 | 38A | 40E - Colwick | ||||
| 64730 | 1268 | May1927 | Nov1962 | 40A | 51L - Thornaby | ||||
| 64731 | 1269 | May1927 | Jul1959 | 32A | 32A - Norwich (Thorpe)? | ||||
| 64732 | 1274 | May1927 | Aug1961 | 14A | 56B - Ardsley | ||||
| 64733 | 1277 | Jun1927 | Oct1961 | 9F | 12C - Carlisle Canal | ||||
| 64734 | 1275 | Jun1927 | May1959 | 40A | 40A - Lincoln (GN) | ||||
| 64735 | 1281 | Jun1927 | Aug1959 | 38A | 40E - Colwick | ||||
| 64736 | 1282 | Jun1927 | Jul1961 | 40A | 40E - Colwick | ||||
| 64737 | 1286 | Jun1927 | Aug1959 | 36A | 36A - Doncaster | ||||
| 64738 | 1287 | Jun1927 | Oct1960 | 40A | 9G - Gorton | ||||
| 64739 | 1289 | Jun1927 | Nov1962 | 38A | 16A - Nottingham | ||||
| 64740 | 1290 | Jul1927 | Sep1962 | 39A | 9G - Gorton | ||||
| 64741 | 1295 | Jul1927 | Jul1960 | 39A | 40A - Lincoln (GN) | ||||
| 64742 | 1296 | Aug1927 | Jul1962 | 39A | 2F - Woodford Halse | ||||
| 64743 | 1298 | Sep1927 | Jan1961 | 39A | 9G - Gorton | ||||
| 64744 | 2691 | Jul1928 | Mar1962 | 39A | 9G - Gorton | ||||
| 64745 | 2692 | Jul1928 | Nov1961 | 39A | 9G - Gorton | ||||
| 64746 | 2693 | Jul1928 | Feb1961 | 39B | 40E - Colwick | ||||
| 64747 | 2694 | Aug1928 | Nov1962 | 38A | 2F - Woodford Halse | ||||
| 64748 | 2695 | Aug1928 | Jul1961 | 39A | 9G - Gorton | ||||
| 64749 | 2696 | Aug1928 | Nov1962 | 37A | 56B - Ardsley | ||||
| 64750 | 2697 | Aug1928 | Nov1959 | 38A | 30A - Stratford Works | ||||
| 64751 | 2698 | Aug1928 | Dec1959 | 37A | 40A - Lincoln (GN) | ||||
| 64752 | 2699 | Aug1928 | Jun1959 | 32B | 32B - Ipswich | ||||
| 64753 | 2700 | Aug1928 | Aug1959 | 39B | 41A - Sheffield (Darnall) | ||||
| 64754 | 2701 | Aug1928 | Nov1962 | 37A | 56B - Ardsley | ||||
| 64755 | 2702 | Aug1928 | Jun1959 | 39A | 40A - Lincoln (GN) | ||||
| 64756 | 2703 | Aug1928 | Dec1962 | 51F | 56B - Ardsley | ||||
| 64757 | 2704 | Sep1928 | Nov1962 | 38A | 51L - Thornaby | ||||
| 64758 | 2705 | Sep1928 | Nov1962 | 36A | 51L - Thornaby | ||||
| 64759 | 2706 | Sep1928 | Mar1960 | 36E | 36E - Retford(GC) | ||||
| 64760 | 2707 | Sep1928 | Nov1962 | 37A | 56B - Ardsley | ||||
| 64761 | 2708 | Sep1928 | Nov1959 | 32A | 32A - Norwich (Thorpe)? | ||||
| 64762 | 2709 | Sep1928 | Jun1959 | 38A | 40E - Colwick | ||||
| 64763 | 2710 | Sep1928 | Jun1959 | 38A | 40E - Colwick | ||||
| 64764 | 2711 | Oct1928 | Oct1960 | 30A | 31B - March | ||||
| 64765 | 2712 | Oct1928 | Aug1960 | 30A | 30A - Stratford Works | ||||
| 64766 | 2713 | Nov1928 | Sep1959 | 30A | 30A - Stratford Works | ||||
| 64767 | 2714 | Nov1928 | Jan1961 | 30A | 30A - Stratford Works | ||||
| 64768 | 2715 | Nov1928 | May1959 | 30A | 30A - Stratford Works | ||||
| 64769 | 2716 | Nov1928 | Jan1960 | 30A | 31B - March | ||||
| 64770 | 2717 | Nov1928 | Oct1960 | 30F | 31B - March | ||||
| 64771 | 2718 | Nov1928 | Feb1960 | 30A | 31B - March | ||||
| 64772 | 2719 | Dec1928 | Jul1961 | 30A | 31B - March | ||||
| 64773 | 2720 | Dec1928 | Aug1959 | 30A | 30A - Stratford Works | ||||
| 64774 | 2721 | Mar1929 | Mar1960 | 30A | 31B - March | ||||
| 64775 | 2722 | Apr1929 | Aug1960 | 30A | 30A - Stratford Works | ||||
| 64776 | 2723 | Apr1929 | Aug1959 | 30A | 30F - Parkeston Quay | ||||
| 64777 | 2724 | Apr1929 | Jan1960 | 30F | 30A - Stratford Works | ||||
| 64778 | 2725 | Apr1929 | Sep1960 | 51F | 41A - Sheffield (Darnall)? | ||||
| 64779 | 2726 | Apr1929 | Sep1961 | 30F | 31B - March | ||||
| 64780 | 2727 | Apr1929 | Jan1960 | 30A | 30A - Stratford Works | ||||
| 64781 | 2728 | May1929 | Mar1960 | 30A | 30A - Stratford Works | ||||
| 64782 | 2729 | May1929 | Mar1960 | 30A | 31B - March | ||||
| 64783 | 2730 | May1929 | Nov1960 | 30A | 30A - Stratford Works | ||||
| 64784 | 2731 | May1929 | Aug1960 | 32A | 30A - Stratford Works | ||||
| 64785 | 2732 | May1929 | Jun1959 | 32B | 32B - Ipswich | ||||
| 64786 | 2733 | Jun1929 | Dec1962 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64787 | 2734 | Jun1929 | Jun1959 | 30F | 30A - Stratford Works | ||||
| 64788 | 2735 | Jun1929 | Jun1959 | 30F | 30A - Stratford Works | ||||
| 64789 | 2736 | Jun1929 | Jul1960 | 40A | 31B - March | ||||
| 64790 | 2737 | Jun1929 | Dec1962 | 62B | 62A - Thornton Jct. | ||||
| 64791 | 2738 | Jul1929 | Nov1962 | 50B | 56F - Low Moor (Bradford)? | ||||
| 64792 | 2739 | Jul1929 | Jan1962 | 62B | 62A - Thornton Jct. | ||||
| 64793 | 2740 | Jul1929 | Nov1959 | 32B | 32B - Ipswich | ||||
| 64794 | 2741 | Jul1929 | Aug1962 | 64A | 62A - Thornton Jct. | ||||
| 64795 | 2742 | Jul1929 | Dec1962 | 61B | 62C - Dunfermline | ||||
| 64796 | 2770 | Aug1929 | Dec1962 | 37A | 56B - Ardsley | ||||
| 64797 | 2771 | Sep1929 | Sep1959 | 32A | 32C - Lowestoft | ||||
| 64798 | 2772 | Sep1929 | Sep1962 | 38E | 40E - Colwick | ||||
| 64799 | 2773 | Sep1929 | Jul1959 | 37A | 30A - Stratford Works | ||||
| 64800 | 2774 | Sep1929 | Jan1960 | 32B | 31B - March | ||||
| 64801 | 2775 | Sep1929 | Nov1962 | 37A | 56F - Low Moor (Bradford)? | ||||
| 64802 | 2776 | Oct1929 | Jul1960 | 32A | 40E - Colwick | ||||
| 64803 | 2777 | Oct1929 | Sep1959 | 32B | 31A - Cambridge | ||||
| 64804 | 2778 | Oct1930 | Apr1961 | 40A | 40E - Colwick | ||||
| 64805 | 2779 | Oct1930 | Oct1959 | 38A | 30A - Stratford Works | ||||
| 64806 | 2780 | Nov1930 | May1962 | 37A | 54A - Sunderland | ||||
| 64807 | 2781 | Nov1930 | Apr1960 | 38A | 41A - Sheffield (Darnall)? | ||||
| 64808 | 2782 | Nov1930 | Feb1961 | 39B | 41A - Sheffield (Darnall)? | ||||
| 64809 | 2783 | Nov1930 | Jan1962 | 39B | 2F - Woodford Halse | ||||
| 64810 | 2784 | Dec1930 | Jul1961 | 39A | 36E - Retford(GC) | ||||
| 64811 | 2785 | Dec1930 | Mar1962 | 37A | 56B - Ardsley | ||||
| 64812 | 1418 | Dec1930 | Dec1962 | 52C | 54A - Sunderland | ||||
| 64813 | 1425 | Dec1930 | Dec1962 | 52D | 52D - Tweedmouth | ||||
| 64814 | 1466 | Jan1930 | Nov1962 | 52C | 52D - Tweedmouth | ||||
| 64815 | 1429 | Jan1930 | Aug1961 | 52D | 51C - West Hartlepool | ||||
| 64816 | 1470 | Jan1930 | Dec1961 | 52C | 52B - Heaton | ||||
| 64817 | 1487 | Jan1930 | Mar1962 | 52B | 56F - Low Moor (Bradford) | ||||
| 64818 | 1489 | Jan1930 | Dec1962 | 50D | 56B - Ardsley | ||||
| 64819 | 1491 | Jan1930 | Sep1962 | 50B | 50B - Hull Dairycoates | ||||
| 64820 | 2786 | Feb1930 | May1962 | 32B | 56B - Ardsley | ||||
| 64821 | 2787 | Feb1930 | Nov1961 | 51D | 51L - Thornaby | ||||
| 64822 | 2788 | Feb1930 | Dec1961 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64823 | 2962 | Sep1931 | Jan1961 | 9E | 40E - Colwick | ||||
| 64824 | 2963 | Sep1931 | Mar1960 | 39A | 41A - Sheffield (Darnall)? | ||||
| 64825 | 2964 | Sep1931 | Nov1961 | 37A | 54A - Sunderland | ||||
| 64826 | 2965 | Oct1931 | Feb1960 | 32B | 31B - March | ||||
| 64827 | 2966 | Dec1931 | Feb1960 | 38A | 36A - Doncaster | ||||
| 64828 | 2967 | Oct1931 | Mar1960 | 38A | 41F - Mexborough | ||||
| 64829 | 2968 | Nov1931 | May1959 | 32B | 32B - Ipswich | ||||
| 64830 | 2969 | Dec1931 | Feb1960 | 36E | 36E - Retford(GC) | ||||
| 64831 | 2970 | Dec1931 | Jun1961 | 38A | 50B - Hull Dairycoates | ||||
| 64832 | 2971 | Jan1932 | Sep1959 | 38A | 40E - Colwick | ||||
| 64833 | 2972 | Jan1932 | Nov1962 | 32A | 54A - Sunderland | ||||
| 64834 | 2973 | Feb1932 | Nov1959 | 32B | 32B - Ipswich | ||||
| 64835 | 2974 | Feb1932 | Dec1962 | 36A | 51F - West Auckland | ||||
| 64836 | 2975 | Mar1932 | Apr1962 | 37A | 56B - Ardsley | ||||
| 64837 | 2976 | Mar1932 | Nov1961 | 38A | 52B - Heaton | ||||
| 64838 | 2977 | May1932 | Jan1960 | 38E | 36A - Doncaster | ||||
| 64839 | 2978 | Jun1932 | Oct1961 | 37A | 56B - Ardsley | ||||
| 64840 | 2979 | Jun1932 | Nov1962 | 37A | 56B - Ardsley | ||||
| 64841 | 2980 | Jun1932 | Oct1959 | 32B | 32B - Ipswich | ||||
| 64842 | 1453 | Aug1932 | Apr1962 | 52C | 52B - Heaton | ||||
| 64843 | 1469 | Oct1932 | Mar1962 | 52D | 54A - Sunderland | ||||
| 64844 | 1471 | Oct1932 | Dec1962 | 52D | 52D - Tweedmouth | ||||
| 64845 | 1480 | Nov1932 | Jul1961 | 50D | 51L - Thornaby | ||||
| 64846 | 1482 | May1933 | Nov1962 | 54C | 54A - Sunderland | ||||
| 64847 | 1483 | May1933 | Nov1962 | 51D | 54A - Sunderland | ||||
| 64848 | 1412 | Mar1934 | Dec1962 | 51F | 51F - West Auckland | ||||
| 64849 | 1463 | Mar1934 | Nov1962 | 52C | 51C - West Hartlepool | ||||
| 64850 | 1467 | Mar1934 | Dec1962 | 50B | 50B - Hull Dairycoates | ||||
| 64851 | 1468 | Mar1934 | Dec1962 | 52C | 54A - Sunderland | ||||
| 64852 | 1472 | Mar1934 | Dec1962 | 52C | 52B - Heaton | ||||
| 64853 | 1488 | Dec1934 | Dec1962 | 52A | 54A - Sunderland | ||||
| 64854 | 1490 | Dec1934 | Dec1962 | 52D | 54A - Sunderland | ||||
| 64855 | 1475 | Oct1934 | Aug1962 | 50D | 52B - Heaton | ||||
| 64856 | 1476 | Oct1934 | Oct1962 | 52B | 52B - Heaton | ||||
| 64857 | 1477 | Oct1934 | Dec1962 | 50D | 55H - Neville Hill (Leeds) | ||||
| 64858 | 1478 | Nov1934 | Jan1962 | 52C | 54A - Sunderland | ||||
| 64859 | 1479 | Dec1934 | Dec1962 | 50D | 56B - Ardsley | ||||
| 64860 | 1436 | Oct1935 | Dec1962 | 50D | 52A - Gateshead | ||||
| 64861 | 1460 | Nov1935 | Dec1961 | 50D | 55H - Neville Hill (Leeds) | ||||
| 64862 | 1464 | Nov1935 | Oct1962 | 51C | 51F - West Auckland | ||||
| 64863 | 1465 | Nov1935 | Jan1962 | 50B | 55H - Neville Hill (Leeds) | ||||
| 64864 | 1473 | Nov1935 | Dec1962 | 53A | 52B - Heaton | ||||
| 64865 | 1474 | Nov1935 | Dec1962 | 52B | 52A - Gateshead | ||||
| 64866 | 1485 | Nov1935 | Sep1962 | 50D | 52B - Heaton | ||||
| 64867 | 1486 | Dec1935 | Jan1962 | 53A | 50F - Malton | ||||
| 64868 | 1504 | Dec1935 | Apr1962 | 52D | 52D - Tweedmouth | ||||
| 64869 | 1505 | Dec1935 | Dec1962 | 52A | 52D - Tweedmouth | ||||
| 64870 | 1506 | Dec1935 | Jan1962 | 53A | 51L - Thornaby | ||||
| 64871 | 1584 | Dec1935 | Oct1962 | 52A | 52B - Heaton | ||||
| 64872 | 2941 | Jun1935 | Nov1962 | 37A | 56F - Low Moor (Bradford)? | ||||
| 64873 | 2942 | Jun1935 | May1959 | 30F | 30A - Stratford Works | ||||
| 64874 | 2943 | Jun1935 | Apr1961 | 30A | 36A - Doncaster | ||||
| 64875 | 2944 | Jun1935 | Oct1962 | 12B | 2F - Woodford Halse | ||||
| 64876 | 2945 | Jun1935 | Sep1959 | 30A | 36A - Doncaster | ||||
| 64877 | 2946 | Jun1935 | Oct1961 | 12B | 12C - Carlisle Canal | ||||
| 64878 | 2947 | Jul1935 | Jan1962 | 39B | 41A - Sheffield (Darnall)? | ||||
| 64879 | 2948 | Jul1935 | Nov1962 | 39A | 56B - Ardsley | ||||
| 64880 | 2949 | Jul1935 | Oct1959 | 12B | 9G - Gorton | ||||
| 64881 | 2950 | Jul1935 | Sep1959 | 40A | 40A - Lincoln (GN) | ||||
| 64882 | 2951 | Aug1935 | Apr1961 | 32A | 36E - Retford(GC) | ||||
| 64883 | 2952 | Aug1935 | Jan1960 | 40A | 36A - Doncaster | ||||
| 64884 | 2953 | Aug1935 | Mar1962 | 12B | 12C - Carlisle Canal | ||||
| 64885 | 2981 | Aug1935 | Feb1961 | 36A | 36A - Doncaster | ||||
| 64886 | 2982 | Aug1935 | Nov1962 | 40A | 56B - Ardsley | ||||
| 64887 | 2983 | Sep1935 | Jan1960 | 40A | 40E - Colwick | ||||
| 64888 | 2984 | Sep1935 | Oct1962 | 12B | 12C - Carlisle Canal | ||||
| 64889 | 2985 | Sep1935 | Aug1960 | 32A | 40E - Colwick | ||||
| 64890 | 2986 | Sep1935 | Mar1960 | 39B | 40A - Lincoln (GN) | ||||
| 64891 | 2987 | Sep1935 | Feb1960 | 36A | 32B - Ipswich | ||||
| 64892 | 2988 | Oct1935 | May1961 | 62B | 12C - Carlisle Canal | ||||
| 64893 | 2989 | Oct1935 | Jul1960 | 36A | 36E - Retford(GC) | ||||
| 64894 | 2990 | Oct1935 | Oct1959 | 32B | 32B - Ipswich | ||||
| 64895 | 2991 | Oct1935 | Oct1962 | 12B | 12C - Carlisle Canal | ||||
| 64896 | 2992 | Oct1935 | Aug1960 | 37A | 40A - Lincoln (GN) | ||||
| 64897 | 2993 | Oct1935 | Dec1962 | 53A | 52D - Tweedmouth | ||||
| 64898 | 2994 | Aug1935 | Feb1960 | 36E | 36E - Retford(GC) | ||||
| 64899 | 2995 | Aug1936 | Oct1962 | 12B | 12C - Carlisle Canal | ||||
| 64900 | 2996 | Aug1936 | Jul1959 | 32B | 32A - Norwich (Thorpe)? | ||||
| 64901 | 2997 | Aug1936 | Oct1961 | 9E | 31B - March | ||||
| 64902 | 2998 | Aug1936 | Mar1960 | 36A | 41F - Mexborough | ||||
| 64903 | 2999 | Aug1936 | Apr1962 | 39B | 56F - Low Moor (Bradford)? | ||||
| 64904 | 3000 | Aug1936 | Oct1961 | 40A | 50B - Hull Dairycoates | ||||
| 64905 | 1803 | Sep1936 | Oct1959 | 32B | 32B - Ipswich | ||||
| 64906 | 1813 | Sep1936 | Apr1961 | 36E | 36E - Retford(GC) | ||||
| 64907 | 1824 | Sep1936 | Nov1962 | 37A | 56F - Low Moor (Bradford)? | ||||
| 64908 | 1828 | Sep 1936 | Mar1961 | 36E | 36E - Retford(GC) | ||||
| 64909 | 1854 | Sep 1936 | Apr1961 | 36A | 36A - Doncaster | ||||
| 64910 | 1856 | Sep 1936 | Nov1962 | 36A | 52D - Tweedmouth | ||||
| 64911 | 1857 | Oct 1936 | Nov1962 | 37A | 56B - Ardsley | ||||
| 64912 | 1869 | Oct 1936 | Dec1959 | 12B | 12C - Carlisle Canal | ||||
| 64913 | 1870 | Oct 1936 | Oct1959 | 32A | 32A - Norwich (Thorpe)? | ||||
| 64914 | 1532 | Oct 1936 | Jul1961 | 53A | 50B - Hull Dairycoates | ||||
| 64915 | 4533 | Oct 1936 | Mar1962 | 52B | 52B - Heaton | ||||
| 64916 | 1534 | Oct 1936 | Aug1961 | 51C | 52D - Tweedmouth | ||||
| 64917 | 1536 | Oct 1936 | Dec1962 | 52D | 52D - Alnmouth | ||||
| 64918 | 1539 | Oct 1936 | Nov1962 | 14A | 56B - Ardsley | ||||
| 64919 | 1540 | Oct 1936 | Dec1962 | 50E | 56F - Low Moor (Bradford)? | ||||
| 64920 | 1543 | Nov 1936 | Nov1961 | 50B | 55H - Neville Hill (Leeds) | ||||
| 64921 | 1544 | Nov1936 | Dec1962 | 50B | 52B - Heaton | ||||
| 64922 | 1545 | Nov1936 | Nov1962 | 50D | 55H - Neville Hill (Leeds) | ||||
| 64923 | 1547 | Nov1936 | Oct1962 | 52B | 52B - Heaton | ||||
| 64924 | 1563 | Mar1937 | Nov1962 | 52D | 52D - Tweedmouth | ||||
| 64925 | 1577 | Apr1937 | Dec1962 | 52D | 52D - Tweedmouth | ||||
| 64926 | 1580 | Apr1937 | Oct1962 | 53A | 52B - Heaton | ||||
| 64927 | 1585 | Apr1937 | Dec1962 | 53A | 56B - Ardsley | ||||
| 64928 | 1586 | Apr1937 | Jul1961 | 53A | 50F - Malton | ||||
| 64929 | 1587 | Apr1937 | Nov1962 | 54C | 52D - Tweedmouth | ||||
| 64930 | 1875 | May1937 | Jul1961 | 12B | 9G - Gorton | ||||
| 64931 | 1880 | May1937 | Oct1961 | 53A | 52B - Heaton | ||||
| 64932 | 1894 | May1937 | Jul1962 | 12B | 12C - Carlisle Canal | ||||
| 64933 | 1508 | Dec1937 | Dec1962 | 51A | 55H - Neville Hill (Leeds) | ||||
| 64934 | 1509 | Jan1938 | Dec1962 | 50B | 55H - Neville Hill (Leeds) | ||||
| 64935 | 1535 | Feb1938 | Dec1962 | 50E | 55H - Neville Hill (Leeds) | ||||
| 64936 | 1537 | Feb1938 | Dec1962 | 54C | 52A - Gateshead | ||||
| 64937 | 1538 | Feb1938 | Feb1960 | 40A | 40A - Lincoln (GN) | ||||
| 64938 | 1541 | Feb1938 | Nov1962 | 50D | 52A - Gateshead | ||||
| 64939 | 1542 | Mar1938 | Apr1962 | 53A | 52B - Heaton | ||||
| 64940 | 1546 | Mar1938 | Dec1962 | 52C | 50B - Hull Dairycoates | ||||
| 64941 | 1548 | Mar1938 | Dec1962 | 53A | 52D - Tweedmouth | ||||
| 64942 | 1551 | Mar1938 | Dec1962 | 50D | 52B - Heaton | ||||
| 64943 | 1558 | Apr1938 | Dec1962 | 50B | 50B - Hull Dairycoates | ||||
| 64944 | 1560 | Apr1938 | Dec1962 | 50D | 55H - Neville Hill (Leeds) | ||||
| 64945 | 1804 | Mar1938 | Oct1962 | 52B | 52B - Heaton | ||||
| 64946 | 1808 | Mar1938 | Dec1962 | 64A | 62C - Dunfermline | ||||
| 64947 | 1835 | Apr1938 | May1962 | 52B | 55H - Neville Hill (Leeds) | ||||
| 64948 | 1862 | Apr1938 | Apr1960 | 12B | 12C - Carlisle Canal | ||||
| 64949 | 1896 | Apr1938 | Aug1962 | 50B | 52D - Tweedmouth | ||||
| 64950 | 1863 | Apr1938 | Dec1962 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64951 | 1898 | Apr1938 | Mar1960 | 36A | 33B - Tilbury | ||||
| 64952 | 1903 | Apr1938 | Mar1960 | 36A | 33B - Tilbury | ||||
| 64953 | 1922 | May1938 | Mar1960 | 30F | 33B - Tilbury | ||||
| 64954 | 1926 | May1938 | Mar1960 | 9E | 33B - Tilbury | ||||
| 64955 | 1927 | May1938 | Jul1962 | 38A | 2F - Woodford Halse | ||||
| 64956 | 1928 | May1938 | Mar1960 | 36E | 33B - Tilbury | ||||
| 64957 | 1930 | May1938 | Mar1960 | 32B | 33B - Tilbury | ||||
| 64958 | 1933 | May1938 | Mar1960 | 32B | 33B - Tilbury | ||||
| 64959 | 1940 | May1938 | Jan1960 | 32A | 40A - Lincoln (GN) | ||||
| 64960 | 1942 | Jun1938 | Feb1960 | 39B | 40A - Lincoln (GN) | ||||
| 64961 | 1943 | Jun1938 | Oct1959 | 36E | 40A - Lincoln (GN) | ||||
| 64962 | 1952 | Jun1938 | Mar1960 | 39A | 33B - Tilbury | ||||
| 64963 | 1965 | Jun1938 | Jan1962 | 64A | 62C - Dunfermline | ||||
| 64964 | 1971 | Jun1938 | Apr1961 | 12B | 12C - Carlisle Canal | ||||
| 64965 | 1974 | Jul1938 | Mar1960 | 38A | 33B - Tilbury | ||||
| 64966 | 1977 | Jul1938 | Jul1960 | 14A | 40A - Lincoln (GN) | ||||
| 64967 | 1980 | Jul1938 | Feb1960 | 36A | 36A - Doncaster | ||||
| 64968 | 1984 | Jul1938 | Mar1960 | 32A | 33B - Tilbury | ||||
| 64969 | 1996 | Aug1938 | Nov1962 | 39B | 56B - Ardsley | ||||
| 64970 | 1997 | Aug1938 | May1961 | 36E | 36E - Retford(GC) | ||||
| 64971 | 3081 | Feb1941 | Jun1962 | 40A | 50B - Hull Dairycoates | ||||
| 64972 | 3082 | Feb1941 | Dec1959 | 39A | 36A - Doncaster | ||||
| 64973 | 3083 | Feb1941 | Nov1959 | 39B | 30A - Stratford Works | ||||
| 64974 | 3084 | Mar1941 | Aug1960 | 38A | 40E - Colwick | ||||
| 64975 | 3085 | Mar1941 | Dec1962 | 61B | 65D - Dawsholm | ||||
| 64976 | 3086 | Mar1941 | Nov1959 | 36A | 40E - Colwick | ||||
| 64977 | 3087 | Apr1941 | Feb1960 | 36A | 40E - Colwick | ||||
| 64978 | 3088 | Apr1941 | Dec1962 | 51C | 51F - West Auckland | ||||
| 64979 | 3089 | May1941 | Jan1962 | 37A | 51F - West Auckland | ||||
| 64980 | 3090 | May1941 | Dec1959 | 38A | 40E - Colwick | ||||
| 64981 | 3091 | May1941 | Feb1960 | 38A | 36A - Doncaster | ||||
| 64982 | 3092 | May1941 | Dec1962 | 52D | 51F - West Auckland | ||||
| 64983 | 3093 | Jun1941 | Nov1959 | 38A | 40E - Colwick | ||||
| 64984 | 3094 | Jun1941 | Dec1959 | 36A | 40A - Lincoln (GN) | ||||
| 64985 | 3095 | Jul1941 | Dec1959 | 37A | 31A - Cambridge | ||||
| 64986 | 3096 | Jul1941 | Dec1962 | 64A | 62A - Thornton Jct. | ||||
| 64987 | 3097 | Aug1941 | Mar1961 | 36E | 36A - Doncaster | ||||
| 64988 | 3098 | Aug1941 | Dec1959 | 38A | 40E - Colwick |
Number of locomotives logged in this class is 289.
Number of locomotives with photos available in this class: 133.