Class Details
Weight 66 tons 17; Pressure: 225psi; Cyls: 20x26; DW: 5 ft 8; TE: 32,080 lbs.
| BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 61997 | 1997 | MacCailin Mor | Oct 1946 | Jun 1961 | 65A | 63B - Fort William | Ex K4 Gresley | ||
| 62001 | May 1949 | Apr 1967 | 51E | 50A - York | |||||
| 62002 | Jun 1949 | Oct 1966 | 52B | 52F - Blyth | |||||
| 62003 | Jun 1949 | Jun 1965 | 52B | 51A - Darlington | |||||
| 62004 | Jun 1949 | Dec 1966 | 51A | 51C - West Hartlepool | |||||
| 62005 | Jun 1949 | Dec 1967 | 52B | 20A - Leeds Holbeck | http://www.nelpg.fsnet.co.uk/a2/index.html | ||||
| 62006 | Jun 1949 | Sep 1966 | 51A | 54A - Sunderland | |||||
| 62007 | Jun 1949 | Sep 1967 | 52B | 52H - Tyne Dock | |||||
| 62008 | Jun 1949 | Dec 1966 | 51A | 51C - West Hartlepool | |||||
| 62009 | Jun 1949 | Nov 1964 | 51A | 50A - York | |||||
| 62010 | Jun 1949 | Oct 1965 | 52B | 50A - York | |||||
| 62011 | May 1949 | Sep 1967 | 31B | 52H - Tyne Dock | |||||
| 62012 | Jul 1949 | May 1967 | 31B | 54A - Sunderland | |||||
| 62013 | Jul 1949 | Oct 1963 | 31B | 36C - Frodingham | |||||
| 62014 | Jul 1949 | Jun 1965 | 31B | 36C - Frodingham | |||||
| 62015 | 0 | Jul 1949 | Jul 1965 | 31B | 36C - Frodingham | ||||
| 62016 | 0 | Jul 1949 | Jul 1963 | 31B | 36C - Frodingham | ||||
| 62017 | 0 | Jul 1949 | Feb 1967 | 31B | 52F - Blyth | ||||
| 62018 | 0 | Jul 1949 | Feb 1964 | 31B | 36C - Frodingham | ||||
| 62019 | 0 | Jul 1949 | Jul 1964 | 31B | 36E - Retford(GC) | ||||
| 62020 | 0 | Aug 1949 | Jan 1965 | 31B | 36C - Frodingham | ||||
| 62021 | 0 | Aug 1949 | Oct 1966 | 52C | 52H - Tyne Dock | ||||
| 62022 | 0 | Aug 1949 | Sep 1966 | 52C | 52F - Blyth | ||||
| 62023 | 0 | Aug 1949 | Jun 1967 | 52C | 52H - Tyne Dock | ||||
| 62024 | 0 | Aug 1949 | Feb 1967 | 52C | 52F - Blyth | ||||
| 62025 | 0 | Aug 1949 | Apr 1967 | 52C | 52H - Tyne Dock | ||||
| 62026 | 0 | Aug 1949 | Jul 1967 | 52C | 54A - Sunderland | ||||
| 62027 | 0 | Aug 1949 | Mar 1967 | 52C | 51C - West Hartlepool | ||||
| 62028 | 0 | Aug 1949 | Nov 1966 | 52C | 50A - York | ||||
| 62029 | 0 | Aug 1949 | Oct 1964 | 52C | 50A - York | ||||
| 62030 | 0 | Aug 1949 | Aug 1965 | 52C | 54A - Sunderland | ||||
| 62031 | 0 | Aug 1949 | Feb 1963 | 31B | 63B - Fort William | ||||
| 62032 | 0 | Aug 1949 | Sep 1963 | 31B | 36C - Frodingham | ||||
| 62033 | 0 | Aug 1949 | Jan 1965 | 31B | 36C - Frodingham | ||||
| 62034 | 0 | Sep 1949 | Feb 1963 | 31B | 63B - Fort William | ||||
| 62035 | 0 | Sep 1949 | Jul 1965 | 31B | 36A - Doncaster | ||||
| 62036 | 0 | Sep 1949 | Oct 1963 | 31B | 36A - Doncaster | ||||
| 62037 | 0 | Sep 1949 | Dec 1964 | 31B | 36A - Doncaster | ||||
| 62038 | 0 | Sep 1949 | Oct 1963 | 31B | 36A - Doncaster | ||||
| 62039 | 0 | Sep 1949 | Dec 1963 | 31B | 36E - Retford(GC) | ||||
| 62040 | 0 | Oct 1949 | Jan 1965 | 31B | 36A - Doncaster | ||||
| 62041 | 0 | Oct 1949 | Apr 1967 | 51E | 51C - West Hartlepool | ||||
| 62042 | 0 | Oct 1949 | Jul 1967 | 51E | 51C - West Hartlepool | ||||
| 62043 | 0 | Oct 1949 | Jul 1965 | 51E | 51A - Darlington | ||||
| 62044 | 0 | Oct 1949 | Jul 1967 | 51A | 51C - West Hartlepool | ||||
| 62045 | 0 | Oct 1949 | Sep 1967 | 51A | 52H - Tyne Dock | ||||
| 62046 | 0 | Oct 1949 | Feb 1967 | 51A | 50A - York | ||||
| 62047 | 0 | Oct 1949 | Mar 1965 | 51A | 50A - York | ||||
| 62048 | 0 | Oct 1949 | Jun 1967 | 51A | 51C - West Hartlepool | ||||
| 62049 | 0 | Oct 1949 | Jun 1965 | 51A | 50A - York | ||||
| 62050 | 0 | Oct 1949 | Sep 1967 | 51A | 52H - Tyne Dock | ||||
| 62051 | 0 | Nov 1949 | Jan 1964 | 31B | 36A - Doncaster | ||||
| 62052 | 0 | Nov 1949 | Feb 1963 | 31B | 63B - Fort William | ||||
| 62053 | 0 | Nov 1949 | Dec 1963 | 31B | 36A - Doncaster | ||||
| 62054 | 0 | Nov 1949 | Dec 1964 | 31B | 36E - Retford(GC) | ||||
| 62055 | 0 | Nov 1949 | Dec 1964 | 31B | 36A - Doncaster | ||||
| 62056 | 0 | Nov 1949 | May 1965 | 51A | 50A - York | ||||
| 62057 | 0 | Nov 1949 | May 1967 | 51A | 52F - Blyth | ||||
| 62058 | 0 | Dec 1949 | Aug 1964 | 51A | 50A - York | ||||
| 62059 | 0 | Dec 1949 | Feb 1967 | 51A | 52F - Blyth | ||||
| 62060 | 0 | Dec 1949 | Aug 1967 | 51E | 52H - Tyne Dock | ||||
| 62061 | 0 | Dec 1949 | Dec 1964 | 51A | 50A - York | ||||
| 62062 | 0 | Jan 1949 | May 1967 | 51A | 52F - Blyth | ||||
| 62063 | 0 | Jan 1949 | Aug 1964 | 51E | 50A - York | ||||
| 62064 | 0 | Jan 1949 | Sep 1965 | 51E | 51A - Darlington | ||||
| 62065 | 0 | Jan 1949 | Mar 1967 | 51E | 50A - York | ||||
| 62066 | 0 | Jan 1950 | Jan 1965 | 31B | 36A - Doncaster | ||||
| 62067 | 0 | Feb 1950 | Jan 1967 | 31B | 52F - Blyth | ||||
| 62068 | 0 | Feb 1950 | Feb 1964 | 31B | 36A - Doncaster | ||||
| 62069 | 0 | Feb 1950 | Feb 1964 | 31B | 36A - Doncaster | ||||
| 62070 | 0 | Mar 1950 | Jan 1965 | 31B | 36E - Retford(GC) |
Number of locomotives logged in this class is 71.
Number of locomotives with photos available in this class: 61.