Class Details
Weight 89 tons 9; Pressure: 225psi; Cyls(O): 20x26; DW: 5 ft 2; TE: 32,080 lbs.
BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
67701 | 9000 | Jan 1945 | Dec 1960 | 30A | 30A - Stratford Works | ||||
67702 | 9001 | Jan 1948 | Oct 1960 | 32B | 30A - Stratford Works | ||||
67703 | 9002 | Feb 1948 | Sep 1962 | 32B | 30A - Stratford Works | ||||
67704 | 9003 | Feb 1948 | Nov 1960 | 32B | 30A - Stratford Works | ||||
67705 | 9004 | Feb 1948 | Dec 1960 | 32B | 30A - Stratford Works | ||||
67706 | 9005 | Feb 1948 | Dec 1960 | 32B | 30A - Stratford Works | ||||
67707 | 9006 | Mar 1948 | Jul 1961 | 34E | 9G - Gorton | ||||
67708 | 9007 | Mar 1948 | Dec 1960 | 32B | 30A - Stratford Works | ||||
67709 | 9008 | Mar 1948 | Dec 1960 | 32B | 30A - Stratford Works | ||||
67710 | 9009 | Mar 1948 | Oct 1962 | 32B | 2F - Woodford Halse | ||||
67711 | 9010 | Mar 1948 | Dec 1960 | 32B | 30A - Stratford Works | ||||
67712 | 9011 | Apr 1948 | Oct 1961 | 30A | 31A - Cambridge | ||||
67713 | 9012 | Apr 1948 | Oct 1961 | 30A | 31A - Cambridge | ||||
67714 | 9013 | Apr 1948 | Dec 1960 | 34E | 30A - Stratford Works | ||||
67715 | 9014 | Apr 1948 | Feb 1962 | 34E | 30A - Stratford Works | ||||
67716 | 9015 | Apr 1948 | Sep 1962 | 32B | 30A - Stratford Works | ||||
67717 | 0 | Apr 1948 | Jul 1961 | 34E | 34E - New England Peterborough? | ||||
67718 | 0 | May 1948 | Nov 1961 | 34E | 34E - New England Peterborough? | ||||
67719 | 0 | May 1948 | Jul 1961 | 32B | 9G - Gorton | ||||
67720 | 0 | May 1948 | Feb 1962 | 34E | 30A - Stratford Works | ||||
67721 | 0 | May 1948 | Nov 1962 | 30A | 56F - Low Moor (Bradford)? | ||||
67722 | 0 | May 1948 | Oct 1961 | 30A | 31A - Cambridge | ||||
67723 | 0 | Jun 1948 | Sep 1962 | 30A | 30A - Stratford Works | ||||
67724 | 0 | Jun 1948 | Sep 1962 | 30A | 30A - Stratford Works | ||||
67725 | 0 | Jun 1948 | Dec 1960 | 30A | 30A - Stratford Works | ||||
67726 | 0 | Jul 1948 | Nov 1960 | 30A | 30A - Stratford Works | ||||
67727 | 0 | Jul 1948 | Jan 1962 | 30A | 9G - Gorton | ||||
67728 | 0 | Jul 1948 | Sep 1961 | 30A | 30A - Stratford Works | ||||
67729 | 0 | Jul 1948 | Sep 1962 | 30A | 30A - Stratford Works | ||||
67730 | 0 | Aug 1948 | Aug 1962 | 30A | 30A - Stratford Works | ||||
67731 | 0 | Oct 1948 | Sep 1962 | 30A | 34E - New England Peterborough? | ||||
67732 | 0 | Oct 1948 | Jul 1961 | 30A | 9G - Gorton | ||||
67733 | 0 | Nov 1948 | Oct 1962 | 30A | 2F - Woodford Halse | ||||
67734 | 0 | Nov 1948 | Sep 1962 | 30A | 30A - Stratford Works | ||||
67735 | 0 | Nov 1948 | Sep 1962 | 30A | 30A - Stratford Works | ||||
67736 | 0 | Nov 1948 | Dec 1960 | 30A | 30A - Stratford Works | ||||
67737 | 0 | Nov 1948 | Aug 1962 | 30A | 30A - Stratford Works | ||||
67738 | 0 | Nov 1948 | Jul 1961 | 30A | 34E - New England Peterborough? | ||||
67739 | 0 | Nov 1948 | Nov 1961 | 30A | 14D - Neasdon | ||||
67740 | 0 | Nov 1948 | Jul 1961 | 34D | 2F - Woodford Halse | ||||
67741 | 0 | Nov 1948 | Dec 1962 | 34D | 40E - Colwick | ||||
67742 | 0 | Nov 1948 | Dec 1962 | 51A | 56B - Ardsley | ||||
67743 | 0 | Nov 1948 | Feb 1962 | 34D | 40E - Colwick | ||||
67744 | 0 | Nov 1948 | Dec 1962 | 34D | 40E - Colwick | ||||
67745 | 0 | Nov 1948 | Dec 1962 | 34D | 40E - Colwick | ||||
67746 | 0 | Dec 1948 | Jul 1962 | 34D | 40E - Colwick | ||||
67747 | 0 | Dec 1948 | Jul 1962 | 34E | 40E - Colwick | ||||
67748 | 0 | Dec 1948 | Nov 1961 | 34E | 40E - Colwick | ||||
67749 | 0 | Dec 1948 | Dec 1962 | 34E | 40E - Colwick | ||||
67750 | 0 | Dec 1948 | Dec 1961 | 51A | 9G - Gorton | ||||
67751 | 0 | Dec 1948 | Mar 1962 | 34E | 40E - Colwick | ||||
67752 | 0 | Dec 1948 | Mar 1962 | 34E | 34F - Grantham | ||||
67753 | 0 | Dec 1948 | Feb 1962 | 34E | 40E - Colwick | ||||
67754 | 0 | Dec 1948 | Nov 1962 | 51A | 56F - Low Moor (Bradford)? | ||||
67755 | 0 | Dec 1948 | Dec 1962 | 51D | 56B - Ardsley | ||||
67756 | 0 | Dec 1948 | Mar 1962 | 34E | 40E - Colwick | ||||
67757 | 0 | Dec 1948 | Jul 1962 | 34E | 34F - Grantham | ||||
67758 | 0 | Dec 1948 | Sep 1961 | 34E | 40E - Colwick | ||||
67759 | 0 | Dec 1948 | Oct 1962 | 51D | 56F - Low Moor (Bradford)? | ||||
67760 | 0 | Dec 1948 | Aug 1961 | 34E | 40E - Colwick | ||||
67761 | 0 | Jan 1949 | Nov 1962 | 34E | 34F - Grantham | ||||
67762 | 0 | Jan 1949 | Oct 1961 | 34E | 40E - Colwick | ||||
67763 | 0 | Jan 1949 | Nov 1962 | 51D | 56B - Ardsley | ||||
67764 | 0 | Feb 1949 | Aug 1962 | 51D | 56F - Low Moor (Bradford)? | ||||
67765 | 0 | Feb 1949 | Nov 1962 | 51D | 56B - Ardsley | ||||
67766 | 0 | Sep 1949 | Dec 1962 | 51D | 56B - Ardsley | ||||
67767 | 0 | Sep 1949 | Dec 1962 | 34E | 40E - Colwick | ||||
67768 | 0 | Oct 1949 | Feb 1961 | 34E | 34F - Grantham | ||||
67769 | 0 | Oct 1949 | Sep 1961 | 34E | 40E - Colwick | ||||
67770 | 0 | Nov 1949 | Dec 1962 | 34E | 2F - Woodford Halse | ||||
67771 | 0 | Nov 1949 | Oct 1962 | 34E | 40E - Colwick | ||||
67772 | 0 | Nov 1949 | Nov 1961 | 34E | 34F - Grantham | ||||
67773 | 0 | Dec 1949 | Dec 1962 | 34E | 40E - Colwick | ||||
67774 | 0 | Dec 1949 | Jan 1962 | 34E | 34F - Grantham | ||||
67775 | 0 | Dec 1949 | Sep 1961 | 34E | 40E - Colwick | ||||
67776 | 0 | Jan 1950 | Dec 1962 | 34E | 40E - Colwick | ||||
67777 | 0 | Jan 1950 | Dec 1962 | 51A | 56B - Ardsley | ||||
67778 | 0 | Feb 1950 | May 1962 | 34E | 34E - New England Peterborough? | ||||
67779 | 0 | Feb 1950 | Dec 1962 | 34E | 40E - Colwick | ||||
67780 | 0 | Feb 1950 | Dec 1962 | 34E | 40E - Colwick | ||||
67781 | 0 | Mar 1950 | Oct 1962 | 34E | 15E - Leicester (GCl) | ||||
67782 | 0 | Mar 1950 | Nov 1961 | 34E | 38C - Leicester(GC) | ||||
67783 | 0 | Mar 1950 | Dec 1962 | 34E | 40E - Colwick | ||||
67784 | 0 | Mar 1950 | Nov 1962 | 34E | 40E - Colwick | ||||
67785 | 0 | Apr 1950 | Dec 1962 | 34E | 40E - Colwick | ||||
67786 | 0 | Apr 1950 | Dec 1962 | 34E | 40E - Colwick | ||||
67787 | 0 | Apr 1950 | Dec 1962 | 32B | 40E - Colwick | ||||
67788 | 0 | May 1950 | May 1962 | 32A | 40E - Colwick | ||||
67789 | 0 | May 1950 | Oct 1962 | 32A | 2F - Woodford Halse | ||||
67790 | 0 | May 1950 | Feb 1961 | 34D | 40E - Colwick | ||||
67791 | 0 | Jun 1950 | Nov 1962 | 34D | 40E - Colwick | ||||
67792 | 0 | Jun 1950 | Dec 1962 | 34A | 40E - Colwick | ||||
67793 | 0 | Jun 1950 | Sep 1962 | 34A | 40E - Colwick | ||||
67794 | 0 | Jul 1950 | Oct 1961 | 32A | 34F - Grantham | ||||
67795 | 0 | Jul 1950 | May 1962 | 32A | 34E - New England Peterborough? | ||||
67796 | 0 | Aug 1950 | Nov 1962 | 34A | 34F - Grantham | ||||
67797 | 0 | Aug 1950 | Oct 1962 | 34A | 40E - Colwick | ||||
67798 | 0 | Aug 1950 | Dec 1962 | 32A | 40E - Colwick | ||||
67799 | 0 | Sep 1950 | Mar 1962 | 40E - Colwick | |||||
67800 | 0 | Sep 1950 | Dec 1962 | 40E - Colwick |
Number of locomotives logged in this class is 100.
Number of locomotives with photos available in this class: 70.