Class Details
Gresley LNER class V2.
Weight 93 tons 2; Pressure: 220psi; Cyls(3): 18 x26; DW: 6 ft 2; TE: 33,730 lbs.
BR # | LNER # | London & North Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
60800 | 4771 | Green Arrow | Jul1936 | Aug 1962 | 34A | 34A - Kings Cross | http://www.nrm.org.uk/ | ||
60801 | 4772 | Aug1936 | Oct 1962 | 52B | 52D - Tweedmouth | ||||
60802 | 4773 | Oct1936 | Mar 1964 | 52B | 64A - St.Margarets | ||||
60803 | 4774 | Oct1936 | Jun 1963 | 35A | 34E - New England Peterborough? | ||||
60804 | 4775 | Nov1936 | Dec1963 | 62B | 62B - Dundee(Tay Bridge) | ||||
60805 | 4776 | Jul1937 | Dec1963 | 52B | 50A - York | ||||
60806 | 4777 | Aug1937 | Sep1966 | 52B | 50A - York | ||||
60807 | 4778 | Aug1937 | Nov1962 | 52B | 52B - Heaton | ||||
60808 | 4779 | Sep1937 | Oct1964 | 52B | 51A - Darlington | ||||
60809 | 4780 | The Snapper, The East Yorkshire Regiment, The Duke | Jul1937 | Jul1964 | 52B | 51A - Darlington | |||
60810 | 4781 | Sep1937 | Nov1965 | 52B | 50A - York | ||||
60811 | 4782 | Sep1937 | Apr1962 | 52B | 52B - Heaton | ||||
60812 | 4783 | Sep1937 | jul1964 | 52B | 52A - Gateshead | ||||
60813 | 4784 | Sep1937 | Sep1966 | 34A | 62B - Dundee(Tay Bridge) | ||||
60814 | 4785 | Oct1937 | Apr1963 | 34A | 34F - Grantham | ||||
60815 | 4786 | Oct1937 | May1962 | 38E | 15E - Leicester(GC) | ||||
60816 | 4787 | Oct1937 | Oct1965 | 64B | 64A - St.Margarets | ||||
60817 | 4788 | Nov1937 | Jun1963 | 38E | 34E - New England Peterborough? | ||||
60818 | 4789 | Nov1937 | Aug1966 | 38E | 62B - Dundee(Tay Bridge) | Fitted with double chimney | |||
60819 | 4790 | Nov1937 | Dec1962 | 61B | 64A - St.Margarets | ||||
60820 | 4791 | Nov1937 | Jun1962 | 38E | 34E - New England Peterborough? | ||||
60821 | 4792 | Dec1937 | Dec1962 | 64A | 34E - New England Peterborough? | ||||
60822 | 4793 | Dec1937 | Dec1964 | 61B | 62B - Dundee(Tay Bridge) | ||||
60823 | 4794 | Dec1937 | Mar1962 | 34A | 63A - Perth | ||||
60824 | 4795 | Dec1937 | Sep1966 | 61B | 64A - St.Margarets | ||||
60825 | 4796 | Jan1938 | Apr1964 | 64A | 62B - Dundee(Tay Bridge) | ||||
60826 | 4797 | Jan1938 | Apr1962 | 38E | 36A - Doncaster | ||||
60827 | 4798 | Feb1938 | Dec1962 | 61B | 64A - St.Margarets | Cut up on site | |||
60828 | 4799 | Mar1938 | Oct1965 | 35A | 50A - York | ||||
60829 | 4800 | Apr1938 | May1962 | 35A | 34E - New England Peterborough? | ||||
60830 | 4801 | Apr1938 | Jun1963 | 38E | 34F - Grantham | ||||
60831 | 4802 | May1938 | Dec1966 | 38E | 50A - York | ||||
60832 | 4803 | Jul1938 | Dec1962 | 38E | 34E - New England Peterborough? | ||||
60833 | 4804 | Aug1938 | May1964 | 52B | 50A - York | ||||
60834 | 4805 | Sep1938 | Mar1964 | 64B | 62B - Dundee(Tay Bridge) | ||||
60835 | 4806 | The Green Howard, Alexandra, Princess of Wales' Own | Sep1938 | Oct1965 | 52B | 64A - St.Margarets | |||
60836 | 4807 | Sep1938 | Dec1966 | 64A | 62B - Dundee(Tay Bridge) | ||||
60837 | 4808 | Oct1938 | Nov1965 | 50A | 50A - York | The last V2 in service | |||
60838 | 4809 | Oct1938 | Jan1964 | 62B | 62B - Dundee(Tay Bridge) | ||||
60839 | 4810 | Oct1938 | Oct1964 | 50A | 50A - York | ||||
60840 | 4811 | Oct1938 | Dec1962 | 62B | 64A - St.Margarets | ||||
60841 | 4812 | Nov1938 | Sep1963 | 35A | 36A - Doncaster | ||||
60842 | 4813 | Dec1938 | Oct1962 | 35A | 50A - York | ||||
60843 | 4814 | Dec1938 | Oct1965 | 50A | 56B - Ardsley | ||||
60844 | 4815 | Feb1939 | Nov1965 | 62B | 62B - Dundee(Tay Bridge) | ||||
60845 | 4816 | Feb1939 | Sep1962 | 38E | 34E - New England Peterborough? | ||||
60846 | 4817 | Feb1939 | Oct1965 | 36A | 64A - St.Margarets | ||||
60847 | 4818 | St. Peter's School, York, A.D. 627 | Mar1939 | Jun1965 | 50A | 50A - York | |||
60848 | 4819 | Mar1939 | Jul1962 | 64A | 50A - York | ||||
60849 | 4820 | Mar1939 | Apr1962 | 36A | 36A - Doncaster | ||||
60850 | 4821 | Mar1939 | Feb1962 | 35A | 36A - Doncaster | ||||
60851 | 4822 | Apr1939 | Dec1962 | 61B | 61B - Aberdeen Ferryhill | The first V2 withdrawn | |||
60852 | 4823 | Mar1939 | Sep1963 | 36A | 36A - Doncaster | ||||
60853 | 4824 | Apr1939 | Sep1963 | 38E | 36A - Doncaster | ||||
60854 | 4825 | Apr1939 | Jun1963 | 35A | 34E - New England Peterborough? | ||||
60855 | 4826 | Apr1939 | Apr1964 | 35A | 50A - York | ||||
60856 | 4827 | May1939 | May1964 | 50A | 50A - York | ||||
60857 | 4828 | May1939 | Apr1962 | 36A | 36A - Doncaster | ||||
60858 | 4829 | May1939 | Oct1963 | 35A | 36A - Doncaster | ||||
60859 | 4830 | May1939 | Sep1965 | 35A | 52A - Gateshead | Fitted with double chimney | |||
60860 | 4831 | Durham School | Jun1939 | Oct1962 | 52B | 52B - Heaton | |||
60861 | 4832 | Jun1939 | Aug1963 | 36A | 56B - Ardsley | ||||
60862 | 4833 | Jun1939 | Jun1963 | 34A | 34E - New England Peterborough? | ||||
60863 | 4834 | Jun1939 | Apr1962 | 35A | 38C - Leicester(GC) | Fitted with double chimney | |||
60864 | 4835 | Jun1939 | Mar1964 | 50A | 50A - York | ||||
60865 | 4836 | Jun1939 | Jun1965 | 35A | 52A - Gateshead | Withdrawn after collision at Carlisle 1964 | |||
60866 | 4837 | Jul1939 | Dec1962 | 35A | 34E - New England Peterborough? | ||||
60867 | 4838 | Jul1939 | May1962 | 36A | 34E - New England Peterborough? | ||||
60868 | 4839 | Jul1939 | Sep1966 | 52B | 64A - St.Margarets | ||||
60869 | 4840 | Aug1939 | Jun1963 | 35A | 34E - New England Peterborough? | ||||
60870 | 4841 | Aug1939 | Jul1963 | 36A | 36A - Doncaster | ||||
60871 | 4842 | Aug1939 | Sep1963 | 35A | 36A - Doncaster | ||||
60872 | 4843 | King's Own Yorkshire Light Infantry | Apr1939 | Sep1963 | 36A | 36A - Doncaster | |||
60873 | 4844 | Coldstreamer | May1939 | Dec1962 | 34A | 64A - St.Margarets | |||
60874 | 4845 | Jun1939 | Aug1962 | 35A | 34E - New England Peterborough? | ||||
60875 | 4846 | Jul1939 | Mar1962 | 36A | 36A - Doncaster | ||||
60876 | 4847 | May1940 | Oct1965 | 35A | 50A - York | ||||
60877 | 4848 | Jun1940 | Feb1966 | 36A | 50A - York | ||||
60878 | 4849 | Jul1940 | Oct1962 | 35A | 50A - York | ||||
60879 | 4850 | Aug1940 | Dec1962 | 35A | 50A - York | ||||
60880 | 4851 | Sep1940 | Sep1963 | 36A | 36A - Doncaster | ||||
60881 | 4852 | Oct1940 | Jun1963 | 36A | 34E - New England Peterborough? | Fitted with double chimney | |||
60882 | 4853 | Oct1939 | Jul1964 | 64B | 64A - St.Margarets | Fitted with double chimney | |||
60883 | 4854 | Oct1939 | Feb1963 | 52A | 64A - St.Margarets | ||||
60884 | 4855 | Oct1939 | Sep1965 | 52A | 51A - Darlington | ||||
60885 | 4856 | Nov1939 | Sep1965 | 52A | 51A - Darlington | ||||
60886 | 4857 | Nov1939 | apr1966 | 52B | 50A - York | ||||
60887 | 4858 | Nov1939 | Jul1964 | 52B | 50A - York | ||||
60888 | 4859 | Dec1939 | Dec1962 | 61B | 61B - Aberdeen Ferryhill | ||||
60889 | 4860 | Dec1939 | Jun1963 | 36A | 36A - Doncaster | ||||
60890 | 4861 | Dec1939 | May1962 | 36A | 38C - Leicester(GC) | ||||
60891 | 4862 | Dec1939 | Oct1964 | 52B | 52A - Gateshead | ||||
60892 | 4863 | Jan1940 | Nov1963 | 34A | 64A - St.Margarets | ||||
60893 | 4864 | Jan1940 | Sep1962 | 35A | 34E - New England Peterborough? | ||||
60894 | 4865 | Feb1940 | Dec1962 | 64A | 64A - St.Margarets | ||||
60895 | 4866 | Jan1940 | Oct1965 | 52B | 50A - York | ||||
60896 | 4867 | Feb1940 | Sep1962 | 36A | 36A - Doncaster | ||||
60897 | 4868 | Feb1940 | Jun1963 | 35A | 36A - Doncaster | ||||
60898 | 4869 | Feb1940 | Nov1963 | 61B | 61B - Aberdeen Ferryhill | ||||
60899 | 4870 | Feb1940 | Sep1963 | 35A | 36A - Doncaster | ||||
60900 | 4871 | Mar1940 | Apr1963 | 34A | 64A - St.Margarets | ||||
60901 | 4872 | Mar1940 | Jun1965 | 50A | 52A - Gateshead | ||||
60902 | 4873 | Mar1940 | Sep1963 | 36A | 36A - Doncaster | ||||
60903 | 4874 | Mar1940 | Feb1963 | 34A | 34E - New England Peterborough? | Fitted with double chimney | |||
60904 | 4875 | Apr1940 | Jul1964 | 50A | 52A - Gateshead | Fitted with double chimney | |||
60905 | 4876 | Apr1940 | Sep1963 | 35A | 36A - Doncaster | ||||
60906 | 4877 | Apr1940 | May1963 | 35A | 34E - New England Peterborough? | ||||
60907 | 4878 | Apr1940 | May1962 | 50A | 50A - York | ||||
60908 | 4879 | Apr1940 | Jun1962 | 35A | 36A - Doncaster | ||||
60909 | 4880 | May1940 | Jun1962 | 34A | 36A - Doncaster | ||||
60910 | 4881 | May1940 | Apr1964 | 52B | 52A - Gateshead | ||||
60911 | 4882 | May1940 | Dec1962 | 35A | 50A - York | ||||
60912 | 4883 | May1940 | Apr1963 | 35A | 34E - New England Peterborough? | ||||
60913 | 4884 | Jun1940 | Oct1964 | 35A | 52A - Gateshead | ||||
60914 | 4885 | Jun1940 | Sep1962 | 34A | 34E - New England Peterborough? | ||||
60915 | 4886 | Jun1940 | Nov1962 | 34A | 51A - Darlington | ||||
60916 | 4887 | Jul1940 | Jun1964 | 35A | 51A - Darlington | ||||
60917 | 4888 | Aug1940 | Mar1962 | 36A | 36A - Doncaster | ||||
60918 | 4889 | Aug1941 | Oct1962 | 50A | 50A - York | ||||
60919 | 4890 | Sep1941 | Sep1966 | 61B | 62B - Dundee(Tay Bridge) | ||||
60920 | 4891 | Oct1941 | dec1962 | 62B | 64A - St.Margarets | ||||
60921 | 4892 | Oct1941 | Jun1963 | 36A | 36A - Doncaster | ||||
60922 | 4893 | Nov1941 | Jul1964 | 34A | 52A - Gateshead | ||||
60923 | 4894 | Nov1941 | Oct1965 | 52A | 56B - Ardsley | ||||
60924 | 4895 | Nov1941 | Sep1963 | 35A | 36A - Doncaster | ||||
60925 | 4896 | Dec1941 | May1964 | 50A | 50A - York | ||||
60926 | 4897 | Dec1941 | Oct1962 | 52A | 52D - Tweedmouth | ||||
60927 | 4898 | Dec1941 | Dec1962 | 64B | 64A - St.Margarets | ||||
60928 | 3655 | Jun1941 | Mar1962 | 36A | 36A - Doncaster | ||||
60929 | 3656 | Jul1941 | Jun1965 | 50A | 50A - York | ||||
60930 | 3657 | Jul1941 | Sep1962 | 36A | 36A - Doncaster | ||||
60931 | 3658 | Aug1941 | Sep1965 | 62B | 64A - St.Margarets | ||||
60932 | 3659 | Oct1941 | May1964 | 52D | 50A - York | ||||
60933 | 3660 | Oct1941 | Dec1962 | 50A | 64A - St.Margarets | ||||
60934 | 3661 | Jan1942 | Oct1962 | 50A | 52D - Tweedmouth | ||||
60935 | 3662 | Feb1942 | Jun1963 | 36A | 36A - Doncaster | ||||
60936 | 3663 | Mar1942 | Sep1962 | 35A | 36A - Doncaster | ||||
60937 | 3664 | Apr1942 | Dec1962 | 62B | 64A - St.Margarets | ||||
60938 | 4899 | Jan1942 | Oct1962 | 35A | 36A - Doncaster | ||||
60939 | 3641 | Jan1942 | Oct1964 | 52B | 50A - York | ||||
60940 | 3642 | Feb1942 | Oct1965 | 52A | 52A - Gateshead | ||||
60941 | 3643 | Mar1942 | Jul1964 | 50A | 50A - York | ||||
60942 | 3644 | Mar1942 | May1964 | 52B | 50A - York | ||||
60943 | 3645 | Mar1942 | Sep1962 | 36A | 36A - Doncaster | ||||
60944 | 3646 | Apr1942 | Sep1965 | 52B | 52A - Gateshead | ||||
60945 | 3647 | May1942 | Jul1964 | 52B | 50A - York | ||||
60946 | 3648 | May1942 | Oct1965 | 50A | 52A - Gateshead | ||||
60947 | 3649 | Jun1942 | Oct1962 | 52B | 52D - Tweedmouth | ||||
60948 | 3650 | Jun1942 | Sep1963 | 36A | 36A - Doncaster | ||||
60949 | 3651 | Jun1942 | Nov1962 | 52B | 52D - Tweedmouth | ||||
60950 | 3652 | Jun1942 | Sep1963 | 35A | 36A - Doncaster | ||||
60951 | 3653 | Jul1942 | Dec1962 | 64B | 64A - St.Margarets | ||||
60952 | 3654 | Jul1942 | Oct1965 | 52B | 52A - Gateshead | ||||
60953 | 3665 | Aug1942 | May1962 | 64A | 64A - St.Margarets | ||||
60954 | 3666 | Sep1942 | Nov1963 | 50A | 50A - York | de-railed in 1962 | |||
60955 | 3667 | Sep1942 | Sep1966 | 61B | 64A - St.Margarets | ||||
60956 | 3668 | Sep1942 | Sep1962 | 36A | 34E - New England Peterborough? | ||||
60957 | 3669 | Oct1942 | Dec1964 | 52B | 64A - St.Margarets | ||||
60958 | 3670 | Oct1942 | Dec1962 | 62B | 64A - St.Margarets | ||||
60959 | 3671 | Nov1942 | Jul1963 | 64B | 61B - Aberdeen Ferryhill | ||||
60960 | 3672 | Nov1942 | Feb1962 | 50A | 51L - Thornaby | ||||
60961 | 3673 | Dec1942 | Apr1965 | 50A | 50A - York | ||||
60962 | 3674 | Dec1942 | Sep1965 | 50A | 52A - Gateshead | ||||
60963 | 3675 | Jan1943 | Jun1965 | 50A | 50A - York | ||||
60964 | 3676 | The Durham Light Infantry | Jan1943 | May1964 | 52A | 52A - Gateshead | Fitted with double chimney | ||
60965 | 3677 | Feb1943 | Dec1962 | 52A | 64A - St.Margarets | ||||
60966 | 3678 | Mar1943 | Jun1963 | 35A | 36A - Doncaster | ||||
60967 | 3679 | Mar1943 | Feb1964 | 52A | 50A - York | ||||
60968 | 3680 | Apr1943 | May1963 | 50A | 50A - York | ||||
60969 | 3681 | Apr1943 | May1964 | 62B | 64A - St.Margarets | ||||
60970 | 3682 | May1943 | Feb1966 | 61B | 64A - St.Margarets | ||||
60971 | 3683 | Jun1943 | Dec1962 | 62B | 64A - St.Margarets | ||||
60972 | 3684 | Jul1943 | Jan1966 | 64B | 61B - Aberdeen Ferryhill | ||||
60973 | 3685 | Jul1943 | Jan1966 | 61B | 62B - Dundee(Tay Bridge) | ||||
60974 | 3686 | Aug1943 | Dec1963 | 50A | 50A - York | ||||
60975 | 3687 | Sep1943 | May1964 | 50A | 50A - York | ||||
60976 | 3688 | Oct1943 | Sep1966 | 50A | 64A - St.Margarets | ||||
60977 | 3689 | Oct1943 | Feb1962 | 50A | 50A - York | Withdrawn after accident Dec - 1961 | |||
60978 | 3690 | Nov1943 | Nov1962 | 50A | 52B - Heaton | ||||
60979 | 3691 | Jan1944 | Oct1962 | 50A | 52A - Gateshead | ||||
60980 | 3692 | Feb1944 | Dec1962 | 64A | 64A - St.Margarets | ||||
60981 | 3693 | Mar1944 | Mar1963 | 50A | 50A - York | ||||
60982 | 3694 | Jun1944 | Oct1964 | 50A | 50A - York | ||||
60983 | 3695 | Jul1944 | Sep1962 | 34A | 34F - Grantham |
Number of locomotives logged in this class is 184.
Number of locomotives with photos available in this class: 175.