Class Details
Aquired by the Metropolitan Railway and withdrawn before the 1937 transfer to the LNER.
The last three worked on the Oxford and Aylesbury Tramway) which reached only as far as the village of Brill.
BR # | LNER # | Metropolitan Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
nellie | Nellie | ||||||||
hud | Hudersfield No.1 | ||||||||
brill | Brill No.1 | ||||||||
brill2 | Brill No.2 | ||||||||
wot | Wotton No.2 |
Number of locomotives logged in this class is 5.
Number of locomotives with photos available in this class: 2.