Class Details
M&GN Class C 4-4-0.
BR # | LNER # | Midland & Great Northern Joint Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
01 | 1 | Aug 1894 | Nov 1937 | YB - Yarmouth Beach | |||||
3 | 3 | Aug 1894 | Jun 1937 | - | Did not carry the prefix 0. | ||||
4 | 4 | Aug 1894 | Feb 1938 | - | Did not carry the prefix 0. | ||||
5 | 5 | Aug 1894 | Jul 1937 | SL - South Lynn | |||||
7 | 7 | Aug 1894 | Jun 1937 | - | |||||
11 | 11 | Sep 1894 | Aug 1942 | - | |||||
12 | 12 | Nov 1894 | Aug 1942 | - | |||||
13 | 13 | Nov 1894 | Sep 1941 | - | |||||
14 | 14 | Nov 1894 | Feb 1937 | - | Did not carry the prefix 0. | ||||
17 | 17 | Nov 1894 | Oct 1937 | - | Did not carry the prefix 0. | ||||
18 | 18 | Nov 1894 | Feb 1937 | - | Did not carry the prefix 0. | ||||
37 | 37 | May 1894 | Feb 1937 | - | Did not carry the prefix 0. | ||||
38 | 38 | May 1894 | Sep 1943 | MC - Melton Constable | |||||
42 | 42 | May 1894 | Jun 1940 | - | |||||
43 | 43 | May 1894 | Jun 1943 | - | |||||
47 | 47 | Jun 1894 | Jun 1942 | - | Destroyed by enemy action in Norwich. | ||||
48 | 48 | Jul 1894 | Nov 1937 | - | Did not carry the prefix 0. | ||||
74 | 74 | Oct 1899 | May 1937 | - | Did not carry the prefix 0. | ||||
75 | 75 | Oct 1899 | Feb 1937 | - | Did not carry the prefix 0. | ||||
76 | 76 | Oct 1899 | Jul 1943 | - | |||||
78 | 78 | Nov 1899 | Feb 1938 | - | |||||
79 | 79 | Nov 1899 | Feb 1937 | - | |||||
80 | 80 | Nov 1899 | Feb 1937 | - | Did not carry the prefix 0. |
Number of locomotives logged in this class is 23.
Number of locomotives with photos available in this class: 14.