Class Details
Wheatley NBR class E, 88 engines built.
Weight: 31tons 13cwt; Pressure: 150psi; Cyls: 17x24; DW: 5ft 1 ; TE: 14,264 lbs.
All engines rebuilt by Holmes between 1883 and 1890.
BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1004 | 1868-9 | First NBR number 7 | |||||||
9985 | 1070 | May 1868 | Aug 1924 | HAY - Haymarket | First NBR number 376 | ||||
1071 | 1867-8 | First NBR number 377 | |||||||
1072 | 1867-8 | First NBR number 378 | |||||||
1077 | 1867-8 | First NBR number 379 | |||||||
9943 | 1082 | May 1868 | May1925 | Thj - Ladybank | First NBR number 380. Restored for Stockton & Darlington Centenary Jul 1925 then cut up | ||||
1114 | May 1868 | Apr 1925 | - | First NBR number 381 | |||||
10122 | 1122 | Dec 1867 | Aug 1927 | DFU - Dunfermline | First NBR number 396 | ||||
1123 | 1867-8 | First NBR number 397 | |||||||
1124 | 1867-8 | Oct 1911 | First NBR number 398 | ||||||
1125 | 1867-8 | First NBR number 399 | |||||||
1128 | 1868-9 | First NBR number 57 | |||||||
1131 | 1869 | First NBR number 115 | |||||||
9946 | 1132 | Aug 1869 | Dec 1925 | CAR - Carlisle Canal | First NBR number 120 | ||||
9947 | 1133 | Dec 1868 | Feb 1925 | HAW - Hawick | First NBR number 335 | ||||
1134 | Dec 1868 | Oct 1923 | BER - Berwick | First NBR number 336 | |||||
1135 | 1868-9 | First NBR number 337 | |||||||
1136 | 1867-8 | First NBR number 347 | |||||||
9948 | 1137 | Feb 1868 | Feb 1925 | - | First NBR number 348 | ||||
9949 | 1138 | Jun 1869 | Jul 1924 | BGT - Bathgate | First NBR number 243 | ||||
1139 | 1869 | First NBR number 244 | |||||||
9950 | 1140 | Dec /1869 | Aug 1924 | Efd - Balloch | First NBR number 245 | ||||
9951 | 1141 | Dec 1869 | Apr 1925 | STG - Stirling | First NBR number 338 | ||||
9952 | 1142 | Feb 1869 | Nov 1925 | STG - Stirling | First NBR number 339 | ||||
9953 | 1143 | Feb 1869 | Jan 1925 | STM - St.Margarets | First NBR number 340 | ||||
9954 | 1144 | Feb 1869 | Feb 1926 | STG - Stirling | First NBR number 359 | ||||
1145 | 1868-9 | First NBR number 360 | |||||||
10146 | 1146 | Mar 1869 | Oct 1928 | STM - St.Margarets | First NBR number 361 | ||||
9956 | 1147 | Mar 1869 | Feb 1926 | STM - St.Margarets | First NBR number 362 | ||||
9957 | 1148 | Mar 1869 | Dec 1924 | HAW - Hawick | First NBR number 363 | ||||
9958 | 1149 | Mar 1869 | Apr 1925 | HAW - Hawick | First NBR number 400 | ||||
1154 | 1869 | First NBR number 122 | |||||||
10162 | 1162 | Jun 1870 | Jan 1927 | STM - St.Margarets | First NBR number 114 | ||||
1163 | 1870 | First NBR number 116 | |||||||
9960 | 1164 | Jun 1870 | Aug 1925 | KPS - Kipps(Coatbridge) | First NBR number 117 | ||||
1165 | 1870 | First NBR number 118 | |||||||
10166 | 1166 | Jun 1870 | Mar 1932 | STM - St.Margarets | First NBR number 119 | ||||
1167 | 1870 | First NBR number 121 | |||||||
1177 | 1871 | First NBR number 124 | |||||||
9962 | 1178 | Jul 1871 | Aug 1925 | STM - St.Margarets | First NBR number 126 | ||||
1179 | 1871 | First NBR number 127 | |||||||
10180 | 1180 | Feb 1871 | Aug 1927 | KPS - Kipps(Coatbridge) | First NBR number 129 | ||||
9964 | 1183 | Jan 1871 | Dec 1924 | PKD - Parkhead(Glasgow) | First NBR number 12 | ||||
10188 | 1188 | Jul 1871 | Sep 1928 | Stm - Galashiels | First NBR number 48 | ||||
9966 | 1189 | Apr 1871 | Oct 1924 | DFU - Dunfermline | First NBR number 53 | ||||
9967 | 1190 | Jun 1871 | Nov 1925 | POL - Polmont | First NBR number 219 | ||||
9968 | 1195 | Aug 1871 | Dec 1924 | TWD - Tweedmouth | First NBR number 246 | ||||
1197 | 1871 | First NBR number 257 | |||||||
9969 | 1200 | Aug 1871 | May 1924 | Stm - Galashiels | First NBR number 267 | ||||
1201 | 1871 | First NBR number 309 | |||||||
1202 | 1872 | First NBR number 16 | |||||||
1203 | 1872 | First NBR number 26 | |||||||
10206 | 1206 | Apr 1872 | Apr 1937 | KPS - Kipps(Coatbridge) | First NBR number 64 | ||||
1207 | 1872 | First NBR number 102 | |||||||
9971 | 1208 | May 1872 | Sep 1924 | KPS - Kipps(Coatbridge) | First NBR number 133 | ||||
1213 | 1872 | First NBR number 266 | |||||||
1214 | Oct 1872 | Sep 1923 | First NBR number 307 | ||||||
1217 | 1872 | First NBR number 407 | |||||||
1218 | 1872 | First NBR number 408 | |||||||
1219 | 1872 | First NBR number 409 | |||||||
1220 | 1872 | First NBR number 410 | |||||||
1221 | 1872 | First NBR number 411 | |||||||
1222 | 1872 | First NBR number 412 | |||||||
9972 | 1223 | Jul 1872 | May 1924 | DFU - Dunfermline | First NBR number 413 | ||||
9973 | 1224 | Aug 1872 | Apr 1925 | CAR - Carlisle Canal | First NBR number 414 | ||||
1225 | 1872 | First NBR number 415 | |||||||
1226 | 1872 | First NBR number 416 | |||||||
10227 | 1227 | Oct 1875 | Dec 1926 | STM - St.Margarets | First NBR number 417 | ||||
1251 | 1875 | First NBR number 23 | |||||||
1252 | 1875 | First NBR number 31 | |||||||
1253 | 1874 | First NBR number 71 | |||||||
1254 | 1875 | First NBR number 285 | |||||||
1277 | 1874 | 1920 | First NBR number 450 | ||||||
1278 | 1874 | First NBR number 451 | |||||||
1279 | 1874 | First NBR number 452 | |||||||
1280 | 1874 | First NBR number 47 | |||||||
1281 | 1874 | First NBR number 54 | |||||||
1282 | 1874 | First NBR number 61 | |||||||
1283 | 1874 | First NBR number 65 | |||||||
1284 | 1874 | First NBR number 69 | |||||||
1285 | 1874 | First NBR number 70 | |||||||
1286 | 1874 | First NBR number 276 | |||||||
1287 | 1875 | First NBR number 453 | |||||||
1288 | 1875 | First NBR number 142 | |||||||
1292 | 1875 | First NBR number 275 | |||||||
1293 | 1875 | First NBR number 283 | |||||||
1295 | 1875 | First NBR number 291 | |||||||
1296 | 1875 | First NBR number 298 |
Number of locomotives logged in this class is 88.
Number of locomotives with photos available in this class: 11.