Class Details
Drummond design, NBR class D.
Weight: 37tons 13cwt; Pressure: 150psi; Cyls: 17x24 or 17x26; DW: 5ft 0; TE: 14,739 or 15,967 lbs.
BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1397 | Former nbr number not known. | ||||||||
18 | Jul 1883 | Dec 1923 | 27C - Burnbank(Hamilton) | ||||||
27 | Jul 1882 | Jan 1926 | BGT - Bathgate | ||||||
28 | Jul 1882 | Oct 1924 | BGT - Bathgate | ||||||
30 | Jul 1882 | Mar 1924 | Thj - Burntisland | ||||||
34 | n/a 1879 | Nov 1922 | 1376 after 1919. | ||||||
35 | n/a 1879 | Oct 1924 | EFD - Eastfield | 1377 after 1919. | |||||
46 | n/a 1880 | Aug 1925 | STG - Stirling | 1400 after 1920. | |||||
87 | n/a 1879 | Jul 1925 | EFD - Eastfield | 1364 after 1919. | |||||
125 | Jul 1882 | May 1923 | BGT - Bathgate | ||||||
128 | n/a 1881 | 1430 after 1920.Oct 1924 | CAR - Carlisle Canal | ||||||
9138 | 138 | Jul 1883 | Jan 1928 | - | |||||
143 | Mar 1881 | Sep 1923 | BGT - Bathgate | 1431 after 1920. | |||||
9163 | 163 | Oct 1882 | Jan 1928 | - | |||||
171 | n/a 1880 | Aug 1925 | KPS - Kipps(Coatbridge) | 1407 after 1920. | |||||
184 | Jul 1882 | Sep 1924 | PKD - Parkhead(Glasgow) | ||||||
10409 | 242 | Jul 1880 | Mar 1926 | BGT - Bathgate | 1409 after 1920. 9538 from May 1924 until Sep 1924. | ||||
271 | n/a 1879 | Jun 1925 | Thj - Ladybank | 1365 after 1919. | |||||
273 | n/a 1880 | Oct 1925 | THJ - Thornton Jct. | 1410 after 1920. | |||||
277 | n/a 1879 | Oct 1924 | EFD - Eastfield | 1366 after 1919. | |||||
279 | n/a 1879 | Mar 1923 | DFU - Dunfermline | 1367 after 1919. | |||||
286 | Jul 1883 | Oct 1925 | STM - St.Margarets | ||||||
288 | n/a 1879 | Jan 1923 | KPS - Kipps(Coatbridge) | 1368 after 1919. | |||||
289 | n/a 1879 | May 1925 | Thj - Ladybank | 1369 after 1919. | |||||
10370 | 290 | May 1879 | Jan 1926 | Thj - Ladybank | 1370 after 1919. 9345 May 1924 until Aug 1924. | ||||
296 | n/a 1879 | Jul 1921 | 1378 after 1919. | ||||||
300 | n/a 1879 | Apr 1921 | 1379 after 1919. | ||||||
301 | n/a 1879 | Oct 1925 | BGT - Bathgate | 1380 after 1919. | |||||
302 | n/a 1879 | May 1923 | BGT - Bathgate | 1381 after 1919. | |||||
306 | n/a 1879 | Jun 1923 | EFD - Eastfield | 1383 after 1919. | |||||
311 | Jul 1883 | Nov 1924 | POL - Polmont | ||||||
403 | n/a 1879 | Aug 1924 | EFD - Eastfield | 1386 after 1919. | |||||
481 | Jul 1883 | Sep 1923 | THJ - Thornton Jct. | ||||||
482 | Jul 1883 | Nov 1923 | 27C - Burnbank(Hamilton) | ||||||
497 | 1879 | Jun 1924 | |||||||
498 | 1879 | Nov 1925 | |||||||
499 | 1879 | Aug 1924 | |||||||
500 | 1879 | Jan 1923 | |||||||
506 | n/a 1880 | Jun 1923 | KPS - Kipps(Coatbridge) | 1412 after 1920. | |||||
507 | n/a 1880 | Oct 1925 | ABD - Aberdeen Ferryhill | 1413 after 1920. | |||||
508 | n/a 1880 | Jun 1923 | EFD - Eastfield | 1414 after 1920. | |||||
509 | n/a 1880 | Mar 1926 | THJ - Thornton Jct. | 1415 after 1920. | |||||
510 | n/a 1880 | Sep 1923 | THJ - Thornton Jct. | 1416 after 1920. | |||||
511 | n/a 1880 | Feb 1925 | PKD - Parkhead(Glasgow) | 1417 after 1920. | |||||
512 | n/a 1880 | Aug 1924 | BGT - Bathgate | 1418 after 1920. | |||||
513 | n/a 1880 | Jan 1926 | BGT - Bathgate | 1419 after 1920. | |||||
514 | n/a 1880 | Jun 1925 | Thj - Burntisland | 1420 after 1920. | |||||
515 | n/a 1880 | Mar 1925 | PTH - Perth | 1421 after 1920. | |||||
516 | n/a 1880 | Nov 1925 | STM - St.Margarets | 1422 after 1920. | |||||
517 | n/a 1880 | Feb 1923 | STM - St.Margarets | 1423 after 1920. | |||||
518 | n/a 1881 | Jan 1925 | DFU - Dunfermline | 1432 after 1920. | |||||
519 | n/a 1881 | Sep 1924 | BGT - Bathgate | 1472 after 1923. | |||||
520 | Apr 1881 | Jun 1923 | THJ - Thornton Jct. | 1473 after 1923. | |||||
521 | n/a 1881 | Aug 1924 | Thj - Burntisland | 1474 after 1923. | |||||
522 | n/a 1881 | Mar 1925 | KPS - Kipps(Coatbridge) | 1475 after 1923. | |||||
523 | n/a 1881 | Dec 1926 | THJ - Thornton Jct. | 1476 after 1923. | |||||
524 | n/a 1881 | Dec 1924 | BGT - Bathgate | 1477 after 1923. | |||||
525 | n/a 1881 | Sep 1923 | DFU - Dunfermline | 1478 after 1923. | |||||
526 | n/a 1881 | Mar 1924 | BGT - Bathgate | 1479 after 1923. | |||||
527 | n/a 1881 | Feb 1923 | STM - St.Margarets | ||||||
528 | n/a 1881 | Jul 1923 | POL - Polmont | 1481 after 1923. | |||||
529 | n/a 1881 | Jul 1923 | Thj - Burntisland | ||||||
530 | Nov 1881 | May 1923 | BGT - Bathgate | ||||||
531 | Nov 1881 | Jan 1935 | Efd - Balloch | ||||||
532 | Nov 1881 | Oct 1924 | KPS - Kipps(Coatbridge) | ||||||
533 | Dec 1881 | Oct 1925 | Thj - Burntisland | ||||||
535 | Jan 1882 | Jul 1925 | EFD - Eastfield | ||||||
537 | Jan 1882 | Nov 1925 | POL - Polmont | ||||||
538 | Jan 1882 | May 1923 | BGT - Bathgate | ||||||
539 | Jan 1882 | Oct 1924 | EFD - Eastfield | ||||||
540 | Mar 1882 | Nov 1925 | DFU - Dunfermline | ||||||
541 | n/a 1882 | Feb 1925 | Thj - Burntisland | ||||||
542 | Apr 1882 | Apr 1926 | PKD - Parkhead(Glasgow) | ||||||
543 | n/a 1882 | Sep 1925 | DEE - Dundee(Tay Bridge) | ||||||
544 | Apr 1882 | Apr 1923 | HAW - Hawick | ||||||
545 | Apr 1882 | Aug 1923 | POL - Polmont | ||||||
548 | Oct 1882 | Apr 1925 | KPS - Kipps(Coatbridge) | ||||||
549 | Oct 1882 | Jul 1923 | 27C - Burnbank(Hamilton) | ||||||
497 | n/a 1879 | Jun 1924 | DFU - Dunfermline | 1393 after 1919. | |||||
498 | n/a 1879 | Nov 1925 | PKD - Parkhead(Glasgow) | 1394 after 1919. | |||||
499 | n/a 1879 | Aug 1924 | STG - Stirling | 1395 after 1919. | |||||
501 | n/a 1879 | Aug 1924 | POL - Polmont | 1397 after 1919. | |||||
9534 | 534 | Jan 1882 | Nov 1924 | - | |||||
9536 | 536 | Jan 1882 | Nov 1924 | - | |||||
9550 | 550 | Oct 1882 | Jan 1928 | POL - Polmont | |||||
551 | n/a 1882 | Jun 1925 | Thj - Burntisland | ||||||
552 | Nov 1882 | Nov 1924 | PKD - Parkhead(Glasgow) | ||||||
9553 | 553 | Nov 1882 | Oct 1925 | HAY - Haymarket | |||||
554 | Feb 1883 | Jul 1925 | KPS - Kipps(Coatbridge) | ||||||
555 | Mar 1883 | Oct 1925 | POL - Polmont | ||||||
556 | Mar 1883 | Dec 1924 | STM - St.Margarets | ||||||
557 | Apr 1883 | Oct 1924 | KPS - Kipps(Coatbridge) | ||||||
558 | Apr 1883 | Oct 1925 | DFU - Dunfermline | ||||||
559 | May 1883 | Aug 1923 | DFU - Dunfermline | ||||||
560 | May 1883 | Jul 1923 | DFU - Dunfermline | ||||||
561 | Jun 1883 | Dec 1924 | Thj - Burntisland | ||||||
562 | Jun 1883 | Apr 1925 | KPS - Kipps(Coatbridge) | ||||||
563 | Jun 1883 | Apr 1925 | EFD - Eastfield | ||||||
564 | Jun 1883 | Jan 1925 | BGT - Bathgate | ||||||
565 | Jun 1883 | Jun 1923 | HAY - Haymarket |
Number of locomotives logged in this class is 100.
Number of locomotives with photos available in this class: 2.