Class Details
Reid design, NBR class B.
Weight 51 tons 0; Pressure: 180psi; Cyls: 18 x26; DW: 5 ft 0; TE: 22,080 lbs.
NBR numbers were LNER numbers less 9000.
BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
9194 | Dec1908 | Feb1947 | - | ||||||
9853 | Jun1906 | Dec1947 | STM - St.Margarets | ||||||
9855 | Jun1906 | Nov1947 | THJ - Thornton Jct. | ||||||
9857 | Jun1906 | Dec1946 | - | ||||||
9373 | Dec1910 | Sep1947 | - | ||||||
9376 | Mar1910 | Oct1946 | - | First of Class Withdrawn | |||||
64460 | 9848 | Jun1906 | Sep1959 | 65E | 65E - Kipps(Coatbridge) | ||||
64461 | 9849 | Jun1906 | Oct1961 | 63B | 65C - Parkhead(Glasgow) | ||||
64462 | 9850 | Jun1906 | Dec1960 | 64A | 64A - St.Margarets | ||||
64463 | 9851 | Jun1906 | Sep1960 | 64G | 64A - St.Margarets | ||||
64464 | 9852 | Jun1906 | May1958 | 62A | 66A - Polmadie | after accident at Paisley May-1958 | |||
64466 | 9854 | Jun1906 | Jul1959 | 62A | 62A - Thornton Jct. | ||||
64468 | 9856 | Jun1906 | May1960 | 64F | 64F - Bathgate | ||||
64470 | 9329 | Jul1906 | Feb1962 | 65E | 65E - Kipps(Coatbridge) | ||||
64471 | 9330 | Jul1906 | Jun1961 | 63B | 65D - Dawsholm | ||||
64472 | 9185 | Jul1908 | Mar1962 | 65E | 65E - Kipps(Coatbridge) | ||||
64473 | 9186 | Jul1908 | Dec1959 | 65E | 65E - Kipps(Coatbridge) | ||||
64474 | 9187 | Jul1908 | Oct1961 | 62A | 62A - Thornton Jct. | ||||
64475 | 9188 | Jul1908 | Apr1959 | 62C | 62C - Dunfermline | ||||
64476 | 9189 | Aug1908 | May1961 | 62C | 62C - Dunfermline | ||||
64477 | 9190 | Aug1908 | Nov1961 | 62A | 65D - Dawsholm | ||||
64478 | 9191 | Dec1908 | Aug1962 | 12B | 12C - Carlisle Canal | ||||
64479 | 9192 | Dec1908 | Dec1961 | 64A | 64A - St.Margarets | ||||
64480 | 9193 | Dec1908 | Sep1962 | 62C | 62C - Dunfermline | ||||
64482 | 9195 | Dec1908 | Jun1961 | 62B | 64A - St.Margarets | ||||
64483 | 9196 | Jan1909 | Jun1960 | 62C | 64A - St.Margarets | ||||
64484 | 9197 | Aug1909 | Sep1959 | 64E | 64F - Bathgate | ||||
64485 | 9198 | Aug1909 | Mar1959 | 62B | 61B - Aberdeen Ferryhill | ||||
64486 | 9199 | Sep1909 | Sep1958 | 64A | 64A - St.Margarets | ||||
64487 | 9200 | Sep1909 | Apr1960 | 62C | 62C - Dunfermline | ||||
64488 | 9201 | Sep1909 | Oct1961 | 62A | 62A - Thornton Jct. | ||||
64489 | 9202 | Sep1909 | Jun1961 | 64A | 64A - St.Margarets | ||||
64490 | 9203 | Sep1909 | Dec1959 | 64E | 64E - Polmont | ||||
64491 | 9204 | Sep1909 | Dec1962 | 64F | 62A - Thornton Jct. | Last of the Class withdrawn. | |||
64492 | 9205 | Sep1909 | Feb1959 | 64A | 64A - St.Margarets | ||||
64493 | 9206 | Sep1909 | Nov1960 | 62C | 62C - Dunfermline | ||||
64494 | 9364 | Nov1909 | Jun1961 | 64G | 64G - Hawick | ||||
64495 | 9365 | Nov1909 | Jun1958 | 62A | 64C - Dalry Road (Edinburgh) | ||||
64496 | 9366 | Nov1909 | Oct1959 | 62C | 62C - Dunfermline | ||||
64497 | 9367 | Nov1909 | Apr1962 | 63B | 64F - Bathgate | ||||
64498 | 9368 | Nov1909 | Sep1959 | 65E | 65E - Kipps(Coatbridge) | ||||
64499 | 9369 | Dec1909 | Oct1962 | 12B | 12C - Carlisle Canal | ||||
64500 | 9370 | Dec1909 | Jun1961 | 62A | 64C - Dalry Road (Edinburgh) | ||||
64501 | 9371 | Dec1909 | Aug1959 | 63B | 64C - Dalry Road (Edinburgh) | ||||
64502 | 9372 | Dec1909 | Sep1960 | 64E | 65K - Polmont | ||||
64504 | 9207 | Mar1910 | Sep1960 | 64F | 64F - Bathgate | ||||
64505 | 9208 | Mar1910 | Oct1961 | 62C | 62C - Dunfermline | ||||
64506 | 9374 | Mar1910 | Dec1959 | 64A | 64A - St.Margarets | ||||
64507 | 9375 | Mar1910 | Jan1962 | 65E | 65E - Kipps(Coatbridge) | ||||
64509 | 9377 | Mar1910 | Oct1959 | 64G | 64G - Hawick | ||||
64510 | 9378 | Apr1910 | Nov1962 | 64F | 64A - St.Margarets | ||||
64511 | 9379 | apr1910 | Oct1959 | 12B | 66A - Polmadie | ||||
64512 | 9380 | Mar1910 | Sep1960 | 64A | 64F - Bathgate | ||||
64513 | 9381 | Mar1910 | Sep1959 | 62C | 62C - Dunfermline | ||||
64514 | 9038 | Sep1910 | Feb1962 | 62A | 65C - Parkhead(Glasgow) | ||||
64515 | 9056 | Sep1910 | Nov1961 | 64A | 64A - St.Margarets | ||||
64516 | 9057 | Oct1910 | Jun1959 | 62A | 62C - Dunfermline | ||||
64517 | 9058 | Oct1910 | Oct1958 | 64A | 64C - Dalry Road (Edinburgh) | ||||
64518 | 9059 | Oct1910 | Nov1961 | 64A | 64A - St.Margarets | ||||
64519 | 9115 | Oct1910 | Apr1962 | 64A | 64A - St.Margarets | ||||
64520 | 9120 | Nov1910 | Sep1959 | 63B | 65C - Parkhead(Glasgow) | ||||
64521 | 9335 | Dec1910 | Apr1959 | 62A | 62A - Thornton Jct. | ||||
64522 | 9336 | Dec1910 | Jan1959 | 62A | 62A - Thornton Jct. | ||||
64523 | 9337 | Dec1910 | Feb1961 | 64A | 65C - Parkhead(Glasgow) | ||||
64524 | 9347 | Dec1910 | Mar1961 | 64A | 64A - St.Margarets | ||||
64525 | 9348 | Jan1911 | Jul1962 | 62C | 62C - Dunfermline | ||||
64526 | 9226 | Nov1912 | Mar1958 | 12B | 68E - Carlisle Canal | ||||
64527 | 9228 | Dec1912 | Jun1962 | 64A | 64A - St.Margarets | ||||
64528 | 9220 | Nov1912 | Sep1958 | 64E | 64E - Polmont | ||||
64529 | 9253 | Dec1912 | Sep1960 | 64F | 64F - Bathgate | ||||
64530 | 9254 | Dec1912 | Oct1959 | 62B | 62B - Dundee(Tay Bridge) | ||||
64531 | 9086 | Feb1913 | Jul1961 | 65E | 65E - Kipps(Coatbridge) | ||||
64532 | 9124 | Feb1913 | Nov1961 | 64A | 64A - St.Margarets | ||||
64533 | 9126 | Mar1913 | Jan1962 | 64A | 64A - St.Margarets | ||||
64534 | 9127 | Mar1913 | May1961 | 65E | 65E - Kipps(Coatbridge) | ||||
64535 | 9129 | Mar1913 | Nov1961 | 64A | 64A - St.Margarets |
Number of locomotives logged in this class is 76.
Number of locomotives with photos available in this class: 42.