Class Details
Reid design, NBR classes B and S.
Weight 54 tons 14; Pressure: 180psi; Cyls: 19 x26; DW: 5 ft 0; TE: 25,210 lbs.
| BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 64536 | 9008 | Dec1914 | May1959 | 64C | 64A - St.Margarets | ||||
| 64537 | 9013 | Dec1914 | Jun1964 | 64E | 65F - Grangemouth | ||||
| 64538 | 9044 | Dec1914 | Dec1959 | 64A | 64A - St.Margarets | ||||
| 64539 | 9062 | Jan1915 | Sep1961 | 64G | 64A - St.Margarets | ||||
| 64540 | 9113 | Jan1915 | Dec1962 | 65A | 65A - Eastfield | ||||
| 64541 | 9136 | Apr1915 | Jul1964 | 65A | 62B - Dundee(Tay Bridge) | ||||
| 64542 | 9222 | Apr1915 | Oct1961 | 63B | 65E - Kipps(Coatbridge) | ||||
| 64543 | 9255 | Apr1915 | Dec1962 | 64A | 62C - Dunfermline | ||||
| 64544 | 9260 | Apr1915 | Dec1964 | 63B | 65E - Kipps(Coatbridge) | ||||
| 64545 | 9261 | May1915 | Jun1962 | 62C | 62C - Dunfermline | ||||
| 64546 | 9263 | Nov1915 | May1964 | 62A | 62A - Thornton Jct. | ||||
| 64547 | 9429 | Nov1915 | Dec1966 | 64A | 62B - Dundee(Tay Bridge) | ||||
| 64548 | 9430 | Nov1915 | Nov1963 | 65C | 65A - Eastfield | ||||
| 64549 | 9431 | Nov1915 | Jul1964 | 62A | 62A - Thornton Jct. | ||||
| 64550 | 9432 | Dec1915 | Dec1963 | 62A | 62C - Dunfermline | ||||
| 64551 | 9433 | May1916 | Sep1963 | 64E | 65K - Polmont | ||||
| 64552 | 9434 | May1916 | Oct1964 | 64A | 62C - Dunfermline | ||||
| 64553 | 9435 | Jun1916 | Mar1962 | 64E | 64F - Bathgate | ||||
| 64554 | 9436 | Jun1916 | Jan1964 | 62C | 64F - Bathgate | ||||
| 64555 | 9437 | Jun1918 | Oct1964 | 64A | 62C - Dunfermline | ||||
| 64556 | 9088 | Jun1918 | Dec1962 | 62C | 62B - Dundee(Tay Bridge) | ||||
| 64557 | 9089 | Jun1918 | Oct1963 | 64A | 62B - Dundee(Tay Bridge) | ||||
| 64558 | 9123 | Jun1918 | Sep1965 | 65A | 62B - Dundee(Tay Bridge) | ||||
| 64559 | 9139 | Jun1918 | Nov1963 | 65C | 65A - Eastfield | ||||
| 64560 | 9151 | Jul1918 | Mar1961 | 62C | 62C - Dunfermline | ||||
| 64561 | 9157 | Jul1918 | May1964 | 62C | 62C - Dunfermline | ||||
| 64562 | 9158 | Jul1918 | Nov1963 | 64A | 64A - St.Margarets | ||||
| 64563 | 9161 | Jul1918 | Oct1964 | 65C | 65A - Eastfield | ||||
| 64564 | 9162 | Jul1918 | Jun1964 | 62A | 62A - Thornton Jct. | ||||
| 64565 | 9167 | Jul1918 | Oct1961 | 62A | 62A - Thornton Jct. | ||||
| 64566 | 9274 | Aug1918 | Apr1962 | 64A | 64A - St.Margarets | ||||
| 64567 | 9295 | Aug1918 | Aug1963 | 62C | 62C - Dunfermline | ||||
| 64568 | 9296 | Aug1918 | Oct1965 | 62C | 62C - Dunfermline | ||||
| 64569 | 9297 | Aug1918 | Dec1966 | 63B | 62B - Dundee(Tay Bridge) | ||||
| 64570 | 9304 | Aug1918 | Nov1966 | 64E | 62A - Thornton Jct. | ||||
| 64571 | 9305 | Aug1918 | Oct1965 | 64E | 62C - Dunfermline | ||||
| 64572 | 9314 | Aug1918 | Sep1964 | 64A | 62A - Thornton Jct. | ||||
| 64573 | 9315 | Aug1918 | Oct1964 | 65C | 62C - Dunfermline | ||||
| 64574 | 9454 | Aug1918 | Dec1962 | 62C | 65E - Kipps(Coatbridge) | ||||
| 64575 | 9455 | Sep1918 | Dec1963 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64576 | 9456 | Aug1918 | Apr1967 | 64A | 62B - Dundee(Tay Bridge) | 1 of last 4 withdrawn | |||
| 64577 | 9457 | Sep1918 | Aug1966 | 64A | 62B - Dundee(Tay Bridge) | ||||
| 64578 | 9458 | Sep1918 | May1962 | 65A | 65A - Eastfield | ||||
| 64579 | 9459 | Sep1918 | Dec1963 | 65A | 62C - Dunfermline | ||||
| 64580 | 9460 | Sep1918 | Oct1965 | 65A | 65F - Grangemouth | ||||
| 64581 | 9461 | Oct1918 | Dec1962 | 65A | 65A - Eastfield | ||||
| 64582 | 9462 | Oct1918 | Nov1963 | 64A | 64A - St.Margarets | ||||
| 64583 | 9463 | Oct1918 | Dec1963 | 65A | 64F - Bathgate | ||||
| 64584 | 9464 | Oct1918 | Jul1959 | 65C | 65C - Parkhead(Glasgow) | ||||
| 64585 | 9465 | Nov1918 | Dec1964 | 63B | 62C - Dunfermline | ||||
| 64586 | 9466 | Nov1918 | Jun1964 | 64A | 62A - Thornton Jct. | ||||
| 64587 | 9467 | Nov1918 | Jun1964 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64588 | 9468 | Nov1918 | Jun1966 | 64E | 62A - Thornton Jct. | ||||
| 64589 | 9469 | Nov1918 | May1963 | 64E | 65F - Grangemouth | ||||
| 64590 | 9476 | Dec1918 | May1962 | 62C | 64A - St.Margarets | ||||
| 64591 | 9477 | Jan1919 | Oct1964 | 64C | 62A - Thornton Jct. | ||||
| 64592 | 9478 | Jan1919 | Jul1965 | 64E | 65F - Grangemouth | ||||
| 64593 | 9479 | Jan1919 | Nov1963 | 64E | 65K - Polmont | ||||
| 64594 | 9480 | Jan1919 | Dec1962 | 64A | 64A - St.Margarets | ||||
| 64595 | 9313 | Nov1919 | Mar1966 | 64A | 62A - Thornton Jct. | ||||
| 64596 | 9470 | Nov1919 | Apr1961 | 62A | 62A - Thornton Jct. | ||||
| 64597 | 9471 | Nov1919 | Aug1966 | 62A | 62B - Dundee(Tay Bridge) | ||||
| 64598 | 9472 | Nov1919 | Sep1962 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64599 | 9473 | Nov1919 | Oct1965 | 64A | 62C - Dunfermline | ||||
| 64600 | 9485 | Nov1919 | Jul1963 | 62A | 62B - Dundee(Tay Bridge) | ||||
| 64601 | 9486 | Nov1919 | Dec1962 | 65A | 64A - St.Margarets | ||||
| 64602 | 9487 | Nov1919 | Apr1967 | 62A | 62B - Dundee(Tay Bridge) | 1 of last 4 withdrawn | |||
| 64603 | 9488 | Nov1919 | Dec1963 | 64A | 62C - Dunfermline | ||||
| 64604 | 9489 | Dec1919 | Aug1962 | 62C | 62C - Dunfermline | ||||
| 64605 | 9296 | Dec1919 | Jun1964 | 64A | 62C - Dunfermline | ||||
| 64606 | 9300 | Dec1919 | Jul1966 | 64A | 62A - Thornton Jct. | ||||
| 64607 | 9301 | Dec1919 | Aug1962 | 64A | 64A - St.Margarets | ||||
| 64608 | 9302 | Dec1919 | Aug1966 | 64A | 62B - Dundee(Tay Bridge) | ||||
| 64609 | 9303 | Jan1920 | Dec1962 | 65C | 65C - Parkhead(Glasgow) | ||||
| 64610 | 9306 | Jan1920 | Feb1966 | 65C | 62C - Dunfermline | ||||
| 64611 | 9401 | Jan1920 | Apr1967 | 65A | 62B - Dundee(Tay Bridge) | 1 of last 4 withdrawn | |||
| 64612 | 9402 | Jan1920 | Dec1962 | 62A | 64A - St.Margarets | ||||
| 64613 | 9403 | Jan1920 | Jan1964 | 64E | 62B - Dundee(Tay Bridge) | ||||
| 64614 | 9491 | Jan1920 | Dec1964 | 64A | 64F - Bathgate | ||||
| 64615 | 9046 | Dec1920 | Dec1962 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64616 | 9072 | Dec1920 | Dec1963 | 62A | 62A - Thornton Jct. | ||||
| 64617 | 9073 | Dec1920 | Dec1962 | 62C | 62C - Dunfermline | ||||
| 64618 | 9084 | Dec1920 | Oct1966 | 62A | 62A - Thornton Jct. | ||||
| 64619 | 9109 | Dec1920 | Dec1963 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64620 | 9110 | Dec1920 | Apr1967 | 62B | 62B - Dundee(Tay Bridge) | 1 of last 4 withdrawn | |||
| 64621 | 9111 | Jan1921 | May1965 | 65C | 65F - Grangemouth | ||||
| 64622 | 9171 | Jan1921 | Dec1962 | 65A | 65A - Eastfield | ||||
| 64623 | 9175 | Jan1921 | Nov1966 | 65A | 62B - Dundee(Tay Bridge) | ||||
| 64624 | 9272 | Jan1921 | Jan1966 | 64A | 62B - Dundee(Tay Bridge) | ||||
| 64625 | 9273 | Jan1921 | Sep1965 | 64A | 62A - Thornton Jct. | ||||
| 64626 | 9299 | Feb1921 | Nov1963 | 65C | 67C - Ayr | ||||
| 64627 | 9506 | Feb1921 | Oct1963 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64628 | 9507 | Feb1921 | Mar1962 | 65A | 65E - Kipps(Coatbridge) | ||||
| 64629 | 9508 | Feb1921 | Oct1963 | 62A | 62A - Thornton Jct. | ||||
| 64630 | 9517 | Jun1921 | Sep1962 | 62C | 62C - Dunfermline | ||||
| 64631 | 9098 | Jun1921 | Dec1963 | 62B | 62B - Dundee(Tay Bridge) | ||||
| 64632 | 9101 | Jun1921 | Dec1965 | 65A | 62A - Thornton Jct. | ||||
| 64633 | 9103 | Jun1921 | Jun1964 | 65A | 65A - Eastfield | ||||
| 64634 | 9033 | Jul1921 | Jan1964 | 62B | 64F - Bathgate | ||||
| 64635 | 9104 | Aug1921 | Dec1962 | 62A | 62A - Thornton Jct. | ||||
| 64636 | 9128 | Aug1921 | Oct1964 | 64A | 65F - Grangemouth | ||||
| 64637 | 9105 | Sep1921 | Aug1962 | 64A | 64A - St.Margarets | ||||
| 64638 | 9143 | Sep1921 | Dec1962 | 65A | 65A - Eastfield | ||||
| 64639 | 9518 | Oct1921 | Dec1962 | 65A | 65A - Eastfield |
Number of locomotives logged in this class is 104.
Number of locomotives with photos available in this class: 72.