Class Details
Holmes NBR class D.
Weight 45 tons 5; Pressure: 150psi; Cyls: 17x26; DW: 4 ft 6; TE: 17,745 lbs.
BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
9815 | Apr 1901 | Sep 1947 | DEE - Dundee(Tay Bridge) | 8462 fromApr 1946. | |||||
68442 | 9795 | Aug1900 | Jan1962 | 65E | 65E - Kipps(Coatbridge) | ||||
68443 | 9796 | Sep1900 | Feb1961 | 65E | 65E - Kipps(Coatbridge) | ||||
68444 | 9797 | Sep1900 | Jan1960 | 65E | 65E - Kipps(Coatbridge) | ||||
68445 | 9798 | Sep1900 | Oct1962 | 65E | 65E - Kipps(Coatbridge) | ||||
68446 | 9799 | Sep1900 | May1956 | 62B | 62B - Dundee(Tay Bridge) | ||||
68447 | 9800 | Sep1900 | Feb1961 | 65A | 65A - Eastfield | ||||
68448 | 9801 | Sep1900 | Oct1962 | 64A | 64A - St.Margarets | ||||
68449 | 9802 | Sep1900 | Sep1958 | 64A | 64A - St.Margarets | ||||
68450 | 9803 | Sep1900 | Dec1957 | 64A | 64A - St.Margarets | ||||
68451 | 9804 | Sep1900 | Feb1958 | 62A | 62A - Thornton Jct. | ||||
68452 | 9805 | Apr1901 | Jun1958 | 62B | 62B - Dundee(Tay Bridge) | ||||
68453 | 9806 | Apr1901 | Oct1962 | 62A | 64A - St.Margarets | ||||
68454 | 9807 | Apr1901 | Feb1962 | 64A | 64A - St.Margarets | ||||
68455 | 9808 | Apr1901 | Jun1956 | 62B | 62B - Dundee(Tay Bridge) | ||||
68456 | 9809 | Apr1901 | Jan1961 | 62A | 65K - Polmont | ||||
68457 | 9810 | Apr1901 | Mar1960 | 64B | 64B - Haymarket | ||||
68458 | 9811 | Apr1901 | Jan1962 | 62A | 67C - Ayr | ||||
68459 | 9812 | Apr1901 | May1961 | 62A | 62A - Thornton Jct. | ||||
68460 | 9813 | Apr1901 | Nov1958 | 64B | 64B - Haymarket | ||||
68461 | 9814 | Apr1901 | Jun1958 | 65E | 65E - Kipps(Coatbridge) | ||||
9815 | Apr 1901 | Sep 1947 | DEE - Dundee(Tay Bridge) | 8462 from Apr 1946. | |||||
68463 | 9816 | Apr1901 | Nov1958 | 64A | 64A - St.Margarets | ||||
68464 | 9817 | Apr1901 | Mar1958 | 64A | 64A - St.Margarets | ||||
68465 | 9818 | Apr1901 | Aug1957 | 62C | 62B - Dundee(Tay Bridge) | ||||
68466 | 9819 | Apr1901 | Dec1958 | 62B | 64A - St.Margarets | ||||
68467 | 9820 | Apr1901 | Sep1959 | 62A | 64E - Polmont | ||||
68468 | 9821 | Apr1901 | Jun1959 | 65A | 65A - Eastfield | ||||
68469 | 9822 | Apr1901 | Oct1956 | 64A | 64A - St.Margarets | ||||
68470 | 9823 | Apr1901 | Oct1962 | 62B | 64A - St.Margarets | ||||
68471 | 9824 | Apr1901 | Aug1961 | 64E | 65K - Polmont | ||||
68472 | 9825 | Apr1901 | Jan1962 | 64A | 64A - St.Margarets | ||||
68473 | 9826 | Apr1901 | Jun1956 | 64B | 64B - Haymarket | ||||
68474 | 9827 | Apr1901 | Apr1958 | 64A | 64A - St.Margarets | ||||
68475 | 9828 | May1901 | Mar1958 | 65A | 65A - Eastfield | ||||
68476 | 9829 | May1901 | Mar1956 | 65A | 65A - Eastfield | ||||
68477 | 9830 | May1901 | Dec1962 | 64A | 64A - St.Margarets | ||||
68478 | 9831 | May1901 | Nov1958 | 64B | 64B - Haymarket | Stationary boiler at St. Margarets | |||
68479 | 9832 | May1901 | Oct1962 | 65A | 65A - Eastfield | ||||
68480 | 9833 | May1901 | Feb1959 | 65A | 65A - Eastfield | ||||
68481 | 9834 | May1901 | Feb1962 | 64B | 64B - Haymarket |
Number of locomotives logged in this class is 41.
Number of locomotives with photos available in this class: 27.