Class Details
Reid NBR class F.
Weight 38 tons 14; Pressure: 130psi; Cyls(O): 15x22; DW: 3 ft 9; TE: 12,155 lbs.
BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
68320 | 9836 | Dec1904 | Jun1960 | 64A | 64A - St.Margarets | ||||
68321 | 9837 | Dec1904 | Jun1958 | 62A | 62A - Thornton Jct. | ||||
68322 | 9838 | Dec1904 | Dec1958 | 62A | 62A - Thornton Jct. | ||||
68323 | 9839 | Dec1904 | Oct1956 | 62A | 62A - Thornton Jct. | ||||
68324 | 9840 | Jan1905 | Jul1958 | 64E | 64E - Polmont | ||||
68325 | 9841 | Jan1905 | Mar1961 | 64A | 65B - St.Rollox | ||||
68326 | 9842 | Sep1905 | Oct1959 | 65A | 65F - Grangemouth | ||||
68327 | 9843 | Sep1905 | Jul1958 | 65A | 65A - Eastfield | ||||
68328 | 9844 | Sep1905 | Mar1958 | 64B | 64B - Haymarket | ||||
68329 | 9845 | Oct1905 | Feb1959 | 65E | 65E - Kipps(Coatbridge) | ||||
68330 | 9846 | Oct1905 | Aug1958 | 65A | 65A - Eastfield | ||||
68331 | 9847 | Oct1905 | Mar1959 | 65E | 62A - Thornton Jct. | ||||
68332 | 9233 | Mar1909 | Aug1960 | 62A | 62A - Thornton Jct. | ||||
68333 | 9234 | Mar1909 | Mar1958 | 65A | 65D - Dawsholm | ||||
68334 | 9235 | Mar1909 | Jun1959 | 64A | 62A - Thornton Jct. | ||||
68335 | 9236 | Mar1909 | Oct1962 | 62A | 65D - Dawsholm | ||||
68336 | 9237 | Apr1909 | May1962 | 65A | 65D - Dawsholm | ||||
68337 | 9238 | Apr1909 | Nov1955 | 62A | 62A - Thornton Jct. | ||||
68338 | 9066 | Apr1912 | Sep1961 | 64A | 64A - St.Margarets | ||||
68339 | 9114 | Apr1912 | Oct1958 | 64B | 64B - Haymarket | ||||
68340 | 9116 | May1912 | Feb1958 | 64A | 64A - St.Margarets | ||||
68341 | 9117 | May1912 | Nov1954 | 62A | 62A - Thornton Jct. | Withdrawn after falling into Kirkcaldy Harbour. | |||
68342 | 9118 | May1912 | Feb1962 | 64A | 64A - St.Margarets | ||||
68343 | 9119 | Jun1912 | Oct1960 | 65E | 65E - Kipps(Coatbridge) | ||||
68344 | 9121 | Jun1912 | Jan1961 | 65E | 65F - Grangemouth | ||||
68345 | 9130 | Jul1912 | Dec1962 | 62C | 65E - Kipps(Coatbridge) | Stove pipe chimney. | |||
68346 | 9132 | Jul1912 | Oct1962 | 62C | 62C - Dunfermline | ||||
68347 | 9152 | Jul1912 | Aug1958 | 65A | 65A - Eastfield | ||||
68348 | 9277 | Sep1919 | Aug1958 | 64A | 64A - St.Margarets | ||||
68349 | 9290 | Oct1919 | Aug1960 | 65A | 65F - Grangemouth | ||||
68350 | 9087 | Nov1919 | Feb1962 | 64E | 65B - St.Rollox | Tapered chimney. | |||
68351 | 9271 | Nov1919 | Jan1957 | 62C | 62C - Dunfermline | ||||
68352 | 9279 | Nov1919 | Jun1960 | 64A | 65A - Eastfield | ||||
68353 | 9288 | Oct1919 | Feb1962 | 62A | 62A - Thornton Jct. | ||||
68354 | 9289 | Oct1919 | Sep1960 | 64E | 65E - Kipps(Coatbridge) |
Number of locomotives logged in this class is 35.
Number of locomotives with photos available in this class: 22.