Class Details
Reid NBR class A.
Weight: 62 tons 1 cwt; Pressure: 175psi; Cyls: 18x26; DW: 4ft 6; TE: 23,205 lbs.
A development of the original NBR class A (N14).
6 engines, 69126-69131, fitted with larger bunkers and cabs and with Westinghouse brakes for banking duties on Cowlairs incline.
BR # | LNER # | North British Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
69126 | 9007 | Jun 1910 | Feb 1962 | 65A | 65D - Dawsholm | ||||
69127 | 9154 | Jun 1910 | Jun 1959 | 65A | 61B - Aberdeen Ferryhill | ||||
69128 | 9209 | Jun 1910 | Oct 1962 | 61B | 64A - St.Margarets | ||||
69129 | 9210 | Jun 1910 | Dec 1958 | 61B | 61B - Aberdeen Ferryhill | Stationary Boiler until Sep - 1964 | |||
69130 | 9251 | Jun 1910 | Dec 1957 | 64A | 64A - St.Margarets | ||||
69131 | 9282 | Jul 1910 | Feb 1962 | 65A | 65A - Eastfield | ||||
69132 | 9386 | Jun 1910 | Nov 1960 | 62A | 66B - Motherwell | ||||
69133 | 9387 | Jun 1910 | Aug 1960 | 64A | 64A - St.Margarets | ||||
69134 | 9388 | Jul 1910 | Mar 1961 | 64A | 64A - St.Margarets | ||||
69135 | 9389 | Jul 1910 | Oct 1962 | 62C | 64A - St.Margarets | ||||
69136 | 9390 | Jul 1910 | May 1961 | 62C | 62A - Thornton Jct. | ||||
69137 | 9391 | Jul 1910 | May 1962 | 64E | 65K - Polmont | ||||
69138 | 9392 | Jul 1910 | Oct 1962 | 65A | 64A - St.Margarets | ||||
69139 | 9393 | Jul 1910 | Apr 1958 | 12B | 68E - Carlisle Canal | ||||
69140 | 9396 | Aug 1910 | Jun 1958 | 64A | 64A - St.Margarets | ||||
69141 | 9397 | Aug 1910 | Sep 1960 | 64A | 64A - St.Margarets | ||||
69142 | 9398 | Aug 1910 | Jan 1958 | 64F | 64F - Bathgate | ||||
69143 | 9399 | Aug 1910 | Sep 1960 | 65C | 66B - Motherwell | ||||
69144 | 9907 | Jul 1912 | Feb 1960 | 64A | 64A - St.Margarets | ||||
69145 | 9908 | Jul 1912 | Mar 1960 | 65E | 66A - Polmadie | ||||
69146 | 9909 | Jul 1912 | Jul 1959 | 64A | 64A - St.Margarets | ||||
69147 | 9910 | Aug 1912 | Jun 1958 | 64A | 64A - St.Margarets | ||||
69148 | 9911 | Aug 1912 | Jun 1958 | 64A | 64A - St.Margarets | ||||
69149 | 9912 | Aug 1912 | Mar 1960 | 64A | 64A - St.Margarets | ||||
69150 | 9913 | Aug 1912 | Oct 1962 | 62A | 64A - St.Margarets | ||||
69151 | 9914 | Aug 1912 | Feb 1959 | 65C | 65C - Parkhead(Glasgow) | ||||
69152 | 9915 | Aug 1912 | Dec 1958 | 64A | 64A - St.Margarets | ||||
69153 | 9916 | Aug 1912 | Sep 1958 | 62A | 62A - Thornton Jct. | ||||
69154 | 9917 | Aug 1912 | Nov 1959 | 62C | 64A - St.Margarets | ||||
69155 | 9918 | Aug 1912 | Sep 1962 | 12B | 12C - Carlisle Canal | ||||
69156 | 9919 | Aug 1912 | Feb 1962 | 64F | 64F - Bathgate | ||||
69157 | 9920 | Aug 1912 | Apr 1958 | 65C | 65C - Parkhead(Glasgow) | ||||
69158 | 9921 | Aug 1912 | May 1958 | 64F | 64F - Bathgate | ||||
69159 | 9922 | Aug 1912 | Oct 1961 | 64F | 64F - Bathgate | ||||
69160 | 9923 | Aug 1912 | Aug 1958 | 62C | 64A - St.Margarets | ||||
69161 | 9924 | Aug 1912 | Aug 1960 | 65C | 65C - Parkhead(Glasgow) | ||||
69162 | 9925 | Aug 1912 | Mar 1959 | 64E | 64E - Polmont | ||||
69163 | 9926 | Aug 1912 | Feb 1962 | 65A | 65A - Eastfield | ||||
69164 | 9223 | May 1913 | Apr 1959 | 62C | 62B - Dundee(Tay Bridge) | ||||
69165 | 9224 | May 1913 | May 1960 | 65A | 65C - Parkhead(Glasgow) | ||||
69166 | 9229 | May 1913 | Dec 1959 | 65A | 65C - Parkhead(Glasgow) | ||||
69167 | 9230 | May 1913 | Dec 1957 | 64A | 64A - St.Margarets | ||||
69168 | 9246 | May 1913 | Feb 1960 | 64A | 64A - St.Margarets | ||||
69169 | 9252 | May 1913 | Feb 1959 | 64B | 64B - Haymarket | ||||
69170 | 9257 | May 1913 | Jan 1960 | 65A | 65A - Eastfield | ||||
69171 | 9264 | May 1913 | Jun 1960 | 65C | 65A - Eastfield | ||||
69172 | 9047 | Aug 1916 | Nov 1958 | 64A | 64A - St.Margarets | ||||
69173 | 9054 | Aug 1916 | Jan 1961 | 64A | 64A - St.Margarets | ||||
69174 | 9061 | Sep 1916 | Nov 1958 | 12B | 68E - Carlisle Canal | ||||
69175 | 9065 | Sep 1916 | Oct 1958 | 64A | 64A - St.Margarets | ||||
69176 | 9069 | Oct 1916 | Aug 1959 | 65A | 65D - Dawsholm | ||||
69177 | 9070 | Dec 1916 | Aug 1960 | 65A | 65D - Dawsholm | ||||
69178 | 9071 | Dec 1923 | Dec 1962 | 65A | 66B - Motherwell | ||||
69179 | 9276 | Jan 1917 | Sep 1960 | 65A | 65A - Eastfield | ||||
69180 | 9453 | Jan 1917 | Mar 1961 | 65A | 61B - Aberdeen Ferryhill | ||||
69181 | 9142 | Feb 1917 | Feb 1962 | 65A | 65A - Eastfield | ||||
69182 | 9165 | Mar 1917 | Sep 1959 | 65A | 65A - Eastfield | ||||
69183 | 9166 | Mar 1917 | Nov 1961 | 65A | 65A - Eastfield | ||||
69184 | 9259 | Mar 1917 | Nov 1960 | 65A | 65D - Dawsholm | ||||
69185 | 9219 | May 1913 | Jul 1959 | 12B | 64A - St.Margarets | ||||
69186 | 9020 | Feb 1920 | Jul 1959 | 64A | 64A - St.Margarets | ||||
69187 | 9022 | Feb 1920 | Dec 1959 | 64C | 64C - Dalry Road (Edinburgh) | ||||
69188 | 9029 | Feb 1920 | Oct 1962 | 65A | 65A - Eastfield | ||||
69189 | 9049 | Feb 1920 | Apr 1958 | 65A | 61B - Aberdeen Ferryhill | ||||
69190 | 9096 | Feb 1920 | Aug 1960 | 65C | 65C - Parkhead(Glasgow) | ||||
69191 | 9097 | Feb 1920 | Oct 1962 | 65A | 65A - Eastfield | ||||
69192 | 9106 | Feb 1920 | Mar 1959 | 62C | 62C - Dunfermline | ||||
69193 | 9107 | Mar 1920 | Aug 1958 | 65C | 65C - Parkhead(Glasgow) | ||||
69194 | 9108 | Mar 1920 | Oct 1960 | 65C | 65C - Parkhead(Glasgow) | ||||
69195 | 9240 | Mar 1920 | Mar 1958 | 65C | 65C - Parkhead(Glasgow) | ||||
69196 | 9519 | Jan 1923 | Oct 1962 | 65E | 66C - Hamilton | ||||
69197 | 9520 | Jan 1923 | Dec 1959 | 12B | 65A - Eastfield | ||||
69198 | 9521 | Feb 1923 | Jun 1960 | 65C | 65C - Parkhead(Glasgow) | ||||
69199 | 9522 | Feb 1923 | May 1961 | 65C | 65C - Parkhead(Glasgow) | ||||
69200 | 9523 | Mar 1923 | Jun 1958 | 64E | 64E - Polmont | ||||
69201 | 9524 | Mar 1923 | Jan 1958 | 61B | 61C - Keith | ||||
69202 | 9525 | Mar 1923 | May 1960 | 62C | 62C - Dunfermline | ||||
69203 | 9526 | Mar 1923 | Jun 1958 | 65A | 65D - Dawsholm | ||||
69204 | 9527 | Mar 1923 | Jul 1962 | 62C | 62A - Thornton Jct. | ||||
69205 | 9528 | Mar 1923 | Feb 1960 | 65A | 65D - Dawsholm | ||||
69206 | 9019 | Oct 1923 | May 1960 | 65E | 65E - Kipps(Coatbridge) | ||||
69207 | 9023 | Nov 1923 | Feb 1960 | 65E | 66A - Polmadie | ||||
69208 | 9031 | Nov 1923 | Nov 1959 | 65A | 65D - Dawsholm | ||||
69209 | 9052 | Nov 1923 | Oct 1960 | 65C | 65C - Parkhead(Glasgow) | ||||
69210 | 9055 | Nov 1923 | Oct 1957 | 65C | 65C - Parkhead(Glasgow) | ||||
69211 | 9060 | Nov 1923 | Oct 1962 | 62A | 64B - Haymarket | ||||
69212 | 9067 | Dec 1923 | Oct 1962 | 65C | 65A - Eastfield | ||||
69213 | 9074 | Dec 1923 | Oct 1959 | 65C | 65C - Parkhead(Glasgow) | ||||
69214 | 9075 | Dec 1923 | May 1959 | 65C | 65A - Eastfield | ||||
69215 | 9076 | Dec 1923 | Nov 1959 | 12B | 12C - Carlisle Canal | ||||
69216 | 9077 | Dec 1923 | Feb 1962 | 64F | 64F - Bathgate | ||||
69217 | 9078 | Feb 1924 | Oct 1959 | 65C | 65D - Dawsholm | ||||
69218 | 9079 | Feb 1924 | Oct 1962 | 12B | 65A - Eastfield | ||||
69219 | 9099 | Feb 1924 | Dec 1961 | 64A | 64A - St.Margarets | ||||
69220 | 9125 | Mar 1924 | Nov 1958 | 64B | 64B - Haymarket | ||||
69221 | 9147 | Mar 1924 | Jul 1961 | 62C | 62C - Dunfermline | ||||
69222 | 9174 | Mar 1924 | May 1959 | 65A | 64A - St.Margarets | ||||
69223 | 9225 | Mar 1924 | Aug 1960 | 62A | 66B - Motherwell | ||||
69224 | 9227 | Apr 1924 | Oct 1962 | 62A | 64A - St.Margarets |
Number of locomotives logged in this class is 99.
Number of locomotives with photos available in this class: 25.